2020年1月:資源
BANPU
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/01/2020 | 12.00 | 12.20 | 11.90 | 12.10 | 15,711,728 | 189,961.10 |
03/01/2020 | 12.20 | 12.30 | 12.00 | 12.20 | 21,648,478 | 263,541.94 |
06/01/2020 | 12.00 | 12.00 | 11.50 | 11.50 | 29,734,072 | 348,088.98 |
07/01/2020 | 11.50 | 11.60 | 11.40 | 11.60 | 16,048,997 | 185,128.32 |
08/01/2020 | 11.50 | 11.50 | 10.90 | 11.10 | 60,681,143 | 675,611.89 |
09/01/2020 | 11.30 | 11.50 | 11.20 | 11.40 | 32,253,832 | 365,748.14 |
10/01/2020 | 11.40 | 11.50 | 11.20 | 11.40 | 14,817,841 | 168,632.04 |
13/01/2020 | 11.50 | 11.60 | 11.30 | 11.50 | 19,187,124 | 220,297.33 |
14/01/2020 | 11.60 | 11.90 | 11.60 | 11.90 | 64,814,272 | 765,786.72 |
15/01/2020 | 11.80 | 11.90 | 11.50 | 11.60 | 33,354,066 | 388,449.55 |
16/01/2020 | 11.60 | 11.70 | 11.50 | 11.70 | 15,081,299 | 175,141.44 |
17/01/2020 | 11.70 | 11.70 | 11.50 | 11.60 | 12,238,674 | 141,958.00 |
20/01/2020 | 11.50 | 11.50 | 11.20 | 11.30 | 25,148,331 | 285,244.42 |
21/01/2020 | 11.20 | 11.40 | 11.10 | 11.10 | 26,845,687 | 300,658.13 |
22/01/2020 | 11.20 | 11.30 | 10.90 | 11.10 | 28,423,995 | 314,999.33 |
23/01/2020 | 11.10 | 11.20 | 10.80 | 11.00 | 42,938,173 | 469,523.54 |
24/01/2020 | 11.00 | 11.00 | 10.80 | 11.00 | 14,350,657 | 157,236.79 |
27/01/2020 | 10.90 | 10.90 | 9.95 | 10.20 | 64,821,279 | 665,173.41 |
28/01/2020 | 10.20 | 10.40 | 9.90 | 10.10 | 41,109,232 | 415,387.77 |
29/01/2020 | 10.20 | 10.30 | 10.00 | 10.20 | 23,983,061 | 242,959.11 |
30/01/2020 | 10.10 | 10.20 | 9.95 | 10.20 | 25,527,669 | 256,716.07 |
31/01/2020 | 10.10 | 10.30 | 9.90 | 10.10 | 36,274,391 | 364,064.30 |
BGRIM
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/01/2020 | 52.50 | 53.25 | 52.50 | 53.00 | 6,092,655 | 322,594.74 |
03/01/2020 | 52.75 | 53.00 | 52.50 | 52.50 | 6,098,831 | 321,599.99 |
06/01/2020 | 51.75 | 53.50 | 51.75 | 52.50 | 11,866,445 | 626,973.72 |
07/01/2020 | 53.00 | 53.75 | 52.75 | 53.75 | 12,711,601 | 678,827.17 |
08/01/2020 | 52.75 | 53.50 | 51.50 | 52.25 | 15,973,647 | 840,963.71 |
09/01/2020 | 53.25 | 56.00 | 52.75 | 55.75 | 28,205,807 | 1,538,270.16 |
10/01/2020 | 55.75 | 57.75 | 55.25 | 57.75 | 16,999,488 | 968,557.58 |
13/01/2020 | 59.00 | 61.00 | 58.75 | 60.00 | 24,056,667 | 1,442,758.78 |
14/01/2020 | 60.50 | 62.50 | 59.50 | 62.50 | 17,568,875 | 1,070,627.81 |
15/01/2020 | 62.00 | 63.50 | 61.00 | 62.00 | 29,350,365 | 1,824,116.02 |
16/01/2020 | 62.25 | 64.50 | 61.75 | 63.75 | 15,972,559 | 1,009,898.88 |
17/01/2020 | 64.00 | 64.00 | 62.00 | 63.00 | 14,764,096 | 928,728.31 |
20/01/2020 | 63.00 | 64.50 | 63.00 | 64.25 | 8,968,070 | 572,980.73 |
21/01/2020 | 64.25 | 69.25 | 64.25 | 65.00 | 39,645,540 | 2,633,907.41 |
22/01/2020 | 65.25 | 66.75 | 63.50 | 65.50 | 26,322,673 | 1,718,924.06 |
23/01/2020 | 65.50 | 66.25 | 64.25 | 65.00 | 19,029,299 | 1,240,007.08 |
24/01/2020 | 65.25 | 65.50 | 64.00 | 65.25 | 12,454,499 | 807,088.02 |
27/01/2020 | 64.25 | 65.00 | 63.25 | 65.00 | 12,345,320 | 794,606.25 |
28/01/2020 | 65.00 | 65.75 | 60.50 | 62.00 | 24,490,194 | 1,547,682.32 |
29/01/2020 | 62.50 | 64.50 | 61.50 | 64.25 | 21,082,881 | 1,324,476.01 |
30/01/2020 | 64.00 | 64.50 | 63.25 | 64.25 | 14,268,905 | 913,646.57 |
31/01/2020 | 64.50 | 64.75 | 62.00 | 62.00 | 18,387,517 | 1,154,468.68 |
BPP
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/01/2020 | 17.80 | 18.10 | 17.70 | 18.00 | 2,444,654 | 43,931.31 |
03/01/2020 | 18.00 | 18.10 | 17.70 | 17.70 | 2,164,561 | 38,699.84 |
06/01/2020 | 17.50 | 17.80 | 17.30 | 17.30 | 3,235,374 | 56,761.10 |
07/01/2020 | 17.30 | 17.50 | 17.10 | 17.20 | 2,947,180 | 50,811.78 |
08/01/2020 | 17.10 | 17.30 | 17.00 | 17.10 | 2,801,189 | 47,959.63 |
09/01/2020 | 17.30 | 17.60 | 17.30 | 17.30 | 5,988,720 | 103,884.39 |
10/01/2020 | 17.30 | 17.60 | 17.20 | 17.40 | 2,296,267 | 40,022.52 |
13/01/2020 | 17.40 | 17.90 | 17.40 | 17.70 | 3,667,126 | 64,629.47 |
14/01/2020 | 17.70 | 17.90 | 17.50 | 17.70 | 1,604,959 | 28,388.84 |
15/01/2020 | 17.50 | 17.70 | 17.40 | 17.50 | 2,348,334 | 41,169.18 |
16/01/2020 | 17.50 | 17.60 | 17.30 | 17.40 | 1,469,335 | 25,616.74 |
17/01/2020 | 17.40 | 17.60 | 17.30 | 17.40 | 3,591,297 | 62,492.10 |
20/01/2020 | 17.40 | 17.40 | 17.10 | 17.20 | 1,896,776 | 32,802.08 |
21/01/2020 | 17.10 | 17.30 | 17.00 | 17.00 | 4,588,429 | 78,620.34 |
22/01/2020 | 17.20 | 17.30 | 16.60 | 16.70 | 5,076,817 | 86,088.15 |
23/01/2020 | 16.60 | 16.80 | 16.20 | 16.30 | 4,178,620 | 68,795.63 |
24/01/2020 | 16.40 | 16.70 | 16.30 | 16.40 | 3,436,380 | 56,487.47 |
27/01/2020 | 16.00 | 16.20 | 15.30 | 15.30 | 6,233,602 | 97,067.78 |
28/01/2020 | 15.10 | 15.40 | 15.00 | 15.20 | 3,872,306 | 58,897.17 |
29/01/2020 | 15.40 | 15.40 | 15.10 | 15.10 | 2,046,027 | 31,131.86 |
30/01/2020 | 15.10 | 15.30 | 14.90 | 15.00 | 4,192,622 | 63,443.15 |
31/01/2020 | 15.10 | 15.20 | 14.80 | 14.80 | 2,820,800 | 42,118.04 |
EA
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/01/2020 | 44.00 | 44.50 | 43.50 | 44.50 | 7,603,730 | 334,875.54 |
03/01/2020 | 44.25 | 44.50 | 43.50 | 43.50 | 7,006,804 | 307,583.08 |
06/01/2020 | 42.25 | 42.50 | 41.00 | 41.50 | 21,065,743 | 878,779.82 |
07/01/2020 | 42.00 | 42.00 | 40.25 | 41.00 | 17,866,867 | 733,101.13 |
08/01/2020 | 40.25 | 40.50 | 38.00 | 38.50 | 31,708,537 | 1,240,133.76 |
09/01/2020 | 39.75 | 40.75 | 38.75 | 39.00 | 31,722,307 | 1,249,954.77 |
10/01/2020 | 39.50 | 40.50 | 39.25 | 39.25 | 20,519,319 | 815,573.92 |
13/01/2020 | 39.50 | 40.00 | 39.25 | 39.75 | 12,221,888 | 484,743.72 |
14/01/2020 | 40.50 | 42.25 | 40.00 | 41.75 | 29,085,684 | 1,204,688.01 |
15/01/2020 | 41.50 | 41.75 | 40.50 | 40.50 | 9,190,317 | 376,608.73 |
16/01/2020 | 40.75 | 41.50 | 40.75 | 41.50 | 9,142,761 | 376,898.70 |
17/01/2020 | 41.75 | 41.75 | 40.50 | 41.00 | 5,900,732 | 242,340.66 |
20/01/2020 | 41.00 | 41.00 | 40.00 | 40.75 | 7,887,278 | 319,570.47 |
21/01/2020 | 40.50 | 41.75 | 40.50 | 40.75 | 10,757,371 | 442,504.38 |
22/01/2020 | 41.25 | 41.50 | 40.75 | 41.00 | 5,125,091 | 210,397.13 |
23/01/2020 | 40.75 | 43.25 | 40.75 | 43.25 | 20,828,116 | 887,074.29 |
24/01/2020 | 43.50 | 44.75 | 43.25 | 44.50 | 18,499,079 | 814,616.38 |
27/01/2020 | 43.75 | 43.75 | 42.25 | 43.25 | 16,545,081 | 708,338.25 |
28/01/2020 | 43.00 | 43.75 | 41.75 | 42.50 | 11,171,577 | 477,339.60 |
29/01/2020 | 42.75 | 43.25 | 41.75 | 43.00 | 9,608,992 | 409,473.99 |
30/01/2020 | 42.75 | 43.50 | 42.50 | 43.25 | 6,127,651 | 263,917.91 |
31/01/2020 | 43.25 | 43.50 | 42.25 | 43.25 | 8,170,953 | 351,860.77 |
EGCO
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/01/2020 | 330 | 334 | 327 | 331 | 1,448,866 | 479,065.66 |
03/01/2020 | 329 | 331 | 325 | 328 | 1,219,154 | 399,732.24 |
06/01/2020 | 323 | 329 | 321 | 326 | 602,606 | 196,455.34 |
07/01/2020 | 327 | 329 | 324 | 327 | 726,195 | 236,768.03 |
08/01/2020 | 325 | 329 | 322 | 327 | 1,176,050 | 383,705.14 |
09/01/2020 | 332 | 332 | 327 | 329 | 855,411 | 281,500.58 |
10/01/2020 | 330 | 334 | 327 | 333 | 1,276,674 | 423,123.40 |
13/01/2020 | 336 | 347 | 336 | 343 | 2,801,656 | 959,610.99 |
14/01/2020 | 344 | 350 | 343 | 349 | 2,457,548 | 854,923.76 |
15/01/2020 | 348 | 350 | 339 | 342 | 1,779,647 | 611,461.68 |
16/01/2020 | 342 | 343 | 335 | 339 | 1,549,414 | 524,359.83 |
17/01/2020 | 339 | 339 | 334 | 336 | 817,717 | 274,892.31 |
20/01/2020 | 337 | 345 | 337 | 344 | 1,314,732 | 450,874.46 |
21/01/2020 | 344 | 347 | 338 | 340 | 1,371,724 | 469,943.88 |
22/01/2020 | 344 | 345 | 337 | 338 | 1,121,737 | 381,163.74 |
23/01/2020 | 338 | 338 | 328 | 332 | 1,673,964 | 555,983.26 |
24/01/2020 | 332 | 334 | 328 | 330 | 447,095 | 147,875.40 |
27/01/2020 | 328 | 329 | 322 | 324 | 931,000 | 302,001.41 |
28/01/2020 | 324 | 327 | 317 | 319 | 1,152,467 | 371,716.09 |
29/01/2020 | 320 | 322 | 317 | 320 | 956,928 | 305,615.87 |
30/01/2020 | 318 | 325 | 315 | 317 | 695,249 | 221,056.56 |
31/01/2020 | 317 | 317 | 303 | 304 | 3,384,357 | 1,039,435.64 |
GPSC
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/01/2020 | 86.00 | 86.75 | 85.25 | 86.25 | 9,799,751 | 843,712.07 |
03/01/2020 | 86.25 | 86.25 | 85.50 | 85.50 | 7,335,867 | 629,821.58 |
06/01/2020 | 84.50 | 89.50 | 84.25 | 87.75 | 39,871,874 | 3,501,870.91 |
07/01/2020 | 88.25 | 90.00 | 87.00 | 89.50 | 26,161,205 | 2,317,942.10 |
08/01/2020 | 88.75 | 90.00 | 87.50 | 88.25 | 30,997,351 | 2,749,148.04 |
09/01/2020 | 89.50 | 92.25 | 89.00 | 91.00 | 41,969,124 | 3,810,844.96 |
10/01/2020 | 91.25 | 94.00 | 91.00 | 93.75 | 29,666,894 | 2,739,844.68 |
13/01/2020 | 94.25 | 96.50 | 93.50 | 95.75 | 46,728,290 | 4,445,179.51 |
14/01/2020 | 96.00 | 96.75 | 94.25 | 96.75 | 27,273,504 | 2,601,401.12 |
15/01/2020 | 96.25 | 98.25 | 90.75 | 92.00 | 70,592,620 | 6,626,746.80 |
16/01/2020 | 92.25 | 96.50 | 91.50 | 95.75 | 31,929,496 | 3,018,791.36 |
17/01/2020 | 95.50 | 95.50 | 91.75 | 92.25 | 35,658,624 | 3,313,076.66 |
20/01/2020 | 92.25 | 95.00 | 91.75 | 94.00 | 19,498,467 | 1,827,325.67 |
21/01/2020 | 93.75 | 96.50 | 93.25 | 93.75 | 33,138,828 | 3,140,739.60 |
22/01/2020 | 94.50 | 97.50 | 93.75 | 96.25 | 41,910,736 | 4,023,539.83 |
23/01/2020 | 96.75 | 97.75 | 94.75 | 97.50 | 30,471,193 | 2,936,174.88 |
24/01/2020 | 97.50 | 98.25 | 92.75 | 93.75 | 40,797,573 | 3,879,012.72 |
27/01/2020 | 91.75 | 93.75 | 91.50 | 92.00 | 16,172,611 | 1,494,934.99 |
28/01/2020 | 92.25 | 93.50 | 86.75 | 88.25 | 39,325,182 | 3,538,588.25 |
29/01/2020 | 88.75 | 89.75 | 86.75 | 89.00 | 27,480,923 | 2,427,701.17 |
30/01/2020 | 88.25 | 89.25 | 87.50 | 88.50 | 12,498,050 | 1,103,259.32 |
31/01/2020 | 89.00 | 89.00 | 84.00 | 84.00 | 36,357,519 | 3,116,511.55 |
GULF
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/01/2020 | 166.00 | 170.00 | 166.00 | 169.00 | 6,912,358 | 1,164,380.00 |
03/01/2020 | 169.50 | 172.00 | 168.00 | 170.50 | 7,674,079 | 1,305,180.73 |
06/01/2020 | 169.00 | 173.50 | 168.50 | 170.50 | 10,157,496 | 1,739,611.08 |
07/01/2020 | 171.50 | 173.50 | 170.50 | 173.50 | 6,498,920 | 1,120,089.43 |
08/01/2020 | 172.00 | 172.50 | 167.50 | 168.50 | 8,219,347 | 1,396,980.89 |
09/01/2020 | 171.00 | 175.00 | 170.50 | 174.00 | 12,868,146 | 2,230,135.04 |
10/01/2020 | 174.50 | 177.00 | 174.00 | 177.00 | 7,328,090 | 1,290,214.54 |
13/01/2020 | 178.00 | 193.50 | 177.50 | 193.50 | 24,323,842 | 4,540,751.88 |
14/01/2020 | 194.00 | 196.50 | 190.50 | 195.00 | 15,860,491 | 3,070,052.97 |
15/01/2020 | 194.50 | 197.00 | 187.50 | 191.00 | 21,397,953 | 4,094,351.25 |
16/01/2020 | 192.50 | 200.00 | 190.50 | 197.50 | 13,068,051 | 2,558,265.52 |
17/01/2020 | 198.50 | 198.50 | 192.00 | 195.00 | 15,827,196 | 3,085,229.96 |
20/01/2020 | 196.00 | 199.50 | 195.50 | 198.50 | 7,561,921 | 1,495,754.19 |
21/01/2020 | 198.00 | 202.00 | 196.00 | 197.50 | 16,159,021 | 3,212,033.24 |
22/01/2020 | 198.00 | 203.00 | 195.50 | 202.00 | 10,690,971 | 2,131,396.30 |
23/01/2020 | 202.00 | 203.00 | 197.50 | 201.00 | 7,034,468 | 1,408,057.20 |
24/01/2020 | 201.00 | 201.00 | 198.00 | 198.50 | 6,342,276 | 1,263,356.14 |
27/01/2020 | 196.00 | 198.00 | 193.50 | 195.00 | 7,631,967 | 1,492,280.69 |
28/01/2020 | 195.50 | 197.00 | 189.00 | 190.50 | 11,817,516 | 2,284,591.64 |
29/01/2020 | 192.00 | 199.00 | 190.50 | 198.00 | 10,912,710 | 2,122,447.64 |
30/01/2020 | 196.50 | 197.50 | 193.50 | 195.50 | 5,966,375 | 1,166,327.68 |
31/01/2020 | 197.00 | 197.00 | 192.00 | 192.50 | 6,507,811 | 1,263,913.09 |
IRPC
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/01/2020 | 3.68 | 4.00 | 3.68 | 3.94 | 480,404,709 | 1,859,143.40 |
03/01/2020 | 3.96 | 3.96 | 3.88 | 3.92 | 150,252,446 | 589,767.38 |
06/01/2020 | 3.94 | 4.02 | 3.74 | 3.76 | 506,722,571 | 1,989,022.24 |
07/01/2020 | 3.82 | 3.84 | 3.64 | 3.76 | 245,305,587 | 914,525.18 |
08/01/2020 | 3.68 | 3.70 | 3.54 | 3.54 | 249,119,222 | 897,443.69 |
09/01/2020 | 3.64 | 3.70 | 3.58 | 3.66 | 162,123,708 | 590,575.71 |
10/01/2020 | 3.70 | 3.72 | 3.60 | 3.64 | 58,484,767 | 213,083.86 |
13/01/2020 | 3.64 | 3.66 | 3.48 | 3.54 | 131,552,896 | 466,618.46 |
14/01/2020 | 3.52 | 3.54 | 3.40 | 3.40 | 163,209,782 | 563,078.47 |
15/01/2020 | 3.38 | 3.48 | 3.36 | 3.38 | 103,062,996 | 351,273.76 |
16/01/2020 | 3.38 | 3.44 | 3.32 | 3.36 | 147,974,258 | 498,005.71 |
17/01/2020 | 3.38 | 3.44 | 3.34 | 3.36 | 149,863,979 | 507,088.42 |
20/01/2020 | 3.36 | 3.38 | 3.26 | 3.28 | 98,011,638 | 324,003.62 |
21/01/2020 | 3.24 | 3.26 | 3.16 | 3.20 | 157,109,978 | 503,816.65 |
22/01/2020 | 3.16 | 3.18 | 3.00 | 3.02 | 252,784,080 | 773,576.73 |
23/01/2020 | 3.00 | 3.06 | 2.94 | 3.00 | 123,193,169 | 370,072.53 |
24/01/2020 | 3.02 | 3.10 | 2.98 | 3.02 | 101,164,312 | 307,766.96 |
27/01/2020 | 2.92 | 2.92 | 2.82 | 2.82 | 181,939,974 | 519,685.53 |
28/01/2020 | 2.82 | 2.94 | 2.82 | 2.84 | 185,170,340 | 535,384.49 |
29/01/2020 | 2.90 | 2.94 | 2.88 | 2.92 | 87,109,759 | 253,233.46 |
30/01/2020 | 2.90 | 2.92 | 2.86 | 2.92 | 65,936,240 | 191,394.16 |
31/01/2020 | 2.92 | 2.96 | 2.88 | 2.88 | 69,758,624 | 202,313.11 |
PTT
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/01/2020 | 44.25 | 45.50 | 44.00 | 45.50 | 59,369,056 | 2,677,344.36 |
03/01/2020 | 46.25 | 47.00 | 46.00 | 46.50 | 147,576,527 | 6,863,503.89 |
06/01/2020 | 47.25 | 47.75 | 46.50 | 47.00 | 92,381,021 | 4,352,739.38 |
07/01/2020 | 47.25 | 47.25 | 46.25 | 47.25 | 60,064,631 | 2,807,054.07 |
08/01/2020 | 47.50 | 47.75 | 46.75 | 46.75 | 59,714,953 | 2,811,332.43 |
09/01/2020 | 46.25 | 47.00 | 45.75 | 47.00 | 52,690,618 | 2,448,698.07 |
10/01/2020 | 47.00 | 47.00 | 46.00 | 46.50 | 49,288,152 | 2,284,969.17 |
13/01/2020 | 46.50 | 47.00 | 46.25 | 46.50 | 36,098,084 | 1,679,582.68 |
14/01/2020 | 46.00 | 46.50 | 45.75 | 46.00 | 33,153,822 | 1,526,886.02 |
15/01/2020 | 45.75 | 46.00 | 45.50 | 45.50 | 54,904,661 | 2,508,717.32 |
16/01/2020 | 45.50 | 46.00 | 45.25 | 46.00 | 22,151,187 | 1,013,870.52 |
17/01/2020 | 46.00 | 46.50 | 45.75 | 46.00 | 35,447,926 | 1,632,677.74 |
20/01/2020 | 46.00 | 46.25 | 45.75 | 46.25 | 20,417,262 | 941,386.44 |
21/01/2020 | 46.25 | 46.75 | 45.75 | 46.50 | 41,683,344 | 1,935,391.92 |
22/01/2020 | 46.75 | 47.00 | 46.25 | 46.25 | 27,233,699 | 1,264,843.36 |
23/01/2020 | 45.75 | 46.00 | 45.25 | 45.75 | 42,933,645 | 1,956,200.42 |
24/01/2020 | 45.50 | 45.75 | 45.00 | 45.25 | 49,104,251 | 2,218,799.47 |
27/01/2020 | 44.75 | 44.75 | 43.50 | 43.50 | 81,873,286 | 3,605,032.36 |
28/01/2020 | 43.25 | 44.00 | 43.25 | 43.75 | 52,017,181 | 2,265,996.50 |
29/01/2020 | 44.00 | 44.00 | 43.25 | 43.50 | 58,876,080 | 2,568,413.23 |
30/01/2020 | 43.50 | 43.75 | 43.25 | 43.50 | 15,789,204 | 686,824.02 |
31/01/2020 | 43.50 | 43.75 | 43.00 | 43.25 | 33,974,114 | 1,471,179.54 |
PTTEP
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/01/2020 | 125.50 | 128.50 | 125.00 | 127.50 | 14,069,437 | 1,787,491.49 |
03/01/2020 | 130.00 | 132.00 | 129.50 | 130.00 | 24,610,911 | 3,218,000.14 |
06/01/2020 | 134.00 | 135.00 | 133.00 | 133.50 | 25,421,154 | 3,401,674.70 |
07/01/2020 | 132.00 | 133.50 | 131.00 | 133.00 | 18,204,601 | 2,405,042.46 |
08/01/2020 | 135.00 | 136.00 | 133.50 | 134.00 | 22,931,132 | 3,085,262.33 |
09/01/2020 | 131.00 | 133.00 | 129.50 | 133.00 | 22,746,931 | 2,980,928.10 |
10/01/2020 | 131.50 | 132.50 | 130.50 | 131.50 | 8,257,601 | 1,084,541.14 |
13/01/2020 | 132.00 | 132.50 | 130.50 | 131.50 | 4,948,967 | 650,584.70 |
14/01/2020 | 131.50 | 132.50 | 130.50 | 132.00 | 9,492,628 | 1,250,843.74 |
15/01/2020 | 131.50 | 132.50 | 130.50 | 131.00 | 8,436,333 | 1,107,653.51 |
16/01/2020 | 130.00 | 131.50 | 128.50 | 131.50 | 10,160,251 | 1,321,184.46 |
17/01/2020 | 132.50 | 133.00 | 131.50 | 132.00 | 10,370,099 | 1,371,547.71 |
20/01/2020 | 132.50 | 133.50 | 131.00 | 132.00 | 8,103,263 | 1,072,954.52 |
21/01/2020 | 131.50 | 132.50 | 131.00 | 131.50 | 8,768,434 | 1,155,071.25 |
22/01/2020 | 131.50 | 132.00 | 130.50 | 131.00 | 9,714,779 | 1,276,513.95 |
23/01/2020 | 131.00 | 131.00 | 128.00 | 129.00 | 12,795,339 | 1,652,225.74 |
24/01/2020 | 129.00 | 129.00 | 128.00 | 128.50 | 5,222,206 | 671,196.77 |
27/01/2020 | 126.50 | 126.50 | 121.00 | 122.50 | 21,097,422 | 2,607,072.81 |
28/01/2020 | 124.00 | 126.00 | 123.00 | 124.00 | 11,414,797 | 1,421,709.41 |
29/01/2020 | 126.00 | 127.50 | 125.50 | 126.50 | 10,047,571 | 1,269,416.48 |
30/01/2020 | 125.50 | 126.50 | 124.50 | 126.00 | 6,549,101 | 822,733.29 |
31/01/2020 | 126.00 | 126.50 | 124.50 | 124.50 | 8,438,983 | 1,057,311.18 |
RATCH
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/01/2020 | 68.75 | 70.00 | 68.50 | 69.75 | 3,133,141 | 217,742.01 |
03/01/2020 | 69.75 | 69.75 | 68.00 | 68.50 | 4,704,172 | 323,928.83 |
06/01/2020 | 68.00 | 69.25 | 67.50 | 68.00 | 5,017,114 | 343,396.57 |
07/01/2020 | 68.00 | 68.75 | 67.50 | 68.25 | 2,686,794 | 183,210.40 |
08/01/2020 | 67.50 | 68.00 | 66.75 | 67.50 | 3,776,337 | 254,532.75 |
09/01/2020 | 68.00 | 69.00 | 67.50 | 68.50 | 5,659,863 | 386,682.55 |
10/01/2020 | 68.50 | 71.75 | 68.50 | 71.50 | 12,993,524 | 917,634.10 |
13/01/2020 | 72.00 | 74.75 | 72.00 | 74.50 | 12,488,134 | 922,976.25 |
14/01/2020 | 74.75 | 74.75 | 73.50 | 74.50 | 10,109,252 | 748,933.36 |
15/01/2020 | 74.50 | 75.50 | 72.25 | 73.25 | 9,270,731 | 684,934.56 |
16/01/2020 | 73.25 | 74.25 | 72.00 | 73.50 | 6,072,533 | 444,199.01 |
17/01/2020 | 73.75 | 73.75 | 72.25 | 73.00 | 4,415,624 | 322,343.60 |
20/01/2020 | 73.25 | 75.25 | 73.25 | 75.00 | 9,270,092 | 692,425.99 |
21/01/2020 | 75.00 | 76.50 | 74.25 | 74.50 | 9,884,788 | 744,615.21 |
22/01/2020 | 75.00 | 75.50 | 74.00 | 74.00 | 6,896,566 | 514,705.21 |
23/01/2020 | 74.00 | 74.50 | 73.00 | 74.00 | 5,111,077 | 377,062.00 |
24/01/2020 | 74.50 | 74.50 | 73.50 | 73.50 | 2,221,317 | 164,222.45 |
27/01/2020 | 72.00 | 73.25 | 71.50 | 72.50 | 3,673,360 | 265,595.24 |
28/01/2020 | 72.00 | 73.00 | 70.50 | 71.25 | 4,912,027 | 353,479.16 |
29/01/2020 | 71.50 | 72.00 | 70.25 | 71.25 | 4,702,555 | 334,273.84 |
30/01/2020 | 71.00 | 71.75 | 69.50 | 70.75 | 4,853,497 | 342,385.92 |
31/01/2020 | 69.75 | 70.00 | 67.00 | 68.00 | 10,013,358 | 683,993.15 |
TOP
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/01/2020 | 70.00 | 72.00 | 69.25 | 71.00 | 12,389,316 | 877,652.44 |
03/01/2020 | 71.00 | 72.00 | 70.25 | 72.00 | 10,291,272 | 734,823.13 |
06/01/2020 | 73.00 | 73.50 | 69.50 | 70.00 | 16,267,074 | 1,169,080.47 |
07/01/2020 | 70.25 | 70.75 | 69.25 | 70.00 | 9,925,650 | 694,350.23 |
08/01/2020 | 69.00 | 69.50 | 66.50 | 67.25 | 17,852,459 | 1,204,852.34 |
09/01/2020 | 68.00 | 69.00 | 66.25 | 67.50 | 17,381,997 | 1,168,778.56 |
10/01/2020 | 67.75 | 67.75 | 66.25 | 66.50 | 7,757,703 | 519,073.62 |
13/01/2020 | 66.75 | 67.00 | 63.75 | 64.25 | 27,413,948 | 1,774,244.76 |
14/01/2020 | 63.50 | 63.75 | 61.00 | 61.25 | 35,965,717 | 2,223,638.59 |
15/01/2020 | 61.75 | 62.50 | 61.25 | 61.75 | 15,112,305 | 934,564.60 |
16/01/2020 | 62.25 | 62.50 | 61.00 | 61.75 | 15,178,918 | 936,109.08 |
17/01/2020 | 62.00 | 63.00 | 61.75 | 62.50 | 15,284,822 | 957,847.38 |
20/01/2020 | 62.50 | 63.00 | 61.50 | 61.50 | 8,979,112 | 555,614.91 |
21/01/2020 | 61.25 | 62.00 | 60.50 | 60.75 | 9,108,918 | 556,936.42 |
22/01/2020 | 60.75 | 61.00 | 57.50 | 58.00 | 30,600,324 | 1,793,870.69 |
23/01/2020 | 55.25 | 55.75 | 54.00 | 54.50 | 38,300,518 | 2,091,676.07 |
24/01/2020 | 54.75 | 55.25 | 53.00 | 53.00 | 18,445,348 | 996,904.95 |
27/01/2020 | 50.00 | 51.00 | 48.50 | 48.50 | 30,737,620 | 1,517,645.96 |
28/01/2020 | 48.75 | 52.50 | 48.75 | 51.25 | 32,507,345 | 1,655,652.12 |
29/01/2020 | 53.25 | 53.75 | 52.25 | 53.25 | 22,308,262 | 1,179,813.91 |
30/01/2020 | 52.50 | 53.00 | 51.75 | 52.25 | 14,111,445 | 736,649.14 |
31/01/2020 | 52.75 | 53.00 | 51.75 | 52.00 | 11,884,050 | 622,190.30 |
上記はSET(https://www.set.or.th/set/mainpage.do?language=th&country=TH)等より収集した情報を個人がまとめているものです。細心の注意を払っていますが、その内容の正確性、信頼性等は保証されるものではありません。 これらの情報に基づいて被ったいかなる損害についても、一切の責任を負いません。 投資に関するすべての決定は、利用者ご自身の判断でなさるようにお願いいたします。