2020年2月:資源
BANPU
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
03/02/2020 | 10.00 | 10.10 | 9.80 | 9.85 | 28,654,529 | 284,044.67 |
04/02/2020 | 9.95 | 10.30 | 9.90 | 10.30 | 30,510,946 | 308,025.56 |
05/02/2020 | 10.30 | 10.40 | 10.10 | 10.30 | 14,342,445 | 147,019.42 |
06/02/2020 | 10.30 | 10.40 | 10.10 | 10.40 | 20,027,888 | 205,851.85 |
07/02/2020 | 10.30 | 10.40 | 10.20 | 10.40 | 12,387,056 | 127,923.40 |
11/02/2020 | 10.30 | 10.40 | 10.00 | 10.10 | 22,006,480 | 223,278.89 |
12/02/2020 | 10.00 | 10.20 | 10.00 | 10.10 | 24,212,080 | 244,418.40 |
13/02/2020 | 10.10 | 10.20 | 10.00 | 10.10 | 15,828,951 | 159,734.42 |
14/02/2020 | 10.10 | 10.20 | 10.00 | 10.00 | 15,472,512 | 155,893.08 |
17/02/2020 | 10.00 | 10.10 | 9.90 | 10.00 | 12,711,065 | 126,949.40 |
18/02/2020 | 10.00 | 10.00 | 9.95 | 10.00 | 8,019,476 | 80,126.17 |
19/02/2020 | 10.00 | 10.10 | 9.90 | 9.95 | 20,690,895 | 206,520.35 |
20/02/2020 | 10.00 | 10.00 | 9.80 | 9.85 | 12,532,437 | 123,955.82 |
21/02/2020 | 9.70 | 9.75 | 8.80 | 9.10 | 107,528,139 | 983,984.89 |
24/02/2020 | 8.85 | 8.90 | 8.30 | 8.30 | 45,941,472 | 393,149.21 |
25/02/2020 | 8.25 | 8.30 | 7.95 | 8.15 | 43,603,927 | 353,710.80 |
26/02/2020 | 8.00 | 8.00 | 7.40 | 7.40 | 56,328,924 | 432,144.96 |
27/02/2020 | 7.40 | 7.50 | 7.20 | 7.45 | 47,689,936 | 351,411.00 |
28/02/2020 | 6.95 | 7.20 | 6.90 | 7.10 | 33,888,452 | 240,633.89 |
BGRIM
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
03/02/2020 | 61.50 | 63.00 | 61.25 | 62.50 | 14,105,431 | 879,013.71 |
04/02/2020 | 62.75 | 63.25 | 62.00 | 63.00 | 14,571,486 | 913,311.09 |
05/02/2020 | 63.25 | 63.75 | 61.00 | 61.75 | 17,564,161 | 1,094,142.00 |
06/02/2020 | 62.00 | 62.00 | 56.25 | 57.00 | 45,361,130 | 2,635,388.55 |
07/02/2020 | 55.75 | 58.00 | 55.50 | 57.00 | 33,915,409 | 1,932,449.75 |
11/02/2020 | 57.50 | 59.50 | 57.25 | 58.25 | 18,831,899 | 1,104,195.24 |
12/02/2020 | 59.50 | 60.00 | 58.25 | 59.50 | 15,133,101 | 895,177.56 |
13/02/2020 | 59.25 | 59.25 | 57.25 | 57.75 | 12,602,465 | 731,017.61 |
14/02/2020 | 57.75 | 58.00 | 54.25 | 54.75 | 32,217,851 | 1,799,676.61 |
17/02/2020 | 55.25 | 56.25 | 54.25 | 55.75 | 14,772,792 | 818,314.04 |
18/02/2020 | 55.75 | 56.00 | 54.75 | 55.50 | 9,757,564 | 543,253.16 |
19/02/2020 | 55.75 | 55.75 | 51.75 | 52.00 | 24,901,807 | 1,314,687.46 |
20/02/2020 | 52.00 | 52.00 | 49.75 | 52.00 | 21,349,528 | 1,090,790.00 |
21/02/2020 | 52.00 | 53.25 | 51.50 | 52.75 | 13,459,569 | 704,669.24 |
24/02/2020 | 52.00 | 53.50 | 50.00 | 50.00 | 20,586,944 | 1,070,385.41 |
25/02/2020 | 50.25 | 51.00 | 46.75 | 50.25 | 38,866,702 | 1,893,315.79 |
26/02/2020 | 50.25 | 50.75 | 47.50 | 47.50 | 14,660,283 | 721,933.48 |
27/02/2020 | 47.75 | 48.75 | 45.50 | 48.00 | 21,736,553 | 1,023,804.84 |
28/02/2020 | 45.75 | 46.25 | 41.75 | 45.25 | 27,489,037 | 1,222,862.10 |
EA
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
03/02/2020 | 42.75 | 43.50 | 42.50 | 43.00 | 7,673,185 | 328,972.23 |
04/02/2020 | 43.50 | 46.00 | 42.75 | 45.50 | 29,842,729 | 1,339,286.49 |
05/02/2020 | 46.00 | 46.50 | 45.50 | 46.50 | 22,591,590 | 1,041,950.32 |
06/02/2020 | 47.00 | 47.00 | 46.00 | 46.25 | 11,405,447 | 529,306.26 |
07/02/2020 | 46.00 | 48.25 | 46.00 | 47.75 | 30,985,918 | 1,475,000.28 |
11/02/2020 | 48.00 | 48.00 | 47.00 | 47.25 | 8,552,106 | 405,736.96 |
12/02/2020 | 47.50 | 49.75 | 47.25 | 49.25 | 45,143,100 | 2,208,518.07 |
13/02/2020 | 49.00 | 49.50 | 48.25 | 49.00 | 11,238,781 | 550,600.52 |
14/02/2020 | 49.50 | 49.75 | 48.00 | 48.75 | 20,041,392 | 978,034.10 |
17/02/2020 | 48.50 | 48.75 | 47.25 | 48.75 | 11,205,221 | 538,718.95 |
18/02/2020 | 48.50 | 49.00 | 47.50 | 47.75 | 7,742,886 | 371,588.50 |
19/02/2020 | 47.75 | 48.25 | 44.75 | 45.50 | 21,515,185 | 991,936.36 |
20/02/2020 | 46.00 | 46.50 | 45.00 | 46.00 | 10,863,786 | 498,447.32 |
21/02/2020 | 45.75 | 47.25 | 45.75 | 47.00 | 8,347,145 | 389,464.91 |
24/02/2020 | 46.00 | 47.50 | 45.75 | 45.75 | 10,054,792 | 467,894.06 |
25/02/2020 | 46.25 | 47.50 | 45.00 | 47.00 | 14,490,839 | 670,697.00 |
26/02/2020 | 47.00 | 47.25 | 44.50 | 44.50 | 14,000,478 | 641,630.20 |
27/02/2020 | 44.75 | 45.00 | 40.25 | 42.50 | 27,826,266 | 1,186,128.01 |
28/02/2020 | 40.00 | 41.25 | 37.25 | 39.00 | 38,216,398 | 1,500,318.78 |
EGCO
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
03/02/2020 | 303.00 | 308.00 | 303.00 | 304.00 | 1,329,423 | 405,496.20 |
04/02/2020 | 304.00 | 309.00 | 304.00 | 307.00 | 834,195 | 255,902.38 |
05/02/2020 | 309.00 | 314.00 | 309.00 | 312.00 | 1,658,491 | 516,650.52 |
06/02/2020 | 310.00 | 311.00 | 302.00 | 304.00 | 1,881,595 | 575,112.78 |
07/02/2020 | 303.00 | 306.00 | 299.00 | 305.00 | 1,490,826 | 451,834.12 |
11/02/2020 | 307.00 | 312.00 | 305.00 | 307.00 | 927,327 | 286,179.83 |
12/02/2020 | 307.00 | 311.00 | 306.00 | 310.00 | 817,537 | 252,670.58 |
13/02/2020 | 308.00 | 309.00 | 303.00 | 305.00 | 793,762 | 242,011.56 |
14/02/2020 | 306.00 | 308.00 | 295.00 | 298.00 | 2,328,196 | 695,294.30 |
17/02/2020 | 297.00 | 302.00 | 297.00 | 300.00 | 872,575 | 261,262.76 |
18/02/2020 | 298.00 | 299.00 | 295.00 | 298.00 | 638,309 | 189,704.90 |
19/02/2020 | 298.00 | 299.00 | 294.00 | 297.00 | 1,040,281 | 307,895.08 |
20/02/2020 | 297.00 | 300.00 | 290.00 | 293.00 | 1,413,402 | 414,486.63 |
21/02/2020 | 292.00 | 293.00 | 285.00 | 289.00 | 1,976,545 | 569,597.90 |
24/02/2020 | 288.00 | 296.00 | 285.00 | 285.00 | 1,811,417 | 523,770.14 |
25/02/2020 | 285.00 | 296.00 | 284.00 | 291.00 | 2,091,613 | 609,213.13 |
26/02/2020 | 290.00 | 290.00 | 278.00 | 282.00 | 1,600,637 | 454,561.90 |
27/02/2020 | 285.00 | 286.00 | 276.00 | 284.00 | 952,148 | 268,801.96 |
28/02/2020 | 279.00 | 283.00 | 271.00 | 273.00 | 1,656,690 | 454,303.52 |
GPSC
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
03/02/2020 | 83.00 | 84.25 | 79.75 | 81.25 | 47,589,392 | 3,897,091.01 |
04/02/2020 | 82.00 | 83.25 | 81.25 | 83.25 | 23,292,106 | 1,919,840.28 |
05/02/2020 | 83.00 | 83.50 | 79.00 | 79.00 | 54,004,603 | 4,350,043.48 |
06/02/2020 | 79.25 | 80.00 | 76.50 | 76.50 | 53,175,592 | 4,155,585.96 |
07/02/2020 | 76.00 | 78.75 | 76.00 | 77.75 | 29,560,199 | 2,298,385.65 |
11/02/2020 | 78.25 | 79.00 | 76.50 | 77.00 | 28,638,937 | 2,231,685.61 |
12/02/2020 | 78.00 | 78.50 | 77.00 | 78.50 | 19,269,212 | 1,503,278.64 |
13/02/2020 | 78.25 | 78.25 | 76.25 | 77.00 | 28,425,179 | 2,189,017.22 |
14/02/2020 | 77.50 | 77.50 | 74.00 | 74.25 | 37,908,728 | 2,856,050.90 |
17/02/2020 | 73.75 | 77.00 | 73.75 | 76.75 | 24,478,261 | 1,842,507.00 |
18/02/2020 | 76.00 | 76.25 | 75.00 | 75.75 | 12,171,978 | 922,695.46 |
19/02/2020 | 76.00 | 76.25 | 71.25 | 71.75 | 34,516,706 | 2,507,176.61 |
20/02/2020 | 72.00 | 73.50 | 70.50 | 73.00 | 25,522,471 | 1,838,657.80 |
21/02/2020 | 72.25 | 75.00 | 72.00 | 74.75 | 20,200,833 | 1,491,427.98 |
24/02/2020 | 74.00 | 75.25 | 72.00 | 72.00 | 22,269,563 | 1,640,855.37 |
25/02/2020 | 72.50 | 73.25 | 71.00 | 72.00 | 19,950,295 | 1,440,243.58 |
26/02/2020 | 70.75 | 71.50 | 66.75 | 66.75 | 16,967,308 | 1,175,720.85 |
27/02/2020 | 67.00 | 68.25 | 65.50 | 68.00 | 17,613,116 | 1,180,923.68 |
28/02/2020 | 64.50 | 65.50 | 61.75 | 63.00 | 29,293,341 | 1,857,962.20 |
GULF
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
03/02/2020 | 190.00 | 194.50 | 190.00 | 192.00 | 5,720,253 | 1,100,204.45 |
04/02/2020 | 193.50 | 197.50 | 192.00 | 196.50 | 8,446,740 | 1,644,945.81 |
05/02/2020 | 195.50 | 198.00 | 194.50 | 197.00 | 10,313,454 | 2,022,654.57 |
06/02/2020 | 198.00 | 198.50 | 186.50 | 187.00 | 23,550,697 | 4,475,584.91 |
07/02/2020 | 186.50 | 191.00 | 185.50 | 190.00 | 9,257,256 | 1,746,626.67 |
11/02/2020 | 191.00 | 194.00 | 190.00 | 192.00 | 5,765,959 | 1,108,926.78 |
12/02/2020 | 193.50 | 193.50 | 190.50 | 193.50 | 4,528,477 | 871,387.86 |
13/02/2020 | 193.00 | 193.50 | 191.00 | 192.00 | 4,070,919 | 782,443.85 |
14/02/2020 | 193.00 | 193.00 | 186.00 | 186.50 | 8,363,393 | 1,578,537.89 |
17/02/2020 | 185.50 | 189.50 | 183.50 | 187.50 | 5,965,499 | 1,111,772.22 |
18/02/2020 | 186.50 | 188.00 | 185.00 | 188.00 | 3,279,483 | 612,938.47 |
19/02/2020 | 189.50 | 190.00 | 178.50 | 179.00 | 11,811,290 | 2,162,936.66 |
20/02/2020 | 179.00 | 180.00 | 175.50 | 178.50 | 7,748,247 | 1,380,375.40 |
21/02/2020 | 176.50 | 183.00 | 176.50 | 182.00 | 8,174,936 | 1,469,787.88 |
24/02/2020 | 184.00 | 193.50 | 183.00 | 185.50 | 22,604,917 | 4,257,726.61 |
25/02/2020 | 187.50 | 189.00 | 183.50 | 186.00 | 13,392,730 | 2,497,509.64 |
26/02/2020 | 185.50 | 187.00 | 178.00 | 178.00 | 11,028,328 | 2,007,223.21 |
27/02/2020 | 178.00 | 181.00 | 171.50 | 180.00 | 12,694,054 | 2,247,685.42 |
28/02/2020 | 175.00 | 176.00 | 162.50 | 165.50 | 15,342,515 | 2,600,188.21 |
IRPC
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
03/02/2020 | 2.86 | 2.92 | 2.86 | 2.88 | 54,181,914 | 156,319.24 |
04/02/2020 | 2.90 | 3.00 | 2.88 | 3.00 | 191,840,922 | 563,933.54 |
05/02/2020 | 3.00 | 3.00 | 2.92 | 3.00 | 153,685,650 | 455,197.51 |
06/02/2020 | 3.04 | 3.16 | 3.02 | 3.10 | 267,757,360 | 830,785.03 |
07/02/2020 | 3.10 | 3.14 | 3.04 | 3.08 | 111,969,912 | 347,030.02 |
11/02/2020 | 3.06 | 3.08 | 2.96 | 2.96 | 115,174,288 | 345,530.43 |
12/02/2020 | 2.98 | 3.02 | 2.96 | 3.00 | 82,594,571 | 247,559.49 |
13/02/2020 | 3.00 | 3.04 | 2.98 | 2.98 | 82,732,042 | 248,352.07 |
14/02/2020 | 3.00 | 3.02 | 2.90 | 2.90 | 145,255,235 | 427,385.86 |
17/02/2020 | 2.92 | 2.92 | 2.84 | 2.84 | 118,037,875 | 338,700.13 |
18/02/2020 | 2.82 | 2.88 | 2.82 | 2.88 | 78,705,113 | 224,196.96 |
19/02/2020 | 2.88 | 2.90 | 2.84 | 2.84 | 82,679,462 | 236,309.53 |
20/02/2020 | 2.86 | 2.90 | 2.82 | 2.82 | 150,765,184 | 429,027.70 |
21/02/2020 | 2.80 | 2.82 | 2.60 | 2.68 | 299,322,849 | 801,943.57 |
24/02/2020 | 2.60 | 2.64 | 2.54 | 2.54 | 137,273,605 | 354,969.11 |
25/02/2020 | 2.54 | 2.64 | 2.50 | 2.58 | 153,049,531 | 393,554.60 |
26/02/2020 | 2.46 | 2.50 | 2.24 | 2.24 | 147,236,822 | 349,455.62 |
27/02/2020 | 2.26 | 2.34 | 2.22 | 2.32 | 131,733,256 | 301,393.44 |
28/02/2020 | 2.22 | 2.26 | 2.18 | 2.20 | 163,349,270 | 361,970.63 |
PTT
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
03/02/2020 | 43.25 | 43.25 | 42.50 | 42.75 | 41,362,855 | 1,772,989.12 |
04/02/2020 | 42.75 | 43.00 | 42.25 | 43.00 | 48,380,949 | 2,061,474.49 |
05/02/2020 | 43.00 | 43.50 | 42.50 | 43.25 | 53,788,090 | 2,309,540.29 |
06/02/2020 | 43.50 | 44.25 | 43.25 | 43.75 | 57,925,433 | 2,541,226.74 |
07/02/2020 | 44.00 | 44.25 | 43.25 | 43.50 | 39,341,278 | 1,716,672.09 |
11/02/2020 | 43.50 | 43.75 | 43.00 | 43.00 | 47,460,644 | 2,054,958.29 |
12/02/2020 | 43.50 | 43.50 | 43.00 | 43.25 | 40,643,789 | 1,757,149.26 |
13/02/2020 | 43.25 | 43.75 | 43.00 | 43.00 | 30,807,331 | 1,332,366.40 |
14/02/2020 | 43.25 | 43.50 | 43.00 | 43.00 | 24,285,484 | 1,048,493.66 |
17/02/2020 | 43.00 | 43.25 | 42.75 | 43.00 | 29,072,017 | 1,250,312.23 |
18/02/2020 | 43.00 | 43.25 | 42.75 | 42.75 | 19,364,685 | 830,568.60 |
19/02/2020 | 43.00 | 44.50 | 43.00 | 44.00 | 79,867,842 | 3,510,629.42 |
20/02/2020 | 44.50 | 45.00 | 43.50 | 44.75 | 59,666,040 | 2,646,288.75 |
21/02/2020 | 43.75 | 44.50 | 43.75 | 44.50 | 45,153,363 | 1,991,726.16 |
24/02/2020 | 43.75 | 44.00 | 42.75 | 42.75 | 79,727,495 | 3,445,014.24 |
25/02/2020 | 42.75 | 43.25 | 42.50 | 42.50 | 68,582,622 | 2,928,028.67 |
26/02/2020 | 42.25 | 42.50 | 41.50 | 41.50 | 91,576,667 | 3,842,071.69 |
27/02/2020 | 41.50 | 42.25 | 41.00 | 41.75 | 79,816,657 | 3,312,093.36 |
28/02/2020 | 40.75 | 40.75 | 38.00 | 39.00 | 135,431,142 | 5,334,948.15 |
PTTEP
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
03/02/2020 | 123.50 | 125.50 | 123.00 | 125.00 | 10,367,779 | 1,289,166.00 |
04/02/2020 | 122.00 | 124.50 | 121.00 | 124.50 | 18,666,755 | 2,291,445.70 |
05/02/2020 | 123.00 | 125.00 | 122.00 | 124.50 | 13,969,963 | 1,719,683.85 |
06/02/2020 | 125.00 | 127.00 | 125.00 | 125.50 | 15,086,111 | 1,902,962.52 |
07/02/2020 | 126.00 | 127.50 | 124.50 | 124.50 | 8,522,557 | 1,073,090.36 |
11/02/2020 | 126.00 | 126.50 | 124.50 | 125.50 | 9,787,281 | 1,229,961.76 |
12/02/2020 | 126.50 | 128.50 | 126.00 | 127.50 | 19,059,473 | 2,425,566.52 |
13/02/2020 | 125.00 | 126.50 | 124.00 | 124.00 | 14,232,157 | 1,776,425.25 |
14/02/2020 | 125.00 | 125.50 | 123.50 | 124.00 | 3,539,668 | 439,583.79 |
17/02/2020 | 124.00 | 125.00 | 123.50 | 124.00 | 3,840,054 | 476,599.59 |
18/02/2020 | 123.50 | 124.00 | 122.50 | 123.50 | 4,251,607 | 524,016.23 |
19/02/2020 | 124.00 | 126.50 | 124.00 | 125.00 | 18,769,364 | 2,354,682.66 |
20/02/2020 | 127.00 | 127.00 | 125.00 | 126.00 | 10,330,868 | 1,302,773.26 |
21/02/2020 | 125.50 | 126.50 | 125.00 | 125.50 | 4,894,186 | 615,105.20 |
24/02/2020 | 122.00 | 123.50 | 119.50 | 120.00 | 14,833,324 | 1,802,055.23 |
25/02/2020 | 120.00 | 121.50 | 118.50 | 119.00 | 9,586,034 | 1,147,000.90 |
26/02/2020 | 118.00 | 118.00 | 113.50 | 113.50 | 17,147,161 | 1,976,256.04 |
27/02/2020 | 114.00 | 116.50 | 112.50 | 115.00 | 11,843,072 | 1,357,922.99 |
28/02/2020 | 110.00 | 110.00 | 102.00 | 106.00 | 30,874,614 | 3,283,358.23 |
RATCH
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
03/02/2020 | 67.25 | 68.25 | 66.50 | 66.75 | 6,906,669 | 464,046.65 |
04/02/2020 | 66.75 | 67.25 | 65.75 | 66.50 | 6,458,675 | 429,338.02 |
05/02/2020 | 66.75 | 68.00 | 65.50 | 66.50 | 6,496,334 | 434,388.91 |
06/02/2020 | 66.75 | 66.75 | 64.50 | 65.00 | 7,293,196 | 477,891.34 |
07/02/2020 | 64.25 | 65.50 | 63.75 | 64.75 | 6,513,088 | 420,637.99 |
11/02/2020 | 64.75 | 65.75 | 63.75 | 64.25 | 7,864,963 | 508,830.93 |
12/02/2020 | 64.75 | 65.25 | 64.00 | 64.75 | 5,215,495 | 339,398.35 |
13/02/2020 | 64.75 | 65.25 | 64.50 | 64.75 | 2,170,646 | 140,751.77 |
14/02/2020 | 65.00 | 65.25 | 63.00 | 63.50 | 5,849,786 | 372,584.00 |
17/02/2020 | 63.50 | 64.75 | 62.75 | 64.00 | 4,102,298 | 262,253.38 |
18/02/2020 | 64.00 | 64.00 | 63.25 | 63.75 | 2,594,465 | 164,896.91 |
19/02/2020 | 63.75 | 63.75 | 62.25 | 63.00 | 5,006,488 | 314,885.14 |
20/02/2020 | 63.00 | 63.75 | 61.75 | 63.25 | 6,820,688 | 427,817.71 |
21/02/2020 | 63.00 | 63.75 | 62.50 | 63.25 | 4,035,741 | 254,796.92 |
24/02/2020 | 63.25 | 65.50 | 63.00 | 63.75 | 9,564,081 | 616,580.10 |
25/02/2020 | 64.00 | 65.25 | 61.75 | 64.25 | 7,740,366 | 493,779.51 |
26/02/2020 | 64.00 | 64.25 | 61.50 | 62.25 | 5,711,517 | 358,055.43 |
27/02/2020 | 62.25 | 62.50 | 59.50 | 61.75 | 5,808,099 | 356,062.03 |
28/02/2020 | 61.00 | 61.25 | 58.50 | 59.00 | 9,942,413 | 590,931.32 |
TOP
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
03/02/2020 | 51.50 | 52.25 | 50.50 | 51.25 | 8,337,334 | 427,857.14 |
04/02/2020 | 52.00 | 54.25 | 51.75 | 54.00 | 24,868,697 | 1,319,487.44 |
05/02/2020 | 54.00 | 55.50 | 52.50 | 55.25 | 23,253,681 | 1,255,474.04 |
06/02/2020 | 55.50 | 56.25 | 54.75 | 55.75 | 17,305,028 | 962,665.60 |
07/02/2020 | 56.25 | 56.25 | 54.75 | 55.25 | 12,922,148 | 716,558.56 |
11/02/2020 | 55.25 | 55.25 | 52.25 | 52.75 | 21,248,226 | 1,130,763.94 |
12/02/2020 | 53.25 | 54.50 | 53.25 | 54.25 | 13,590,603 | 743,992.74 |
13/02/2020 | 54.25 | 55.25 | 53.75 | 54.25 | 9,169,788 | 499,276.68 |
14/02/2020 | 54.75 | 54.75 | 53.25 | 53.25 | 6,103,116 | 328,351.80 |
17/02/2020 | 53.50 | 54.25 | 53.00 | 53.50 | 6,678,513 | 358,184.99 |
18/02/2020 | 53.25 | 53.50 | 51.75 | 52.00 | 11,923,820 | 625,166.75 |
19/02/2020 | 52.50 | 53.25 | 52.00 | 52.25 | 8,888,741 | 468,365.11 |
20/02/2020 | 53.00 | 53.25 | 51.75 | 51.75 | 13,976,738 | 734,289.15 |
21/02/2020 | 51.50 | 52.00 | 51.25 | 51.50 | 8,056,042 | 415,348.18 |
24/02/2020 | 49.75 | 49.75 | 46.75 | 47.00 | 34,603,743 | 1,657,138.12 |
25/02/2020 | 47.00 | 48.25 | 45.50 | 47.50 | 25,039,739 | 1,182,075.80 |
26/02/2020 | 46.50 | 47.00 | 45.00 | 45.00 | 15,095,304 | 691,660.49 |
27/02/2020 | 44.75 | 45.00 | 43.00 | 44.75 | 20,590,471 | 907,857.47 |
28/02/2020 | 42.50 | 44.50 | 42.25 | 43.25 | 16,286,784 | 707,772.38 |
上記はSET(https://www.set.or.th/set/mainpage.do?language=th&country=TH)等より収集した情報を個人がまとめているものです。細心の注意を払っていますが、その内容の正確性、信頼性等は保証されるものではありません。 これらの情報に基づいて被ったいかなる損害についても、一切の責任を負いません。 投資に関するすべての決定は、利用者ご自身の判断でなさるようにお願いいたします。