2020年2月:テクノロジー
ADVANC
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
03/02/2020 | 205.00 | 208.00 | 204.00 | 205.00 | 4,908,567 | 1,010,412.66 |
04/02/2020 | 207.00 | 208.00 | 205.00 | 208.00 | 6,534,150 | 1,351,331.12 |
05/02/2020 | 209.00 | 210.00 | 206.00 | 210.00 | 6,770,444 | 1,414,210.29 |
06/02/2020 | 209.00 | 210.00 | 203.00 | 204.00 | 7,939,717 | 1,630,215.00 |
07/02/2020 | 205.00 | 205.00 | 197.00 | 199.50 | 20,799,209 | 4,155,481.62 |
11/02/2020 | 201.00 | 202.00 | 195.50 | 196.50 | 10,068,522 | 1,988,273.16 |
12/02/2020 | 200.00 | 201.00 | 197.50 | 200.00 | 10,341,851 | 2,064,864.18 |
13/02/2020 | 200.00 | 201.00 | 197.50 | 198.00 | 5,218,799 | 1,038,137.21 |
14/02/2020 | 199.50 | 204.00 | 199.00 | 204.00 | 8,613,690 | 1,740,915.82 |
17/02/2020 | 210.00 | 215.00 | 208.00 | 214.00 | 15,159,585 | 3,201,253.65 |
18/02/2020 | 213.00 | 215.00 | 212.00 | 213.00 | 9,830,955 | 2,098,969.08 |
19/02/2020 | 210.00 | 211.00 | 208.00 | 210.00 | 11,858,061 | 2,487,284.86 |
20/02/2020 | 211.00 | 211.00 | 204.00 | 206.00 | 8,472,408 | 1,750,850.24 |
21/02/2020 | 204.00 | 211.00 | 204.00 | 211.00 | 6,609,641 | 1,379,428.99 |
24/02/2020 | 207.00 | 211.00 | 206.00 | 206.00 | 8,292,500 | 1,726,201.65 |
25/02/2020 | 207.00 | 210.00 | 204.00 | 207.00 | 9,126,872 | 1,889,271.93 |
26/02/2020 | 206.00 | 207.00 | 197.00 | 197.00 | 12,849,357 | 2,583,931.90 |
27/02/2020 | 199.00 | 205.00 | 197.50 | 204.00 | 8,732,289 | 1,762,139.65 |
28/02/2020 | 198.00 | 202.00 | 197.00 | 200.00 | 13,858,011 | 2,770,478.18 |
DELTA
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
03/02/2020 | 54.75 | 55.00 | 53.75 | 54.50 | 697,119 | 37,886.65 |
04/02/2020 | 54.75 | 55.00 | 53.75 | 55.00 | 784,535 | 42,715.83 |
05/02/2020 | 55.00 | 56.00 | 54.50 | 55.75 | 1,030,833 | 56,905.11 |
06/02/2020 | 55.25 | 58.25 | 55.25 | 56.50 | 1,494,769 | 84,621.07 |
07/02/2020 | 56.50 | 57.25 | 56.00 | 56.50 | 930,378 | 52,563.32 |
11/02/2020 | 56.75 | 57.25 | 56.25 | 56.75 | 374,886 | 21,284.93 |
12/02/2020 | 56.50 | 58.25 | 56.50 | 58.00 | 621,243 | 35,778.98 |
13/02/2020 | 58.00 | 59.50 | 57.00 | 59.00 | 1,230,479 | 71,828.30 |
14/02/2020 | 59.00 | 59.75 | 59.00 | 59.00 | 690,126 | 40,965.34 |
17/02/2020 | 58.75 | 60.50 | 58.75 | 60.50 | 717,168 | 42,995.26 |
18/02/2020 | 59.75 | 60.00 | 54.25 | 54.75 | 1,686,370 | 95,081.64 |
19/02/2020 | 55.00 | 56.50 | 53.75 | 56.25 | 1,212,213 | 67,097.42 |
20/02/2020 | 57.50 | 57.50 | 56.00 | 56.75 | 485,454 | 27,533.02 |
21/02/2020 | 56.25 | 57.75 | 56.25 | 57.25 | 880,854 | 50,360.18 |
24/02/2020 | 56.75 | 56.75 | 53.50 | 53.75 | 948,984 | 52,590.47 |
25/02/2020 | 54.00 | 56.50 | 53.00 | 55.25 | 766,086 | 42,069.18 |
26/02/2020 | 55.50 | 56.00 | 53.75 | 54.50 | 507,154 | 27,826.70 |
27/02/2020 | 55.75 | 55.75 | 53.00 | 54.25 | 685,054 | 37,246.89 |
28/02/2020 | 50.25 | 51.75 | 48.75 | 50.00 | 777,957 | 38,662.33 |
DTAC
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
03/02/2020 | 44.25 | 45.00 | 43.50 | 44.00 | 3,859,320 | 171,210.02 |
04/02/2020 | 44.75 | 45.75 | 43.50 | 44.75 | 8,477,191 | 379,549.50 |
05/02/2020 | 45.00 | 45.75 | 44.50 | 45.25 | 6,807,385 | 307,703.66 |
06/02/2020 | 45.25 | 45.50 | 44.00 | 44.50 | 6,650,565 | 296,566.04 |
07/02/2020 | 44.50 | 44.75 | 44.00 | 44.50 | 7,268,515 | 323,069.15 |
11/02/2020 | 43.00 | 43.00 | 42.00 | 42.25 | 6,197,463 | 264,797.51 |
12/02/2020 | 41.00 | 41.25 | 39.75 | 40.25 | 18,249,273 | 736,232.07 |
13/02/2020 | 40.50 | 42.50 | 40.50 | 41.75 | 13,534,432 | 562,414.30 |
14/02/2020 | 42.25 | 43.50 | 41.75 | 42.00 | 10,317,065 | 437,758.35 |
17/02/2020 | 41.50 | 42.00 | 40.00 | 41.50 | 12,178,398 | 500,283.78 |
18/02/2020 | 41.50 | 42.25 | 41.00 | 41.75 | 5,191,846 | 215,951.90 |
19/02/2020 | 41.25 | 41.25 | 39.25 | 39.25 | 15,892,294 | 635,889.05 |
20/02/2020 | 40.00 | 40.00 | 38.50 | 39.00 | 5,915,297 | 231,498.96 |
21/02/2020 | 39.00 | 39.50 | 38.25 | 39.25 | 7,303,421 | 283,614.45 |
24/02/2020 | 38.50 | 39.00 | 37.00 | 37.00 | 4,806,915 | 181,779.47 |
25/02/2020 | 37.25 | 37.50 | 36.00 | 37.25 | 7,718,616 | 284,716.98 |
26/02/2020 | 37.00 | 37.25 | 34.75 | 35.00 | 4,887,852 | 175,726.80 |
27/02/2020 | 35.50 | 37.25 | 34.75 | 36.75 | 7,208,559 | 261,692.48 |
28/02/2020 | 35.50 | 36.50 | 35.25 | 36.50 | 5,503,105 | 198,710.31 |
INTUCH
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
03/02/2020 | 55.75 | 56.75 | 55.50 | 55.50 | 8,063,099 | 451,735.19 |
04/02/2020 | 55.75 | 56.00 | 55.00 | 55.75 | 11,705,176 | 651,099.88 |
05/02/2020 | 55.75 | 57.00 | 55.75 | 56.50 | 10,524,916 | 593,797.48 |
06/02/2020 | 56.50 | 56.50 | 55.25 | 55.50 | 16,420,891 | 913,104.38 |
07/02/2020 | 55.75 | 56.00 | 53.25 | 54.00 | 26,161,007 | 1,419,853.29 |
11/02/2020 | 53.75 | 53.75 | 52.75 | 53.25 | 18,758,005 | 999,714.36 |
12/02/2020 | 54.00 | 55.25 | 53.50 | 54.50 | 23,063,553 | 1,255,817.61 |
13/02/2020 | 54.50 | 55.25 | 53.75 | 54.25 | 8,633,747 | 469,700.86 |
14/02/2020 | 54.50 | 55.00 | 54.25 | 55.00 | 15,924,036 | 871,605.87 |
17/02/2020 | 56.50 | 57.50 | 55.75 | 57.00 | 28,275,055 | 1,602,948.15 |
18/02/2020 | 56.75 | 57.75 | 56.50 | 57.75 | 11,631,948 | 666,569.47 |
19/02/2020 | 58.00 | 58.00 | 57.00 | 57.50 | 7,785,027 | 446,719.76 |
20/02/2020 | 58.00 | 58.00 | 57.00 | 57.50 | 13,168,280 | 757,836.90 |
21/02/2020 | 56.50 | 59.25 | 56.50 | 59.25 | 12,955,135 | 751,604.06 |
24/02/2020 | 57.75 | 58.50 | 57.50 | 58.00 | 20,839,864 | 1,210,389.57 |
25/02/2020 | 56.00 | 56.75 | 55.25 | 56.75 | 16,453,575 | 922,887.74 |
26/02/2020 | 55.75 | 56.25 | 52.75 | 53.00 | 22,542,328 | 1,225,138.59 |
27/02/2020 | 53.00 | 55.50 | 51.75 | 55.50 | 18,731,320 | 1,018,941.74 |
28/02/2020 | 53.00 | 54.50 | 52.75 | 54.00 | 17,103,256 | 922,332.55 |
TRUE
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
03/02/2020 | 3.78 | 3.84 | 3.72 | 3.72 | 77,330,678 | 290,846.33 |
04/02/2020 | 3.78 | 3.82 | 3.76 | 3.82 | 67,420,339 | 255,580.13 |
05/02/2020 | 3.84 | 3.94 | 3.82 | 3.86 | 91,534,044 | 360,004.18 |
06/02/2020 | 3.88 | 3.90 | 3.84 | 3.88 | 60,337,784 | 234,063.03 |
07/02/2020 | 3.86 | 3.90 | 3.82 | 3.84 | 43,657,757 | 168,300.28 |
11/02/2020 | 3.86 | 3.90 | 3.82 | 3.82 | 32,895,848 | 126,463.09 |
12/02/2020 | 3.84 | 3.94 | 3.84 | 3.90 | 71,567,710 | 279,032.77 |
13/02/2020 | 3.90 | 3.96 | 3.86 | 3.88 | 47,979,350 | 187,222.50 |
14/02/2020 | 3.90 | 4.00 | 3.88 | 3.94 | 96,907,042 | 382,461.03 |
17/02/2020 | 4.06 | 4.08 | 3.90 | 3.90 | 156,167,098 | 622,017.34 |
18/02/2020 | 3.88 | 3.90 | 3.78 | 3.80 | 84,352,805 | 322,478.75 |
19/02/2020 | 3.82 | 3.88 | 3.74 | 3.78 | 78,729,752 | 298,192.88 |
20/02/2020 | 3.84 | 3.84 | 3.72 | 3.74 | 55,959,434 | 210,194.73 |
21/02/2020 | 3.72 | 3.76 | 3.64 | 3.70 | 76,296,817 | 281,426.72 |
24/02/2020 | 3.62 | 3.68 | 3.60 | 3.60 | 86,760,570 | 314,265.80 |
25/02/2020 | 3.58 | 3.60 | 3.40 | 3.46 | 121,999,619 | 424,225.48 |
26/02/2020 | 3.40 | 3.42 | 3.20 | 3.22 | 145,335,510 | 479,453.82 |
27/02/2020 | 3.22 | 3.40 | 3.20 | 3.34 | 124,022,633 | 410,093.57 |
28/02/2020 | 3.20 | 3.32 | 3.16 | 3.32 | 129,397,203 | 417,847.62 |
上記はSET(https://www.set.or.th/set/mainpage.do?language=th&country=TH)等より収集した情報を個人がまとめているものです。細心の注意を払っていますが、その内容の正確性、信頼性等は保証されるものではありません。 これらの情報に基づいて被ったいかなる損害についても、一切の責任を負いません。 投資に関するすべての決定は、利用者ご自身の判断でなさるようにお願いいたします。