2019年11月:資源
BANPU
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/11/2019 | 11.70 | 12.30 | 11.60 | 12.30 | 95,737,355 | 1,155,612.67 |
04/11/2019 | 12.50 | 12.50 | 11.40 | 11.70 | 143,198,406 | 1,701,389.82 |
05/11/2019 | 11.70 | 11.90 | 11.50 | 11.90 | 32,856,681 | 386,033.10 |
06/11/2019 | 11.80 | 12.10 | 11.70 | 11.90 | 38,334,111 | 456,095.54 |
07/11/2019 | 11.90 | 12.10 | 11.80 | 12.10 | 22,930,997 | 274,947.09 |
08/11/2019 | 12.10 | 12.30 | 12.00 | 12.20 | 67,817,155 | 819,405.69 |
11/11/2019 | 12.00 | 12.10 | 11.70 | 11.80 | 57,984,252 | 679,271.64 |
12/11/2019 | 11.60 | 11.80 | 11.50 | 11.80 | 29,706,751 | 347,563.51 |
13/11/2019 | 11.70 | 11.80 | 11.50 | 11.60 | 24,037,088 | 279,146.60 |
14/11/2019 | 11.70 | 11.70 | 11.40 | 11.60 | 25,049,933 | 289,776.88 |
15/11/2019 | 11.60 | 11.70 | 11.30 | 11.40 | 33,159,108 | 380,203.47 |
18/11/2019 | 11.50 | 11.60 | 11.20 | 11.40 | 41,229,501 | 467,829.83 |
19/11/2019 | 11.40 | 11.70 | 11.30 | 11.50 | 25,855,453 | 297,526.20 |
20/11/2019 | 11.50 | 11.50 | 11.20 | 11.30 | 31,549,128 | 357,954.05 |
21/11/2019 | 11.30 | 11.40 | 11.00 | 11.40 | 50,189,425 | 561,647.15 |
22/11/2019 | 11.40 | 11.40 | 11.30 | 11.30 | 6,270,368 | 71,110.15 |
25/11/2019 | 11.40 | 11.70 | 11.40 | 11.60 | 21,831,535 | 253,394.84 |
26/11/2019 | 11.70 | 11.80 | 11.60 | 11.70 | 29,130,792 | 340,954.99 |
27/11/2019 | 11.70 | 12.00 | 11.70 | 11.80 | 14,822,133 | 175,283.98 |
28/11/2019 | 11.80 | 11.90 | 11.60 | 11.70 | 11,433,199 | 134,496.79 |
29/11/2019 | 11.70 | 11.70 | 11.50 | 11.60 | 10,385,562 | 120,624.60 |
BGRIM
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/11/2019 | 48.00 | 48.75 | 47.25 | 47.75 | 13,254,876 | 635,803.76 |
04/11/2019 | 50.00 | 52.50 | 50.00 | 52.50 | 35,722,865 | 1,843,309.14 |
05/11/2019 | 52.50 | 53.25 | 51.50 | 51.75 | 22,324,810 | 1,168,458.29 |
06/11/2019 | 52.00 | 52.25 | 49.50 | 50.50 | 27,720,343 | 1,404,652.50 |
07/11/2019 | 50.75 | 51.75 | 49.75 | 51.25 | 17,437,355 | 885,547.96 |
08/11/2019 | 52.00 | 53.00 | 51.75 | 52.25 | 23,595,662 | 1,236,440.03 |
11/11/2019 | 51.75 | 52.75 | 51.00 | 52.00 | 19,694,809 | 1,023,259.50 |
12/11/2019 | 52.25 | 54.50 | 52.00 | 52.75 | 37,137,058 | 1,986,614.84 |
13/11/2019 | 52.75 | 53.25 | 50.50 | 50.75 | 30,155,790 | 1,557,915.80 |
14/11/2019 | 51.25 | 52.00 | 51.00 | 51.50 | 16,306,409 | 840,514.83 |
15/11/2019 | 51.75 | 52.25 | 51.25 | 51.75 | 10,184,794 | 526,796.65 |
18/11/2019 | 52.00 | 52.75 | 51.50 | 52.75 | 13,146,639 | 687,600.15 |
19/11/2019 | 52.75 | 54.00 | 52.50 | 54.00 | 20,751,937 | 1,106,825.40 |
20/11/2019 | 53.75 | 54.50 | 53.50 | 53.75 | 24,409,449 | 1,318,740.89 |
21/11/2019 | 53.75 | 54.50 | 53.00 | 53.50 | 20,458,132 | 1,100,459.74 |
22/11/2019 | 54.00 | 54.25 | 53.25 | 54.25 | 14,561,947 | 784,234.09 |
25/11/2019 | 54.75 | 57.00 | 54.50 | 56.00 | 25,640,153 | 1,426,240.60 |
26/11/2019 | 56.50 | 56.75 | 54.00 | 54.00 | 101,621,769 | 5,526,261.69 |
27/11/2019 | 53.75 | 54.00 | 52.25 | 53.00 | 24,979,682 | 1,331,784.65 |
28/11/2019 | 53.00 | 53.75 | 52.50 | 53.00 | 14,442,890 | 767,755.53 |
29/11/2019 | 52.75 | 53.25 | 52.25 | 53.00 | 14,348,192 | 756,072.93 |
BPP
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/11/2019 | 17.40 | 17.70 | 17.40 | 17.50 | 3,535,601 | 62,048.29 |
04/11/2019 | 17.60 | 17.90 | 17.60 | 17.80 | 2,815,328 | 50,056.74 |
05/11/2019 | 17.80 | 17.90 | 17.70 | 17.70 | 1,523,888 | 27,082.08 |
06/11/2019 | 17.80 | 18.00 | 17.70 | 17.80 | 1,924,060 | 34,359.29 |
07/11/2019 | 17.80 | 18.70 | 17.80 | 18.60 | 4,404,112 | 80,832.54 |
08/11/2019 | 18.60 | 18.80 | 18.50 | 18.60 | 2,209,897 | 41,212.46 |
11/11/2019 | 18.60 | 18.90 | 18.50 | 18.60 | 2,492,729 | 46,455.46 |
12/11/2019 | 18.50 | 18.70 | 18.20 | 18.30 | 1,509,140 | 27,732.76 |
13/11/2019 | 18.30 | 18.50 | 18.30 | 18.40 | 935,337 | 17,183.59 |
14/11/2019 | 18.50 | 18.50 | 18.30 | 18.50 | 934,485 | 17,231.44 |
15/11/2019 | 18.50 | 18.60 | 18.20 | 18.50 | 1,463,539 | 26,860.65 |
18/11/2019 | 18.50 | 18.80 | 18.40 | 18.60 | 1,438,948 | 26,730.79 |
19/11/2019 | 18.50 | 18.70 | 18.30 | 18.50 | 982,231 | 18,156.07 |
20/11/2019 | 18.40 | 18.40 | 18.10 | 18.20 | 917,068 | 16,727.57 |
21/11/2019 | 18.10 | 18.20 | 17.20 | 17.80 | 8,361,121 | 146,974.57 |
22/11/2019 | 17.70 | 17.90 | 17.60 | 17.90 | 768,329 | 13,638.95 |
25/11/2019 | 17.90 | 18.10 | 17.80 | 18.10 | 1,669,282 | 30,110.15 |
26/11/2019 | 18.10 | 18.30 | 18.00 | 18.20 | 1,558,429 | 28,301.10 |
27/11/2019 | 18.30 | 18.40 | 18.10 | 18.30 | 1,616,576 | 29,636.36 |
28/11/2019 | 18.40 | 18.40 | 17.70 | 18.00 | 5,322,312 | 95,617.76 |
29/11/2019 | 17.90 | 18.10 | 17.30 | 17.60 | 4,590,707 | 80,565.48 |
EA
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/11/2019 | 41.50 | 42.50 | 41.25 | 41.75 | 29,791,316 | 1,246,698.82 |
04/11/2019 | 42.25 | 43.50 | 41.75 | 43.00 | 23,384,632 | 1,000,390.94 |
05/11/2019 | 43.50 | 44.00 | 42.75 | 43.00 | 27,454,520 | 1,191,365.02 |
06/11/2019 | 43.25 | 44.75 | 42.75 | 44.25 | 31,364,526 | 1,381,554.18 |
07/11/2019 | 44.75 | 45.25 | 44.25 | 44.75 | 26,689,300 | 1,195,223.66 |
08/11/2019 | 45.00 | 45.25 | 44.25 | 44.75 | 15,524,922 | 694,159.68 |
11/11/2019 | 44.75 | 45.75 | 44.25 | 44.75 | 24,449,097 | 1,100,814.07 |
12/11/2019 | 45.25 | 45.25 | 44.50 | 44.75 | 16,098,318 | 724,465.49 |
13/11/2019 | 44.75 | 44.75 | 42.75 | 42.75 | 28,246,012 | 1,228,088.11 |
14/11/2019 | 43.00 | 43.75 | 42.50 | 43.50 | 14,755,312 | 636,991.72 |
15/11/2019 | 43.50 | 44.25 | 43.00 | 43.75 | 11,964,311 | 521,751.15 |
18/11/2019 | 44.00 | 44.75 | 43.50 | 44.25 | 11,970,981 | 529,955.78 |
19/11/2019 | 44.00 | 44.50 | 44.00 | 44.25 | 4,619,547 | 204,678.80 |
20/11/2019 | 44.00 | 44.00 | 43.50 | 43.75 | 3,563,667 | 156,097.35 |
21/11/2019 | 43.75 | 43.75 | 43.25 | 43.50 | 7,238,445 | 314,607.05 |
22/11/2019 | 43.50 | 44.00 | 43.00 | 43.50 | 6,813,159 | 296,500.16 |
25/11/2019 | 43.75 | 44.75 | 43.50 | 44.50 | 9,843,481 | 436,159.09 |
26/11/2019 | 44.50 | 45.00 | 44.00 | 44.50 | 11,368,628 | 505,700.48 |
27/11/2019 | 44.50 | 45.25 | 44.00 | 44.25 | 15,052,652 | 672,050.21 |
28/11/2019 | 44.25 | 44.50 | 43.75 | 44.25 | 3,778,436 | 166,917.30 |
29/11/2019 | 44.00 | 44.00 | 42.25 | 42.75 | 15,519,618 | 665,514.53 |
EGCO
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/11/2019 | 347 | 351 | 347 | 350 | 2,106,569 | 735,668.47 |
04/11/2019 | 353 | 358 | 351 | 354 | 3,382,080 | 1,197,771.64 |
05/11/2019 | 354 | 356 | 347 | 350 | 1,672,970 | 587,340.45 |
06/11/2019 | 350 | 351 | 343 | 346 | 2,183,371 | 753,169.77 |
07/11/2019 | 345 | 347 | 343 | 345 | 1,547,445 | 533,633.93 |
08/11/2019 | 345 | 352 | 345 | 346 | 1,151,085 | 400,851.92 |
11/11/2019 | 345 | 354 | 345 | 350 | 1,080,221 | 379,158.42 |
12/11/2019 | 352 | 357 | 351 | 355 | 1,065,201 | 377,850.19 |
13/11/2019 | 351 | 356 | 351 | 353 | 779,152 | 275,151.57 |
14/11/2019 | 353 | 354 | 349 | 352 | 987,436 | 346,919.26 |
15/11/2019 | 353 | 354 | 347 | 352 | 1,148,209 | 402,451.74 |
18/11/2019 | 352 | 355 | 349 | 355 | 871,605 | 307,261.36 |
19/11/2019 | 355 | 355 | 349 | 354 | 965,340 | 339,670.86 |
20/11/2019 | 352 | 357 | 350 | 357 | 1,422,690 | 503,929.15 |
21/11/2019 | 356 | 361 | 355 | 356 | 1,794,405 | 640,515.04 |
22/11/2019 | 355 | 356 | 352 | 354 | 948,443 | 335,750.47 |
25/11/2019 | 354 | 359 | 353 | 356 | 1,075,799 | 383,077.86 |
26/11/2019 | 354 | 356 | 349 | 353 | 2,243,451 | 790,438.13 |
27/11/2019 | 353 | 353 | 350 | 353 | 1,375,108 | 484,382.30 |
28/11/2019 | 353 | 353 | 349 | 349 | 507,000 | 177,840.90 |
29/11/2019 | 350 | 351 | 343 | 345 | 1,452,129 | 501,607.92 |
GPSC
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/11/2019 | 81.50 | 83.75 | 81.50 | 82.50 | 26,827,946 | 2,213,447.97 |
04/11/2019 | 83.00 | 88.75 | 83.00 | 88.25 | 21,108,346 | 1,821,823.61 |
05/11/2019 | 87.50 | 87.75 | 84.00 | 85.25 | 14,126,254 | 1,207,332.67 |
06/11/2019 | 84.00 | 85.25 | 80.75 | 81.75 | 18,496,420 | 1,527,635.87 |
07/11/2019 | 81.75 | 82.50 | 78.75 | 82.00 | 16,560,030 | 1,338,485.03 |
08/11/2019 | 83.75 | 84.25 | 82.50 | 83.50 | 15,553,091 | 1,297,409.59 |
11/11/2019 | 82.75 | 85.50 | 81.75 | 84.75 | 13,632,313 | 1,140,694.04 |
12/11/2019 | 85.00 | 85.75 | 83.75 | 84.25 | 9,570,636 | 810,863.68 |
13/11/2019 | 84.00 | 84.75 | 83.00 | 83.75 | 8,457,204 | 708,994.68 |
14/11/2019 | 83.75 | 86.00 | 83.50 | 85.00 | 13,324,174 | 1,129,939.43 |
15/11/2019 | 85.00 | 85.75 | 83.75 | 85.25 | 8,778,470 | 744,476.86 |
18/11/2019 | 85.50 | 87.00 | 84.50 | 87.00 | 10,003,716 | 859,650.25 |
19/11/2019 | 86.75 | 87.50 | 86.00 | 87.00 | 11,238,372 | 975,235.23 |
20/11/2019 | 86.75 | 88.00 | 86.25 | 87.75 | 13,902,128 | 1,213,797.87 |
21/11/2019 | 87.25 | 88.00 | 86.50 | 88.00 | 12,055,330 | 1,053,592.22 |
22/11/2019 | 88.00 | 88.50 | 87.25 | 88.25 | 9,282,037 | 816,190.71 |
25/11/2019 | 88.50 | 89.75 | 87.75 | 89.25 | 15,440,171 | 1,372,992.89 |
26/11/2019 | 89.50 | 89.75 | 85.75 | 86.50 | 94,735,079 | 8,224,740.25 |
27/11/2019 | 86.50 | 86.50 | 82.50 | 83.25 | 21,013,348 | 1,765,473.62 |
28/11/2019 | 82.50 | 83.75 | 82.00 | 82.50 | 6,985,725 | 576,984.68 |
29/11/2019 | 82.00 | 82.25 | 81.00 | 81.50 | 7,181,843 | 586,143.11 |
GULF
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/11/2019 | 162.50 | 165.00 | 161.00 | 162.50 | 8,319,489 | 1,355,611.87 |
04/11/2019 | 165.50 | 172.50 | 165.00 | 172.00 | 14,985,742 | 2,545,594.63 |
05/11/2019 | 175.50 | 176.00 | 172.50 | 175.00 | 10,551,983 | 1,842,684.62 |
06/11/2019 | 174.00 | 174.50 | 169.50 | 169.50 | 9,906,552 | 1,698,168.12 |
07/11/2019 | 170.50 | 173.00 | 169.50 | 172.00 | 5,344,130 | 915,035.97 |
08/11/2019 | 172.00 | 173.00 | 170.00 | 171.00 | 4,476,557 | 769,046.75 |
11/11/2019 | 170.50 | 174.00 | 170.50 | 172.00 | 6,884,913 | 1,188,527.76 |
12/11/2019 | 173.00 | 173.50 | 170.50 | 170.50 | 5,025,370 | 864,684.91 |
13/11/2019 | 170.00 | 171.00 | 166.00 | 167.00 | 6,642,403 | 1,116,648.76 |
14/11/2019 | 168.50 | 169.50 | 166.00 | 168.00 | 4,433,939 | 744,816.50 |
15/11/2019 | 168.50 | 169.00 | 166.50 | 168.00 | 3,691,660 | 618,518.08 |
18/11/2019 | 168.50 | 173.00 | 167.00 | 173.00 | 6,426,236 | 1,099,277.18 |
19/11/2019 | 173.00 | 175.00 | 171.00 | 174.00 | 10,345,330 | 1,793,229.75 |
20/11/2019 | 173.50 | 177.00 | 172.50 | 176.50 | 8,566,555 | 1,499,611.76 |
21/11/2019 | 176.50 | 177.50 | 174.00 | 176.00 | 9,433,766 | 1,661,182.99 |
22/11/2019 | 176.50 | 177.00 | 173.00 | 173.50 | 5,792,861 | 1,009,907.89 |
25/11/2019 | 174.50 | 176.00 | 173.50 | 175.00 | 5,037,708 | 880,576.79 |
26/11/2019 | 174.00 | 175.50 | 172.50 | 173.00 | 6,500,921 | 1,127,107.88 |
27/11/2019 | 174.00 | 176.00 | 173.00 | 173.00 | 6,720,642 | 1,172,079.58 |
28/11/2019 | 173.50 | 174.50 | 169.00 | 170.50 | 5,483,750 | 941,505.67 |
29/11/2019 | 170.00 | 170.50 | 164.50 | 167.00 | 10,355,788 | 1,727,177.28 |
IRPC
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/11/2019 | 3.40 | 3.42 | 3.34 | 3.34 | 31,816,276 | 106,873.95 |
04/11/2019 | 3.38 | 3.46 | 3.36 | 3.42 | 61,286,916 | 210,002.19 |
05/11/2019 | 3.40 | 3.46 | 3.28 | 3.46 | 151,531,141 | 512,561.74 |
06/11/2019 | 3.46 | 3.64 | 3.42 | 3.58 | 214,930,080 | 768,151.01 |
07/11/2019 | 3.58 | 3.66 | 3.52 | 3.66 | 118,599,117 | 427,882.72 |
08/11/2019 | 3.64 | 3.72 | 3.62 | 3.68 | 115,959,915 | 426,336.75 |
11/11/2019 | 3.68 | 3.68 | 3.56 | 3.62 | 92,713,231 | 333,949.28 |
12/11/2019 | 3.62 | 3.68 | 3.58 | 3.62 | 63,517,059 | 230,317.06 |
13/11/2019 | 3.60 | 3.62 | 3.52 | 3.56 | 86,885,236 | 309,010.12 |
14/11/2019 | 3.56 | 3.58 | 3.40 | 3.44 | 74,391,111 | 258,533.58 |
15/11/2019 | 3.42 | 3.46 | 3.30 | 3.34 | 80,375,609 | 269,728.29 |
18/11/2019 | 3.38 | 3.46 | 3.38 | 3.40 | 80,862,869 | 276,197.87 |
19/11/2019 | 3.40 | 3.42 | 3.34 | 3.40 | 43,208,515 | 145,993.13 |
20/11/2019 | 3.36 | 3.38 | 3.28 | 3.30 | 58,670,657 | 194,831.12 |
21/11/2019 | 3.30 | 3.32 | 3.20 | 3.22 | 84,806,572 | 274,939.89 |
22/11/2019 | 3.24 | 3.40 | 3.24 | 3.36 | 104,247,276 | 348,069.44 |
25/11/2019 | 3.42 | 3.56 | 3.40 | 3.54 | 142,371,763 | 495,898.85 |
26/11/2019 | 3.56 | 3.60 | 3.50 | 3.50 | 233,784,378 | 823,655.81 |
27/11/2019 | 3.54 | 3.60 | 3.52 | 3.52 | 83,512,578 | 296,551.09 |
28/11/2019 | 3.52 | 3.54 | 3.46 | 3.48 | 42,337,598 | 148,080.07 |
29/11/2019 | 3.46 | 3.54 | 3.42 | 3.50 | 52,416,824 | 182,124.71 |
PTT
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/11/2019 | 45.25 | 45.50 | 44.75 | 45.25 | 30,746,654 | 1,386,875.23 |
04/11/2019 | 45.50 | 45.75 | 44.75 | 45.50 | 62,378,915 | 2,830,021.41 |
05/11/2019 | 46.00 | 46.00 | 45.50 | 45.75 | 54,412,843 | 2,487,258.06 |
06/11/2019 | 45.75 | 46.00 | 45.25 | 45.50 | 51,781,813 | 2,363,619.89 |
07/11/2019 | 45.25 | 46.25 | 45.00 | 46.00 | 80,381,247 | 3,672,850.62 |
08/11/2019 | 46.00 | 46.25 | 45.25 | 45.50 | 66,282,431 | 3,023,478.22 |
11/11/2019 | 45.25 | 45.75 | 45.00 | 45.25 | 45,498,209 | 2,061,390.69 |
12/11/2019 | 45.50 | 45.75 | 45.00 | 45.25 | 36,739,675 | 1,664,506.76 |
13/11/2019 | 45.00 | 45.25 | 45.00 | 45.25 | 19,450,315 | 879,253.05 |
14/11/2019 | 45.25 | 45.25 | 44.75 | 44.75 | 48,617,363 | 2,186,823.38 |
15/11/2019 | 45.00 | 45.00 | 44.50 | 44.75 | 29,268,022 | 1,307,536.57 |
18/11/2019 | 44.75 | 45.00 | 44.50 | 44.50 | 43,193,586 | 1,930,831.72 |
19/11/2019 | 44.50 | 44.50 | 43.25 | 43.75 | 96,265,050 | 4,211,441.59 |
20/11/2019 | 43.50 | 43.50 | 42.75 | 43.00 | 82,079,339 | 3,532,670.67 |
21/11/2019 | 43.25 | 43.25 | 42.75 | 43.25 | 39,147,228 | 1,684,581.72 |
22/11/2019 | 43.25 | 43.50 | 43.00 | 43.25 | 14,443,828 | 623,879.65 |
25/11/2019 | 43.50 | 43.50 | 43.00 | 43.50 | 38,910,984 | 1,683,069.82 |
26/11/2019 | 43.50 | 44.25 | 43.25 | 43.25 | 80,040,500 | 3,478,663.87 |
27/11/2019 | 43.25 | 43.75 | 43.00 | 43.50 | 47,734,153 | 2,070,877.02 |
28/11/2019 | 43.50 | 43.50 | 43.25 | 43.50 | 13,080,205 | 568,159.25 |
29/11/2019 | 43.25 | 43.75 | 43.00 | 43.25 | 43,039,397 | 1,864,542.41 |
PTTEP
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/11/2019 | 120.00 | 121.00 | 119.50 | 120.00 | 5,646,242 | 679,272.92 |
04/11/2019 | 121.50 | 123.50 | 121.00 | 123.00 | 10,276,786 | 1,259,018.77 |
05/11/2019 | 124.50 | 125.50 | 123.00 | 124.50 | 12,291,298 | 1,527,525.56 |
06/11/2019 | 124.50 | 124.50 | 123.50 | 123.50 | 8,264,935 | 1,024,441.32 |
07/11/2019 | 123.00 | 125.50 | 121.50 | 125.00 | 11,836,333 | 1,463,310.82 |
08/11/2019 | 125.50 | 125.50 | 123.50 | 124.50 | 7,573,134 | 943,366.19 |
11/11/2019 | 124.00 | 124.50 | 121.50 | 123.00 | 7,199,451 | 883,311.85 |
12/11/2019 | 122.50 | 125.00 | 122.50 | 123.50 | 5,024,984 | 621,970.81 |
13/11/2019 | 122.50 | 123.50 | 122.00 | 122.50 | 5,034,302 | 616,838.65 |
14/11/2019 | 123.00 | 123.50 | 121.50 | 122.00 | 6,352,787 | 776,854.45 |
15/11/2019 | 122.00 | 122.50 | 120.00 | 120.50 | 6,605,226 | 798,094.03 |
18/11/2019 | 122.00 | 122.50 | 121.00 | 121.50 | 5,194,131 | 632,886.19 |
19/11/2019 | 121.00 | 121.00 | 119.00 | 120.00 | 8,001,726 | 957,633.05 |
20/11/2019 | 118.00 | 118.50 | 117.00 | 118.00 | 11,579,728 | 1,363,828.94 |
21/11/2019 | 118.00 | 118.50 | 116.50 | 117.00 | 9,828,532 | 1,151,069.34 |
22/11/2019 | 118.50 | 119.00 | 118.00 | 119.00 | 10,642,297 | 1,261,444.49 |
25/11/2019 | 119.50 | 120.00 | 119.00 | 119.50 | 6,016,223 | 718,993.76 |
26/11/2019 | 120.00 | 121.50 | 118.00 | 118.00 | 13,817,274 | 1,648,515.78 |
27/11/2019 | 119.00 | 121.50 | 119.00 | 120.50 | 8,423,853 | 1,013,587.25 |
28/11/2019 | 120.50 | 120.50 | 119.00 | 120.00 | 2,793,736 | 334,667.31 |
29/11/2019 | 120.00 | 120.50 | 119.00 | 120.00 | 7,052,015 | 845,317.06 |
RATCH
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/11/2019 | 73.50 | 74.50 | 72.75 | 73.75 | 3,714,986 | 273,961.88 |
04/11/2019 | 74.50 | 78.50 | 74.25 | 77.25 | 11,865,442 | 911,903.34 |
05/11/2019 | 76.50 | 78.25 | 76.00 | 77.00 | 8,504,821 | 654,713.75 |
06/11/2019 | 76.50 | 76.75 | 74.75 | 75.75 | 6,089,552 | 461,518.61 |
07/11/2019 | 75.50 | 77.25 | 75.25 | 76.50 | 4,526,156 | 345,418.99 |
08/11/2019 | 76.50 | 77.00 | 75.75 | 76.00 | 4,210,348 | 321,327.08 |
11/11/2019 | 75.75 | 76.50 | 74.75 | 75.50 | 2,834,504 | 215,396.23 |
12/11/2019 | 75.50 | 76.50 | 75.25 | 75.75 | 3,759,541 | 285,798.43 |
13/11/2019 | 74.75 | 75.25 | 73.50 | 74.00 | 5,138,659 | 382,026.83 |
14/11/2019 | 73.75 | 74.50 | 73.00 | 73.25 | 8,245,281 | 606,860.25 |
15/11/2019 | 73.25 | 74.00 | 72.75 | 73.50 | 3,885,415 | 285,671.98 |
18/11/2019 | 73.75 | 74.25 | 73.25 | 73.50 | 2,278,259 | 167,860.67 |
19/11/2019 | 73.25 | 74.25 | 73.00 | 74.00 | 5,701,524 | 420,602.99 |
20/11/2019 | 73.50 | 77.50 | 73.50 | 76.75 | 15,392,923 | 1,171,733.61 |
21/11/2019 | 76.00 | 76.75 | 73.75 | 74.75 | 14,275,524 | 1,071,105.79 |
22/11/2019 | 74.75 | 74.75 | 73.50 | 74.25 | 5,201,559 | 385,897.90 |
25/11/2019 | 74.50 | 75.50 | 74.00 | 75.00 | 4,547,863 | 340,505.69 |
26/11/2019 | 74.50 | 74.75 | 71.25 | 73.75 | 20,572,490 | 1,497,648.39 |
27/11/2019 | 73.50 | 73.50 | 72.00 | 72.25 | 7,987,521 | 582,739.42 |
28/11/2019 | 72.00 | 72.75 | 71.50 | 71.75 | 4,672,600 | 336,693.29 |
29/11/2019 | 71.50 | 71.75 | 69.75 | 70.75 | 6,071,497 | 428,900.31 |
TOP
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/11/2019 | 68.00 | 68.75 | 67.75 | 68.00 | 5,843,178 | 398,627.59 |
04/11/2019 | 68.50 | 69.75 | 68.50 | 69.50 | 6,231,361 | 431,808.02 |
05/11/2019 | 70.00 | 70.50 | 67.50 | 68.50 | 12,273,974 | 842,802.04 |
06/11/2019 | 68.50 | 70.00 | 68.25 | 68.50 | 5,966,631 | 412,260.44 |
07/11/2019 | 69.00 | 72.50 | 68.50 | 72.00 | 12,607,544 | 899,468.44 |
08/11/2019 | 71.75 | 73.00 | 70.75 | 72.75 | 13,340,019 | 960,446.77 |
11/11/2019 | 71.25 | 71.75 | 69.50 | 70.25 | 10,272,800 | 724,622.67 |
12/11/2019 | 70.25 | 71.25 | 69.75 | 70.00 | 7,120,574 | 502,595.22 |
13/11/2019 | 69.50 | 70.00 | 69.25 | 69.50 | 6,199,113 | 431,176.56 |
14/11/2019 | 69.50 | 69.50 | 68.00 | 68.50 | 5,470,790 | 375,082.90 |
15/11/2019 | 68.25 | 68.75 | 65.50 | 66.50 | 11,882,958 | 793,632.67 |
18/11/2019 | 67.50 | 68.75 | 67.50 | 68.50 | 5,110,921 | 348,852.38 |
19/11/2019 | 68.00 | 68.25 | 67.50 | 68.00 | 2,079,165 | 141,100.44 |
20/11/2019 | 67.50 | 67.75 | 66.25 | 67.25 | 6,499,015 | 436,422.84 |
21/11/2019 | 67.00 | 67.75 | 66.50 | 67.00 | 4,176,229 | 279,999.82 |
22/11/2019 | 67.25 | 68.75 | 67.00 | 67.75 | 4,373,245 | 297,437.25 |
25/11/2019 | 68.00 | 70.25 | 68.00 | 69.50 | 8,692,611 | 604,850.73 |
26/11/2019 | 69.50 | 71.25 | 69.50 | 70.50 | 11,405,410 | 806,195.93 |
27/11/2019 | 69.25 | 70.75 | 69.25 | 69.50 | 7,534,857 | 526,918.88 |
28/11/2019 | 69.25 | 70.00 | 68.75 | 69.00 | 6,557,191 | 454,986.09 |
29/11/2019 | 68.75 | 69.00 | 67.25 | 69.00 | 7,302,051 | 498,897.05 |
上記はSET(https://www.set.or.th/set/mainpage.do?language=th&country=TH)等より収集した情報を個人がまとめているものです。細心の注意を払っていますが、その内容の正確性、信頼性等は保証されるものではありません。 これらの情報に基づいて被ったいかなる損害についても、一切の責任を負いません。 投資に関するすべての決定は、利用者ご自身の判断でなさるようにお願いいたします。