2020年2月:不動産・建設
AWC
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
03/02/2020 | 5.35 | 5.45 | 5.30 | 5.40 | 29,108,564 | 156,589.87 |
04/02/2020 | 5.45 | 5.65 | 5.30 | 5.60 | 68,333,254 | 375,921.45 |
05/02/2020 | 5.55 | 5.60 | 5.45 | 5.55 | 35,235,664 | 195,693.16 |
06/02/2020 | 5.55 | 5.70 | 5.50 | 5.50 | 64,596,389 | 362,178.69 |
07/02/2020 | 5.50 | 5.55 | 5.45 | 5.55 | 22,322,828 | 123,207.01 |
11/02/2020 | 5.60 | 5.70 | 5.55 | 5.60 | 29,178,064 | 164,806.04 |
12/02/2020 | 5.65 | 5.85 | 5.65 | 5.70 | 53,158,382 | 306,183.78 |
13/02/2020 | 5.70 | 5.85 | 5.70 | 5.70 | 36,614,063 | 210,903.69 |
14/02/2020 | 5.80 | 5.80 | 5.70 | 5.70 | 22,412,500 | 129,133.58 |
17/02/2020 | 5.70 | 5.75 | 5.65 | 5.75 | 17,019,867 | 97,206.86 |
18/02/2020 | 5.75 | 5.75 | 5.60 | 5.60 | 22,944,619 | 129,914.83 |
19/02/2020 | 5.65 | 5.65 | 5.55 | 5.60 | 20,809,958 | 116,317.08 |
20/02/2020 | 5.65 | 5.65 | 5.55 | 5.55 | 15,477,447 | 86,476.23 |
21/02/2020 | 5.55 | 5.65 | 5.55 | 5.65 | 17,888,350 | 100,240.70 |
24/02/2020 | 5.55 | 5.60 | 5.15 | 5.15 | 55,889,451 | 299,587.07 |
25/02/2020 | 5.20 | 5.30 | 5.00 | 5.05 | 62,120,105 | 315,676.69 |
26/02/2020 | 5.15 | 5.15 | 4.62 | 4.68 | 81,024,688 | 388,103.96 |
27/02/2020 | 4.72 | 4.98 | 4.64 | 4.90 | 43,579,011 | 211,281.11 |
28/02/2020 | 4.72 | 4.98 | 4.64 | 4.88 | 41,894,416 | 202,860.13 |
CPN
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
03/02/2020 | 60.50 | 60.50 | 58.50 | 58.75 | 5,885,453 | 349,475.91 |
04/02/2020 | 59.25 | 60.75 | 59.00 | 59.50 | 8,633,485 | 516,711.46 |
05/02/2020 | 59.50 | 61.50 | 59.50 | 61.50 | 5,368,786 | 326,610.80 |
06/02/2020 | 61.50 | 63.00 | 61.25 | 62.50 | 9,044,573 | 563,654.25 |
07/02/2020 | 62.50 | 63.50 | 62.25 | 63.00 | 6,773,313 | 426,060.43 |
11/02/2020 | 62.75 | 63.50 | 61.00 | 61.25 | 7,979,174 | 494,292.14 |
12/02/2020 | 61.25 | 63.50 | 61.25 | 62.75 | 5,625,082 | 353,365.59 |
13/02/2020 | 62.75 | 64.00 | 62.25 | 62.75 | 4,783,551 | 302,168.46 |
14/02/2020 | 63.00 | 63.75 | 62.25 | 62.50 | 4,732,994 | 298,415.26 |
17/02/2020 | 61.75 | 62.50 | 61.50 | 61.75 | 3,364,550 | 207,957.17 |
18/02/2020 | 61.00 | 61.25 | 60.00 | 60.00 | 4,672,176 | 282,815.22 |
19/02/2020 | 60.25 | 60.75 | 59.75 | 60.25 | 5,539,875 | 333,246.99 |
20/02/2020 | 61.00 | 61.00 | 59.50 | 59.75 | 6,447,784 | 386,675.98 |
21/02/2020 | 60.00 | 61.25 | 58.75 | 60.00 | 15,034,735 | 900,744.03 |
24/02/2020 | 58.75 | 58.75 | 55.75 | 55.75 | 13,265,675 | 757,662.32 |
25/02/2020 | 56.00 | 58.50 | 55.25 | 56.50 | 15,572,286 | 884,837.73 |
26/02/2020 | 56.50 | 56.50 | 53.50 | 53.75 | 15,914,811 | 869,202.32 |
27/02/2020 | 55.00 | 55.75 | 53.50 | 55.25 | 9,791,895 | 535,100.32 |
28/02/2020 | 53.50 | 53.75 | 52.75 | 53.00 | 7,680,620 | 408,069.03 |
LH
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
03/02/2020 | 9.30 | 9.35 | 9.15 | 9.15 | 42,768,012 | 394,264.71 |
04/02/2020 | 9.15 | 9.25 | 9.00 | 9.25 | 75,342,908 | 686,953.84 |
05/02/2020 | 9.25 | 9.60 | 9.20 | 9.55 | 58,249,094 | 553,012.96 |
06/02/2020 | 9.60 | 9.70 | 9.40 | 9.55 | 67,634,101 | 646,640.15 |
07/02/2020 | 9.55 | 9.70 | 9.50 | 9.55 | 42,057,365 | 403,659.64 |
11/02/2020 | 9.50 | 9.65 | 9.40 | 9.55 | 41,979,364 | 400,549.21 |
12/02/2020 | 9.50 | 9.70 | 9.50 | 9.65 | 22,240,548 | 214,184.70 |
13/02/2020 | 9.60 | 9.65 | 9.50 | 9.55 | 13,915,332 | 133,106.30 |
14/02/2020 | 9.55 | 9.60 | 9.40 | 9.60 | 37,582,449 | 357,559.06 |
17/02/2020 | 9.55 | 9.60 | 9.50 | 9.50 | 11,909,380 | 113,431.18 |
18/02/2020 | 9.50 | 9.50 | 9.35 | 9.40 | 16,824,700 | 158,236.38 |
19/02/2020 | 9.40 | 9.45 | 9.30 | 9.40 | 20,526,424 | 192,175.31 |
20/02/2020 | 9.40 | 9.45 | 9.30 | 9.35 | 24,468,657 | 229,252.41 |
21/02/2020 | 9.20 | 9.30 | 9.15 | 9.25 | 41,073,216 | 378,508.94 |
24/02/2020 | 9.15 | 9.15 | 8.70 | 8.75 | 62,286,615 | 555,412.44 |
25/02/2020 | 8.75 | 8.90 | 8.60 | 8.75 | 57,704,732 | 504,172.62 |
26/02/2020 | 8.50 | 8.55 | 8.20 | 8.20 | 71,309,919 | 594,222.72 |
27/02/2020 | 8.25 | 8.55 | 8.15 | 8.50 | 47,571,720 | 400,075.25 |
28/02/2020 | 8.30 | 8.50 | 8.30 | 8.40 | 34,771,784 | 291,379.51 |
SCC
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
03/02/2020 | 355.00 | 361.00 | 354.00 | 358.00 | 4,412,838 | 1,581,743.00 |
04/02/2020 | 362.00 | 365.00 | 360.00 | 364.00 | 5,849,282 | 2,125,669.21 |
05/02/2020 | 364.00 | 364.00 | 359.00 | 361.00 | 3,794,519 | 1,372,353.75 |
06/02/2020 | 360.00 | 366.00 | 360.00 | 365.00 | 3,291,402 | 1,199,113.43 |
07/02/2020 | 365.00 | 366.00 | 362.00 | 364.00 | 1,656,409 | 603,142.53 |
11/02/2020 | 366.00 | 371.00 | 365.00 | 367.00 | 2,581,517 | 949,760.33 |
12/02/2020 | 368.00 | 370.00 | 366.00 | 368.00 | 2,333,284 | 860,121.68 |
13/02/2020 | 368.00 | 370.00 | 364.00 | 365.00 | 2,794,478 | 1,027,614.28 |
14/02/2020 | 365.00 | 369.00 | 365.00 | 368.00 | 1,773,528 | 652,251.48 |
17/02/2020 | 366.00 | 367.00 | 364.00 | 366.00 | 770,390 | 281,595.38 |
18/02/2020 | 363.00 | 365.00 | 363.00 | 364.00 | 1,709,899 | 622,567.20 |
19/02/2020 | 363.00 | 364.00 | 361.00 | 362.00 | 2,103,835 | 762,303.36 |
20/02/2020 | 364.00 | 364.00 | 356.00 | 356.00 | 2,255,634 | 809,253.59 |
21/02/2020 | 352.00 | 356.00 | 343.00 | 350.00 | 4,107,309 | 1,434,824.08 |
24/02/2020 | 345.00 | 346.00 | 335.00 | 335.00 | 3,269,280 | 1,112,540.45 |
25/02/2020 | 338.00 | 341.00 | 335.00 | 335.00 | 4,163,598 | 1,403,372.24 |
26/02/2020 | 330.00 | 330.00 | 316.00 | 316.00 | 5,180,603 | 1,669,493.41 |
27/02/2020 | 314.00 | 326.00 | 313.00 | 324.00 | 4,188,401 | 1,340,807.44 |
28/02/2020 | 316.00 | 317.00 | 310.00 | 310.00 | 5,277,142 | 1,651,713.29 |
TOA
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
03/02/2020 | 36.25 | 36.25 | 34.50 | 35.25 | 1,929,956 | 68,285.44 |
04/02/2020 | 35.50 | 35.50 | 34.00 | 35.25 | 2,119,218 | 73,737.15 |
05/02/2020 | 35.25 | 36.00 | 34.75 | 35.25 | 1,421,133 | 50,217.60 |
06/02/2020 | 35.25 | 35.50 | 33.00 | 34.50 | 4,436,937 | 151,470.11 |
07/02/2020 | 34.25 | 34.50 | 33.75 | 34.25 | 986,185 | 33,706.29 |
11/02/2020 | 34.50 | 34.50 | 33.75 | 33.75 | 636,218 | 21,593.46 |
12/02/2020 | 33.75 | 34.25 | 33.00 | 33.75 | 2,592,898 | 86,639.34 |
13/02/2020 | 33.75 | 34.00 | 33.25 | 33.50 | 966,179 | 32,507.23 |
14/02/2020 | 33.75 | 35.00 | 33.75 | 34.25 | 3,657,425 | 126,366.91 |
17/02/2020 | 34.25 | 34.50 | 33.50 | 33.50 | 1,535,493 | 51,994.36 |
18/02/2020 | 33.25 | 33.75 | 33.00 | 33.50 | 1,469,610 | 49,093.46 |
19/02/2020 | 33.50 | 33.50 | 33.00 | 33.25 | 1,388,801 | 46,175.21 |
20/02/2020 | 33.75 | 33.75 | 31.00 | 33.00 | 3,933,435 | 127,838.52 |
21/02/2020 | 32.50 | 33.00 | 31.25 | 33.00 | 2,972,111 | 95,373.31 |
24/02/2020 | 32.25 | 32.50 | 30.25 | 30.50 | 2,862,751 | 89,428.50 |
25/02/2020 | 31.00 | 32.25 | 30.50 | 32.00 | 3,352,650 | 105,842.00 |
26/02/2020 | 32.00 | 32.00 | 30.50 | 31.25 | 2,603,930 | 81,645.77 |
27/02/2020 | 31.50 | 32.25 | 30.75 | 32.00 | 2,711,803 | 85,631.81 |
28/02/2020 | 31.00 | 31.25 | 30.25 | 31.00 | 2,427,557 | 74,588.21 |
WHA
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
03/02/2020 | 3.16 | 3.18 | 3.10 | 3.12 | 103,116,822 | 323,657.10 |
04/02/2020 | 3.14 | 3.22 | 3.12 | 3.22 | 87,922,049 | 279,506.02 |
05/02/2020 | 3.22 | 3.42 | 3.18 | 3.40 | 208,134,223 | 693,432.94 |
06/02/2020 | 3.46 | 3.46 | 3.36 | 3.44 | 151,704,306 | 519,944.25 |
07/02/2020 | 3.44 | 3.44 | 3.32 | 3.38 | 106,723,957 | 361,744.66 |
11/02/2020 | 3.40 | 3.42 | 3.26 | 3.30 | 82,003,944 | 272,974.17 |
12/02/2020 | 3.32 | 3.44 | 3.30 | 3.42 | 125,086,210 | 425,045.80 |
13/02/2020 | 3.42 | 3.46 | 3.40 | 3.40 | 60,940,543 | 208,632.91 |
14/02/2020 | 3.44 | 3.50 | 3.40 | 3.44 | 152,678,687 | 527,556.99 |
17/02/2020 | 3.44 | 3.46 | 3.36 | 3.40 | 77,747,959 | 264,941.85 |
18/02/2020 | 3.38 | 3.40 | 3.32 | 3.34 | 36,108,961 | 121,416.37 |
19/02/2020 | 3.34 | 3.38 | 3.30 | 3.34 | 77,173,383 | 257,744.38 |
20/02/2020 | 3.36 | 3.40 | 3.32 | 3.32 | 71,756,923 | 240,952.19 |
21/02/2020 | 3.30 | 3.36 | 3.24 | 3.34 | 62,127,497 | 204,693.67 |
24/02/2020 | 3.28 | 3.30 | 3.08 | 3.08 | 101,766,571 | 322,612.95 |
25/02/2020 | 3.12 | 3.14 | 3.04 | 3.14 | 116,193,427 | 359,498.03 |
26/02/2020 | 3.08 | 3.14 | 2.90 | 2.90 | 115,087,867 | 343,008.27 |
27/02/2020 | 2.86 | 2.92 | 2.70 | 2.90 | 121,883,218 | 346,907.89 |
28/02/2020 | 2.72 | 2.82 | 2.66 | 2.74 | 66,444,823 | 183,445.40 |
上記はSET(https://www.set.or.th/set/mainpage.do?language=th&country=TH)等より収集した情報を個人がまとめているものです。細心の注意を払っていますが、その内容の正確性、信頼性等は保証されるものではありません。 これらの情報に基づいて被ったいかなる損害についても、一切の責任を負いません。 投資に関するすべての決定は、利用者ご自身の判断でなさるようにお願いいたします。