2020年2月:金融
BBL
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
03/02/2020 | 143.00 | 144.00 | 143.00 | 143.00 | 5,710,880 | 819,742.65 |
04/02/2020 | 143.50 | 145.00 | 143.00 | 144.00 | 6,040,503 | 869,858.17 |
05/02/2020 | 144.00 | 144.50 | 141.50 | 143.50 | 8,146,090 | 1,166,355.92 |
06/02/2020 | 144.00 | 148.00 | 142.50 | 147.00 | 13,865,097 | 2,016,969.60 |
07/02/2020 | 147.00 | 148.50 | 145.00 | 148.50 | 17,635,714 | 2,584,055.32 |
11/02/2020 | 149.50 | 150.50 | 146.00 | 146.50 | 9,966,059 | 1,477,143.25 |
12/02/2020 | 147.50 | 149.00 | 147.00 | 148.00 | 6,843,660 | 1,014,130.75 |
13/02/2020 | 148.00 | 148.50 | 146.50 | 148.00 | 5,223,443 | 770,989.84 |
14/02/2020 | 148.50 | 149.50 | 147.50 | 147.50 | 5,414,105 | 802,202.77 |
17/02/2020 | 147.50 | 148.00 | 146.00 | 146.00 | 4,101,049 | 600,982.60 |
18/02/2020 | 145.00 | 145.50 | 142.00 | 142.50 | 8,146,743 | 1,165,976.37 |
19/02/2020 | 142.50 | 142.50 | 140.00 | 140.50 | 13,784,836 | 1,946,414.74 |
20/02/2020 | 141.50 | 142.00 | 139.50 | 140.00 | 8,841,245 | 1,242,299.67 |
21/02/2020 | 140.00 | 142.50 | 140.00 | 142.00 | 4,269,660 | 602,953.86 |
24/02/2020 | 140.50 | 141.00 | 137.50 | 138.00 | 10,295,047 | 1,431,638.31 |
25/02/2020 | 138.50 | 138.50 | 136.50 | 138.00 | 11,351,253 | 1,557,264.94 |
26/02/2020 | 136.50 | 138.50 | 127.50 | 128.00 | 22,695,444 | 3,021,600.68 |
27/02/2020 | 129.00 | 133.00 | 128.50 | 132.50 | 8,410,778 | 1,101,961.50 |
28/02/2020 | 129.00 | 132.00 | 128.00 | 131.50 | 9,121,665 | 1,190,839.44 |
KBANK
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
03/02/2020 | 140.00 | 141.50 | 138.00 | 138.00 | 8,897,604 | 1,241,040.67 |
04/02/2020 | 138.00 | 139.50 | 138.00 | 138.50 | 7,450,650 | 1,033,897.80 |
05/02/2020 | 139.00 | 140.50 | 137.00 | 139.50 | 12,096,972 | 1,676,241.90 |
06/02/2020 | 140.50 | 144.00 | 139.00 | 143.00 | 11,933,207 | 1,692,602.70 |
07/02/2020 | 144.50 | 144.50 | 142.00 | 143.50 | 6,201,955 | 888,155.88 |
11/02/2020 | 143.50 | 144.00 | 140.00 | 141.00 | 9,067,685 | 1,285,728.52 |
12/02/2020 | 142.00 | 144.00 | 141.50 | 142.50 | 10,635,339 | 1,518,227.14 |
13/02/2020 | 143.00 | 143.00 | 141.00 | 143.00 | 6,356,410 | 904,520.94 |
14/02/2020 | 144.50 | 145.00 | 142.50 | 143.50 | 9,869,145 | 1,416,743.62 |
17/02/2020 | 143.00 | 144.00 | 143.00 | 144.00 | 4,749,783 | 681,979.25 |
18/02/2020 | 143.00 | 143.00 | 140.00 | 140.00 | 12,031,173 | 1,699,483.20 |
19/02/2020 | 140.50 | 142.00 | 138.00 | 139.00 | 11,109,819 | 1,549,953.95 |
20/02/2020 | 139.00 | 139.00 | 133.50 | 134.00 | 20,053,478 | 2,717,950.22 |
21/02/2020 | 133.00 | 134.50 | 133.00 | 134.50 | 7,424,178 | 993,860.85 |
24/02/2020 | 133.50 | 134.00 | 129.50 | 129.50 | 14,872,568 | 1,955,566.63 |
25/02/2020 | 130.00 | 130.50 | 125.50 | 128.00 | 16,960,071 | 2,166,130.97 |
26/02/2020 | 125.00 | 125.50 | 115.00 | 115.50 | 37,919,181 | 4,534,939.93 |
27/02/2020 | 116.50 | 122.50 | 116.50 | 122.50 | 24,712,419 | 2,984,054.54 |
28/02/2020 | 113.00 | 122.00 | 113.00 | 119.00 | 21,920,507 | 2,600,391.42 |
KTB
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
03/02/2020 | 16.00 | 16.10 | 15.90 | 15.90 | 35,807,445 | 572,093.04 |
04/02/2020 | 16.00 | 16.10 | 15.90 | 16.00 | 25,076,421 | 401,240.38 |
05/02/2020 | 16.00 | 16.20 | 15.90 | 16.10 | 33,349,114 | 534,971.12 |
06/02/2020 | 16.10 | 16.20 | 15.90 | 16.10 | 46,246,871 | 741,725.47 |
07/02/2020 | 16.10 | 16.20 | 16.00 | 16.20 | 21,816,160 | 352,217.35 |
11/02/2020 | 16.20 | 16.20 | 16.10 | 16.10 | 20,694,045 | 333,996.64 |
12/02/2020 | 16.10 | 16.20 | 16.10 | 16.10 | 19,796,465 | 319,825.55 |
13/02/2020 | 16.20 | 16.20 | 16.10 | 16.10 | 12,918,348 | 208,249.13 |
14/02/2020 | 16.20 | 16.20 | 16.00 | 16.10 | 19,392,640 | 312,274.68 |
17/02/2020 | 16.10 | 16.30 | 16.00 | 16.10 | 19,193,509 | 310,018.93 |
18/02/2020 | 16.10 | 16.20 | 16.00 | 16.10 | 30,474,752 | 489,916.63 |
19/02/2020 | 16.10 | 16.10 | 15.90 | 16.00 | 31,493,839 | 503,625.17 |
20/02/2020 | 16.00 | 16.00 | 15.80 | 15.90 | 23,345,168 | 371,407.20 |
21/02/2020 | 15.80 | 15.90 | 15.70 | 15.80 | 38,960,052 | 615,322.92 |
24/02/2020 | 15.60 | 15.80 | 15.20 | 15.30 | 48,139,886 | 745,973.60 |
25/02/2020 | 15.30 | 15.40 | 15.20 | 15.30 | 31,446,713 | 481,462.43 |
26/02/2020 | 15.20 | 15.30 | 14.00 | 14.30 | 125,527,481 | 1,819,677.05 |
27/02/2020 | 14.30 | 14.80 | 14.20 | 14.40 | 49,453,478 | 713,979.81 |
28/02/2020 | 14.20 | 14.20 | 13.90 | 14.00 | 46,625,254 | 655,245.77 |
KTC
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
03/02/2020 | 33.75 | 34.25 | 33.50 | 33.75 | 3,875,551 | 130,971.85 |
04/02/2020 | 34.00 | 34.75 | 33.50 | 34.75 | 2,864,448 | 98,390.78 |
05/02/2020 | 34.75 | 36.50 | 34.50 | 36.00 | 8,204,333 | 292,199.15 |
06/02/2020 | 36.50 | 37.50 | 36.00 | 36.25 | 14,174,351 | 521,557.61 |
07/02/2020 | 36.25 | 36.50 | 35.50 | 36.00 | 3,709,609 | 133,656.55 |
11/02/2020 | 36.25 | 38.75 | 36.25 | 38.75 | 16,826,463 | 635,602.78 |
12/02/2020 | 39.00 | 40.50 | 38.75 | 39.75 | 17,448,134 | 693,025.75 |
13/02/2020 | 40.00 | 41.75 | 39.50 | 41.50 | 19,837,781 | 806,042.69 |
14/02/2020 | 41.75 | 42.50 | 40.75 | 40.75 | 17,311,581 | 720,970.51 |
17/02/2020 | 41.00 | 41.75 | 40.25 | 41.00 | 6,640,065 | 273,607.84 |
18/02/2020 | 40.75 | 42.50 | 40.50 | 42.25 | 13,236,933 | 552,570.16 |
19/02/2020 | 42.50 | 42.50 | 40.75 | 41.25 | 10,306,063 | 428,718.52 |
20/02/2020 | 42.00 | 42.00 | 40.75 | 41.75 | 5,059,602 | 209,214.43 |
21/02/2020 | 41.00 | 42.00 | 40.75 | 42.00 | 8,959,515 | 370,542.10 |
24/02/2020 | 41.00 | 41.50 | 39.25 | 39.75 | 8,710,479 | 352,355.46 |
25/02/2020 | 39.25 | 42.00 | 39.00 | 41.50 | 10,227,766 | 413,987.62 |
26/02/2020 | 41.25 | 41.75 | 39.50 | 39.75 | 14,191,795 | 576,754.21 |
27/02/2020 | 40.25 | 41.00 | 39.50 | 41.00 | 8,309,409 | 335,378.50 |
28/02/2020 | 39.00 | 40.25 | 38.50 | 38.75 | 6,937,674 | 271,598.02 |
MTC
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
03/02/2020 | 65.50 | 66.00 | 64.25 | 64.25 | 4,851,045 | 315,983.49 |
04/02/2020 | 64.75 | 66.00 | 64.75 | 65.50 | 4,958,364 | 324,597.69 |
05/02/2020 | 65.50 | 68.00 | 65.00 | 67.50 | 12,527,431 | 838,317.30 |
06/02/2020 | 67.25 | 69.25 | 67.25 | 67.75 | 7,741,018 | 529,565.37 |
07/02/2020 | 68.00 | 68.50 | 67.25 | 67.25 | 6,447,883 | 437,399.01 |
11/02/2020 | 67.25 | 68.00 | 66.00 | 66.50 | 4,796,715 | 320,519.77 |
12/02/2020 | 67.25 | 68.25 | 66.25 | 67.75 | 3,850,764 | 259,315.59 |
13/02/2020 | 67.75 | 68.50 | 67.25 | 68.00 | 3,489,376 | 236,646.49 |
14/02/2020 | 69.00 | 69.25 | 68.00 | 68.25 | 3,693,914 | 253,602.73 |
17/02/2020 | 67.50 | 67.75 | 64.50 | 66.50 | 11,573,840 | 761,293.57 |
18/02/2020 | 65.00 | 66.25 | 64.75 | 64.75 | 8,418,262 | 549,685.72 |
19/02/2020 | 65.00 | 67.50 | 60.00 | 61.50 | 25,170,876 | 1,593,488.14 |
20/02/2020 | 59.75 | 61.75 | 58.25 | 60.50 | 17,757,191 | 1,070,049.14 |
21/02/2020 | 60.25 | 62.00 | 60.25 | 61.50 | 11,988,648 | 733,796.51 |
24/02/2020 | 60.00 | 61.00 | 59.25 | 59.25 | 5,517,612 | 331,858.67 |
25/02/2020 | 59.00 | 62.75 | 58.25 | 62.50 | 12,268,416 | 746,382.02 |
26/02/2020 | 61.50 | 62.25 | 58.50 | 58.50 | 9,819,058 | 591,322.98 |
27/02/2020 | 59.25 | 61.25 | 58.00 | 60.75 | 9,788,130 | 588,428.78 |
28/02/2020 | 58.75 | 59.75 | 57.50 | 57.50 | 9,268,882 | 540,374.89 |
SAWAD
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
03/02/2020 | 75.00 | 75.75 | 73.75 | 74.25 | 5,154,968 | 384,565.47 |
04/02/2020 | 75.00 | 76.50 | 74.75 | 75.50 | 5,950,895 | 450,799.58 |
05/02/2020 | 75.75 | 76.25 | 74.25 | 75.00 | 9,460,867 | 712,645.23 |
06/02/2020 | 75.25 | 78.75 | 75.25 | 76.50 | 11,326,190 | 873,337.31 |
07/02/2020 | 76.75 | 77.75 | 76.00 | 77.00 | 6,693,008 | 514,639.77 |
11/02/2020 | 77.00 | 77.75 | 76.75 | 76.75 | 2,920,127 | 225,047.31 |
12/02/2020 | 77.50 | 79.25 | 77.25 | 78.50 | 4,400,723 | 344,854.76 |
13/02/2020 | 78.00 | 78.50 | 77.00 | 77.75 | 3,073,221 | 238,665.65 |
14/02/2020 | 78.25 | 81.00 | 77.50 | 78.75 | 10,781,288 | 855,220.69 |
17/02/2020 | 78.50 | 78.50 | 75.25 | 76.25 | 14,953,885 | 1,144,597.90 |
18/02/2020 | 75.50 | 76.25 | 74.25 | 74.50 | 7,228,143 | 542,019.75 |
19/02/2020 | 75.50 | 77.25 | 69.25 | 71.25 | 20,560,330 | 1,500,713.12 |
20/02/2020 | 70.75 | 71.00 | 69.00 | 69.75 | 11,254,577 | 788,333.56 |
21/02/2020 | 69.00 | 73.50 | 69.00 | 73.50 | 8,856,028 | 633,710.32 |
24/02/2020 | 72.50 | 73.00 | 70.25 | 71.00 | 6,958,929 | 498,824.82 |
25/02/2020 | 70.75 | 74.50 | 70.50 | 73.75 | 10,643,600 | 772,467.21 |
26/02/2020 | 73.75 | 73.75 | 70.00 | 70.00 | 10,886,380 | 772,987.02 |
27/02/2020 | 70.25 | 71.50 | 68.00 | 71.25 | 10,916,296 | 767,378.92 |
28/02/2020 | 68.50 | 69.50 | 67.00 | 67.25 | 10,502,173 | 714,792.45 |
SCB
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
03/02/2020 | 97.50 | 98.25 | 97.00 | 97.00 | 7,664,945 | 747,342.42 |
04/02/2020 | 97.25 | 99.00 | 97.25 | 99.00 | 7,416,139 | 728,929.09 |
05/02/2020 | 99.00 | 99.00 | 97.25 | 98.00 | 11,974,143 | 1,174,120.22 |
06/02/2020 | 98.25 | 101.00 | 97.50 | 100.50 | 19,629,039 | 1,949,210.31 |
07/02/2020 | 101.50 | 102.00 | 99.75 | 100.50 | 18,239,279 | 1,834,614.10 |
11/02/2020 | 100.00 | 100.50 | 97.50 | 97.50 | 14,953,025 | 1,472,195.34 |
12/02/2020 | 98.00 | 103.00 | 97.75 | 101.00 | 24,259,438 | 2,441,456.91 |
13/02/2020 | 101.50 | 101.50 | 99.50 | 100.00 | 12,024,806 | 1,204,160.57 |
14/02/2020 | 101.00 | 101.00 | 99.25 | 99.75 | 8,047,268 | 804,975.23 |
17/02/2020 | 99.75 | 101.00 | 99.25 | 100.00 | 7,377,572 | 739,326.99 |
18/02/2020 | 99.50 | 100.50 | 98.50 | 99.00 | 10,918,368 | 1,082,576.76 |
19/02/2020 | 99.50 | 103.00 | 99.50 | 102.50 | 43,567,874 | 4,414,962.67 |
20/02/2020 | 98.00 | 98.75 | 97.50 | 97.75 | 38,220,037 | 3,751,142.56 |
21/02/2020 | 97.25 | 98.50 | 96.25 | 97.50 | 20,495,568 | 1,995,655.13 |
24/02/2020 | 96.50 | 96.75 | 93.25 | 93.25 | 19,813,257 | 1,878,509.28 |
25/02/2020 | 93.25 | 94.25 | 92.50 | 93.75 | 14,112,991 | 1,318,454.77 |
26/02/2020 | 93.25 | 93.75 | 86.50 | 86.50 | 29,487,179 | 2,641,174.59 |
27/02/2020 | 86.50 | 89.75 | 86.50 | 89.00 | 16,585,616 | 1,462,167.02 |
28/02/2020 | 86.75 | 88.00 | 86.50 | 87.25 | 19,105,256 | 1,666,459.20 |
TCAP
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
03/02/2020 | 52.00 | 53.00 | 52.00 | 52.50 | 4,393,768 | 230,659.51 |
04/02/2020 | 52.50 | 53.00 | 52.00 | 52.25 | 2,994,630 | 157,182.62 |
05/02/2020 | 52.25 | 54.25 | 52.25 | 54.25 | 10,778,177 | 579,002.04 |
06/02/2020 | 54.00 | 54.75 | 53.50 | 54.25 | 10,987,170 | 594,281.34 |
07/02/2020 | 55.00 | 57.00 | 54.75 | 57.00 | 22,676,493 | ####### |
11/02/2020 | 57.00 | 57.00 | 55.25 | 56.00 | 10,470,695 | 585,778.84 |
12/02/2020 | 56.00 | 56.25 | 54.50 | 55.00 | 5,762,754 | 317,528.30 |
13/02/2020 | 54.75 | 55.75 | 54.75 | 55.00 | 5,602,711 | 308,946.59 |
14/02/2020 | 55.25 | 56.75 | 55.00 | 55.25 | 8,857,883 | 493,848.39 |
17/02/2020 | 55.25 | 56.25 | 55.25 | 55.75 | 4,336,246 | 241,794.33 |
18/02/2020 | 55.75 | 55.75 | 55.00 | 55.25 | 3,108,290 | 171,614.36 |
19/02/2020 | 55.25 | 55.75 | 55.00 | 55.00 | 4,004,063 | 221,263.56 |
20/02/2020 | 55.25 | 55.75 | 55.00 | 55.75 | 4,193,197 | 232,315.97 |
21/02/2020 | 55.50 | 55.75 | 55.00 | 55.50 | 4,882,334 | 270,613.14 |
24/02/2020 | 55.00 | 55.50 | 54.25 | 54.25 | 11,008,502 | 603,250.09 |
25/02/2020 | 54.25 | 55.50 | 54.25 | 55.50 | 7,583,425 | 415,839.05 |
26/02/2020 | 55.50 | 55.75 | 53.50 | 53.50 | 14,262,488 | 774,396.80 |
27/02/2020 | 53.25 | 53.50 | 52.50 | 53.25 | 7,022,593 | 372,391.99 |
28/02/2020 | 52.50 | 53.00 | 52.00 | 52.75 | 10,526,344 | 552,255.68 |
TISCO
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
03/02/2020 | 103.00 | 103.50 | 100.50 | 101.50 | 4,884,080 | 495,824.95 |
04/02/2020 | 101.00 | 102.00 | 101.00 | 101.00 | 4,662,515 | 472,876.89 |
05/02/2020 | 101.00 | 102.50 | 100.50 | 100.50 | 4,503,364 | 456,343.46 |
06/02/2020 | 101.00 | 103.00 | 101.00 | 102.00 | 4,346,896 | 443,586.15 |
07/02/2020 | 102.00 | 102.50 | 101.50 | 102.00 | 3,482,876 | 355,089.41 |
11/02/2020 | 102.00 | 102.50 | 101.00 | 101.50 | 2,266,924 | 230,612.34 |
12/02/2020 | 102.00 | 103.00 | 101.50 | 102.50 | 2,705,043 | 276,925.00 |
13/02/2020 | 102.00 | 102.50 | 101.50 | 101.50 | 2,061,310 | 210,146.88 |
14/02/2020 | 102.00 | 104.00 | 102.00 | 103.00 | 3,601,077 | 371,306.95 |
17/02/2020 | 102.50 | 103.50 | 102.00 | 103.00 | 1,484,232 | 152,948.72 |
18/02/2020 | 103.00 | 104.00 | 102.50 | 103.00 | 2,247,363 | 232,190.44 |
19/02/2020 | 103.00 | 104.00 | 103.00 | 103.00 | 2,607,182 | 269,453.58 |
20/02/2020 | 103.50 | 104.00 | 102.50 | 102.50 | 2,291,021 | 235,780.31 |
21/02/2020 | 102.50 | 103.00 | 102.00 | 102.50 | 1,869,654 | 191,595.54 |
24/02/2020 | 102.00 | 102.00 | 100.00 | 100.00 | 5,214,603 | 525,281.24 |
25/02/2020 | 100.00 | 103.00 | 100.00 | 103.00 | 3,724,261 | 376,253.06 |
26/02/2020 | 103.00 | 104.50 | 99.25 | 99.75 | 7,868,708 | 799,884.46 |
27/02/2020 | 100.00 | 101.50 | 99.25 | 101.00 | 6,131,368 | 615,334.66 |
28/02/2020 | 99.25 | 100.00 | 98.25 | 98.50 | 9,357,390 | 923,897.15 |
TMB
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
03/02/2020 | 1.41 | 1.42 | 1.40 | 1.40 | 74,970,106 | 105,498.81 |
04/02/2020 | 1.41 | 1.42 | 1.40 | 1.41 | 131,319,173 | 185,281.70 |
05/02/2020 | 1.41 | 1.43 | 1.40 | 1.41 | 146,106,531 | 206,625.57 |
06/02/2020 | 1.41 | 1.46 | 1.41 | 1.44 | 199,610,820 | 286,717.69 |
07/02/2020 | 1.44 | 1.48 | 1.43 | 1.47 | 287,833,821 | 419,463.28 |
11/02/2020 | 1.48 | 1.49 | 1.42 | 1.43 | 243,441,307 | 352,961.99 |
12/02/2020 | 1.43 | 1.45 | 1.42 | 1.45 | 137,123,342 | 197,096.68 |
13/02/2020 | 1.44 | 1.45 | 1.42 | 1.42 | 141,583,510 | 202,115.05 |
14/02/2020 | 1.43 | 1.44 | 1.41 | 1.41 | 100,668,501 | 142,759.06 |
17/02/2020 | 1.41 | 1.43 | 1.41 | 1.41 | 99,303,265 | 140,811.21 |
18/02/2020 | 1.41 | 1.42 | 1.40 | 1.41 | 107,704,882 | 151,756.82 |
19/02/2020 | 1.41 | 1.42 | 1.37 | 1.39 | 276,874,958 | 385,993.93 |
20/02/2020 | 1.38 | 1.38 | 1.32 | 1.34 | 430,483,826 | 578,692.73 |
21/02/2020 | 1.32 | 1.34 | 1.31 | 1.33 | 173,483,654 | 229,656.70 |
24/02/2020 | 1.30 | 1.32 | 1.24 | 1.24 | 369,837,278 | 471,726.05 |
25/02/2020 | 1.24 | 1.26 | 1.19 | 1.22 | 329,155,169 | 400,851.63 |
26/02/2020 | 1.20 | 1.21 | 1.07 | 1.07 | 644,160,240 | 730,845.98 |
27/02/2020 | 1.08 | 1.15 | 1.08 | 1.14 | 370,070,501 | 416,524.76 |
28/02/2020 | 1.07 | 1.11 | 1.05 | 1.09 | 392,008,696 | 425,819.68 |
上記はSET(https://www.set.or.th/set/mainpage.do?language=th&country=TH)等より収集した情報を個人がまとめているものです。細心の注意を払っていますが、その内容の正確性、信頼性等は保証されるものではありません。 これらの情報に基づいて被ったいかなる損害についても、一切の責任を負いません。 投資に関するすべての決定は、利用者ご自身の判断でなさるようにお願いいたします。