2020年1月:テクノロジー
ADVANC
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/01/2020 | 214 | 219 | 212 | 218 | 5,922,302 | 1,282,237.68 |
03/01/2020 | 216 | 217 | 215 | 216 | 4,427,554 | 956,048.30 |
06/01/2020 | 216 | 220 | 216 | 217 | 5,148,227 | 1,121,931.15 |
07/01/2020 | 218 | 224 | 217 | 223 | 7,248,350 | 1,604,716.09 |
08/01/2020 | 221 | 223 | 219 | 220 | 6,769,119 | 1,493,926.44 |
09/01/2020 | 222 | 223 | 217 | 218 | 8,962,651 | 1,967,454.94 |
10/01/2020 | 219 | 220 | 211 | 214 | 10,180,170 | 2,181,925.71 |
13/01/2020 | 215 | 215 | 209 | 213 | 8,902,377 | 1,885,705.39 |
14/01/2020 | 214 | 216 | 212 | 213 | 5,865,391 | 1,254,096.25 |
15/01/2020 | 212 | 214 | 210 | 213 | 5,294,597 | 1,121,597.65 |
16/01/2020 | 213 | 214 | 211 | 213 | 4,053,713 | 862,440.91 |
17/01/2020 | 215 | 219 | 214 | 217 | 9,184,288 | 1,993,043.81 |
20/01/2020 | 217 | 218 | 214 | 217 | 3,719,139 | 802,901.39 |
21/01/2020 | 219 | 220 | 217 | 219 | 4,146,338 | 906,151.28 |
22/01/2020 | 219 | 220 | 215 | 219 | 6,313,553 | 1,374,957.81 |
23/01/2020 | 218 | 219 | 216 | 218 | 4,145,256 | 900,563.68 |
24/01/2020 | 219 | 223 | 218 | 223 | 4,794,380 | 1,061,086.70 |
27/01/2020 | 221 | 223 | 216 | 216 | 6,309,737 | 1,379,766.58 |
28/01/2020 | 217 | 218 | 214 | 216 | 4,915,839 | 1,063,173.24 |
29/01/2020 | 217 | 218 | 211 | 214 | 8,108,918 | 1,729,524.43 |
30/01/2020 | 204 | 208 | 201 | 203 | 21,035,370 | 4,291,736.78 |
31/01/2020 | 204 | 207 | 204 | 204 | 8,815,656 | 1,807,638.74 |
DELTA
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/01/2020 | 53.50 | 53.75 | 51.25 | 51.75 | 1,078,046 | 56,232.51 |
03/01/2020 | 51.50 | 53.00 | 51.50 | 51.50 | 964,729 | 50,286.47 |
06/01/2020 | 51.00 | 51.25 | 49.00 | 50.25 | 633,916 | 32,044.69 |
07/01/2020 | 50.50 | 51.25 | 49.75 | 50.00 | 635,481 | 32,050.22 |
08/01/2020 | 48.75 | 49.75 | 48.50 | 49.25 | 626,396 | 30,743.73 |
09/01/2020 | 50.50 | 53.50 | 50.50 | 53.00 | 1,232,971 | 64,450.40 |
10/01/2020 | 54.50 | 54.75 | 53.00 | 53.50 | 600,643 | 32,174.87 |
13/01/2020 | 54.00 | 55.00 | 53.25 | 54.75 | 1,239,302 | 67,264.23 |
14/01/2020 | 55.25 | 55.75 | 51.00 | 51.50 | 1,497,575 | 78,557.58 |
15/01/2020 | 52.00 | 52.00 | 51.00 | 52.00 | 552,720 | 28,562.71 |
16/01/2020 | 52.00 | 52.00 | 50.25 | 51.00 | 671,059 | 34,215.06 |
17/01/2020 | 51.50 | 53.50 | 51.00 | 52.75 | 1,921,039 | 100,288.36 |
20/01/2020 | 53.00 | 53.50 | 52.25 | 53.00 | 621,130 | 32,864.02 |
21/01/2020 | 53.50 | 53.50 | 52.75 | 53.50 | 720,470 | 38,388.92 |
22/01/2020 | 53.25 | 56.00 | 53.25 | 56.00 | 1,398,940 | 76,842.24 |
23/01/2020 | 55.50 | 56.25 | 53.00 | 53.50 | 1,391,577 | 75,825.53 |
24/01/2020 | 54.00 | 54.50 | 53.00 | 53.75 | 535,401 | 28,797.66 |
27/01/2020 | 53.25 | 54.50 | 53.00 | 54.25 | 1,560,220 | 84,095.00 |
28/01/2020 | 54.00 | 54.00 | 49.50 | 50.00 | 1,415,993 | 73,699.55 |
29/01/2020 | 50.50 | 53.00 | 50.00 | 52.00 | 864,804 | 44,430.28 |
30/01/2020 | 51.50 | 52.75 | 50.75 | 52.00 | 956,200 | 49,330.70 |
31/01/2020 | 51.00 | 55.25 | 51.00 | 55.25 | 1,318,883 | 70,970.27 |
DTAC
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/01/2020 | 53.50 | 54.00 | 52.75 | 53.25 | 4,413,799 | 235,739.07 |
03/01/2020 | 53.25 | 53.50 | 52.75 | 52.75 | 4,121,440 | 218,633.58 |
06/01/2020 | 52.25 | 53.25 | 52.00 | 52.50 | 3,378,762 | 178,253.29 |
07/01/2020 | 53.00 | 53.75 | 52.50 | 53.25 | 3,727,990 | 198,396.19 |
08/01/2020 | 52.50 | 53.00 | 51.25 | 52.00 | 7,757,257 | 403,208.65 |
09/01/2020 | 52.75 | 53.00 | 51.25 | 51.50 | 7,533,118 | 391,199.00 |
10/01/2020 | 51.25 | 51.75 | 50.25 | 50.75 | 10,168,602 | 517,116.72 |
13/01/2020 | 51.00 | 51.75 | 50.25 | 51.25 | 4,818,335 | 246,310.42 |
14/01/2020 | 51.25 | 52.25 | 51.00 | 51.00 | 8,018,131 | 412,873.53 |
15/01/2020 | 51.25 | 52.25 | 51.00 | 51.75 | 3,418,105 | 176,602.93 |
16/01/2020 | 52.00 | 52.25 | 51.25 | 51.25 | 4,430,463 | 228,704.35 |
17/01/2020 | 46.50 | 49.25 | 46.00 | 48.75 | 36,487,190 | 1,753,024.11 |
20/01/2020 | 49.00 | 49.25 | 48.25 | 48.75 | 3,642,723 | 177,054.86 |
21/01/2020 | 48.50 | 49.00 | 45.75 | 46.25 | 13,404,895 | 636,012.08 |
22/01/2020 | 47.00 | 47.25 | 45.75 | 47.25 | 7,440,581 | 346,186.64 |
23/01/2020 | 47.25 | 47.25 | 46.00 | 46.75 | 4,075,594 | 190,123.95 |
24/01/2020 | 47.00 | 47.75 | 47.00 | 47.50 | 2,561,488 | 121,373.42 |
27/01/2020 | 46.50 | 47.00 | 45.00 | 45.00 | 4,146,012 | 189,794.76 |
28/01/2020 | 44.50 | 46.00 | 44.50 | 44.50 | 5,761,142 | 261,380.58 |
29/01/2020 | 45.75 | 45.75 | 44.25 | 44.75 | 10,581,839 | 475,316.92 |
30/01/2020 | 44.50 | 45.00 | 44.25 | 44.50 | 2,880,240 | 128,291.76 |
31/01/2020 | 44.50 | 45.25 | 44.25 | 44.50 | 5,632,424 | 252,155.04 |
INTUCH
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/01/2020 | 57.50 | 59.00 | 57.00 | 58.50 | 7,990,928 | 466,163.45 |
03/01/2020 | 58.50 | 59.25 | 58.25 | 59.25 | 14,604,537 | 861,485.88 |
06/01/2020 | 59.00 | 60.00 | 58.25 | 58.75 | 14,418,876 | 853,503.77 |
07/01/2020 | 59.25 | 60.75 | 58.75 | 60.25 | 16,322,848 | 979,192.32 |
08/01/2020 | 59.50 | 60.25 | 58.50 | 59.75 | 17,974,564 | 1,068,875.61 |
09/01/2020 | 60.00 | 60.25 | 59.00 | 59.25 | 8,668,568 | 514,489.85 |
10/01/2020 | 59.00 | 59.25 | 57.75 | 58.50 | 16,392,245 | 954,791.83 |
13/01/2020 | 58.75 | 58.75 | 57.50 | 58.75 | 12,329,736 | 718,643.24 |
14/01/2020 | 58.75 | 59.25 | 58.25 | 58.50 | 7,574,318 | 444,944.53 |
15/01/2020 | 58.00 | 58.75 | 57.75 | 58.25 | 8,649,736 | 503,242.56 |
16/01/2020 | 58.50 | 59.25 | 58.00 | 58.50 | 8,635,065 | 505,574.10 |
17/01/2020 | 59.00 | 61.00 | 59.00 | 60.25 | 17,333,089 | 1,044,451.41 |
20/01/2020 | 60.25 | 60.25 | 59.25 | 60.00 | 5,744,898 | 343,165.10 |
21/01/2020 | 59.75 | 60.50 | 59.00 | 59.25 | 9,674,870 | 578,062.63 |
22/01/2020 | 59.50 | 60.25 | 58.75 | 59.75 | 8,860,976 | 528,053.98 |
23/01/2020 | 59.75 | 60.25 | 59.25 | 60.00 | 8,020,735 | 479,953.36 |
24/01/2020 | 60.00 | 60.75 | 60.00 | 60.50 | 10,715,485 | 647,867.17 |
27/01/2020 | 59.75 | 60.25 | 58.75 | 59.00 | 9,721,543 | 577,015.44 |
28/01/2020 | 58.50 | 59.25 | 58.25 | 58.50 | 8,166,635 | 478,919.47 |
29/01/2020 | 58.75 | 59.00 | 57.00 | 58.25 | 15,678,914 | 908,829.07 |
30/01/2020 | 55.50 | 56.25 | 54.75 | 55.75 | 36,759,697 | 2,041,909.08 |
31/01/2020 | 55.75 | 56.75 | 55.50 | 55.75 | 11,025,688 | 618,261.52 |
TRUE
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/01/2020 | 4.58 | 4.62 | 4.54 | 4.60 | 82,145,154 | 376,147.21 |
03/01/2020 | 4.58 | 4.62 | 4.54 | 4.56 | 45,628,451 | 208,708.96 |
06/01/2020 | 4.50 | 4.54 | 4.36 | 4.38 | 129,863,029 | 577,043.93 |
07/01/2020 | 4.42 | 4.48 | 4.34 | 4.38 | 97,001,448 | 426,438.71 |
08/01/2020 | 4.30 | 4.32 | 4.14 | 4.20 | 200,867,944 | 848,894.26 |
09/01/2020 | 4.30 | 4.32 | 4.16 | 4.20 | 188,659,139 | 796,815.20 |
10/01/2020 | 4.20 | 4.22 | 4.14 | 4.16 | 119,527,455 | 498,555.09 |
13/01/2020 | 4.18 | 4.24 | 4.16 | 4.20 | 99,184,890 | 415,824.96 |
14/01/2020 | 4.22 | 4.24 | 4.10 | 4.12 | 193,269,987 | 805,648.15 |
15/01/2020 | 4.12 | 4.20 | 4.12 | 4.14 | 76,492,743 | 319,418.70 |
16/01/2020 | 4.18 | 4.22 | 4.14 | 4.14 | 62,452,585 | 260,221.06 |
17/01/2020 | 4.18 | 4.20 | 4.14 | 4.16 | 77,254,852 | 322,082.32 |
20/01/2020 | 4.18 | 4.18 | 4.00 | 4.04 | 171,544,240 | 696,560.91 |
21/01/2020 | 4.04 | 4.08 | 4.02 | 4.04 | 81,109,857 | 328,138.50 |
22/01/2020 | 4.02 | 4.02 | 3.84 | 3.88 | 265,596,387 | 1,039,071.27 |
23/01/2020 | 3.86 | 4.00 | 3.86 | 3.96 | 100,822,035 | 398,220.74 |
24/01/2020 | 3.98 | 4.04 | 3.96 | 3.98 | 35,436,892 | 141,890.14 |
27/01/2020 | 3.92 | 3.92 | 3.82 | 3.84 | 100,445,712 | 387,478.10 |
28/01/2020 | 3.80 | 3.94 | 3.80 | 3.84 | 78,309,667 | 303,234.23 |
29/01/2020 | 3.88 | 3.94 | 3.86 | 3.88 | 48,608,013 | 189,086.54 |
30/01/2020 | 3.86 | 3.88 | 3.80 | 3.82 | 48,221,290 | 185,062.33 |
31/01/2020 | 3.82 | 3.88 | 3.76 | 3.76 | 86,528,571 | 328,586.98 |
上記はSET(https://www.set.or.th/set/mainpage.do?language=th&country=TH)等より収集した情報を個人がまとめているものです。細心の注意を払っていますが、その内容の正確性、信頼性等は保証されるものではありません。 これらの情報に基づいて被ったいかなる損害についても、一切の責任を負いません。 投資に関するすべての決定は、利用者ご自身の判断でなさるようにお願いいたします。