2020年1月:サービス
AOT
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/01/2020 | 74.50 | 75.50 | 74.25 | 75.25 | 11,502,288 | 862,356.85 |
03/01/2020 | 74.75 | 74.75 | 73.75 | 74.00 | 22,667,098 | 1,682,423.39 |
06/01/2020 | 73.00 | 73.25 | 71.75 | 72.25 | 41,346,734 | 2,991,599.77 |
07/01/2020 | 73.00 | 73.75 | 72.75 | 73.75 | 14,770,841 | 1,082,989.71 |
08/01/2020 | 72.25 | 73.00 | 72.00 | 73.00 | 21,982,901 | 1,595,492.54 |
09/01/2020 | 74.00 | 74.50 | 73.75 | 74.25 | 18,049,829 | 1,338,337.32 |
10/01/2020 | 74.25 | 74.75 | 73.75 | 74.00 | 7,234,209 | 536,730.11 |
13/01/2020 | 74.25 | 75.00 | 74.00 | 74.75 | 14,864,422 | 1,109,835.70 |
14/01/2020 | 76.25 | 76.75 | 75.00 | 75.50 | 31,875,205 | 2,411,257.83 |
15/01/2020 | 75.25 | 75.50 | 74.50 | 74.75 | 12,521,078 | 936,924.47 |
16/01/2020 | 74.75 | 75.25 | 74.50 | 75.00 | 6,228,057 | 465,902.51 |
17/01/2020 | 74.75 | 75.25 | 74.50 | 75.00 | 8,545,210 | 639,825.12 |
20/01/2020 | 75.25 | 75.50 | 74.00 | 74.25 | 14,931,967 | 1,114,310.88 |
21/01/2020 | 72.00 | 72.00 | 71.00 | 72.00 | 59,901,687 | 4,299,922.48 |
22/01/2020 | 71.50 | 71.75 | 70.75 | 71.00 | 52,587,974 | 3,740,641.71 |
23/01/2020 | 70.75 | 72.00 | 70.75 | 71.25 | 25,836,507 | 1,841,794.48 |
24/01/2020 | 71.00 | 72.00 | 71.00 | 71.50 | 20,209,368 | 1,444,003.68 |
27/01/2020 | 67.50 | 69.25 | 67.25 | 68.75 | 98,139,085 | 6,710,256.22 |
28/01/2020 | 68.00 | 68.75 | 67.75 | 68.00 | 88,060,884 | 6,011,060.26 |
29/01/2020 | 68.50 | 70.25 | 68.25 | 69.50 | 66,609,791 | 4,616,389.91 |
30/01/2020 | 69.00 | 70.00 | 68.75 | 69.50 | 32,596,736 | 2,259,012.37 |
31/01/2020 | 71.50 | 71.50 | 70.25 | 70.50 | 42,572,160 | 3,019,187.14 |
BDMS
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/01/2020 | 26.00 | 26.25 | 25.75 | 26.25 | 17,583,568 | 459,176.55 |
03/01/2020 | 26.00 | 26.25 | 25.00 | 25.25 | 48,719,554 | 1,241,430.23 |
06/01/2020 | 25.25 | 25.25 | 24.30 | 25.25 | 47,650,529 | 1,188,753.25 |
07/01/2020 | 25.50 | 25.75 | 25.25 | 25.50 | 15,873,285 | 404,362.30 |
08/01/2020 | 25.25 | 25.50 | 24.90 | 25.25 | 24,017,093 | 603,619.63 |
09/01/2020 | 25.50 | 25.50 | 25.00 | 25.50 | 24,970,653 | 632,313.96 |
10/01/2020 | 25.25 | 25.75 | 25.00 | 25.50 | 32,832,283 | 832,499.26 |
13/01/2020 | 25.50 | 25.50 | 25.00 | 25.50 | 23,763,012 | 603,633.29 |
14/01/2020 | 25.50 | 25.75 | 25.25 | 25.50 | 19,118,035 | 485,343.93 |
15/01/2020 | 25.50 | 25.75 | 25.25 | 25.50 | 24,212,109 | 616,001.07 |
16/01/2020 | 25.50 | 25.75 | 25.25 | 25.75 | 19,287,444 | 494,007.58 |
17/01/2020 | 25.75 | 26.00 | 25.50 | 26.00 | 13,031,214 | 336,454.30 |
20/01/2020 | 26.00 | 26.00 | 25.25 | 25.50 | 37,723,763 | 966,649.31 |
21/01/2020 | 25.50 | 25.75 | 24.50 | 24.70 | 79,443,946 | 1,973,792.20 |
22/01/2020 | 25.00 | 25.50 | 24.80 | 25.00 | 88,240,230 | 2,211,788.03 |
23/01/2020 | 25.50 | 26.00 | 25.25 | 25.75 | 99,592,393 | 2,544,651.18 |
24/01/2020 | 25.75 | 26.00 | 25.50 | 26.00 | 37,532,329 | 969,619.92 |
27/01/2020 | 26.25 | 26.50 | 25.25 | 25.50 | 42,473,947 | 1,095,711.62 |
28/01/2020 | 25.50 | 25.75 | 24.80 | 25.25 | 51,623,648 | 1,297,871.91 |
29/01/2020 | 25.25 | 25.50 | 24.90 | 24.90 | 26,910,693 | 673,101.63 |
30/01/2020 | 24.90 | 25.50 | 24.90 | 25.25 | 14,260,392 | 358,701.82 |
31/01/2020 | 25.25 | 25.25 | 24.50 | 24.90 | 57,343,090 | 1,425,647.07 |
BEM
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/01/2020 | 10.90 | 11.10 | 10.90 | 10.90 | 33,754,385 | 370,906.13 |
03/01/2020 | 10.90 | 11.00 | 10.90 | 11.00 | 20,043,494 | 219,940.77 |
06/01/2020 | 10.90 | 11.00 | 10.80 | 10.90 | 37,094,697 | 403,922.88 |
07/01/2020 | 11.00 | 11.30 | 11.00 | 11.30 | 58,997,992 | 659,044.13 |
08/01/2020 | 11.20 | 11.30 | 11.00 | 11.20 | 61,807,381 | 688,817.06 |
09/01/2020 | 11.30 | 11.30 | 11.00 | 11.10 | 42,909,121 | 478,177.13 |
10/01/2020 | 11.20 | 11.20 | 11.10 | 11.20 | 14,413,491 | 160,745.37 |
13/01/2020 | 11.20 | 11.40 | 11.10 | 11.30 | 63,085,017 | 711,228.14 |
14/01/2020 | 11.40 | 11.40 | 11.20 | 11.40 | 33,099,336 | 374,642.34 |
15/01/2020 | 11.30 | 11.40 | 11.20 | 11.20 | 27,760,834 | 313,170.00 |
16/01/2020 | 11.20 | 11.40 | 11.20 | 11.20 | 24,143,936 | 272,270.97 |
17/01/2020 | 11.30 | 11.40 | 11.20 | 11.40 | 26,763,258 | 303,468.93 |
20/01/2020 | 11.40 | 11.40 | 11.20 | 11.30 | 35,974,271 | 406,738.45 |
21/01/2020 | 11.30 | 11.40 | 11.10 | 11.20 | 24,719,366 | 277,864.70 |
22/01/2020 | 11.20 | 11.30 | 11.00 | 11.30 | 52,643,606 | 588,495.73 |
23/01/2020 | 11.20 | 11.40 | 11.10 | 11.30 | 46,482,188 | 522,640.95 |
24/01/2020 | 11.30 | 11.30 | 11.10 | 11.10 | 19,637,215 | 219,963.80 |
27/01/2020 | 11.10 | 11.10 | 10.90 | 10.90 | 48,878,777 | 537,352.08 |
28/01/2020 | 11.00 | 11.10 | 10.90 | 10.90 | 37,592,782 | 412,241.54 |
29/01/2020 | 10.90 | 11.00 | 10.70 | 10.80 | 59,584,629 | 647,211.15 |
30/01/2020 | 10.80 | 11.20 | 10.80 | 11.00 | 45,030,833 | 495,201.25 |
31/01/2020 | 11.00 | 11.10 | 11.00 | 11.00 | 14,694,153 | 161,809.98 |
BH
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/01/2020 | 147.50 | 147.50 | 145.50 | 146.50 | 829,959 | 121,663.79 |
03/01/2020 | 146.00 | 146.50 | 140.00 | 141.50 | 1,941,924 | 276,139.64 |
06/01/2020 | 138.00 | 141.00 | 137.50 | 138.50 | 1,892,655 | 262,640.47 |
07/01/2020 | 139.50 | 143.00 | 139.50 | 141.50 | 1,711,684 | 241,586.10 |
08/01/2020 | 139.50 | 142.00 | 139.50 | 140.50 | 1,391,120 | 195,061.10 |
09/01/2020 | 141.50 | 142.50 | 139.50 | 140.50 | 1,210,768 | 170,598.91 |
10/01/2020 | 139.00 | 141.50 | 139.00 | 140.50 | 875,703 | 122,962.66 |
13/01/2020 | 141.50 | 141.50 | 139.00 | 140.00 | 990,266 | 138,632.45 |
14/01/2020 | 139.50 | 143.00 | 139.50 | 142.50 | 1,318,241 | 186,638.41 |
15/01/2020 | 142.50 | 145.50 | 142.50 | 145.50 | 1,434,622 | 207,605.79 |
16/01/2020 | 145.50 | 146.50 | 142.00 | 146.00 | 1,130,451 | 163,653.47 |
17/01/2020 | 145.50 | 147.00 | 143.50 | 145.00 | 1,205,978 | 174,856.64 |
20/01/2020 | 145.00 | 146.50 | 142.00 | 143.50 | 1,026,113 | 147,296.91 |
21/01/2020 | 143.00 | 144.50 | 140.50 | 141.00 | 1,478,020 | 209,798.11 |
22/01/2020 | 140.50 | 144.50 | 140.50 | 143.50 | 1,250,410 | 179,031.15 |
23/01/2020 | 143.50 | 147.00 | 143.00 | 144.50 | 1,905,964 | 276,337.15 |
24/01/2020 | 145.00 | 145.50 | 144.00 | 144.50 | 320,951 | 46,538.87 |
27/01/2020 | 143.00 | 146.00 | 141.00 | 141.50 | 1,342,039 | 191,792.88 |
28/01/2020 | 141.50 | 142.50 | 135.50 | 138.50 | 1,979,276 | 275,374.65 |
29/01/2020 | 136.50 | 139.50 | 135.50 | 136.00 | 1,583,309 | 216,718.48 |
30/01/2020 | 135.00 | 137.50 | 134.50 | 135.00 | 1,243,974 | 168,601.56 |
31/01/2020 | 134.00 | 134.50 | 130.00 | 133.50 | 2,788,323 | 368,522.51 |
BJC
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/01/2020 | 42.00 | 42.50 | 41.00 | 41.00 | 9,288,217 | 385,548.12 |
03/01/2020 | 41.25 | 42.00 | 41.00 | 42.00 | 9,658,760 | 402,215.90 |
06/01/2020 | 41.00 | 41.75 | 40.25 | 41.50 | 9,480,198 | 390,846.92 |
07/01/2020 | 41.75 | 42.50 | 41.50 | 42.25 | 6,238,301 | 262,037.80 |
08/01/2020 | 42.00 | 42.50 | 41.00 | 42.00 | 7,481,052 | 313,344.18 |
09/01/2020 | 43.25 | 43.75 | 42.75 | 43.00 | 12,784,027 | 550,700.09 |
10/01/2020 | 43.50 | 43.50 | 42.50 | 43.00 | 9,294,281 | 399,102.36 |
13/01/2020 | 43.25 | 43.75 | 42.50 | 43.00 | 5,798,703 | 249,891.09 |
14/01/2020 | 43.50 | 43.50 | 42.50 | 43.00 | 8,626,355 | 370,472.87 |
15/01/2020 | 42.75 | 43.50 | 42.50 | 43.00 | 5,079,005 | 218,357.25 |
16/01/2020 | 43.00 | 43.75 | 41.50 | 42.00 | 8,561,954 | 362,261.67 |
17/01/2020 | 41.75 | 42.75 | 41.75 | 42.25 | 7,896,286 | 333,388.86 |
20/01/2020 | 42.25 | 43.00 | 42.25 | 43.00 | 2,836,658 | 121,305.54 |
21/01/2020 | 43.00 | 44.25 | 43.00 | 43.25 | 6,500,849 | 283,488.72 |
22/01/2020 | 44.00 | 44.00 | 43.00 | 43.00 | 2,193,355 | 95,154.40 |
23/01/2020 | 42.75 | 43.00 | 41.25 | 41.50 | 7,133,306 | 298,314.48 |
24/01/2020 | 41.50 | 41.75 | 40.75 | 41.25 | 3,570,635 | 147,229.86 |
27/01/2020 | 40.75 | 40.75 | 38.75 | 39.50 | 8,512,803 | 336,472.45 |
28/01/2020 | 39.00 | 40.50 | 38.50 | 39.00 | 6,097,841 | 240,391.33 |
29/01/2020 | 39.25 | 40.75 | 39.00 | 40.75 | 7,733,984 | 311,375.92 |
30/01/2020 | 40.75 | 41.75 | 40.50 | 41.25 | 33,347,066 | 1,382,361.26 |
31/01/2020 | 40.75 | 41.25 | 40.50 | 41.00 | 23,908,169 | 994,821.28 |
BTS
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/01/2020 | 13.20 | 13.50 | 13.20 | 13.40 | 47,211,612 | 631,616.18 |
03/01/2020 | 13.30 | 13.40 | 13.20 | 13.30 | 30,429,498 | 404,666.62 |
06/01/2020 | 13.10 | 13.20 | 13.00 | 13.10 | 45,929,035 | 600,465.79 |
07/01/2020 | 13.20 | 13.50 | 13.10 | 13.50 | 41,925,885 | 560,515.97 |
08/01/2020 | 13.30 | 13.50 | 13.10 | 13.40 | 38,649,868 | 514,986.50 |
09/01/2020 | 13.50 | 13.70 | 13.50 | 13.60 | 50,997,208 | 693,048.35 |
10/01/2020 | 13.60 | 13.60 | 13.30 | 13.40 | 33,942,788 | 457,342.79 |
13/01/2020 | 13.40 | 13.60 | 13.30 | 13.50 | 23,995,096 | 322,816.25 |
14/01/2020 | 13.50 | 13.50 | 13.30 | 13.40 | 15,586,739 | 208,725.38 |
15/01/2020 | 13.40 | 13.50 | 13.30 | 13.40 | 20,937,378 | 280,602.98 |
16/01/2020 | 13.50 | 13.70 | 13.30 | 13.60 | 41,093,887 | 555,662.45 |
17/01/2020 | 13.60 | 13.80 | 13.40 | 13.80 | 58,925,528 | 806,185.67 |
20/01/2020 | 13.80 | 13.90 | 13.60 | 13.60 | 15,692,916 | 214,878.36 |
21/01/2020 | 13.70 | 13.70 | 13.40 | 13.40 | 28,323,246 | 381,420.99 |
22/01/2020 | 13.40 | 13.70 | 13.40 | 13.50 | 27,675,260 | 374,597.64 |
23/01/2020 | 13.40 | 13.70 | 13.40 | 13.60 | 26,312,358 | 356,278.71 |
24/01/2020 | 13.60 | 13.70 | 13.50 | 13.70 | 14,607,320 | 199,015.51 |
27/01/2020 | 13.30 | 13.40 | 13.10 | 13.20 | 37,579,714 | 496,525.82 |
28/01/2020 | 13.10 | 13.20 | 13.00 | 13.00 | 29,816,112 | 389,654.76 |
29/01/2020 | 13.00 | 13.20 | 12.40 | 12.60 | 167,932,866 | 2,122,146.33 |
30/01/2020 | 12.50 | 12.90 | 12.40 | 12.70 | 85,449,923 | 1,082,846.88 |
31/01/2020 | 12.70 | 12.80 | 12.50 | 12.50 | 46,153,968 | 581,366.55 |
CPALL
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/01/2020 | 72.50 | 73.25 | 71.00 | 71.00 | 60,002,941 | 4,317,828.32 |
03/01/2020 | 71.00 | 72.25 | 70.75 | 71.75 | 28,722,754 | 2,052,346.59 |
06/01/2020 | 71.25 | 72.50 | 71.25 | 71.25 | 19,762,187 | 1,415,301.44 |
07/01/2020 | 72.00 | 72.75 | 71.50 | 72.25 | 21,756,673 | 1,570,462.97 |
08/01/2020 | 72.00 | 72.50 | 71.75 | 72.50 | 25,131,479 | 1,812,303.40 |
09/01/2020 | 73.25 | 74.25 | 72.50 | 74.00 | 39,842,369 | 2,926,012.81 |
10/01/2020 | 74.50 | 74.50 | 73.75 | 74.25 | 23,641,293 | 1,754,916.70 |
13/01/2020 | 74.25 | 74.50 | 71.25 | 71.75 | 48,571,958 | 3,502,394.49 |
14/01/2020 | 71.75 | 73.00 | 71.75 | 73.00 | 23,767,269 | 1,724,480.71 |
15/01/2020 | 72.50 | 73.00 | 71.25 | 71.75 | 25,589,091 | 1,843,924.43 |
16/01/2020 | 72.00 | 74.50 | 72.00 | 74.25 | 41,329,558 | 3,048,225.74 |
17/01/2020 | 75.00 | 75.00 | 74.00 | 74.25 | 19,155,704 | 1,426,076.64 |
20/01/2020 | 74.75 | 75.25 | 74.25 | 75.00 | 18,355,175 | 1,373,722.64 |
21/01/2020 | 74.50 | 75.25 | 74.50 | 75.25 | 22,730,220 | 1,705,157.28 |
22/01/2020 | 75.50 | 75.50 | 74.50 | 74.75 | 19,352,399 | 1,450,810.52 |
23/01/2020 | 75.00 | 76.00 | 75.00 | 75.50 | 14,251,566 | 1,075,251.95 |
24/01/2020 | 75.50 | 75.50 | 73.25 | 73.50 | 20,048,455 | 1,482,444.27 |
27/01/2020 | 72.50 | 72.75 | 70.50 | 71.50 | 33,332,664 | 2,376,592.72 |
28/01/2020 | 71.00 | 72.00 | 70.50 | 71.25 | 28,703,843 | 2,046,544.32 |
29/01/2020 | 71.50 | 72.50 | 71.00 | 72.00 | 19,628,008 | 1,406,619.71 |
30/01/2020 | 72.50 | 73.00 | 71.50 | 71.75 | 15,304,824 | 1,102,686.92 |
31/01/2020 | 71.50 | 71.75 | 69.75 | 70.75 | 42,687,357 | 3,017,966.31 |
GLOBAL
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/01/2020 | 16.30 | 16.30 | 15.90 | 16.10 | 10,369,861 | 167,100.84 |
03/01/2020 | 15.90 | 16.10 | 15.70 | 15.70 | 8,797,299 | 139,218.66 |
06/01/2020 | 15.40 | 15.60 | 15.30 | 15.40 | 5,815,223 | 89,718.68 |
07/01/2020 | 15.30 | 15.40 | 14.50 | 14.80 | 20,436,493 | 302,903.60 |
08/01/2020 | 14.50 | 14.70 | 14.20 | 14.40 | 8,571,290 | 123,590.35 |
09/01/2020 | 14.70 | 15.00 | 14.60 | 14.80 | 9,390,275 | 138,658.50 |
10/01/2020 | 14.80 | 15.60 | 14.80 | 15.40 | 11,533,128 | 177,080.87 |
13/01/2020 | 15.40 | 15.50 | 15.20 | 15.30 | 2,594,068 | 39,804.75 |
14/01/2020 | 15.40 | 15.70 | 15.00 | 15.20 | 5,362,058 | 82,274.04 |
15/01/2020 | 15.20 | 15.70 | 15.20 | 15.50 | 3,497,209 | 54,434.55 |
16/01/2020 | 15.40 | 15.60 | 15.40 | 15.40 | 6,012,188 | 93,372.08 |
17/01/2020 | 15.50 | 16.00 | 15.50 | 15.60 | 9,197,348 | 144,841.62 |
20/01/2020 | 15.70 | 15.80 | 15.50 | 15.60 | 2,965,451 | 46,391.31 |
21/01/2020 | 15.60 | 15.70 | 15.20 | 15.60 | 4,249,444 | 65,588.75 |
22/01/2020 | 15.40 | 15.40 | 14.90 | 15.40 | 11,814,901 | 179,581.61 |
23/01/2020 | 15.10 | 15.30 | 15.10 | 15.30 | 1,107,076 | 16,889.88 |
24/01/2020 | 15.30 | 15.30 | 14.50 | 14.90 | 10,964,950 | 161,652.78 |
27/01/2020 | 14.50 | 14.70 | 14.30 | 14.50 | 6,788,395 | 98,305.66 |
28/01/2020 | 14.40 | 14.90 | 14.20 | 14.40 | 6,881,110 | 99,425.32 |
29/01/2020 | 14.50 | 14.60 | 14.20 | 14.30 | 5,154,132 | 73,849.94 |
30/01/2020 | 14.30 | 14.70 | 14.20 | 14.30 | 5,794,045 | 83,330.76 |
31/01/2020 | 14.30 | 14.40 | 14.00 | 14.20 | 4,301,659 | 61,056.09 |
HMPRO
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/01/2020 | 16.10 | 16.20 | 15.60 | 15.90 | 22,238,420 | 353,865.37 |
03/01/2020 | 15.90 | 16.10 | 15.80 | 16.10 | 14,857,672 | 237,818.65 |
06/01/2020 | 15.50 | 16.10 | 15.50 | 16.00 | 15,984,545 | 254,543.31 |
07/01/2020 | 15.90 | 16.00 | 15.80 | 16.00 | 18,138,008 | 288,566.04 |
08/01/2020 | 15.80 | 16.00 | 15.40 | 15.80 | 27,833,159 | 436,484.78 |
09/01/2020 | 16.00 | 16.10 | 15.90 | 16.10 | 18,157,292 | 290,805.27 |
10/01/2020 | 16.10 | 16.30 | 16.00 | 16.30 | 12,018,447 | 194,387.53 |
13/01/2020 | 16.30 | 16.70 | 16.30 | 16.50 | 13,952,577 | 230,728.90 |
14/01/2020 | 16.50 | 16.70 | 16.00 | 16.30 | 20,397,029 | 332,744.84 |
15/01/2020 | 16.10 | 16.10 | 15.70 | 15.80 | 28,827,961 | 458,296.42 |
16/01/2020 | 15.80 | 16.20 | 15.70 | 16.00 | 22,241,921 | 355,986.32 |
17/01/2020 | 16.00 | 16.20 | 15.90 | 16.20 | 9,271,114 | 149,265.46 |
20/01/2020 | 16.20 | 16.30 | 16.00 | 16.10 | 6,473,594 | 104,558.53 |
21/01/2020 | 16.30 | 16.30 | 16.00 | 16.10 | 7,667,282 | 123,334.41 |
22/01/2020 | 16.00 | 16.00 | 15.50 | 15.90 | 28,143,500 | 444,939.74 |
23/01/2020 | 15.70 | 16.00 | 15.50 | 15.70 | 21,664,874 | 339,564.42 |
24/01/2020 | 15.70 | 15.70 | 15.20 | 15.40 | 27,562,610 | 424,519.79 |
27/01/2020 | 15.20 | 15.30 | 14.60 | 14.70 | 22,944,937 | 340,222.57 |
28/01/2020 | 14.70 | 15.10 | 14.60 | 15.00 | 26,698,339 | 398,991.24 |
29/01/2020 | 15.20 | 15.30 | 15.00 | 15.10 | 13,859,805 | 209,895.20 |
30/01/2020 | 15.10 | 15.30 | 14.90 | 15.00 | 8,834,187 | 133,025.95 |
31/01/2020 | 14.90 | 15.00 | 14.60 | 14.60 | 20,976,423 | 308,661.43 |
VGI
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/01/2020 | 9.60 | 9.90 | 9.55 | 9.85 | 26,603,251 | 259,995.80 |
03/01/2020 | 9.85 | 9.85 | 9.60 | 9.75 | 11,107,163 | 108,122.43 |
06/01/2020 | 9.60 | 9.70 | 9.40 | 9.50 | 8,467,866 | 80,855.26 |
07/01/2020 | 9.45 | 9.60 | 9.35 | 9.50 | 21,458,900 | 203,306.43 |
08/01/2020 | 9.40 | 9.50 | 9.30 | 9.45 | 10,750,318 | 101,077.38 |
09/01/2020 | 9.55 | 9.65 | 9.50 | 9.50 | 5,484,603 | 52,411.18 |
10/01/2020 | 9.50 | 9.60 | 9.35 | 9.45 | 7,559,410 | 71,426.06 |
13/01/2020 | 9.55 | 9.55 | 9.35 | 9.55 | 8,600,520 | 81,643.48 |
14/01/2020 | 9.55 | 9.60 | 9.50 | 9.55 | 8,916,300 | 85,195.42 |
15/01/2020 | 9.60 | 9.90 | 9.55 | 9.65 | 19,268,149 | 187,494.35 |
16/01/2020 | 9.65 | 9.75 | 9.50 | 9.60 | 7,940,120 | 76,401.70 |
17/01/2020 | 9.75 | 9.75 | 9.40 | 9.55 | 34,256,706 | 328,703.81 |
20/01/2020 | 9.55 | 9.60 | 9.50 | 9.50 | 4,287,792 | 40,921.24 |
21/01/2020 | 9.55 | 9.55 | 9.25 | 9.25 | 18,099,048 | 169,349.32 |
22/01/2020 | 9.25 | 9.50 | 9.25 | 9.35 | 16,434,758 | 153,567.32 |
23/01/2020 | 9.35 | 9.60 | 9.35 | 9.50 | 8,835,102 | 83,834.49 |
24/01/2020 | 9.60 | 9.60 | 9.45 | 9.55 | 8,721,539 | 82,975.74 |
27/01/2020 | 9.40 | 9.40 | 9.10 | 9.35 | 13,814,333 | 127,958.38 |
28/01/2020 | 9.25 | 9.30 | 8.80 | 8.80 | 46,876,285 | 421,457.76 |
29/01/2020 | 8.90 | 9.10 | 8.15 | 9.10 | 81,466,152 | 701,134.60 |
30/01/2020 | 8.85 | 9.05 | 8.20 | 8.80 | 61,594,589 | 528,575.29 |
31/01/2020 | 8.80 | 8.95 | 8.80 | 8.80 | 33,300,914 | 294,931.76 |
上記はSET(https://www.set.or.th/set/mainpage.do?language=th&country=TH)等より収集した情報を個人がまとめているものです。細心の注意を払っていますが、その内容の正確性、信頼性等は保証されるものではありません。 これらの情報に基づいて被ったいかなる損害についても、一切の責任を負いません。 投資に関するすべての決定は、利用者ご自身の判断でなさるようにお願いいたします。