2020年1月:不動産・建設
AWC
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/01/2020 | 5.90 | 5.90 | 5.65 | 5.70 | 26,764,084 | 153,718.42 |
03/01/2020 | 5.70 | 5.75 | 5.60 | 5.65 | 55,067,214 | 312,535.80 |
06/01/2020 | 5.60 | 5.65 | 5.50 | 5.50 | 45,870,121 | 254,945.42 |
07/01/2020 | 5.55 | 5.70 | 5.55 | 5.65 | 15,784,239 | 88,581.26 |
08/01/2020 | 5.50 | 5.70 | 5.45 | 5.55 | 26,256,146 | 145,974.24 |
09/01/2020 | 5.60 | 5.75 | 5.55 | 5.70 | 36,578,596 | 208,266.07 |
10/01/2020 | 5.75 | 5.75 | 5.65 | 5.75 | 16,041,654 | 91,630.18 |
13/01/2020 | 5.80 | 5.80 | 5.70 | 5.75 | 16,646,590 | 95,820.03 |
14/01/2020 | 5.75 | 5.80 | 5.65 | 5.75 | 16,052,951 | 91,824.19 |
15/01/2020 | 5.70 | 6.25 | 5.70 | 6.25 | 158,540,356 | 963,596.76 |
16/01/2020 | 6.25 | 6.25 | 6.00 | 6.05 | 177,293,186 | 1,082,089.68 |
17/01/2020 | 6.10 | 6.15 | 5.95 | 5.95 | 64,798,721 | 390,820.13 |
20/01/2020 | 5.90 | 6.15 | 5.85 | 6.05 | 64,424,756 | 387,838.43 |
21/01/2020 | 6.05 | 6.05 | 5.80 | 5.80 | 60,453,203 | 357,369.49 |
22/01/2020 | 5.80 | 5.95 | 5.75 | 5.95 | 49,793,641 | 291,983.34 |
23/01/2020 | 5.85 | 6.00 | 5.85 | 5.90 | 39,205,648 | 232,397.77 |
24/01/2020 | 5.90 | 6.05 | 5.90 | 6.00 | 41,986,355 | 251,664.65 |
27/01/2020 | 5.70 | 5.75 | 5.50 | 5.60 | 123,272,088 | 692,652.83 |
28/01/2020 | 5.55 | 5.65 | 5.50 | 5.55 | 48,379,106 | 269,366.37 |
29/01/2020 | 5.60 | 5.65 | 5.50 | 5.50 | 62,872,276 | 349,940.26 |
30/01/2020 | 5.50 | 5.55 | 5.35 | 5.40 | 45,118,482 | 244,860.81 |
31/01/2020 | 5.40 | 5.45 | 5.35 | 5.35 | 22,062,417 | 118,909.98 |
CPN
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/01/2020 | 62.25 | 63.00 | 61.50 | 62.00 | 6,561,307 | 407,178.05 |
03/01/2020 | 61.50 | 62.75 | 61.50 | 62.25 | 4,578,249 | 284,894.81 |
06/01/2020 | 61.50 | 62.00 | 60.50 | 61.25 | 5,359,400 | 328,585.04 |
07/01/2020 | 61.75 | 61.75 | 60.25 | 61.00 | 5,108,942 | 310,381.70 |
08/01/2020 | 59.50 | 60.50 | 59.50 | 59.75 | 5,589,950 | 335,006.81 |
09/01/2020 | 60.75 | 61.50 | 60.00 | 61.00 | 6,038,482 | 367,673.96 |
10/01/2020 | 61.00 | 62.00 | 60.75 | 61.50 | 3,120,153 | 191,806.03 |
13/01/2020 | 62.00 | 63.00 | 61.75 | 62.50 | 4,700,100 | 293,474.13 |
14/01/2020 | 62.50 | 63.00 | 62.00 | 62.25 | 3,636,277 | 227,421.50 |
15/01/2020 | 62.25 | 62.25 | 61.25 | 61.50 | 3,782,198 | 233,114.16 |
16/01/2020 | 61.50 | 64.75 | 61.50 | 64.25 | 24,642,590 | 1,581,719.29 |
17/01/2020 | 64.50 | 64.75 | 63.25 | 64.00 | 11,653,222 | 747,746.18 |
20/01/2020 | 64.00 | 64.25 | 62.50 | 63.00 | 3,832,309 | 242,056.30 |
21/01/2020 | 63.75 | 64.50 | 63.00 | 63.50 | 7,217,273 | 458,839.46 |
22/01/2020 | 63.75 | 63.75 | 63.00 | 63.25 | 3,986,701 | 252,700.98 |
23/01/2020 | 62.75 | 63.75 | 62.75 | 63.25 | 3,393,126 | 214,675.47 |
24/01/2020 | 63.00 | 63.50 | 62.75 | 62.75 | 1,633,743 | 102,952.11 |
27/01/2020 | 61.00 | 61.25 | 57.25 | 57.50 | 14,100,525 | 822,531.81 |
28/01/2020 | 57.00 | 58.25 | 56.00 | 57.50 | 13,896,529 | 796,387.13 |
29/01/2020 | 58.25 | 60.25 | 58.00 | 59.00 | 11,852,294 | 705,957.19 |
30/01/2020 | 58.75 | 61.00 | 58.50 | 60.00 | 8,666,199 | 520,695.05 |
31/01/2020 | 59.75 | 61.00 | 59.50 | 60.75 | 12,300,163 | 743,413.33 |
LH
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/01/2020 | 9.80 | 10.30 | 9.80 | 10.10 | 54,711,263 | 553,054.78 |
03/01/2020 | 10.20 | 10.50 | 10.20 | 10.30 | 65,995,513 | 684,703.81 |
06/01/2020 | 10.30 | 10.40 | 9.90 | 10.00 | 71,944,479 | 726,714.31 |
07/01/2020 | 10.20 | 10.30 | 10.00 | 10.20 | 46,057,974 | 468,142.61 |
08/01/2020 | 10.00 | 10.20 | 9.90 | 10.10 | 66,858,775 | 669,827.32 |
09/01/2020 | 10.20 | 10.20 | 10.00 | 10.20 | 38,913,381 | 394,097.97 |
10/01/2020 | 10.10 | 10.20 | 10.10 | 10.20 | 17,574,587 | 178,808.72 |
13/01/2020 | 10.20 | 10.30 | 10.10 | 10.30 | 27,141,728 | 277,621.53 |
14/01/2020 | 10.30 | 10.40 | 10.20 | 10.30 | 24,475,737 | 251,933.63 |
15/01/2020 | 10.20 | 10.30 | 10.20 | 10.30 | 13,865,339 | 141,962.51 |
16/01/2020 | 10.30 | 10.40 | 10.20 | 10.30 | 31,143,225 | 320,410.77 |
17/01/2020 | 10.30 | 10.30 | 10.10 | 10.20 | 19,039,049 | 194,273.44 |
20/01/2020 | 10.20 | 10.30 | 10.10 | 10.20 | 20,988,318 | 213,981.88 |
21/01/2020 | 10.10 | 10.20 | 9.90 | 9.90 | 58,994,757 | 588,685.71 |
22/01/2020 | 9.95 | 10.00 | 9.90 | 9.90 | 30,922,471 | 307,112.72 |
23/01/2020 | 9.90 | 9.90 | 9.70 | 9.75 | 57,999,286 | 567,910.93 |
24/01/2020 | 9.75 | 9.80 | 9.70 | 9.75 | 34,822,971 | 340,030.36 |
27/01/2020 | 9.70 | 9.70 | 9.50 | 9.50 | 52,777,290 | 504,729.28 |
28/01/2020 | 9.50 | 9.65 | 9.50 | 9.55 | 36,770,542 | 351,820.26 |
29/01/2020 | 9.60 | 9.75 | 9.55 | 9.65 | 28,257,922 | 273,023.56 |
30/01/2020 | 9.65 | 9.75 | 9.60 | 9.60 | 19,082,059 | 184,002.98 |
31/01/2020 | 9.60 | 9.60 | 9.30 | 9.30 | 92,950,800 | 872,851.14 |
SCC
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/01/2020 | 392 | 394 | 390 | 392 | 987,405 | 387,193.24 |
03/01/2020 | 387 | 389 | 383 | 385 | 2,919,250 | 1,125,967.23 |
06/01/2020 | 378 | 378 | 370 | 372 | 3,552,575 | 1,329,928.64 |
07/01/2020 | 375 | 378 | 373 | 378 | 2,036,975 | 764,534.86 |
08/01/2020 | 375 | 375 | 365 | 365 | 3,937,884 | 1,450,840.97 |
09/01/2020 | 370 | 373 | 367 | 371 | 3,462,570 | 1,280,570.83 |
10/01/2020 | 373 | 374 | 371 | 373 | 1,545,535 | 576,144.13 |
13/01/2020 | 375 | 375 | 367 | 368 | 2,917,360 | 1,078,437.98 |
14/01/2020 | 368 | 370 | 366 | 367 | 1,441,004 | 529,817.29 |
15/01/2020 | 365 | 367 | 364 | 366 | 1,860,513 | 679,473.96 |
16/01/2020 | 365 | 372 | 361 | 369 | 3,555,453 | 1,297,843.46 |
17/01/2020 | 369 | 373 | 368 | 371 | 1,370,600 | 508,473.02 |
20/01/2020 | 371 | 371 | 367 | 369 | 1,344,095 | 496,250.80 |
21/01/2020 | 365 | 365 | 360 | 363 | 2,687,438 | 974,711.61 |
22/01/2020 | 364 | 365 | 357 | 359 | 2,987,639 | 1,074,665.86 |
23/01/2020 | 361 | 366 | 360 | 364 | 2,020,803 | 734,346.58 |
24/01/2020 | 365 | 366 | 362 | 363 | 1,031,063 | 374,386.68 |
27/01/2020 | 359 | 360 | 352 | 353 | 2,628,698 | 932,954.72 |
28/01/2020 | 350 | 354 | 345 | 345 | 3,500,568 | 1,223,421.10 |
29/01/2020 | 350 | 359 | 347 | 355 | 5,384,432 | 1,909,183.13 |
30/01/2020 | 355 | 357 | 352 | 356 | 1,787,214 | 633,600.50 |
31/01/2020 | 358 | 359 | 355 | 358 | 2,696,746 | 963,775.26 |
TOA
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/01/2020 | 39.50 | 40.25 | 39.00 | 39.25 | 1,727,865 | 68,293.80 |
03/01/2020 | 39.25 | 39.25 | 38.25 | 38.25 | 4,154,995 | 160,579.47 |
06/01/2020 | 37.50 | 37.75 | 36.75 | 37.00 | 2,085,751 | 77,696.63 |
07/01/2020 | 37.25 | 37.50 | 36.00 | 37.50 | 2,707,365 | 100,103.11 |
08/01/2020 | 36.75 | 37.50 | 35.50 | 36.25 | 2,605,419 | 94,925.92 |
09/01/2020 | 37.00 | 39.00 | 37.00 | 38.00 | 3,766,299 | 142,732.78 |
10/01/2020 | 37.75 | 38.00 | 37.50 | 37.50 | 923,457 | 34,831.02 |
13/01/2020 | 38.00 | 38.50 | 36.75 | 36.75 | 2,325,203 | 86,391.47 |
14/01/2020 | 37.00 | 37.50 | 36.75 | 36.75 | 1,288,660 | 47,680.61 |
15/01/2020 | 36.75 | 38.50 | 36.50 | 37.75 | 2,846,701 | 107,295.07 |
16/01/2020 | 37.75 | 38.50 | 37.50 | 37.75 | 2,912,035 | 110,904.06 |
17/01/2020 | 38.00 | 39.00 | 37.00 | 37.25 | 3,540,518 | 133,843.95 |
20/01/2020 | 37.25 | 37.75 | 36.25 | 36.50 | 2,400,492 | 88,626.87 |
21/01/2020 | 35.75 | 37.00 | 35.50 | 36.50 | 2,457,435 | 88,661.45 |
22/01/2020 | 36.75 | 38.25 | 36.25 | 38.25 | 3,038,442 | 114,224.71 |
23/01/2020 | 37.75 | 38.50 | 37.75 | 38.00 | 817,108 | 31,101.75 |
24/01/2020 | 38.00 | 38.75 | 38.00 | 38.25 | 1,653,720 | 63,439.34 |
27/01/2020 | 37.50 | 37.75 | 36.25 | 37.50 | 2,023,821 | 75,125.91 |
28/01/2020 | 37.00 | 38.00 | 36.25 | 37.00 | 2,141,763 | 79,029.35 |
29/01/2020 | 37.75 | 37.75 | 36.50 | 37.25 | 1,193,902 | 44,401.13 |
30/01/2020 | 37.00 | 37.25 | 36.00 | 36.50 | 1,597,023 | 58,344.55 |
31/01/2020 | 36.25 | 36.75 | 36.00 | 36.00 | 1,303,225 | 47,321.71 |
WHA
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/01/2020 | 3.90 | 3.96 | 3.88 | 3.90 | 71,022,456 | 277,956.36 |
03/01/2020 | 3.92 | 3.94 | 3.86 | 3.86 | 75,554,735 | 293,966.21 |
06/01/2020 | 3.80 | 3.82 | 3.72 | 3.72 | 69,936,763 | 263,552.19 |
07/01/2020 | 3.76 | 3.80 | 3.70 | 3.76 | 63,385,094 | 237,187.86 |
08/01/2020 | 3.72 | 3.72 | 3.50 | 3.50 | 104,762,206 | 376,375.40 |
09/01/2020 | 3.58 | 3.64 | 3.50 | 3.54 | 167,378,662 | 597,160.31 |
10/01/2020 | 3.60 | 3.70 | 3.58 | 3.66 | 136,175,372 | 498,208.54 |
13/01/2020 | 3.70 | 3.72 | 3.64 | 3.70 | 71,640,798 | 263,868.68 |
14/01/2020 | 3.70 | 3.76 | 3.66 | 3.66 | 62,521,196 | 231,140.94 |
15/01/2020 | 3.64 | 3.64 | 3.54 | 3.62 | 86,013,055 | 309,917.49 |
16/01/2020 | 3.56 | 3.62 | 3.52 | 3.56 | 111,591,609 | 398,161.92 |
17/01/2020 | 3.58 | 3.64 | 3.52 | 3.62 | 65,972,348 | 236,200.94 |
20/01/2020 | 3.62 | 3.64 | 3.28 | 3.32 | 257,926,926 | 882,243.79 |
21/01/2020 | 3.30 | 3.42 | 3.10 | 3.16 | 285,318,055 | 931,761.97 |
22/01/2020 | 3.14 | 3.20 | 3.04 | 3.12 | 201,517,293 | 633,150.82 |
23/01/2020 | 3.14 | 3.26 | 3.10 | 3.12 | 232,707,734 | 739,949.05 |
24/01/2020 | 3.16 | 3.28 | 3.14 | 3.26 | 248,522,944 | 803,435.07 |
27/01/2020 | 3.20 | 3.28 | 3.14 | 3.16 | 206,280,137 | 656,587.04 |
28/01/2020 | 3.14 | 3.22 | 3.14 | 3.18 | 138,291,791 | 439,950.03 |
29/01/2020 | 3.22 | 3.30 | 3.16 | 3.22 | 141,078,869 | 455,514.61 |
30/01/2020 | 3.18 | 3.26 | 3.18 | 3.22 | 72,458,541 | 233,719.86 |
31/01/2020 | 3.24 | 3.26 | 3.16 | 3.18 | 92,727,753 | 296,781.06 |
上記はSET(https://www.set.or.th/set/mainpage.do?language=th&country=TH)等より収集した情報を個人がまとめているものです。細心の注意を払っていますが、その内容の正確性、信頼性等は保証されるものではありません。 これらの情報に基づいて被ったいかなる損害についても、一切の責任を負いません。 投資に関するすべての決定は、利用者ご自身の判断でなさるようにお願いいたします。