2020年1月:金融
BBL
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/01/2020 | 161.00 | 163.50 | 160.50 | 163.50 | 11,190,340 | 1,817,342.58 |
03/01/2020 | 163.00 | 163.00 | 160.00 | 160.50 | 10,835,750 | 1,748,116.35 |
06/01/2020 | 158.00 | 158.50 | 156.00 | 156.00 | 12,810,205 | 2,012,558.47 |
07/01/2020 | 157.00 | 157.50 | 151.00 | 156.50 | 17,170,314 | 2,655,519.27 |
08/01/2020 | 153.50 | 155.00 | 153.00 | 153.00 | 9,346,557 | 1,435,514.49 |
09/01/2020 | 155.00 | 155.50 | 153.50 | 154.50 | 7,680,079 | 1,184,877.92 |
10/01/2020 | 155.00 | 155.50 | 154.00 | 154.50 | 6,312,954 | 977,025.36 |
13/01/2020 | 155.00 | 155.50 | 153.00 | 153.00 | 7,842,560 | 1,205,695.12 |
14/01/2020 | 153.50 | 154.00 | 152.00 | 152.50 | 7,304,008 | 1,115,753.57 |
15/01/2020 | 152.50 | 154.00 | 150.50 | 152.00 | 12,446,193 | 1,892,406.46 |
16/01/2020 | 152.00 | 155.00 | 151.50 | 154.50 | 11,927,520 | 1,831,043.91 |
17/01/2020 | 156.00 | 156.50 | 154.00 | 154.00 | 10,649,049 | 1,653,359.64 |
20/01/2020 | 151.50 | 152.00 | 149.50 | 150.00 | 17,068,561 | 2,568,758.54 |
21/01/2020 | 150.50 | 151.00 | 146.50 | 147.50 | 22,375,960 | 3,317,933.81 |
22/01/2020 | 151.00 | 151.50 | 149.50 | 151.00 | 16,876,765 | 2,547,082.22 |
23/01/2020 | 150.00 | 150.50 | 148.00 | 148.50 | 12,240,337 | 1,823,965.81 |
24/01/2020 | 149.00 | 149.50 | 147.50 | 147.50 | 6,019,310 | 892,147.65 |
27/01/2020 | 145.00 | 145.50 | 142.50 | 143.50 | 10,921,956 | 1,569,506.15 |
28/01/2020 | 143.00 | 144.50 | 142.00 | 142.00 | 8,943,813 | 1,280,057.49 |
29/01/2020 | 143.00 | 143.50 | 140.50 | 141.00 | 10,953,471 | 1,551,680.76 |
30/01/2020 | 140.00 | 144.50 | 139.00 | 143.00 | 12,546,815 | 1,783,368.88 |
31/01/2020 | 145.50 | 146.00 | 143.50 | 144.00 | 8,112,039 | 1,171,999.85 |
KBANK
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/01/2020 | 151.50 | 153.50 | 150.50 | 153.50 | 5,117,328 | 779,817.36 |
03/01/2020 | 153.00 | 154.50 | 151.50 | 152.50 | 5,491,382 | 840,033.69 |
06/01/2020 | 146.50 | 147.00 | 143.50 | 143.50 | 20,168,911 | 2,928,780.58 |
07/01/2020 | 145.00 | 146.50 | 141.00 | 143.00 | 17,783,663 | 2,550,247.12 |
08/01/2020 | 140.00 | 140.50 | 138.50 | 140.00 | 16,614,092 | 2,319,357.88 |
09/01/2020 | 142.00 | 142.50 | 137.00 | 138.50 | 17,904,285 | 2,483,859.37 |
10/01/2020 | 139.00 | 140.00 | 136.50 | 137.50 | 14,866,141 | 2,048,020.31 |
13/01/2020 | 138.00 | 138.50 | 135.00 | 136.00 | 15,336,634 | 2,090,883.35 |
14/01/2020 | 135.50 | 135.50 | 132.00 | 133.00 | 17,899,653 | 2,390,088.09 |
15/01/2020 | 132.50 | 135.50 | 131.50 | 131.50 | 18,810,979 | 2,499,989.39 |
16/01/2020 | 132.00 | 138.50 | 131.00 | 138.00 | 26,641,634 | 3,602,834.14 |
17/01/2020 | 141.00 | 143.00 | 141.00 | 141.50 | 20,269,383 | 2,875,013.07 |
20/01/2020 | 136.00 | 137.50 | 134.00 | 135.00 | 18,167,155 | 2,462,732.86 |
21/01/2020 | 137.50 | 140.00 | 137.00 | 139.00 | 19,676,354 | 2,726,646.05 |
22/01/2020 | 140.00 | 141.50 | 139.50 | 140.00 | 7,487,907 | 1,051,700.17 |
23/01/2020 | 139.00 | 141.50 | 138.50 | 141.50 | 34,431,084 | 4,857,124.14 |
24/01/2020 | 142.50 | 143.00 | 140.00 | 141.00 | 10,348,461 | 1,464,318.42 |
27/01/2020 | 139.50 | 140.50 | 135.00 | 135.50 | 11,312,943 | 1,550,281.26 |
28/01/2020 | 135.00 | 138.00 | 134.00 | 135.50 | 8,793,542 | 1,192,501.85 |
29/01/2020 | 136.50 | 137.00 | 131.00 | 133.50 | 17,497,009 | 2,341,075.70 |
30/01/2020 | 131.50 | 142.00 | 131.00 | 141.50 | 24,663,619 | 3,390,842.71 |
31/01/2020 | 144.00 | 144.00 | 140.00 | 140.50 | 13,728,410 | 1,947,475.58 |
KTB
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/01/2020 | 16.50 | 16.80 | 16.40 | 16.70 | 30,584,571 | 509,048.40 |
03/01/2020 | 16.60 | 16.90 | 16.60 | 16.70 | 27,644,864 | 462,779.25 |
06/01/2020 | 16.50 | 16.60 | 16.40 | 16.50 | 27,215,309 | 449,237.69 |
07/01/2020 | 16.50 | 16.50 | 16.00 | 16.40 | 44,861,951 | 730,246.44 |
08/01/2020 | 16.20 | 16.30 | 16.00 | 16.10 | 33,569,933 | 541,153.33 |
09/01/2020 | 16.20 | 16.30 | 16.00 | 16.10 | 31,052,250 | 501,193.03 |
10/01/2020 | 16.20 | 16.40 | 16.10 | 16.30 | 21,136,632 | 344,993.77 |
13/01/2020 | 16.40 | 16.60 | 16.20 | 16.30 | 24,536,800 | 400,835.15 |
14/01/2020 | 16.30 | 16.40 | 16.00 | 16.20 | 44,439,620 | 718,361.99 |
15/01/2020 | 16.10 | 16.40 | 16.10 | 16.20 | 14,977,075 | 243,683.72 |
16/01/2020 | 16.20 | 16.40 | 16.20 | 16.30 | 20,365,809 | 331,845.63 |
17/01/2020 | 16.30 | 16.50 | 16.20 | 16.40 | 21,030,425 | 343,408.33 |
20/01/2020 | 16.20 | 16.20 | 16.00 | 16.10 | 40,757,874 | 657,096.01 |
21/01/2020 | 16.10 | 16.20 | 16.00 | 16.10 | 21,219,877 | 342,217.62 |
22/01/2020 | 16.30 | 16.60 | 16.30 | 16.50 | 54,668,832 | 900,895.82 |
23/01/2020 | 16.40 | 16.70 | 16.40 | 16.50 | 35,099,542 | 581,416.92 |
24/01/2020 | 16.50 | 16.70 | 16.40 | 16.50 | 21,435,515 | 354,703.40 |
27/01/2020 | 16.30 | 16.40 | 16.10 | 16.10 | 31,408,011 | 507,592.21 |
28/01/2020 | 16.10 | 16.20 | 16.00 | 16.20 | 20,827,885 | 335,908.79 |
29/01/2020 | 16.30 | 16.30 | 16.00 | 16.20 | 35,439,188 | 571,940.92 |
30/01/2020 | 16.10 | 16.20 | 16.00 | 16.10 | 28,145,149 | 453,206.93 |
31/01/2020 | 16.10 | 16.20 | 16.00 | 16.10 | 26,748,871 | 431,022.37 |
KTC
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/01/2020 | 39.50 | 39.50 | 38.75 | 39.25 | 2,520,680 | 98,709.32 |
03/01/2020 | 39.25 | 40.00 | 38.25 | 38.75 | 7,159,541 | 278,834.04 |
06/01/2020 | 38.25 | 38.75 | 37.50 | 37.75 | 5,138,282 | 195,596.07 |
07/01/2020 | 38.00 | 38.75 | 37.00 | 38.00 | 8,017,759 | 304,452.58 |
08/01/2020 | 37.25 | 38.00 | 37.00 | 37.00 | 3,353,327 | 125,478.81 |
09/01/2020 | 37.75 | 37.75 | 35.50 | 36.00 | 13,520,568 | 494,934.80 |
10/01/2020 | 36.00 | 36.50 | 35.75 | 36.25 | 6,526,159 | 235,660.11 |
13/01/2020 | 36.50 | 37.00 | 35.75 | 36.50 | 5,793,204 | 211,058.34 |
14/01/2020 | 36.75 | 37.25 | 36.25 | 36.50 | 6,432,105 | 234,873.68 |
15/01/2020 | 36.25 | 37.00 | 36.00 | 36.25 | 5,542,077 | 201,735.95 |
16/01/2020 | 35.25 | 36.25 | 34.25 | 34.75 | 18,045,616 | 632,724.06 |
17/01/2020 | 34.75 | 34.75 | 33.25 | 33.75 | 23,709,243 | 802,019.95 |
20/01/2020 | 34.00 | 35.00 | 33.75 | 34.75 | 9,945,483 | 342,853.74 |
21/01/2020 | 35.25 | 35.75 | 35.00 | 35.25 | 8,460,023 | 299,422.76 |
22/01/2020 | 35.25 | 35.75 | 35.25 | 35.50 | 5,445,557 | 193,409.99 |
23/01/2020 | 35.25 | 35.75 | 35.00 | 35.00 | 3,711,662 | 130,710.26 |
24/01/2020 | 35.25 | 35.50 | 35.00 | 35.00 | 1,488,879 | 52,468.08 |
27/01/2020 | 34.75 | 34.75 | 33.00 | 33.75 | 9,253,120 | 312,956.08 |
28/01/2020 | 33.50 | 34.75 | 33.50 | 33.75 | 6,254,419 | 212,671.96 |
29/01/2020 | 34.25 | 35.00 | 34.00 | 35.00 | 7,602,844 | 264,644.53 |
30/01/2020 | 35.00 | 35.25 | 34.50 | 34.75 | 4,559,465 | 159,025.39 |
31/01/2020 | 34.75 | 35.00 | 34.00 | 34.25 | 3,557,059 | 122,861.58 |
MTC
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/01/2020 | 63.75 | 64.50 | 63.50 | 64.25 | 3,434,498 | 220,038.63 |
03/01/2020 | 64.50 | 65.50 | 64.00 | 64.75 | 5,568,135 | 361,226.04 |
06/01/2020 | 65.00 | 65.00 | 63.25 | 63.75 | 2,774,587 | 177,970.17 |
07/01/2020 | 63.75 | 64.25 | 61.50 | 62.25 | 15,246,591 | 958,024.07 |
08/01/2020 | 61.00 | 61.75 | 59.50 | 60.50 | 10,359,709 | 625,711.08 |
09/01/2020 | 62.00 | 62.75 | 60.75 | 62.00 | 5,824,553 | 361,327.71 |
10/01/2020 | 62.00 | 63.25 | 61.25 | 61.75 | 4,506,554 | 280,744.35 |
13/01/2020 | 62.00 | 63.25 | 61.50 | 62.75 | 4,042,156 | 253,409.00 |
14/01/2020 | 62.50 | 63.25 | 61.75 | 62.50 | 4,040,587 | 253,068.58 |
15/01/2020 | 62.50 | 63.00 | 62.00 | 62.50 | 2,179,539 | 136,374.94 |
16/01/2020 | 63.00 | 63.00 | 62.00 | 62.75 | 2,912,997 | 182,292.78 |
17/01/2020 | 63.00 | 64.50 | 62.25 | 64.00 | 8,237,798 | 523,250.46 |
20/01/2020 | 64.00 | 64.25 | 63.50 | 63.50 | 2,289,729 | 146,000.93 |
21/01/2020 | 63.00 | 63.75 | 62.75 | 63.25 | 3,015,406 | 190,690.31 |
22/01/2020 | 63.50 | 65.75 | 63.50 | 64.75 | 8,983,346 | 583,262.83 |
23/01/2020 | 65.25 | 66.75 | 65.00 | 66.50 | 7,791,686 | 515,318.66 |
24/01/2020 | 66.50 | 67.25 | 65.50 | 66.25 | 8,319,056 | 551,959.50 |
27/01/2020 | 66.00 | 66.75 | 64.75 | 65.25 | 3,332,125 | 217,527.30 |
28/01/2020 | 64.75 | 66.00 | 64.00 | 64.25 | 7,271,660 | 471,109.62 |
29/01/2020 | 64.50 | 65.75 | 64.25 | 65.00 | 2,560,580 | 166,562.25 |
30/01/2020 | 65.25 | 66.25 | 65.25 | 65.50 | 4,632,934 | 305,055.96 |
31/01/2020 | 65.75 | 66.25 | 65.00 | 65.00 | 6,463,135 | 424,252.27 |
SAWAD
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/01/2020 | 69.00 | 69.50 | 67.75 | 68.00 | 3,269,528 | 223,703.75 |
03/01/2020 | 68.50 | 68.75 | 67.50 | 68.25 | 3,804,252 | 259,414.58 |
06/01/2020 | 67.50 | 68.25 | 66.25 | 67.00 | 4,365,394 | 293,770.59 |
07/01/2020 | 68.00 | 70.75 | 67.75 | 70.25 | 12,012,648 | 837,288.71 |
08/01/2020 | 69.75 | 70.25 | 68.75 | 69.50 | 5,628,883 | 390,570.75 |
09/01/2020 | 70.25 | 70.50 | 68.75 | 69.50 | 3,822,236 | 265,895.36 |
10/01/2020 | 69.50 | 70.75 | 69.50 | 70.00 | 2,940,926 | 206,764.13 |
13/01/2020 | 70.25 | 71.25 | 69.75 | 70.50 | 4,437,632 | 312,253.41 |
14/01/2020 | 71.00 | 71.75 | 69.25 | 70.00 | 6,250,709 | 439,369.14 |
15/01/2020 | 70.00 | 70.75 | 69.25 | 69.75 | 2,755,538 | 192,445.21 |
16/01/2020 | 69.50 | 70.00 | 68.00 | 68.75 | 4,763,484 | 326,859.93 |
17/01/2020 | 68.75 | 70.50 | 68.50 | 70.50 | 4,411,054 | 307,661.36 |
20/01/2020 | 70.50 | 70.75 | 69.50 | 70.25 | 2,145,401 | 150,214.63 |
21/01/2020 | 69.75 | 70.25 | 68.50 | 69.00 | 3,198,344 | 221,670.98 |
22/01/2020 | 70.00 | 72.50 | 69.50 | 71.50 | 6,858,759 | 490,616.46 |
23/01/2020 | 72.50 | 75.00 | 72.00 | 74.25 | 5,414,634 | 400,404.13 |
24/01/2020 | 75.00 | 76.75 | 74.00 | 74.00 | 2,952,334 | 221,616.69 |
27/01/2020 | 73.00 | 73.75 | 71.25 | 73.25 | 6,208,652 | 450,144.76 |
28/01/2020 | 72.50 | 74.25 | 71.75 | 72.00 | 7,863,067 | 573,302.95 |
29/01/2020 | 73.50 | 74.00 | 72.25 | 73.25 | 3,465,021 | 253,537.40 |
30/01/2020 | 73.50 | 76.25 | 73.25 | 76.25 | 5,816,448 | 437,015.48 |
31/01/2020 | 75.50 | 76.50 | 74.50 | 75.00 | 4,406,983 | 332,057.17 |
SCB
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/01/2020 | 122.00 | 122.50 | 121.50 | 122.50 | 3,939,507 | 481,773.78 |
03/01/2020 | 121.50 | 122.50 | 120.00 | 120.50 | 8,373,451 | 1,016,276.44 |
06/01/2020 | 119.00 | 119.00 | 115.00 | 116.50 | 13,909,014 | 1,625,262.20 |
07/01/2020 | 117.50 | 118.50 | 114.50 | 116.00 | 11,298,168 | 1,311,273.10 |
08/01/2020 | 114.00 | 115.00 | 113.50 | 114.00 | 9,591,492 | 1,095,274.64 |
09/01/2020 | 115.00 | 115.50 | 113.50 | 114.00 | 12,531,311 | 1,432,937.55 |
10/01/2020 | 115.00 | 115.00 | 113.50 | 114.50 | 8,231,083 | 940,867.59 |
13/01/2020 | 115.00 | 115.50 | 113.50 | 114.50 | 4,771,197 | 545,258.28 |
14/01/2020 | 114.00 | 115.00 | 113.50 | 113.50 | 4,364,641 | 497,492.17 |
15/01/2020 | 113.00 | 114.50 | 113.00 | 114.00 | 5,599,426 | 637,745.77 |
16/01/2020 | 114.50 | 118.00 | 114.50 | 118.00 | 12,506,458 | 1,461,710.71 |
17/01/2020 | 119.00 | 119.50 | 117.00 | 117.00 | 8,339,648 | 985,887.55 |
20/01/2020 | 104.00 | 106.00 | 102.00 | 102.00 | 99,608,969 | 10,339,650.05 |
21/01/2020 | 103.00 | 104.00 | 100.00 | 100.50 | 42,915,958 | 4,382,446.16 |
22/01/2020 | 100.50 | 101.00 | 99.50 | 99.75 | 31,222,700 | 3,121,586.55 |
23/01/2020 | 99.50 | 101.00 | 99.00 | 99.00 | 20,644,806 | 2,060,042.67 |
24/01/2020 | 100.00 | 101.00 | 99.00 | 99.75 | 21,181,897 | 2,111,103.10 |
27/01/2020 | 99.50 | 99.75 | 98.00 | 98.00 | 18,425,554 | 1,820,375.56 |
28/01/2020 | 97.75 | 98.75 | 97.50 | 97.50 | 14,405,329 | 1,412,534.96 |
29/01/2020 | 98.25 | 99.50 | 97.50 | 99.50 | 16,994,375 | 1,677,724.13 |
30/01/2020 | 98.50 | 99.50 | 97.50 | 99.25 | 13,166,461 | 1,296,838.47 |
31/01/2020 | 99.75 | 100.00 | 98.00 | 98.00 | 11,199,944 | 1,104,578.33 |
TCAP
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/01/2020 | 53.75 | 54.00 | 53.00 | 53.25 | 4,539,345 | 241,934.70 |
03/01/2020 | 53.00 | 53.25 | 51.75 | 52.50 | 9,659,328 | 506,500.64 |
06/01/2020 | 51.75 | 52.75 | 51.75 | 52.00 | 3,959,007 | 206,447.19 |
07/01/2020 | 52.25 | 52.50 | 51.50 | 52.25 | 3,162,579 | 164,668.08 |
08/01/2020 | 51.75 | 52.00 | 50.00 | 50.50 | 5,796,323 | 294,443.84 |
09/01/2020 | 50.75 | 51.75 | 50.75 | 51.00 | 4,493,232 | 230,012.64 |
10/01/2020 | 51.25 | 52.75 | 51.25 | 52.00 | 4,029,514 | 210,128.35 |
13/01/2020 | 52.25 | 52.50 | 51.25 | 51.75 | 3,365,659 | 174,630.07 |
14/01/2020 | 51.75 | 52.50 | 51.25 | 51.50 | 3,819,634 | 197,673.44 |
15/01/2020 | 51.75 | 52.00 | 51.00 | 51.25 | 3,343,646 | 171,760.44 |
16/01/2020 | 51.50 | 51.75 | 50.75 | 51.00 | 3,280,830 | 167,593.07 |
17/01/2020 | 51.00 | 52.75 | 51.00 | 52.25 | 8,305,375 | 431,849.87 |
20/01/2020 | 52.00 | 52.00 | 51.25 | 51.50 | 2,633,218 | 135,836.16 |
21/01/2020 | 51.75 | 52.75 | 51.25 | 51.75 | 3,407,692 | 177,160.43 |
22/01/2020 | 51.75 | 53.25 | 51.50 | 52.75 | 7,721,607 | 407,548.66 |
23/01/2020 | 52.50 | 52.75 | 52.00 | 52.25 | 5,228,035 | 274,450.82 |
24/01/2020 | 52.25 | 52.75 | 51.75 | 52.00 | 2,102,150 | 109,358.70 |
27/01/2020 | 51.75 | 51.75 | 50.50 | 51.25 | 4,842,948 | 246,825.77 |
28/01/2020 | 51.00 | 51.25 | 50.50 | 50.50 | 2,802,021 | 142,558.43 |
29/01/2020 | 51.00 | 51.25 | 50.00 | 51.00 | 3,050,424 | 154,684.47 |
30/01/2020 | 51.00 | 52.25 | 50.75 | 51.50 | 5,310,735 | 273,991.30 |
31/01/2020 | 51.50 | 53.50 | 51.25 | 52.00 | 10,682,865 | 558,337.98 |
TISCO
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/01/2020 | 99.50 | 102.50 | 99.25 | 101.50 | 4,742,538 | 478,830.68 |
03/01/2020 | 100.50 | 102.50 | 100.50 | 102.00 | 2,676,664 | 272,415.23 |
06/01/2020 | 100.00 | 102.00 | 99.50 | 100.50 | 2,675,144 | 269,139.21 |
07/01/2020 | 101.50 | 102.50 | 98.75 | 101.00 | 5,728,571 | 576,430.14 |
08/01/2020 | 100.00 | 100.50 | 99.25 | 100.50 | 2,001,451 | 199,806.69 |
09/01/2020 | 101.50 | 102.00 | 100.50 | 101.00 | 2,988,984 | 302,989.01 |
10/01/2020 | 102.00 | 105.00 | 101.00 | 104.50 | 4,693,516 | 485,224.47 |
13/01/2020 | 105.50 | 107.00 | 103.50 | 104.50 | 4,184,688 | 439,377.51 |
14/01/2020 | 104.50 | 105.00 | 101.00 | 102.50 | 3,549,790 | 363,700.05 |
15/01/2020 | 101.50 | 103.50 | 101.00 | 101.50 | 4,331,936 | 441,745.69 |
16/01/2020 | 101.50 | 102.00 | 100.50 | 101.50 | 3,482,415 | 353,297.63 |
17/01/2020 | 101.50 | 103.50 | 101.00 | 102.50 | 3,204,392 | 328,306.09 |
20/01/2020 | 103.00 | 103.00 | 101.50 | 102.00 | 2,784,323 | 284,445.12 |
21/01/2020 | 102.00 | 102.50 | 101.00 | 101.00 | 2,403,047 | 244,250.06 |
22/01/2020 | 101.00 | 103.50 | 100.50 | 103.00 | 4,633,565 | 474,324.44 |
23/01/2020 | 102.50 | 103.50 | 102.00 | 103.00 | 3,152,598 | 323,334.05 |
24/01/2020 | 103.50 | 103.50 | 102.50 | 102.50 | 2,052,798 | 211,432.75 |
27/01/2020 | 101.50 | 102.50 | 100.50 | 101.00 | 4,446,167 | 449,624.09 |
28/01/2020 | 100.00 | 101.50 | 100.00 | 100.00 | 2,736,614 | 275,190.63 |
29/01/2020 | 100.50 | 101.50 | 100.00 | 101.50 | 3,425,141 | 344,808.80 |
30/01/2020 | 101.50 | 102.00 | 101.00 | 101.00 | 1,756,706 | 178,134.48 |
31/01/2020 | 101.00 | 103.00 | 101.00 | 103.00 | 3,756,048 | 384,626.47 |
TMB
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/01/2020 | 1.67 | 1.71 | 1.65 | 1.68 | 411,021,725 | 691,123.40 |
03/01/2020 | 1.68 | 1.71 | 1.66 | 1.67 | 368,359,532 | 620,416.41 |
06/01/2020 | 1.63 | 1.64 | 1.58 | 1.59 | 397,082,657 | 640,493.47 |
07/01/2020 | 1.62 | 1.63 | 1.56 | 1.59 | 391,312,760 | 622,415.96 |
08/01/2020 | 1.54 | 1.57 | 1.52 | 1.54 | 512,290,747 | 788,671.07 |
09/01/2020 | 1.57 | 1.63 | 1.56 | 1.61 | 358,330,641 | 571,998.81 |
10/01/2020 | 1.61 | 1.64 | 1.58 | 1.60 | 318,917,253 | 512,273.15 |
13/01/2020 | 1.61 | 1.62 | 1.58 | 1.59 | 126,253,990 | 201,090.68 |
14/01/2020 | 1.59 | 1.61 | 1.56 | 1.58 | 143,129,676 | 225,847.93 |
15/01/2020 | 1.57 | 1.59 | 1.55 | 1.57 | 202,658,259 | 317,254.11 |
16/01/2020 | 1.55 | 1.59 | 1.55 | 1.58 | 202,922,598 | 318,719.50 |
17/01/2020 | 1.58 | 1.60 | 1.55 | 1.56 | 340,035,209 | 535,603.06 |
20/01/2020 | 1.53 | 1.54 | 1.50 | 1.51 | 242,818,979 | 368,687.48 |
21/01/2020 | 1.52 | 1.56 | 1.51 | 1.53 | 256,825,503 | 394,018.35 |
22/01/2020 | 1.52 | 1.55 | 1.52 | 1.53 | 164,893,471 | 253,049.02 |
23/01/2020 | 1.52 | 1.54 | 1.52 | 1.52 | 98,452,969 | 150,387.16 |
24/01/2020 | 1.52 | 1.53 | 1.51 | 1.52 | 122,043,476 | 185,508.42 |
27/01/2020 | 1.50 | 1.50 | 1.40 | 1.42 | 414,286,753 | 593,887.77 |
28/01/2020 | 1.42 | 1.46 | 1.41 | 1.45 | 199,272,509 | 286,454.92 |
29/01/2020 | 1.46 | 1.47 | 1.42 | 1.43 | 113,292,656 | 163,054.99 |
30/01/2020 | 1.42 | 1.45 | 1.42 | 1.43 | 106,872,145 | 152,783.52 |
31/01/2020 | 1.43 | 1.44 | 1.41 | 1.41 | 182,579,068 | 259,399.79 |
上記はSET(https://www.set.or.th/set/mainpage.do?language=th&country=TH)等より収集した情報を個人がまとめているものです。細心の注意を払っていますが、その内容の正確性、信頼性等は保証されるものではありません。 これらの情報に基づいて被ったいかなる損害についても、一切の責任を負いません。 投資に関するすべての決定は、利用者ご自身の判断でなさるようにお願いいたします。