2020年1月:農業・食品
CBG
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/01/2020 | 84.50 | 85.00 | 82.75 | 83.00 | 2,756,825 | 230,497.90 |
03/01/2020 | 82.75 | 84.00 | 82.50 | 82.75 | 3,452,232 | 287,633.54 |
06/01/2020 | 80.75 | 83.25 | 80.50 | 81.00 | 2,574,384 | 210,586.70 |
07/01/2020 | 82.25 | 83.25 | 81.50 | 83.25 | 3,329,377 | 274,556.94 |
08/01/2020 | 82.25 | 83.25 | 80.00 | 81.25 | 5,154,790 | 421,790.86 |
09/01/2020 | 82.50 | 83.00 | 81.00 | 81.00 | 4,163,239 | 342,731.72 |
10/01/2020 | 81.25 | 82.50 | 81.00 | 81.50 | 3,565,380 | 290,962.62 |
13/01/2020 | 82.00 | 82.25 | 80.50 | 81.25 | 2,758,202 | 224,464.48 |
14/01/2020 | 82.00 | 85.50 | 81.75 | 84.00 | 9,556,187 | 801,598.92 |
15/01/2020 | 83.75 | 85.00 | 83.25 | 85.00 | 5,581,432 | 469,132.23 |
16/01/2020 | 85.25 | 85.75 | 84.00 | 85.00 | 3,517,609 | 297,970.97 |
17/01/2020 | 85.25 | 86.75 | 84.75 | 86.00 | 4,869,128 | 417,521.38 |
20/01/2020 | 85.75 | 88.50 | 85.75 | 86.50 | 7,713,359 | 673,773.90 |
21/01/2020 | 87.00 | 89.25 | 86.75 | 87.50 | 6,381,947 | 562,784.22 |
22/01/2020 | 89.50 | 89.50 | 88.25 | 89.50 | 4,087,700 | 363,973.17 |
23/01/2020 | 89.50 | 91.25 | 88.50 | 90.75 | 8,909,436 | 804,496.64 |
24/01/2020 | 91.00 | 92.25 | 90.75 | 92.25 | 4,991,163 | 456,746.25 |
27/01/2020 | 91.50 | 92.00 | 87.25 | 88.50 | 6,138,316 | 548,017.68 |
28/01/2020 | 88.50 | 89.50 | 86.50 | 87.25 | 5,903,216 | 520,397.67 |
29/01/2020 | 87.75 | 89.75 | 87.00 | 89.75 | 4,109,571 | 362,487.20 |
30/01/2020 | 89.25 | 90.50 | 88.75 | 89.50 | 2,630,318 | 223,649.63 |
31/01/2020 | 90.00 | 91.00 | 88.75 | 88.75 | 3,211,885 | 287,825.85 |
CPF
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/01/2020 | 27.50 | 28.00 | 27.50 | 27.75 | 19,097,338 | 530,374.68 |
03/01/2020 | 27.75 | 28.50 | 27.50 | 28.25 | 28,890,658 | 810,314.43 |
06/01/2020 | 28.00 | 28.00 | 27.50 | 27.75 | 24,828,822 | 686,603.55 |
07/01/2020 | 28.00 | 28.25 | 27.50 | 28.00 | 29,722,770 | 827,414.75 |
08/01/2020 | 27.75 | 28.00 | 27.50 | 28.00 | 34,804,584 | 966,546.18 |
09/01/2020 | 28.50 | 29.75 | 28.50 | 29.50 | 81,260,988 | 2,372,616.53 |
10/01/2020 | 29.50 | 30.00 | 29.00 | 29.25 | 37,017,103 | 1,090,787.17 |
13/01/2020 | 29.75 | 30.00 | 29.25 | 29.50 | 44,779,151 | 1,326,741.59 |
14/01/2020 | 29.50 | 29.75 | 29.00 | 29.25 | 36,185,178 | 1,058,144.82 |
15/01/2020 | 29.25 | 29.75 | 28.50 | 29.50 | 34,940,965 | 1,018,271.14 |
16/01/2020 | 29.75 | 30.75 | 29.75 | 30.25 | 70,823,017 | 2,130,884.00 |
17/01/2020 | 30.25 | 30.50 | 29.75 | 30.50 | 36,197,088 | 1,091,904.62 |
20/01/2020 | 30.75 | 30.75 | 30.25 | 30.50 | 30,022,129 | 915,978.59 |
21/01/2020 | 30.75 | 31.00 | 30.25 | 30.50 | 63,625,799 | 1,947,609.05 |
22/01/2020 | 30.50 | 30.75 | 29.75 | 30.25 | 51,541,779 | 1,552,524.47 |
23/01/2020 | 30.50 | 31.00 | 30.25 | 30.75 | 37,136,176 | 1,135,466.08 |
24/01/2020 | 30.75 | 30.75 | 30.50 | 30.50 | 7,323,731 | 223,908.08 |
27/01/2020 | 30.50 | 30.50 | 30.00 | 30.25 | 30,379,565 | 917,939.51 |
28/01/2020 | 30.00 | 30.50 | 28.75 | 28.75 | 59,514,675 | 1,765,485.98 |
29/01/2020 | 29.00 | 30.00 | 28.75 | 29.75 | 45,466,239 | 1,330,069.78 |
30/01/2020 | 29.75 | 30.50 | 29.50 | 30.25 | 54,494,394 | 1,637,789.42 |
31/01/2020 | 30.25 | 30.25 | 29.75 | 30.00 | 33,325,296 | 997,445.65 |
MINT
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/01/2020 | 36.25 | 36.75 | 35.50 | 35.75 | 13,109,372 | 473,371.06 |
03/01/2020 | 35.50 | 36.00 | 35.25 | 35.50 | 13,492,796 | 479,219.03 |
06/01/2020 | 35.25 | 35.25 | 33.50 | 33.75 | 27,276,971 | 931,951.73 |
07/01/2020 | 34.25 | 35.00 | 34.00 | 34.75 | 14,150,580 | 460,258.71 |
08/01/2020 | 34.50 | 34.50 | 33.00 | 33.50 | 12,577,426 | 422,595.90 |
09/01/2020 | 34.00 | 34.50 | 33.50 | 33.75 | 14,911,198 | 507,525.22 |
10/01/2020 | 34.00 | 34.25 | 33.50 | 33.75 | 7,509,470 | 254,195.40 |
13/01/2020 | 34.00 | 34.75 | 33.75 | 34.00 | 6,797,582 | 231,978.00 |
14/01/2020 | 34.25 | 34.75 | 34.00 | 34.50 | 7,918,233 | 272,281.14 |
15/01/2020 | 34.25 | 34.25 | 33.75 | 34.25 | 7,399,753 | 251,949.80 |
16/01/2020 | 34.25 | 34.75 | 34.00 | 34.50 | 5,531,463 | 190,712.55 |
17/01/2020 | 34.50 | 35.25 | 34.50 | 35.00 | 7,172,133 | 251,592.56 |
20/01/2020 | 35.25 | 35.50 | 34.25 | 34.75 | 6,987,517 | 242,629.86 |
21/01/2020 | 34.00 | 34.00 | 32.25 | 33.00 | 30,588,627 | 1,009,044.10 |
22/01/2020 | 32.50 | 33.00 | 31.00 | 33.00 | 37,299,201 | 1,191,646.22 |
23/01/2020 | 32.75 | 33.50 | 32.50 | 32.75 | 8,159,062 | 267,676.83 |
24/01/2020 | 33.00 | 33.75 | 32.50 | 33.50 | 13,126,227 | 437,227.76 |
27/01/2020 | 31.00 | 31.75 | 30.50 | 31.25 | 26,414,899 | 820,831.04 |
28/01/2020 | 31.00 | 32.25 | 31.00 | 31.50 | 24,738,077 | 781,865.15 |
29/01/2020 | 31.75 | 32.25 | 31.25 | 31.75 | 14,831,062 | 469,673.13 |
30/01/2020 | 31.50 | 31.50 | 30.25 | 31.00 | 19,761,612 | 610,189.15 |
31/01/2020 | 31.25 | 32.00 | 30.75 | 30.75 | 14,320,738 | 446,788.74 |
OSP
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/01/2020 | 40.50 | 41.00 | 40.00 | 40.50 | 13,876,454 | 562,586.51 |
03/01/2020 | 40.50 | 41.75 | 40.25 | 41.25 | 25,367,812 | 1,045,299.87 |
06/01/2020 | 40.75 | 41.50 | 40.25 | 41.00 | 13,206,190 | 540,875.66 |
07/01/2020 | 41.25 | 42.25 | 41.25 | 41.75 | 20,972,764 | 874,794.30 |
08/01/2020 | 41.00 | 42.50 | 41.00 | 42.25 | 19,881,070 | 831,631.83 |
09/01/2020 | 42.50 | 44.00 | 42.25 | 44.00 | 21,971,585 | 950,836.82 |
10/01/2020 | 44.25 | 44.25 | 43.25 | 44.00 | 15,073,631 | 660,891.10 |
13/01/2020 | 44.00 | 44.25 | 43.75 | 44.00 | 9,729,645 | 427,857.74 |
14/01/2020 | 44.00 | 45.25 | 43.75 | 44.50 | 18,614,584 | 831,277.47 |
15/01/2020 | 44.75 | 45.00 | 44.00 | 44.75 | 7,975,469 | 356,103.16 |
16/01/2020 | 44.75 | 44.75 | 43.75 | 44.50 | 7,276,970 | 321,826.01 |
17/01/2020 | 44.75 | 45.25 | 44.25 | 44.50 | 13,918,906 | 622,278.40 |
20/01/2020 | 44.75 | 46.00 | 44.50 | 45.50 | 16,943,776 | 768,864.16 |
21/01/2020 | 45.75 | 46.00 | 45.25 | 45.50 | 9,726,868 | 444,040.40 |
22/01/2020 | 46.00 | 46.50 | 45.75 | 46.50 | 11,335,636 | 524,603.27 |
23/01/2020 | 46.50 | 47.75 | 46.00 | 47.25 | 9,153,697 | 430,466.20 |
24/01/2020 | 47.25 | 47.50 | 45.50 | 46.50 | 11,315,925 | 525,443.96 |
27/01/2020 | 45.75 | 46.00 | 44.25 | 44.75 | 11,192,369 | 506,956.86 |
28/01/2020 | 45.50 | 46.00 | 43.50 | 44.50 | 12,861,031 | 574,548.86 |
29/01/2020 | 44.75 | 45.75 | 44.75 | 45.50 | 5,654,966 | 255,923.56 |
30/01/2020 | 45.00 | 45.75 | 44.50 | 45.00 | 4,119,824 | 185,443.39 |
31/01/2020 | 45.00 | 45.50 | 44.25 | 44.25 | 4,976,704 | 221,976.94 |
TU
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/01/2020 | 13.60 | 13.70 | 13.30 | 13.60 | 7,994,081 | 108,456.51 |
03/01/2020 | 13.70 | 14.20 | 13.60 | 13.90 | 13,589,605 | 189,308.86 |
06/01/2020 | 13.70 | 13.80 | 13.20 | 13.20 | 15,162,758 | 203,734.07 |
07/01/2020 | 13.40 | 13.70 | 13.30 | 13.50 | 15,050,943 | 202,809.67 |
08/01/2020 | 13.40 | 13.40 | 13.10 | 13.30 | 13,905,655 | 184,654.23 |
09/01/2020 | 13.50 | 14.00 | 13.40 | 13.90 | 13,975,571 | 192,396.64 |
10/01/2020 | 13.90 | 14.10 | 13.60 | 13.90 | 19,986,599 | 276,533.14 |
13/01/2020 | 14.10 | 14.70 | 14.00 | 14.60 | 20,479,336 | 296,295.90 |
14/01/2020 | 14.60 | 14.90 | 14.60 | 14.80 | 27,639,969 | 409,852.05 |
15/01/2020 | 14.80 | 14.80 | 14.40 | 14.70 | 16,899,640 | 246,634.54 |
16/01/2020 | 14.80 | 14.80 | 14.60 | 14.70 | 8,714,198 | 128,172.99 |
17/01/2020 | 14.80 | 14.80 | 14.50 | 14.70 | 8,703,229 | 127,379.54 |
20/01/2020 | 14.70 | 14.70 | 14.30 | 14.40 | 11,013,860 | 159,503.94 |
21/01/2020 | 14.20 | 14.50 | 13.90 | 14.30 | 17,283,661 | 245,623.98 |
22/01/2020 | 14.30 | 14.70 | 14.30 | 14.50 | 22,238,492 | 322,640.93 |
23/01/2020 | 14.50 | 14.60 | 14.10 | 14.50 | 17,016,922 | 245,011.66 |
24/01/2020 | 14.60 | 15.10 | 14.50 | 14.60 | 21,459,362 | 319,299.28 |
27/01/2020 | 14.40 | 14.70 | 14.20 | 14.30 | 18,541,421 | 266,891.30 |
28/01/2020 | 14.20 | 14.30 | 13.80 | 13.80 | 24,590,560 | 342,538.43 |
29/01/2020 | 13.90 | 14.20 | 13.70 | 14.00 | 9,485,313 | 132,472.82 |
30/01/2020 | 14.00 | 14.80 | 14.00 | 14.70 | 25,850,577 | 375,844.96 |
31/01/2020 | 14.80 | 15.40 | 14.80 | 15.30 | 31,256,673 | 475,412.66 |
上記はSET(https://www.set.or.th/set/mainpage.do?language=th&country=TH)等より収集した情報を個人がまとめているものです。細心の注意を払っていますが、その内容の正確性、信頼性等は保証されるものではありません。 これらの情報に基づいて被ったいかなる損害についても、一切の責任を負いません。 投資に関するすべての決定は、利用者ご自身の判断でなさるようにお願いいたします。