2019年12月:テクノロジー
ADVANC
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/12/2019 | 212 | 212 | 205 | 207 | 16,606,154 | 3,440,589.77 |
03/12/2019 | 204 | 212 | 202 | 211 | 11,709,732 | 2,432,703.70 |
04/12/2019 | 212 | 215 | 209 | 214 | 7,874,935 | 1,679,341.08 |
06/12/2019 | 217 | 217 | 211 | 212 | 5,963,906 | 1,270,817.59 |
09/12/2019 | 212 | 215 | 210 | 214 | 4,686,649 | 999,035.52 |
11/12/2019 | 216 | 216 | 210 | 212 | 9,648,522 | 2,052,041.85 |
12/12/2019 | 214 | 215 | 211 | 213 | 5,718,846 | 1,215,830.00 |
13/12/2019 | 213 | 214 | 207 | 209 | 8,964,663 | 1,875,564.98 |
16/12/2019 | 209 | 212 | 208 | 208 | 5,097,373 | 1,067,833.82 |
17/12/2019 | 208 | 211 | 208 | 210 | 6,431,787 | 1,345,714.41 |
18/12/2019 | 212 | 218 | 211 | 218 | 10,661,996 | 2,298,849.40 |
19/12/2019 | 216 | 220 | 215 | 220 | 8,110,954 | 1,768,385.23 |
20/12/2019 | 221 | 221 | 215 | 216 | 7,796,430 | 1,693,818.49 |
23/12/2019 | 218 | 221 | 217 | 220 | 7,168,019 | 1,573,005.62 |
24/12/2019 | 220 | 221 | 214 | 215 | 6,926,845 | 1,506,163.24 |
25/12/2019 | 213 | 216 | 212 | 215 | 2,424,030 | 519,303.89 |
26/12/2019 | 216 | 216 | 214 | 215 | 1,685,480 | 361,643.36 |
27/12/2019 | 216 | 216 | 213 | 214 | 3,996,999 | 856,595.00 |
30/12/2019 | 215 | 216 | 213 | 213 | 2,671,391 | 571,577.28 |
DELTA
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/12/2019 | 46.75 | 48.25 | 46.50 | 47.75 | 656,625 | 31,207.82 |
03/12/2019 | 47.75 | 48.00 | 47.00 | 47.75 | 504,005 | 23,948.69 |
04/12/2019 | 47.75 | 48.00 | 46.50 | 47.50 | 732,788 | 34,616.81 |
06/12/2019 | 48.00 | 49.25 | 47.25 | 47.75 | 465,124 | 22,452.30 |
09/12/2019 | 48.25 | 48.75 | 47.75 | 48.25 | 409,079 | 19,683.07 |
11/12/2019 | 47.75 | 48.50 | 47.50 | 47.75 | 374,471 | 17,989.99 |
12/12/2019 | 48.25 | 48.50 | 47.50 | 47.50 | 855,029 | 40,913.66 |
13/12/2019 | 48.00 | 48.75 | 47.50 | 48.00 | 696,120 | 33,454.16 |
16/12/2019 | 47.25 | 48.00 | 46.25 | 46.25 | 282,274 | 13,334.02 |
17/12/2019 | 46.00 | 46.00 | 44.25 | 45.25 | 462,566 | 20,939.96 |
18/12/2019 | 45.50 | 46.00 | 45.00 | 45.75 | 251,657 | 11,493.57 |
19/12/2019 | 47.25 | 48.25 | 46.50 | 48.00 | 1,092,153 | 51,976.26 |
20/12/2019 | 47.75 | 49.75 | 47.75 | 48.25 | 1,586,122 | 77,016.77 |
23/12/2019 | 48.25 | 50.00 | 48.25 | 49.25 | 534,503 | 26,315.42 |
24/12/2019 | 49.75 | 51.00 | 49.50 | 50.25 | 669,949 | 33,703.27 |
25/12/2019 | 49.50 | 50.50 | 49.50 | 50.50 | 868,938 | 43,551.46 |
26/12/2019 | 49.75 | 52.75 | 49.75 | 52.75 | 812,644 | 41,893.67 |
27/12/2019 | 52.75 | 57.25 | 52.25 | 53.25 | 4,030,063 | 218,918.88 |
30/12/2019 | 53.00 | 54.50 | 52.50 | 53.50 | 1,150,924 | 61,567.14 |
DTAC
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/12/2019 | 53.00 | 53.00 | 51.25 | 51.75 | 16,109,219 | 839,551.40 |
03/12/2019 | 51.75 | 53.75 | 51.75 | 53.25 | 12,307,504 | 650,141.30 |
04/12/2019 | 53.00 | 54.75 | 52.50 | 54.00 | 11,935,003 | 644,354.11 |
06/12/2019 | 53.75 | 54.00 | 52.00 | 52.00 | 9,332,956 | 491,819.39 |
09/12/2019 | 52.25 | 53.50 | 51.75 | 53.25 | 4,861,167 | 257,061.36 |
11/12/2019 | 53.50 | 54.50 | 53.00 | 53.25 | 7,786,461 | 418,418.98 |
12/12/2019 | 53.50 | 54.25 | 53.25 | 54.00 | 3,462,425 | 186,253.14 |
13/12/2019 | 54.25 | 54.50 | 52.75 | 53.25 | 4,056,515 | 216,502.38 |
16/12/2019 | 53.25 | 53.50 | 52.50 | 52.75 | 2,291,371 | 121,335.57 |
17/12/2019 | 52.75 | 53.75 | 52.50 | 53.25 | 4,584,421 | 243,671.27 |
18/12/2019 | 54.25 | 56.25 | 54.00 | 55.75 | 13,648,739 | 757,551.49 |
19/12/2019 | 55.75 | 56.75 | 54.75 | 55.75 | 8,607,394 | 480,473.83 |
20/12/2019 | 55.75 | 55.75 | 54.50 | 55.00 | 5,517,364 | 304,277.74 |
23/12/2019 | 55.25 | 56.25 | 55.00 | 56.00 | 4,871,638 | 271,877.75 |
24/12/2019 | 56.00 | 56.25 | 53.50 | 54.00 | 7,912,004 | 434,574.23 |
25/12/2019 | 53.75 | 54.25 | 53.25 | 53.25 | 5,578,836 | 299,053.77 |
26/12/2019 | 53.75 | 54.50 | 53.25 | 53.75 | 3,180,876 | 171,370.57 |
27/12/2019 | 54.00 | 54.00 | 53.00 | 53.25 | 6,824,401 | 365,944.73 |
30/12/2019 | 53.25 | 53.50 | 53.00 | 53.25 | 1,454,181 | 77,456.46 |
INTUCH
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/12/2019 | 58.25 | 58.25 | 56.50 | 56.75 | 35,685,075 | 2,037,972.34 |
03/12/2019 | 56.75 | 58.25 | 56.50 | 57.75 | 25,845,813 | 1,494,604.99 |
04/12/2019 | 57.75 | 59.00 | 57.25 | 57.75 | 18,327,922 | 1,066,053.30 |
06/12/2019 | 58.00 | 58.00 | 56.75 | 56.75 | 13,296,711 | 762,065.47 |
09/12/2019 | 57.25 | 58.50 | 56.50 | 57.75 | 16,893,075 | 976,723.93 |
11/12/2019 | 57.25 | 57.75 | 56.75 | 57.75 | 11,015,158 | 631,513.69 |
12/12/2019 | 58.00 | 58.00 | 57.25 | 57.75 | 8,039,347 | 464,012.59 |
13/12/2019 | 58.50 | 58.50 | 56.25 | 57.00 | 16,082,481 | 918,129.92 |
16/12/2019 | 56.75 | 57.50 | 56.25 | 56.25 | 10,082,276 | 572,659.84 |
17/12/2019 | 56.50 | 57.50 | 56.25 | 56.75 | 12,769,064 | 725,461.81 |
18/12/2019 | 57.00 | 59.25 | 57.00 | 59.00 | 22,148,428 | 1,298,228.16 |
19/12/2019 | 59.00 | 59.50 | 58.25 | 59.50 | 13,992,034 | 826,506.17 |
20/12/2019 | 59.75 | 59.75 | 58.25 | 58.75 | 10,067,123 | 591,666.36 |
23/12/2019 | 59.00 | 59.25 | 58.50 | 59.25 | 8,302,248 | 489,573.55 |
24/12/2019 | 59.00 | 59.25 | 57.25 | 57.75 | 8,846,667 | 514,774.33 |
25/12/2019 | 57.25 | 57.50 | 56.75 | 57.50 | 7,559,797 | 431,964.26 |
26/12/2019 | 57.00 | 57.75 | 57.00 | 57.50 | 4,305,872 | 247,198.11 |
27/12/2019 | 58.00 | 58.25 | 57.00 | 57.25 | 8,020,008 | 461,630.08 |
30/12/2019 | 57.50 | 58.50 | 57.25 | 57.25 | 6,797,751 | 392,092.11 |
TRUE
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/12/2019 | 4.42 | 4.44 | 4.32 | 4.34 | 166,350,184 | 725,460.55 |
03/12/2019 | 4.32 | 4.46 | 4.32 | 4.38 | 111,674,438 | 491,642.80 |
04/12/2019 | 4.36 | 4.48 | 4.34 | 4.44 | 153,372,780 | 678,426.46 |
06/12/2019 | 4.46 | 4.46 | 4.40 | 4.40 | 64,607,908 | 285,651.52 |
09/12/2019 | 4.42 | 4.48 | 4.38 | 4.40 | 99,999,970 | 442,742.49 |
11/12/2019 | 4.42 | 4.48 | 4.40 | 4.46 | 64,995,685 | 289,208.09 |
12/12/2019 | 4.48 | 4.60 | 4.46 | 4.56 | 142,084,985 | 645,177.13 |
13/12/2019 | 4.58 | 4.60 | 4.50 | 4.54 | 108,152,335 | 490,451.39 |
16/12/2019 | 4.54 | 4.60 | 4.52 | 4.52 | 87,167,544 | 397,697.11 |
17/12/2019 | 4.54 | 4.58 | 4.50 | 4.56 | 89,676,282 | 407,557.44 |
18/12/2019 | 4.58 | 4.74 | 4.56 | 4.70 | 238,983,591 | 1,118,865.18 |
19/12/2019 | 4.68 | 4.74 | 4.62 | 4.70 | 124,386,212 | 582,359.29 |
20/12/2019 | 4.70 | 4.72 | 4.62 | 4.64 | 103,614,643 | 482,213.32 |
23/12/2019 | 4.66 | 4.70 | 4.64 | 4.70 | 87,288,856 | 408,491.58 |
24/12/2019 | 4.70 | 4.72 | 4.62 | 4.64 | 53,763,538 | 250,962.34 |
25/12/2019 | 4.62 | 4.66 | 4.62 | 4.62 | 27,133,326 | 125,726.21 |
26/12/2019 | 4.64 | 4.68 | 4.62 | 4.66 | 36,009,398 | 167,689.17 |
27/12/2019 | 4.68 | 4.74 | 4.62 | 4.62 | 123,748,455 | 578,908.27 |
30/12/2019 | 4.64 | 4.64 | 4.58 | 4.60 | 40,261,931 | 185,613.56 |
上記はSET(https://www.set.or.th/set/mainpage.do?language=th&country=TH)等より収集した情報を個人がまとめているものです。細心の注意を払っていますが、その内容の正確性、信頼性等は保証されるものではありません。 これらの情報に基づいて被ったいかなる損害についても、一切の責任を負いません。 投資に関するすべての決定は、利用者ご自身の判断でなさるようにお願いいたします。