2019年12月:不動産・建設
AWC
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/12/2019 | 6.00 | 6.00 | 5.90 | 5.95 | 40,443,944 | 240,258.72 |
03/12/2019 | 5.90 | 5.95 | 5.85 | 5.90 | 9,402,141 | 55,507.61 |
04/12/2019 | 5.85 | 5.90 | 5.55 | 5.65 | 51,463,313 | 293,420.31 |
06/12/2019 | 5.70 | 5.85 | 5.65 | 5.65 | 23,160,668 | 132,262.56 |
09/12/2019 | 5.65 | 5.85 | 5.60 | 5.85 | 44,026,480 | 254,332.65 |
11/12/2019 | 5.85 | 6.00 | 5.80 | 5.95 | 42,768,751 | 253,006.04 |
12/12/2019 | 6.00 | 6.00 | 5.90 | 5.95 | 20,144,092 | 119,924.37 |
13/12/2019 | 5.95 | 6.00 | 5.85 | 5.95 | 33,289,320 | 197,618.39 |
16/12/2019 | 5.95 | 6.00 | 5.85 | 5.95 | 29,956,164 | 177,566.09 |
17/12/2019 | 5.85 | 5.95 | 5.85 | 5.90 | 18,118,215 | 107,159.69 |
18/12/2019 | 5.90 | 5.95 | 5.85 | 5.85 | 7,293,068 | 42,784.74 |
19/12/2019 | 5.85 | 5.90 | 5.80 | 5.80 | 32,082,100 | 187,534.67 |
20/12/2019 | 5.85 | 5.85 | 5.60 | 5.65 | 65,620,892 | 373,201.30 |
23/12/2019 | 5.70 | 5.80 | 5.70 | 5.75 | 17,596,257 | 101,137.24 |
24/12/2019 | 5.80 | 5.80 | 5.75 | 5.80 | 8,520,072 | 49,358.64 |
25/12/2019 | 5.75 | 5.90 | 5.70 | 5.80 | 13,592,339 | 78,972.29 |
26/12/2019 | 5.85 | 5.85 | 5.75 | 5.80 | 9,902,075 | 57,514.71 |
27/12/2019 | 5.85 | 5.90 | 5.60 | 5.75 | 29,688,242 | 170,677.58 |
30/12/2019 | 5.80 | 5.85 | 5.75 | 5.85 | 19,742,054 | 114,700.40 |
CPN
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/12/2019 | 62.25 | 62.50 | 61.50 | 62.00 | 5,261,894 | 325,381.94 |
03/12/2019 | 61.50 | 61.75 | 60.25 | 60.50 | 6,565,339 | 400,788.95 |
04/12/2019 | 59.25 | 60.00 | 58.50 | 59.25 | 8,715,233 | 515,788.33 |
06/12/2019 | 60.00 | 61.50 | 59.75 | 60.50 | 7,293,161 | 442,782.52 |
09/12/2019 | 60.25 | 61.00 | 60.00 | 60.50 | 2,861,404 | 173,277.67 |
11/12/2019 | 60.50 | 61.50 | 60.00 | 61.25 | 7,677,745 | 468,176.35 |
12/12/2019 | 62.75 | 64.00 | 62.25 | 62.50 | 11,173,238 | 705,090.57 |
13/12/2019 | 63.00 | 63.50 | 62.00 | 62.50 | 5,252,130 | 329,077.11 |
16/12/2019 | 62.00 | 62.25 | 59.75 | 59.75 | 9,904,030 | 599,100.00 |
17/12/2019 | 60.50 | 61.50 | 60.00 | 60.50 | 8,874,557 | 536,929.37 |
18/12/2019 | 61.00 | 62.00 | 60.25 | 62.00 | 5,450,730 | 335,141.41 |
19/12/2019 | 61.75 | 63.00 | 60.50 | 62.50 | 6,692,228 | 415,196.08 |
20/12/2019 | 62.25 | 62.75 | 61.75 | 62.50 | 7,694,494 | 480,512.09 |
23/12/2019 | 62.50 | 63.25 | 62.25 | 62.75 | 3,491,930 | 218,965.07 |
24/12/2019 | 63.00 | 63.25 | 62.00 | 62.25 | 3,185,518 | 199,890.71 |
25/12/2019 | 62.25 | 63.25 | 62.25 | 62.50 | 1,756,349 | 110,142.18 |
26/12/2019 | 62.50 | 63.00 | 62.00 | 62.25 | 2,333,881 | 145,562.52 |
27/12/2019 | 62.75 | 63.50 | 61.00 | 62.75 | 6,252,096 | 390,839.08 |
30/12/2019 | 62.75 | 63.00 | 61.75 | 62.25 | 3,266,013 | 203,397.81 |
LH
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/12/2019 | 9.80 | 9.90 | 9.75 | 9.85 | 24,402,044 | 240,054.69 |
03/12/2019 | 9.80 | 9.85 | 9.80 | 9.80 | 15,132,068 | 149,226.19 |
04/12/2019 | 9.75 | 9.80 | 9.70 | 9.75 | 14,025,362 | 136,879.77 |
06/12/2019 | 9.75 | 9.80 | 9.70 | 9.75 | 23,197,867 | 226,336.08 |
09/12/2019 | 9.75 | 9.80 | 9.70 | 9.75 | 30,737,341 | 299,848.47 |
11/12/2019 | 9.75 | 9.75 | 9.60 | 9.70 | 35,175,610 | 340,086.08 |
12/12/2019 | 9.70 | 9.75 | 9.60 | 9.70 | 35,442,307 | 343,166.12 |
13/12/2019 | 9.65 | 9.70 | 9.50 | 9.60 | 43,559,237 | 417,098.05 |
16/12/2019 | 9.60 | 9.60 | 9.50 | 9.50 | 18,687,730 | 178,388.13 |
17/12/2019 | 9.50 | 9.65 | 9.50 | 9.55 | 25,863,388 | 247,198.00 |
18/12/2019 | 9.55 | 9.65 | 9.50 | 9.60 | 23,642,060 | 226,538.36 |
19/12/2019 | 9.55 | 9.65 | 9.50 | 9.60 | 25,654,942 | 245,660.68 |
20/12/2019 | 9.60 | 9.75 | 9.55 | 9.75 | 43,330,550 | 419,349.63 |
23/12/2019 | 9.75 | 9.75 | 9.60 | 9.70 | 25,963,385 | 251,400.47 |
24/12/2019 | 9.70 | 9.80 | 9.65 | 9.70 | 10,833,192 | 105,275.17 |
25/12/2019 | 9.70 | 9.75 | 9.65 | 9.75 | 8,904,443 | 86,327.17 |
26/12/2019 | 9.75 | 9.90 | 9.60 | 9.70 | 57,836,033 | 563,531.29 |
27/12/2019 | 9.75 | 9.85 | 9.70 | 9.75 | 31,139,746 | 304,214.80 |
30/12/2019 | 9.80 | 9.85 | 9.75 | 9.80 | 15,105,395 | 147,928.63 |
SCC
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/12/2019 | 382 | 382 | 373 | 375 | 3,184,020 | 1,194,896.02 |
03/12/2019 | 372 | 373 | 367 | 368 | 3,059,759 | 1,128,779.69 |
04/12/2019 | 368 | 371 | 366 | 369 | 2,216,707 | 817,035.97 |
06/12/2019 | 370 | 371 | 366 | 367 | 2,072,834 | 763,369.42 |
09/12/2019 | 368 | 371 | 364 | 365 | 2,534,650 | 930,949.48 |
11/12/2019 | 365 | 368 | 364 | 366 | 2,189,677 | 801,155.36 |
12/12/2019 | 367 | 371 | 366 | 370 | 2,602,872 | 961,120.05 |
13/12/2019 | 375 | 382 | 374 | 381 | 4,729,636 | 1,793,514.39 |
16/12/2019 | 381 | 382 | 375 | 375 | 2,002,118 | 756,705.63 |
17/12/2019 | 377 | 380 | 374 | 378 | 2,331,540 | 879,505.90 |
18/12/2019 | 382 | 390 | 381 | 387 | 3,653,688 | 1,412,443.18 |
19/12/2019 | 386 | 387 | 381 | 386 | 2,652,428 | 1,020,828.08 |
20/12/2019 | 388 | 395 | 387 | 395 | 4,081,035 | 1,603,516.97 |
23/12/2019 | 397 | 399 | 391 | 392 | 2,666,595 | 1,051,175.19 |
24/12/2019 | 393 | 393 | 390 | 390 | 857,716 | 335,451.18 |
25/12/2019 | 390 | 390 | 386 | 389 | 840,401 | 326,129.34 |
26/12/2019 | 389 | 393 | 389 | 390 | 862,142 | 336,817.72 |
27/12/2019 | 392 | 394 | 387 | 390 | 2,114,541 | 825,920.25 |
30/12/2019 | 392 | 394 | 390 | 392 | 980,550 | 384,684.57 |
TOA
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/12/2019 | 44.50 | 44.75 | 41.75 | 42.25 | 2,346,490 | 100,035.23 |
03/12/2019 | 42.25 | 43.50 | 42.00 | 43.00 | 981,036 | 42,013.67 |
04/12/2019 | 42.75 | 43.50 | 42.25 | 43.50 | 631,788 | 27,312.71 |
06/12/2019 | 44.00 | 44.75 | 43.25 | 43.25 | 1,638,286 | 72,198.48 |
09/12/2019 | 44.00 | 44.25 | 43.50 | 44.00 | 863,745 | 37,940.53 |
11/12/2019 | 44.00 | 44.75 | 44.00 | 44.00 | 932,711 | 41,315.34 |
12/12/2019 | 44.50 | 44.50 | 43.75 | 44.25 | 657,988 | 29,066.46 |
13/12/2019 | 45.00 | 45.00 | 44.50 | 44.50 | 1,082,504 | 48,471.12 |
16/12/2019 | 44.75 | 44.75 | 42.25 | 43.00 | 1,397,005 | 60,510.35 |
17/12/2019 | 42.75 | 43.25 | 39.75 | 40.75 | 3,868,946 | 158,247.91 |
18/12/2019 | 40.50 | 41.50 | 40.25 | 41.00 | 1,341,174 | 54,907.87 |
19/12/2019 | 41.25 | 41.50 | 40.25 | 40.75 | 3,810,999 | 154,598.54 |
20/12/2019 | 40.50 | 40.50 | 39.50 | 39.75 | 1,827,729 | 72,969.26 |
23/12/2019 | 39.50 | 41.00 | 38.25 | 39.75 | 2,423,017 | 95,735.71 |
24/12/2019 | 40.00 | 40.50 | 39.25 | 39.25 | 912,920 | 36,379.36 |
25/12/2019 | 39.00 | 40.00 | 39.00 | 39.50 | 966,700 | 38,354.92 |
26/12/2019 | 39.75 | 40.50 | 38.50 | 39.25 | 3,018,611 | 118,493.94 |
27/12/2019 | 39.50 | 40.25 | 38.75 | 39.25 | 2,476,039 | 97,657.94 |
30/12/2019 | 39.00 | 39.50 | 38.25 | 39.25 | 2,397,652 | 93,250.17 |
WHA
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/12/2019 | 4.20 | 4.22 | 4.06 | 4.12 | 101,869,450 | 420,949.16 |
03/12/2019 | 4.10 | 4.10 | 4.04 | 4.04 | 89,278,244 | 363,126.88 |
04/12/2019 | 4.08 | 4.16 | 4.06 | 4.12 | 64,677,826 | 265,840.26 |
06/12/2019 | 4.14 | 4.14 | 4.04 | 4.04 | 52,829,691 | 215,732.69 |
09/12/2019 | 4.04 | 4.06 | 3.94 | 4.04 | 74,057,486 | 296,701.59 |
11/12/2019 | 4.04 | 4.14 | 4.02 | 4.12 | 72,154,295 | 295,621.49 |
12/12/2019 | 4.14 | 4.16 | 4.08 | 4.10 | 33,848,477 | 138,947.22 |
13/12/2019 | 4.12 | 4.14 | 4.06 | 4.08 | 44,704,015 | 183,187.05 |
16/12/2019 | 4.06 | 4.08 | 4.02 | 4.04 | 22,246,097 | 90,100.33 |
17/12/2019 | 4.02 | 4.04 | 3.92 | 3.94 | 68,341,255 | 270,856.82 |
18/12/2019 | 3.96 | 4.06 | 3.96 | 3.98 | 65,279,433 | 261,432.35 |
19/12/2019 | 3.98 | 4.04 | 3.98 | 4.04 | 45,297,299 | 181,943.31 |
20/12/2019 | 4.04 | 4.06 | 3.96 | 3.96 | 56,498,212 | 225,162.62 |
23/12/2019 | 3.96 | 3.96 | 3.82 | 3.84 | 94,178,669 | 364,080.36 |
24/12/2019 | 3.88 | 3.92 | 3.76 | 3.84 | 95,996,440 | 368,084.26 |
25/12/2019 | 3.84 | 3.90 | 3.82 | 3.86 | 36,509,189 | 140,928.54 |
26/12/2019 | 3.86 | 3.94 | 3.86 | 3.88 | 61,466,971 | 239,473.93 |
27/12/2019 | 3.90 | 3.94 | 3.84 | 3.88 | 50,055,811 | 194,560.84 |
30/12/2019 | 3.90 | 3.90 | 3.86 | 3.88 | 24,246,289 | 93,940.90 |
上記はSET(https://www.set.or.th/set/mainpage.do?language=th&country=TH)等より収集した情報を個人がまとめているものです。細心の注意を払っていますが、その内容の正確性、信頼性等は保証されるものではありません。 これらの情報に基づいて被ったいかなる損害についても、一切の責任を負いません。 投資に関するすべての決定は、利用者ご自身の判断でなさるようにお願いいたします。