2019年12月:金融
BBL
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/12/2019 | 176.50 | 176.50 | 173.00 | 174.00 | 4,809,412 | 838,138.47 |
03/12/2019 | 173.00 | 174.50 | 173.00 | 173.50 | 2,658,101 | 461,230.82 |
04/12/2019 | 173.00 | 173.00 | 170.00 | 170.00 | 4,733,501 | 810,799.27 |
06/12/2019 | 170.00 | 172.00 | 168.00 | 169.50 | 4,062,250 | 690,844.32 |
09/12/2019 | 170.00 | 172.00 | 169.50 | 171.50 | 4,721,727 | 805,557.08 |
11/12/2019 | 170.50 | 172.00 | 168.50 | 169.00 | 4,456,418 | 755,022.49 |
12/12/2019 | 164.00 | 164.00 | 160.00 | 161.50 | 41,200,244 | 6,654,354.01 |
13/12/2019 | 157.00 | 158.00 | 151.50 | 151.50 | 84,748,372 | 13,065,467.77 |
16/12/2019 | 153.00 | 155.50 | 151.50 | 151.50 | 33,431,379 | 5,139,463.04 |
17/12/2019 | 153.00 | 156.00 | 152.50 | 156.00 | 22,683,442 | 3,509,330.22 |
18/12/2019 | 156.50 | 158.00 | 156.00 | 156.50 | 18,820,204 | 2,954,927.42 |
19/12/2019 | 157.00 | 160.00 | 156.50 | 159.00 | 21,504,123 | 3,417,881.40 |
20/12/2019 | 159.50 | 160.00 | 158.00 | 158.00 | 12,379,618 | 1,964,751.14 |
23/12/2019 | 159.00 | 160.50 | 158.00 | 160.50 | 8,494,576 | 1,354,739.51 |
24/12/2019 | 161.00 | 161.50 | 159.00 | 160.50 | 7,880,876 | 1,263,221.87 |
25/12/2019 | 160.00 | 161.50 | 159.50 | 161.00 | 3,341,789 | 536,804.16 |
26/12/2019 | 161.00 | 161.00 | 160.00 | 160.00 | 3,651,568 | 585,604.06 |
27/12/2019 | 160.50 | 161.00 | 159.00 | 159.50 | 8,562,276 | 1,370,997.41 |
30/12/2019 | 159.50 | 161.00 | 158.50 | 160.00 | 10,678,961 | 1,704,157.42 |
KBANK
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/12/2019 | 155.50 | 155.50 | 150.00 | 151.50 | 9,921,097 | 1,504,916.22 |
03/12/2019 | 151.50 | 153.00 | 151.00 | 152.00 | 4,452,394 | 676,906.76 |
04/12/2019 | 150.50 | 151.00 | 146.00 | 147.00 | 14,453,190 | 2,132,714.39 |
06/12/2019 | 147.00 | 149.00 | 144.50 | 147.00 | 14,763,574 | 2,169,503.74 |
09/12/2019 | 148.00 | 148.50 | 145.50 | 148.00 | 4,737,953 | 698,910.07 |
11/12/2019 | 146.50 | 146.50 | 142.00 | 142.00 | 16,505,125 | 2,371,154.77 |
12/12/2019 | 143.00 | 143.50 | 139.50 | 140.00 | 16,835,604 | 2,378,788.60 |
13/12/2019 | 143.50 | 146.50 | 143.00 | 145.50 | 18,436,608 | 2,667,888.39 |
16/12/2019 | 145.50 | 145.50 | 142.50 | 142.50 | 4,373,788 | 629,340.66 |
17/12/2019 | 143.50 | 147.00 | 142.00 | 145.50 | 7,952,312 | 1,153,903.74 |
18/12/2019 | 146.00 | 148.50 | 146.00 | 148.50 | 8,719,893 | 1,287,351.00 |
19/12/2019 | 148.00 | 149.50 | 146.00 | 148.50 | 8,038,497 | 1,190,372.83 |
20/12/2019 | 148.50 | 149.50 | 147.50 | 149.50 | 8,715,406 | 1,298,171.41 |
23/12/2019 | 149.50 | 151.00 | 149.00 | 149.50 | 4,531,460 | 678,591.60 |
24/12/2019 | 150.00 | 150.50 | 148.00 | 148.00 | 7,510,732 | 1,116,154.12 |
25/12/2019 | 147.50 | 151.00 | 147.00 | 151.00 | 4,196,660 | 626,523.25 |
26/12/2019 | 151.00 | 151.50 | 149.50 | 150.00 | 4,242,275 | 636,799.72 |
27/12/2019 | 151.00 | 151.50 | 149.00 | 150.00 | 5,430,714 | 817,141.46 |
30/12/2019 | 150.00 | 152.00 | 150.00 | 151.00 | 4,281,792 | 646,659.97 |
KTB
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/12/2019 | 16.40 | 16.40 | 16.30 | 16.40 | 12,005,987 | 196,715.28 |
03/12/2019 | 16.30 | 16.40 | 16.10 | 16.20 | 27,421,566 | 445,252.78 |
04/12/2019 | 16.10 | 16.20 | 16.00 | 16.10 | 29,634,528 | 477,041.43 |
06/12/2019 | 16.00 | 16.20 | 15.90 | 16.00 | 28,571,529 | 458,211.38 |
09/12/2019 | 16.00 | 16.10 | 15.90 | 15.90 | 19,269,017 | 307,631.45 |
11/12/2019 | 15.90 | 16.10 | 15.90 | 16.00 | 35,953,211 | 575,147.85 |
12/12/2019 | 16.00 | 16.10 | 16.00 | 16.10 | 16,405,271 | 263,855.74 |
13/12/2019 | 16.00 | 16.30 | 16.00 | 16.20 | 26,619,807 | 430,861.82 |
16/12/2019 | 16.20 | 16.20 | 16.00 | 16.10 | 16,895,574 | 272,090.47 |
17/12/2019 | 16.10 | 16.20 | 16.00 | 16.10 | 17,611,652 | 283,212.63 |
18/12/2019 | 16.10 | 16.20 | 16.10 | 16.20 | 21,166,564 | 341,437.76 |
19/12/2019 | 16.10 | 16.50 | 16.00 | 16.40 | 27,511,046 | 447,176.69 |
20/12/2019 | 16.40 | 16.40 | 16.20 | 16.40 | 29,426,475 | 481,307.42 |
23/12/2019 | 16.30 | 16.50 | 16.30 | 16.40 | 11,028,200 | 180,635.48 |
24/12/2019 | 16.40 | 16.40 | 16.20 | 16.20 | 14,915,363 | 242,751.27 |
25/12/2019 | 16.20 | 16.40 | 16.20 | 16.30 | 10,800,995 | 176,737.39 |
26/12/2019 | 16.30 | 16.40 | 16.30 | 16.40 | 3,568,063 | 58,429.59 |
27/12/2019 | 16.40 | 16.60 | 16.30 | 16.40 | 29,315,087 | 482,441.74 |
30/12/2019 | 16.50 | 16.70 | 16.40 | 16.40 | 18,206,128 | 300,971.04 |
KTC
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/12/2019 | 40.75 | 41.00 | 40.50 | 40.50 | 1,922,022 | 78,383.79 |
03/12/2019 | 40.25 | 40.75 | 40.00 | 40.75 | 2,768,894 | 112,196.45 |
04/12/2019 | 40.50 | 41.25 | 40.25 | 40.75 | 1,713,017 | 69,925.87 |
06/12/2019 | 40.75 | 41.50 | 40.75 | 41.25 | 3,119,507 | 128,649.00 |
09/12/2019 | 41.00 | 41.00 | 39.25 | 39.25 | 10,637,566 | 421,992.74 |
11/12/2019 | 39.25 | 39.75 | 38.50 | 38.50 | 8,078,940 | 315,961.23 |
12/12/2019 | 39.00 | 39.75 | 38.25 | 39.50 | 8,031,293 | 314,273.33 |
13/12/2019 | 40.00 | 41.50 | 39.75 | 41.50 | 6,071,480 | 247,086.84 |
16/12/2019 | 41.00 | 41.25 | 39.50 | 39.50 | 6,027,631 | 240,782.15 |
17/12/2019 | 39.50 | 39.75 | 38.50 | 38.50 | 4,934,013 | 192,321.11 |
18/12/2019 | 39.25 | 39.50 | 39.00 | 39.25 | 2,142,685 | 84,578.69 |
19/12/2019 | 39.00 | 39.75 | 38.50 | 39.75 | 4,739,800 | 185,531.80 |
20/12/2019 | 39.50 | 39.75 | 38.50 | 38.50 | 7,830,475 | 304,119.99 |
23/12/2019 | 38.75 | 39.00 | 37.50 | 38.00 | 7,070,157 | 270,790.30 |
24/12/2019 | 38.25 | 38.75 | 38.00 | 38.50 | 2,173,845 | 84,088.83 |
25/12/2019 | 38.50 | 39.25 | 38.50 | 39.25 | 2,222,511 | 86,985.43 |
26/12/2019 | 39.25 | 39.50 | 39.00 | 39.50 | 1,313,694 | 51,633.12 |
27/12/2019 | 39.50 | 39.75 | 38.50 | 39.00 | 3,717,672 | 145,241.26 |
30/12/2019 | 39.25 | 39.50 | 39.00 | 39.50 | 1,309,345 | 51,784.61 |
MTC
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/12/2019 | 60.25 | 60.75 | 59.50 | 59.75 | 2,717,211 | 163,130.35 |
03/12/2019 | 59.75 | 60.75 | 59.00 | 60.75 | 4,225,305 | 254,838.90 |
04/12/2019 | 60.25 | 60.50 | 59.50 | 60.25 | 2,738,014 | 164,355.54 |
06/12/2019 | 60.00 | 60.25 | 59.00 | 59.25 | 5,310,411 | 316,903.29 |
09/12/2019 | 59.25 | 59.25 | 57.25 | 58.50 | 6,617,251 | 383,376.50 |
11/12/2019 | 58.25 | 58.75 | 57.50 | 58.00 | 4,360,466 | 253,301.07 |
12/12/2019 | 58.00 | 60.75 | 58.00 | 60.75 | 5,275,139 | 316,610.30 |
13/12/2019 | 61.25 | 61.75 | 60.75 | 61.75 | 5,796,956 | 355,696.41 |
16/12/2019 | 61.75 | 62.00 | 60.75 | 61.00 | 2,669,426 | 164,043.54 |
17/12/2019 | 61.00 | 61.25 | 60.00 | 60.75 | 3,705,278 | 224,712.13 |
18/12/2019 | 61.25 | 61.50 | 60.75 | 61.25 | 1,858,752 | 113,655.69 |
19/12/2019 | 61.00 | 63.25 | 60.75 | 62.75 | 5,598,117 | 347,369.53 |
20/12/2019 | 62.50 | 63.00 | 61.75 | 62.50 | 6,179,665 | 386,533.15 |
23/12/2019 | 62.75 | 63.50 | 62.25 | 63.00 | 4,063,288 | 255,845.28 |
24/12/2019 | 63.25 | 63.25 | 62.50 | 63.00 | 2,745,159 | 172,764.46 |
25/12/2019 | 63.00 | 63.00 | 62.50 | 62.75 | 1,209,424 | 76,009.31 |
26/12/2019 | 62.75 | 63.50 | 62.50 | 63.25 | 2,438,457 | 154,000.02 |
27/12/2019 | 63.50 | 63.75 | 62.25 | 63.50 | 3,572,051 | 225,935.52 |
30/12/2019 | 63.75 | 64.00 | 62.75 | 63.75 | 2,748,822 | 174,771.10 |
SAWAD
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/12/2019 | 62.75 | 62.75 | 61.75 | 61.75 | 3,092,153 | 191,949.10 |
03/12/2019 | 61.75 | 63.00 | 61.50 | 62.75 | 4,738,920 | 296,827.94 |
04/12/2019 | 62.75 | 63.25 | 62.00 | 62.75 | 3,881,242 | 243,469.35 |
06/12/2019 | 63.00 | 64.00 | 62.25 | 62.50 | 5,857,016 | 368,965.23 |
09/12/2019 | 62.25 | 62.75 | 60.50 | 61.00 | 6,647,987 | 407,590.49 |
11/12/2019 | 61.25 | 62.25 | 60.75 | 62.25 | 6,360,049 | 391,673.28 |
12/12/2019 | 62.50 | 64.25 | 62.00 | 64.00 | 7,653,017 | 487,309.46 |
13/12/2019 | 64.50 | 65.00 | 63.00 | 63.50 | 3,508,962 | 223,881.38 |
16/12/2019 | 63.75 | 64.00 | 62.75 | 63.00 | 2,979,245 | 188,319.75 |
17/12/2019 | 63.25 | 63.75 | 62.25 | 63.75 | 5,213,152 | 330,012.94 |
18/12/2019 | 64.00 | 64.75 | 63.75 | 64.50 | 2,353,276 | 151,203.23 |
19/12/2019 | 64.50 | 66.00 | 63.75 | 65.75 | 7,797,319 | 507,137.62 |
20/12/2019 | 65.50 | 67.00 | 64.75 | 66.50 | 6,360,581 | 421,814.51 |
23/12/2019 | 66.00 | 68.00 | 66.00 | 67.50 | 6,481,931 | 436,370.16 |
24/12/2019 | 67.50 | 68.00 | 67.00 | 67.75 | 4,386,199 | 296,716.17 |
25/12/2019 | 67.50 | 68.00 | 67.25 | 67.50 | 1,196,015 | 80,946.53 |
26/12/2019 | 67.75 | 68.25 | 67.00 | 67.50 | 1,701,007 | 114,885.56 |
27/12/2019 | 68.25 | 68.50 | 66.75 | 67.75 | 3,716,918 | 251,875.32 |
30/12/2019 | 68.25 | 69.25 | 67.25 | 68.50 | 5,584,606 | 382,903.43 |
SCB
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/12/2019 | 120.50 | 121.00 | 118.00 | 120.00 | 6,514,454 | 778,310.95 |
03/12/2019 | 120.00 | 121.00 | 119.50 | 120.00 | 5,223,185 | 628,110.34 |
04/12/2019 | 118.50 | 119.50 | 117.50 | 118.00 | 9,304,698 | 1,099,483.86 |
06/12/2019 | 118.00 | 119.00 | 116.50 | 117.50 | 7,788,242 | 914,949.17 |
09/12/2019 | 117.00 | 118.00 | 116.50 | 118.00 | 4,268,393 | 501,099.68 |
11/12/2019 | 117.50 | 118.00 | 115.50 | 117.50 | 8,086,977 | 944,351.89 |
12/12/2019 | 118.00 | 119.00 | 116.50 | 118.50 | 11,329,296 | 1,336,668.54 |
13/12/2019 | 120.00 | 121.00 | 119.00 | 121.00 | 11,126,604 | 1,340,552.23 |
16/12/2019 | 120.00 | 120.50 | 118.00 | 118.00 | 4,231,660 | 504,367.60 |
17/12/2019 | 118.00 | 121.00 | 117.50 | 120.50 | 8,881,100 | 1,064,366.47 |
18/12/2019 | 121.00 | 122.50 | 120.50 | 121.50 | 9,647,188 | 1,171,604.65 |
19/12/2019 | 121.00 | 123.00 | 120.50 | 122.50 | 9,379,577 | 1,142,788.50 |
20/12/2019 | 122.50 | 122.50 | 119.50 | 120.00 | 11,078,756 | 1,333,731.75 |
23/12/2019 | 120.00 | 121.00 | 118.00 | 119.00 | 11,594,738 | 1,379,124.38 |
24/12/2019 | 119.50 | 120.00 | 117.00 | 118.50 | 8,982,325 | 1,060,638.25 |
25/12/2019 | 118.00 | 120.00 | 117.50 | 119.50 | 3,841,800 | 457,841.09 |
26/12/2019 | 119.50 | 120.00 | 118.00 | 119.00 | 5,369,435 | 638,855.96 |
27/12/2019 | 120.00 | 120.00 | 118.50 | 119.50 | 5,586,613 | 667,488.93 |
30/12/2019 | 119.50 | 122.50 | 119.00 | 122.00 | 7,956,233 | 964,209.26 |
TCAP
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/12/2019 | 56.00 | 57.00 | 56.00 | 56.75 | 6,926,554 | 392,002.36 |
03/12/2019 | 57.00 | 57.00 | 55.75 | 56.25 | 5,436,251 | 306,104.07 |
04/12/2019 | 56.00 | 57.25 | 56.00 | 56.50 | 4,460,870 | 252,825.69 |
06/12/2019 | 56.50 | 56.75 | 55.25 | 55.50 | 5,165,610 | 288,436.37 |
09/12/2019 | 55.25 | 56.00 | 55.00 | 56.00 | 2,911,751 | 161,913.31 |
11/12/2019 | 55.75 | 56.00 | 54.25 | 54.50 | 4,427,277 | 242,049.71 |
12/12/2019 | 54.50 | 55.25 | 53.75 | 54.50 | 6,748,259 | 368,587.21 |
13/12/2019 | 55.25 | 56.50 | 55.00 | 56.00 | 5,971,668 | 334,050.62 |
16/12/2019 | 56.00 | 56.50 | 55.50 | 56.00 | 2,632,457 | 147,368.83 |
17/12/2019 | 57.50 | 58.00 | 57.25 | 57.75 | 12,001,079 | 691,286.42 |
18/12/2019 | 57.75 | 57.75 | 57.00 | 57.25 | 5,376,423 | 308,105.67 |
19/12/2019 | 57.25 | 58.00 | 56.75 | 57.50 | 6,365,880 | 365,372.00 |
20/12/2019 | 57.75 | 57.75 | 57.00 | 57.00 | 5,421,519 | 310,631.81 |
23/12/2019 | 57.25 | 57.75 | 57.00 | 57.25 | 3,928,992 | 225,265.80 |
24/12/2019 | 57.50 | 57.50 | 57.00 | 57.25 | 4,402,924 | 252,098.40 |
25/12/2019 | 57.25 | 57.75 | 57.00 | 57.50 | 5,786,864 | 332,212.31 |
26/12/2019 | 57.50 | 57.75 | 57.00 | 57.25 | 7,090,444 | 407,192.10 |
27/12/2019 | 53.25 | 54.00 | 53.25 | 53.75 | 8,234,887 | 441,392.21 |
30/12/2019 | 53.75 | 53.75 | 53.25 | 53.50 | 2,340,267 | 125,171.76 |
TISCO
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/12/2019 | 97.00 | 98.00 | 96.25 | 97.50 | 2,446,263 | 237,335.42 |
03/12/2019 | 97.25 | 97.50 | 95.50 | 95.75 | 3,673,124 | 352,071.96 |
04/12/2019 | 95.25 | 97.00 | 95.25 | 95.75 | 2,829,664 | 271,565.97 |
06/12/2019 | 95.75 | 96.25 | 95.25 | 95.50 | 6,214,551 | 595,401.94 |
09/12/2019 | 95.50 | 96.25 | 95.00 | 95.50 | 3,231,504 | 309,085.19 |
11/12/2019 | 95.50 | 97.00 | 95.50 | 96.50 | 1,850,425 | 178,446.23 |
12/12/2019 | 97.50 | 98.50 | 96.00 | 98.00 | 2,918,445 | 284,381.38 |
13/12/2019 | 98.25 | 99.25 | 97.50 | 98.50 | 3,116,908 | 306,783.34 |
16/12/2019 | 98.50 | 98.50 | 96.75 | 97.00 | 1,689,969 | 165,021.66 |
17/12/2019 | 98.00 | 98.25 | 96.50 | 98.00 | 3,423,648 | 333,870.15 |
18/12/2019 | 98.00 | 98.25 | 97.00 | 98.00 | 2,485,309 | 242,577.50 |
19/12/2019 | 97.50 | 99.00 | 97.00 | 99.00 | 1,982,183 | 194,726.22 |
20/12/2019 | 98.75 | 98.75 | 97.00 | 97.00 | 2,726,994 | 265,769.67 |
23/12/2019 | 97.00 | 99.00 | 97.00 | 98.25 | 1,795,636 | 177,151.86 |
24/12/2019 | 98.50 | 98.50 | 97.50 | 97.75 | 736,968 | 72,082.99 |
25/12/2019 | 97.75 | 98.50 | 97.75 | 98.00 | 331,043 | 32,488.62 |
26/12/2019 | 98.00 | 99.00 | 98.00 | 98.75 | 1,129,011 | 111,415.09 |
27/12/2019 | 99.00 | 99.25 | 97.75 | 98.50 | 1,971,092 | 194,713.67 |
30/12/2019 | 98.50 | 99.25 | 98.25 | 99.25 | 1,375,322 | 136,149.05 |
TMB
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
02/12/2019 | 1.60 | 1.61 | 1.57 | 1.58 | 130,340,121 | 206,528.39 |
03/12/2019 | 1.53 | 1.58 | 1.49 | 1.56 | 460,418,142 | 709,763.75 |
04/12/2019 | 1.55 | 1.56 | 1.50 | 1.51 | 744,085,621 | 1,123,183.35 |
06/12/2019 | 1.51 | 1.54 | 1.48 | 1.49 | 417,684,965 | 629,086.94 |
09/12/2019 | 1.48 | 1.49 | 1.44 | 1.49 | 567,468,852 | 830,749.94 |
11/12/2019 | 1.51 | 1.55 | 1.49 | 1.53 | 624,259,728 | 952,155.53 |
12/12/2019 | 1.55 | 1.55 | 1.48 | 1.48 | 613,220,954 | 925,525.19 |
13/12/2019 | 1.50 | 1.52 | 1.50 | 1.51 | 295,924,536 | 447,433.36 |
16/12/2019 | 1.50 | 1.53 | 1.49 | 1.50 | 127,106,062 | 191,335.62 |
17/12/2019 | 1.51 | 1.57 | 1.49 | 1.57 | 447,649,760 | 691,164.98 |
18/12/2019 | 1.56 | 1.57 | 1.54 | 1.55 | 303,817,476 | 471,280.89 |
19/12/2019 | 1.57 | 1.64 | 1.55 | 1.62 | 1,026,993,326 | 1,647,087.88 |
20/12/2019 | 1.61 | 1.65 | 1.59 | 1.59 | 482,787,000 | 776,581.75 |
23/12/2019 | 1.60 | 1.67 | 1.59 | 1.65 | 578,010,250 | 946,856.68 |
24/12/2019 | 1.66 | 1.66 | 1.62 | 1.64 | 378,799,796 | 621,170.92 |
25/12/2019 | 1.64 | 1.66 | 1.62 | 1.62 | 167,425,857 | 273,492.24 |
26/12/2019 | 1.63 | 1.65 | 1.62 | 1.64 | 205,012,877 | 335,273.47 |
27/12/2019 | 1.65 | 1.66 | 1.61 | 1.62 | 189,124,511 | 308,425.02 |
30/12/2019 | 1.63 | 1.68 | 1.62 | 1.68 | 261,235,140 | 433,787.18 |
上記はSET(https://www.set.or.th/set/mainpage.do?language=th&country=TH)等より収集した情報を個人がまとめているものです。細心の注意を払っていますが、その内容の正確性、信頼性等は保証されるものではありません。 これらの情報に基づいて被ったいかなる損害についても、一切の責任を負いません。 投資に関するすべての決定は、利用者ご自身の判断でなさるようにお願いいたします。