2019年11月:不動産・建設
AWC
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/11/2019 | 6.05 | 6.10 | 6.00 | 6.05 | 47,849,575 | 289,486.00 |
04/11/2019 | 6.05 | 6.10 | 6.00 | 6.05 | 80,312,322 | 485,890.19 |
05/11/2019 | 6.00 | 6.10 | 6.00 | 6.05 | 90,134,305 | 545,190.15 |
06/11/2019 | 6.05 | 6.10 | 6.00 | 6.05 | 88,550,514 | 535,501.94 |
07/11/2019 | 6.00 | 6.25 | 6.00 | 6.05 | 255,126,595 | 1,561,285.33 |
08/11/2019 | 6.05 | 6.10 | 6.00 | 6.05 | 114,912,713 | 695,232.14 |
11/11/2019 | 6.05 | 6.05 | 5.25 | 5.40 | 562,102,487 | 3,131,749.16 |
12/11/2019 | 5.35 | 5.45 | 5.20 | 5.35 | 208,687,676 | 1,110,387.84 |
13/11/2019 | 5.30 | 5.45 | 5.30 | 5.35 | 54,453,790 | 292,425.24 |
14/11/2019 | 5.45 | 5.70 | 5.40 | 5.70 | 136,396,431 | 763,845.58 |
15/11/2019 | 5.70 | 5.70 | 5.50 | 5.55 | 71,151,318 | 399,382.88 |
18/11/2019 | 5.60 | 5.80 | 5.55 | 5.80 | 79,275,856 | 453,115.78 |
19/11/2019 | 5.85 | 6.05 | 5.85 | 6.05 | 97,253,470 | 579,874.52 |
20/11/2019 | 6.00 | 6.05 | 5.90 | 5.90 | 51,237,199 | 304,773.26 |
21/11/2019 | 5.85 | 6.05 | 5.85 | 6.00 | 47,171,501 | 281,053.49 |
22/11/2019 | 6.00 | 6.05 | 5.90 | 5.95 | 16,597,202 | 98,859.14 |
25/11/2019 | 6.00 | 6.00 | 5.90 | 5.95 | 13,076,802 | 78,039.37 |
26/11/2019 | 5.95 | 6.00 | 5.90 | 5.95 | 11,696,841 | 69,584.81 |
27/11/2019 | 5.95 | 6.00 | 5.90 | 5.90 | 10,631,363 | 63,127.93 |
28/11/2019 | 5.95 | 6.05 | 5.90 | 5.90 | 33,012,831 | 197,134.59 |
29/11/2019 | 5.95 | 6.00 | 5.80 | 6.00 | 49,316,438 | 291,457.99 |
CPN
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/11/2019 | 63.75 | 64.00 | 61.00 | 61.50 | 8,672,425 | 539,746.23 |
04/11/2019 | 62.00 | 64.00 | 61.75 | 63.25 | 10,572,998 | 665,156.39 |
05/11/2019 | 63.50 | 65.00 | 63.00 | 64.75 | 8,224,917 | 528,702.56 |
06/11/2019 | 65.00 | 66.25 | 64.50 | 64.75 | 10,168,525 | 665,731.55 |
07/11/2019 | 64.00 | 67.75 | 63.50 | 67.00 | 12,081,993 | 793,918.81 |
08/11/2019 | 66.00 | 67.00 | 66.00 | 66.25 | 5,445,064 | 362,022.37 |
11/11/2019 | 66.00 | 66.25 | 64.00 | 64.50 | 8,234,495 | 531,634.77 |
12/11/2019 | 64.25 | 65.75 | 64.00 | 65.00 | 6,411,056 | 416,385.59 |
13/11/2019 | 64.50 | 65.25 | 64.00 | 64.25 | 4,577,485 | 295,650.34 |
14/11/2019 | 64.25 | 65.00 | 64.00 | 64.75 | 4,139,841 | 267,562.38 |
15/11/2019 | 65.00 | 65.50 | 64.25 | 64.50 | 3,808,551 | 246,329.37 |
18/11/2019 | 64.50 | 64.75 | 63.50 | 64.25 | 4,996,280 | 320,434.51 |
19/11/2019 | 64.50 | 64.75 | 64.25 | 64.75 | 2,717,803 | 175,469.86 |
20/11/2019 | 64.50 | 64.75 | 63.50 | 64.00 | 4,448,617 | 284,856.01 |
21/11/2019 | 64.00 | 64.00 | 63.25 | 63.75 | 4,784,850 | 304,264.94 |
22/11/2019 | 63.75 | 63.75 | 63.00 | 63.25 | 4,178,837 | 264,492.80 |
25/11/2019 | 63.75 | 64.25 | 63.25 | 64.00 | 6,601,308 | 421,102.59 |
26/11/2019 | 64.25 | 64.50 | 63.00 | 63.00 | 11,523,486 | 729,064.40 |
27/11/2019 | 63.50 | 64.00 | 63.25 | 63.75 | 3,380,349 | 215,206.45 |
28/11/2019 | 63.50 | 63.75 | 63.25 | 63.50 | 2,594,623 | 164,802.77 |
29/11/2019 | 63.00 | 63.25 | 62.00 | 62.25 | 7,307,591 | 455,600.14 |
LH
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/11/2019 | 9.75 | 9.80 | 9.65 | 9.70 | 18,422,811 | 179,773.80 |
04/11/2019 | 9.70 | 9.95 | 9.65 | 9.85 | 32,703,730 | 320,639.86 |
05/11/2019 | 9.85 | 9.90 | 9.75 | 9.85 | 15,408,716 | 151,606.30 |
06/11/2019 | 9.85 | 10.20 | 9.85 | 10.10 | 53,835,844 | 542,951.20 |
07/11/2019 | 10.20 | 10.20 | 10.00 | 10.20 | 30,114,388 | 304,658.44 |
08/11/2019 | 10.10 | 10.20 | 10.00 | 10.10 | 17,228,347 | 174,083.50 |
11/11/2019 | 10.10 | 10.10 | 9.90 | 10.10 | 28,824,825 | 288,417.95 |
12/11/2019 | 10.10 | 10.20 | 10.00 | 10.00 | 14,013,897 | 141,322.88 |
13/11/2019 | 10.00 | 10.10 | 9.90 | 10.00 | 20,330,003 | 203,176.31 |
14/11/2019 | 10.00 | 10.10 | 9.90 | 9.95 | 33,273,126 | 331,398.34 |
15/11/2019 | 10.00 | 10.10 | 9.85 | 9.95 | 29,156,603 | 289,883.02 |
18/11/2019 | 9.95 | 10.00 | 9.90 | 10.00 | 17,334,660 | 172,767.26 |
19/11/2019 | 9.95 | 10.00 | 9.80 | 9.95 | 25,836,747 | 256,035.15 |
20/11/2019 | 9.90 | 9.90 | 9.75 | 9.80 | 27,143,606 | 266,683.25 |
21/11/2019 | 9.80 | 9.95 | 9.80 | 9.90 | 18,417,034 | 181,810.25 |
22/11/2019 | 9.90 | 9.95 | 9.80 | 9.90 | 21,792,725 | 215,301.65 |
25/11/2019 | 9.90 | 10.00 | 9.85 | 9.95 | 24,435,139 | 242,667.81 |
26/11/2019 | 9.95 | 9.95 | 9.90 | 9.95 | 47,307,071 | 470,388.80 |
27/11/2019 | 9.95 | 9.95 | 9.90 | 9.95 | 9,620,401 | 95,508.06 |
28/11/2019 | 9.95 | 9.95 | 9.85 | 9.90 | 11,640,482 | 115,300.64 |
29/11/2019 | 9.90 | 9.90 | 9.75 | 9.80 | 23,176,618 | 227,569.98 |
SCC
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/11/2019 | 366 | 372 | 365 | 369 | 2,004,470 | 741,272.49 |
04/11/2019 | 371 | 383 | 371 | 379 | 4,620,684 | 1,750,348.31 |
05/11/2019 | 382 | 385 | 378 | 384 | 4,428,241 | 1,692,610.74 |
06/11/2019 | 385 | 391 | 384 | 388 | 4,919,774 | 1,907,124.38 |
07/11/2019 | 388 | 392 | 382 | 392 | 3,380,955 | 1,311,098.21 |
08/11/2019 | 390 | 396 | 390 | 393 | 3,278,979 | 1,287,159.40 |
11/11/2019 | 391 | 392 | 385 | 389 | 2,250,539 | 872,853.08 |
12/11/2019 | 389 | 392 | 387 | 390 | 1,624,694 | 632,738.96 |
13/11/2019 | 388 | 391 | 387 | 390 | 1,517,856 | 590,813.92 |
14/11/2019 | 390 | 390 | 384 | 386 | 2,490,520 | 963,771.14 |
15/11/2019 | 386 | 387 | 376 | 379 | 3,373,225 | 1,283,669.25 |
18/11/2019 | 380 | 386 | 379 | 383 | 1,734,097 | 663,811.47 |
19/11/2019 | 382 | 387 | 382 | 386 | 1,753,702 | 675,342.71 |
20/11/2019 | 386 | 388 | 382 | 383 | 1,403,682 | 538,970.32 |
21/11/2019 | 382 | 385 | 381 | 384 | 1,010,145 | 387,194.99 |
22/11/2019 | 387 | 387 | 384 | 387 | 983,978 | 379,905.30 |
25/11/2019 | 389 | 396 | 387 | 393 | 4,022,839 | 1,579,273.27 |
26/11/2019 | 391 | 400 | 391 | 393 | 5,745,409 | 2,269,646.43 |
27/11/2019 | 389 | 391 | 387 | 387 | 4,015,281 | 1,561,051.57 |
28/11/2019 | 388 | 390 | 387 | 389 | 1,006,603 | 390,853.11 |
29/11/2019 | 387 | 388 | 378 | 381 | 4,208,033 | 1,605,504.19 |
TOA
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/11/2019 | 44.50 | 45.25 | 44.50 | 45.25 | 1,618,811 | 73,060.77 |
04/11/2019 | 45.75 | 48.00 | 45.50 | 47.50 | 2,791,073 | 132,054.70 |
05/11/2019 | 46.75 | 47.75 | 46.25 | 47.00 | 1,991,180 | 93,680.53 |
06/11/2019 | 47.25 | 48.25 | 46.00 | 46.50 | 3,535,200 | 165,931.69 |
07/11/2019 | 46.50 | 47.50 | 44.25 | 44.75 | 7,740,300 | 350,967.43 |
08/11/2019 | 44.25 | 45.00 | 44.00 | 44.25 | 2,657,313 | 117,808.65 |
11/11/2019 | 44.00 | 44.75 | 44.00 | 44.50 | 625,726 | 27,803.03 |
12/11/2019 | 44.75 | 44.75 | 42.00 | 42.00 | 3,163,129 | 134,469.43 |
13/11/2019 | 41.50 | 43.50 | 40.50 | 43.00 | 5,075,000 | 215,153.55 |
14/11/2019 | 43.25 | 43.25 | 42.00 | 42.25 | 1,616,050 | 68,783.70 |
15/11/2019 | 42.50 | 43.50 | 41.75 | 42.00 | 1,741,935 | 74,113.91 |
18/11/2019 | 42.50 | 43.25 | 42.00 | 42.75 | 1,443,250 | 61,761.34 |
19/11/2019 | 43.25 | 45.50 | 43.00 | 44.25 | 3,022,328 | 133,903.37 |
20/11/2019 | 44.25 | 45.25 | 44.00 | 44.00 | 2,827,198 | 125,951.17 |
21/11/2019 | 43.50 | 44.00 | 43.00 | 43.00 | 2,085,554 | 90,456.55 |
22/11/2019 | 43.25 | 44.50 | 43.25 | 43.50 | 2,037,042 | 89,129.29 |
25/11/2019 | 44.00 | 45.00 | 44.00 | 44.75 | 1,220,424 | 54,387.77 |
26/11/2019 | 44.75 | 45.25 | 44.50 | 45.25 | 1,062,623 | 47,779.03 |
27/11/2019 | 45.75 | 45.75 | 44.50 | 44.75 | 1,293,408 | 58,260.04 |
28/11/2019 | 45.50 | 45.50 | 43.75 | 44.50 | 1,497,114 | 67,114.91 |
29/11/2019 | 44.75 | 45.00 | 44.00 | 44.50 | 868,780 | 38,626.02 |
WHA
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/11/2019 | 4.66 | 4.70 | 4.62 | 4.64 | 47,659,719 | 221,062.32 |
04/11/2019 | 4.66 | 4.70 | 4.64 | 4.70 | 41,352,447 | 193,708.92 |
05/11/2019 | 4.70 | 4.74 | 4.64 | 4.66 | 55,854,299 | 261,972.19 |
06/11/2019 | 4.66 | 4.68 | 4.62 | 4.64 | 41,743,146 | 194,043.74 |
07/11/2019 | 4.64 | 4.70 | 4.64 | 4.68 | 55,208,206 | 257,649.96 |
08/11/2019 | 4.68 | 4.76 | 4.66 | 4.70 | 73,588,440 | 347,225.06 |
11/11/2019 | 4.68 | 4.70 | 4.64 | 4.64 | 49,310,831 | 229,716.58 |
12/11/2019 | 4.66 | 4.68 | 4.64 | 4.64 | 24,172,651 | 112,528.52 |
13/11/2019 | 4.64 | 4.66 | 4.60 | 4.62 | 25,221,251 | 116,702.58 |
14/11/2019 | 4.62 | 4.66 | 4.56 | 4.60 | 50,183,692 | 230,961.54 |
15/11/2019 | 4.64 | 4.64 | 4.56 | 4.58 | 29,626,245 | 135,916.08 |
18/11/2019 | 4.58 | 4.64 | 4.56 | 4.62 | 35,130,861 | 161,760.34 |
19/11/2019 | 4.60 | 4.62 | 4.56 | 4.58 | 44,938,531 | 206,025.63 |
20/11/2019 | 4.56 | 4.60 | 4.36 | 4.44 | 142,052,986 | 632,925.60 |
21/11/2019 | 4.38 | 4.44 | 4.36 | 4.40 | 57,302,910 | 252,343.18 |
22/11/2019 | 4.40 | 4.42 | 4.14 | 4.28 | 204,310,196 | 863,745.72 |
25/11/2019 | 4.32 | 4.42 | 4.28 | 4.40 | 86,324,445 | 377,073.87 |
26/11/2019 | 4.42 | 4.46 | 4.38 | 4.40 | 56,200,094 | 247,945.17 |
27/11/2019 | 4.42 | 4.44 | 4.34 | 4.34 | 63,177,872 | 277,097.21 |
28/11/2019 | 4.34 | 4.34 | 4.24 | 4.28 | 68,095,193 | 291,003.06 |
29/11/2019 | 4.28 | 4.28 | 4.14 | 4.22 | 100,685,257 | 422,629.73 |
上記はSET(https://www.set.or.th/set/mainpage.do?language=th&country=TH)等より収集した情報を個人がまとめているものです。細心の注意を払っていますが、その内容の正確性、信頼性等は保証されるものではありません。 これらの情報に基づいて被ったいかなる損害についても、一切の責任を負いません。 投資に関するすべての決定は、利用者ご自身の判断でなさるようにお願いいたします。