2019年11月:金融
BBL
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/11/2019 | 174.50 | 175.50 | 172.50 | 174.00 | 3,974,354 | 691,773.62 |
04/11/2019 | 174.50 | 177.50 | 174.00 | 176.50 | 6,661,179 | 1,175,398.14 |
05/11/2019 | 177.00 | 178.00 | 175.50 | 176.00 | 5,011,861 | 884,622.64 |
06/11/2019 | 175.50 | 179.00 | 175.00 | 178.00 | 7,514,500 | 1,335,972.37 |
07/11/2019 | 178.00 | 179.50 | 176.00 | 179.00 | 4,350,136 | 773,482.06 |
08/11/2019 | 180.00 | 180.00 | 177.00 | 178.00 | 4,100,251 | 730,912.19 |
11/11/2019 | 177.00 | 177.50 | 174.50 | 175.50 | 5,752,766 | 1,010,100.84 |
12/11/2019 | 175.50 | 178.00 | 175.50 | 177.50 | 3,513,434 | 622,232.50 |
13/11/2019 | 176.50 | 177.00 | 174.00 | 174.50 | 3,044,304 | 533,302.51 |
14/11/2019 | 175.00 | 175.50 | 173.00 | 173.50 | 2,871,081 | 499,809.58 |
15/11/2019 | 174.00 | 175.50 | 173.00 | 173.00 | 1,840,698 | 320,189.77 |
18/11/2019 | 173.50 | 174.00 | 171.00 | 173.50 | 2,826,884 | 489,338.44 |
19/11/2019 | 171.50 | 174.00 | 171.50 | 174.00 | 2,990,816 | 518,112.98 |
20/11/2019 | 173.50 | 177.50 | 173.50 | 176.00 | 3,289,853 | 578,783.86 |
21/11/2019 | 175.00 | 177.50 | 175.00 | 177.50 | 4,290,132 | 756,601.08 |
22/11/2019 | 178.00 | 179.50 | 177.00 | 178.50 | 6,662,252 | 1,191,382.38 |
25/11/2019 | 179.50 | 180.00 | 177.50 | 179.00 | 3,755,870 | 671,739.07 |
26/11/2019 | 178.00 | 179.00 | 176.00 | 177.00 | 4,697,036 | 831,563.23 |
27/11/2019 | 177.00 | 178.00 | 176.50 | 176.50 | 2,589,238 | 458,330.12 |
28/11/2019 | 178.00 | 179.00 | 177.00 | 178.00 | 2,774,165 | 493,676.82 |
29/11/2019 | 177.50 | 178.50 | 174.50 | 176.50 | 4,040,012 | 712,489.09 |
KBANK
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/11/2019 | 139.00 | 140.50 | 138.50 | 139.00 | 8,192,663 | 1,141,045.12 |
04/11/2019 | 141.00 | 144.00 | 140.50 | 142.50 | 13,630,489 | 1,942,146.60 |
05/11/2019 | 145.50 | 146.00 | 144.00 | 146.00 | 17,837,699 | 2,587,940.25 |
06/11/2019 | 147.00 | 151.50 | 145.50 | 148.00 | 29,574,960 | 4,395,132.39 |
07/11/2019 | 149.50 | 151.00 | 147.50 | 151.00 | 12,434,928 | 1,857,865.70 |
08/11/2019 | 153.00 | 153.00 | 150.50 | 152.50 | 9,345,349 | 1,418,478.66 |
11/11/2019 | 151.00 | 151.50 | 148.00 | 148.00 | 10,885,446 | 1,623,780.14 |
12/11/2019 | 148.50 | 152.00 | 148.50 | 151.50 | 8,728,305 | 1,317,614.58 |
13/11/2019 | 150.50 | 151.50 | 149.00 | 149.50 | 7,116,253 | 1,067,691.41 |
14/11/2019 | 149.50 | 150.00 | 148.00 | 149.00 | 9,779,402 | 1,458,162.40 |
15/11/2019 | 150.50 | 151.50 | 149.00 | 149.00 | 6,785,726 | 1,018,188.03 |
18/11/2019 | 149.50 | 149.50 | 145.50 | 146.50 | 9,782,778 | 1,437,798.74 |
19/11/2019 | 146.00 | 149.00 | 144.50 | 149.00 | 8,602,561 | 1,262,848.89 |
20/11/2019 | 147.50 | 150.00 | 147.00 | 147.00 | 7,164,436 | 1,060,528.97 |
21/11/2019 | 146.50 | 149.50 | 145.50 | 149.50 | 6,953,903 | 1,027,707.48 |
22/11/2019 | 150.50 | 154.00 | 149.00 | 153.00 | 10,958,553 | 1,667,796.23 |
25/11/2019 | 154.50 | 157.50 | 154.00 | 156.00 | 17,124,851 | 2,672,113.26 |
26/11/2019 | 155.50 | 156.50 | 154.00 | 155.50 | 14,776,600 | 2,294,404.70 |
27/11/2019 | 155.00 | 156.00 | 154.50 | 155.50 | 5,924,175 | 920,323.14 |
28/11/2019 | 156.00 | 158.00 | 155.00 | 157.50 | 6,759,999 | 1,060,329.69 |
29/11/2019 | 156.50 | 157.00 | 153.00 | 155.00 | 9,370,734 | 1,452,328.93 |
KTB
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/11/2019 | 16.50 | 16.60 | 16.30 | 16.50 | 8,573,277 | 140,943.72 |
04/11/2019 | 16.50 | 16.80 | 16.40 | 16.60 | 25,214,377 | 418,841.96 |
05/11/2019 | 16.60 | 16.60 | 16.40 | 16.60 | 19,515,129 | 322,804.54 |
06/11/2019 | 16.50 | 16.90 | 16.50 | 16.70 | 25,573,762 | 427,237.10 |
07/11/2019 | 16.60 | 16.80 | 16.50 | 16.70 | 26,179,320 | 435,813.03 |
08/11/2019 | 16.70 | 16.90 | 16.60 | 16.80 | 16,079,613 | 269,813.41 |
11/11/2019 | 16.70 | 16.70 | 16.50 | 16.70 | 15,997,421 | 266,361.36 |
12/11/2019 | 16.60 | 16.90 | 16.60 | 16.80 | 11,254,554 | 188,767.13 |
13/11/2019 | 16.70 | 16.70 | 16.50 | 16.60 | 10,880,196 | 180,836.53 |
14/11/2019 | 16.50 | 16.70 | 16.40 | 16.60 | 15,763,378 | 260,928.75 |
15/11/2019 | 16.70 | 16.80 | 16.60 | 16.70 | 7,530,410 | 125,507.43 |
18/11/2019 | 16.70 | 16.70 | 16.50 | 16.70 | 8,366,841 | 139,219.93 |
19/11/2019 | 16.60 | 16.70 | 16.40 | 16.50 | 12,542,681 | 207,320.78 |
20/11/2019 | 16.30 | 16.50 | 16.30 | 16.40 | 10,893,285 | 178,695.75 |
21/11/2019 | 16.30 | 16.50 | 16.20 | 16.30 | 24,250,857 | 395,894.59 |
22/11/2019 | 16.40 | 16.60 | 16.30 | 16.60 | 16,557,667 | 273,361.45 |
25/11/2019 | 16.60 | 16.70 | 16.50 | 16.60 | 14,141,273 | 234,559.71 |
26/11/2019 | 16.60 | 16.70 | 16.40 | 16.40 | 39,714,916 | 655,247.59 |
27/11/2019 | 16.50 | 16.50 | 16.30 | 16.50 | 22,638,689 | 371,680.80 |
28/11/2019 | 16.60 | 16.60 | 16.30 | 16.40 | 17,040,399 | 279,746.03 |
29/11/2019 | 16.40 | 16.50 | 16.30 | 16.40 | 12,340,211 | 202,317.70 |
KTC
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/11/2019 | 41.50 | 42.50 | 41.25 | 42.25 | 10,459,595 | 439,074.67 |
04/11/2019 | 42.50 | 42.75 | 41.75 | 42.50 | 7,763,456 | 328,605.29 |
05/11/2019 | 42.75 | 42.75 | 41.75 | 42.00 | 4,732,220 | 199,713.87 |
06/11/2019 | 42.50 | 43.00 | 42.00 | 42.50 | 10,515,761 | 446,582.47 |
07/11/2019 | 42.25 | 43.25 | 42.00 | 42.50 | 13,073,021 | 558,343.67 |
08/11/2019 | 42.75 | 43.00 | 42.25 | 42.25 | 4,145,985 | 175,993.47 |
11/11/2019 | 42.25 | 42.25 | 41.75 | 41.75 | 3,326,110 | 139,392.85 |
12/11/2019 | 41.75 | 42.25 | 41.00 | 41.75 | 3,851,333 | 160,092.60 |
13/11/2019 | 41.75 | 42.00 | 41.25 | 41.50 | 5,230,948 | 217,169.20 |
14/11/2019 | 41.25 | 41.75 | 41.25 | 41.50 | 1,551,436 | 64,283.99 |
15/11/2019 | 41.50 | 41.75 | 40.25 | 40.75 | 5,666,545 | 231,293.56 |
18/11/2019 | 40.75 | 41.00 | 39.50 | 40.00 | 8,215,895 | 330,106.29 |
19/11/2019 | 40.00 | 41.75 | 40.00 | 41.50 | 6,607,059 | 271,884.01 |
20/11/2019 | 41.50 | 41.75 | 40.75 | 41.00 | 6,099,220 | 251,453.84 |
21/11/2019 | 40.75 | 41.50 | 40.50 | 41.00 | 4,481,458 | 184,028.67 |
22/11/2019 | 41.00 | 41.75 | 41.00 | 41.50 | 3,120,390 | 129,270.80 |
25/11/2019 | 41.75 | 42.00 | 41.25 | 42.00 | 4,670,053 | 195,247.65 |
26/11/2019 | 42.00 | 42.50 | 41.75 | 42.50 | 4,508,133 | 190,155.34 |
27/11/2019 | 42.50 | 42.50 | 41.75 | 42.00 | 2,867,779 | 121,168.48 |
28/11/2019 | 42.00 | 42.25 | 40.75 | 41.00 | 4,199,554 | 172,601.94 |
29/11/2019 | 40.50 | 41.00 | 40.50 | 41.00 | 2,067,751 | 84,383.03 |
MTC
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/11/2019 | 62.00 | 62.25 | 61.50 | 61.50 | 3,030,920 | 187,532.44 |
04/11/2019 | 62.00 | 62.50 | 61.50 | 62.50 | 2,238,536 | 139,194.28 |
05/11/2019 | 62.00 | 62.25 | 59.00 | 59.50 | 15,496,642 | 932,199.57 |
06/11/2019 | 57.00 | 60.50 | 56.75 | 59.75 | 27,851,064 | 1,636,979.43 |
07/11/2019 | 59.75 | 60.25 | 58.25 | 60.00 | 13,610,588 | 808,181.23 |
08/11/2019 | 60.00 | 61.75 | 59.50 | 61.25 | 9,240,192 | 565,230.45 |
11/11/2019 | 61.00 | 61.25 | 60.25 | 60.50 | 2,473,355 | 149,936.07 |
12/11/2019 | 60.75 | 61.25 | 60.25 | 60.25 | 3,526,625 | 213,959.19 |
13/11/2019 | 59.75 | 60.50 | 59.50 | 59.75 | 4,393,925 | 263,017.66 |
14/11/2019 | 60.00 | 60.50 | 59.50 | 60.25 | 3,446,241 | 207,380.39 |
15/11/2019 | 60.50 | 60.75 | 60.00 | 60.00 | 1,445,852 | 87,051.50 |
18/11/2019 | 60.25 | 61.00 | 59.50 | 61.00 | 3,062,980 | 185,700.28 |
19/11/2019 | 60.75 | 61.25 | 60.50 | 60.75 | 1,770,900 | 107,923.06 |
20/11/2019 | 60.50 | 61.50 | 60.50 | 61.50 | 4,277,477 | 261,740.41 |
21/11/2019 | 61.25 | 61.50 | 60.50 | 61.00 | 3,119,707 | 190,479.46 |
22/11/2019 | 61.00 | 61.50 | 61.00 | 61.25 | 1,812,266 | 111,007.37 |
25/11/2019 | 61.50 | 61.50 | 60.50 | 61.25 | 5,042,777 | 308,488.45 |
26/11/2019 | 61.00 | 61.50 | 60.00 | 60.00 | 5,945,174 | 359,490.79 |
27/11/2019 | 59.75 | 61.25 | 59.75 | 60.25 | 2,240,509 | 135,788.30 |
28/11/2019 | 60.00 | 60.25 | 59.50 | 59.50 | 2,974,070 | 177,787.86 |
29/11/2019 | 59.25 | 60.50 | 59.25 | 60.25 | 3,566,721 | 214,208.13 |
SAWAD
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/11/2019 | 65.25 | 65.50 | 64.00 | 64.50 | 5,259,558 | 340,323.63 |
04/11/2019 | 64.50 | 66.00 | 63.75 | 65.50 | 9,157,463 | 598,375.59 |
05/11/2019 | 65.00 | 65.50 | 61.50 | 62.25 | 21,319,315 | 1,352,208.85 |
06/11/2019 | 62.50 | 63.25 | 61.25 | 62.75 | 11,946,658 | 748,501.71 |
07/11/2019 | 62.75 | 63.25 | 62.25 | 62.75 | 5,860,678 | 368,488.99 |
08/11/2019 | 63.50 | 64.75 | 62.75 | 64.25 | 18,406,496 | 1,177,530.74 |
11/11/2019 | 64.00 | 64.50 | 63.25 | 63.75 | 7,566,344 | 482,910.01 |
12/11/2019 | 64.00 | 64.25 | 63.25 | 63.25 | 7,312,038 | 466,547.42 |
13/11/2019 | 63.25 | 64.25 | 62.25 | 62.50 | 5,822,193 | 366,755.10 |
14/11/2019 | 63.25 | 64.00 | 62.50 | 63.25 | 10,146,175 | 643,919.76 |
15/11/2019 | 63.50 | 64.00 | 62.50 | 62.75 | 4,228,986 | 267,653.35 |
18/11/2019 | 63.50 | 64.75 | 63.25 | 64.25 | 6,476,366 | 415,082.93 |
19/11/2019 | 64.50 | 65.50 | 64.50 | 64.75 | 6,005,488 | 390,383.37 |
20/11/2019 | 64.75 | 65.25 | 64.50 | 64.50 | 4,730,675 | 307,114.28 |
21/11/2019 | 64.25 | 64.75 | 63.25 | 64.25 | 5,389,592 | 345,567.12 |
22/11/2019 | 64.75 | 65.75 | 64.00 | 64.50 | 6,975,018 | 452,153.35 |
25/11/2019 | 65.00 | 65.75 | 64.75 | 65.25 | 11,215,548 | 732,030.80 |
26/11/2019 | 65.75 | 65.75 | 63.50 | 63.50 | 81,834,158 | 5,234,952.08 |
27/11/2019 | 63.75 | 65.00 | 63.50 | 63.75 | 8,200,692 | 526,229.55 |
28/11/2019 | 63.50 | 64.00 | 61.75 | 62.25 | 9,561,459 | 596,883.11 |
29/11/2019 | 62.00 | 63.00 | 61.25 | 62.75 | 8,672,145 | 539,132.02 |
SCB
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/11/2019 | 113.00 | 114.50 | 112.00 | 112.00 | 10,585,797 | 1,199,121.93 |
04/11/2019 | 113.00 | 115.50 | 112.50 | 115.00 | 7,044,155 | 805,255.92 |
05/11/2019 | 116.50 | 116.50 | 115.00 | 116.50 | 8,451,444 | 979,754.17 |
06/11/2019 | 116.50 | 118.00 | 115.00 | 117.00 | 13,371,714 | 1,559,449.71 |
07/11/2019 | 116.00 | 119.00 | 115.00 | 119.00 | 12,851,959 | 1,503,346.47 |
08/11/2019 | 119.00 | 119.50 | 117.50 | 118.50 | 9,081,552 | 1,077,226.50 |
11/11/2019 | 117.00 | 118.50 | 115.50 | 115.50 | 11,136,524 | 1,294,928.18 |
12/11/2019 | 116.00 | 118.50 | 115.50 | 118.00 | 6,788,863 | 798,893.87 |
13/11/2019 | 118.00 | 118.50 | 116.50 | 118.00 | 5,693,444 | 669,300.93 |
14/11/2019 | 118.00 | 118.00 | 116.00 | 117.00 | 6,635,157 | 775,214.37 |
15/11/2019 | 117.50 | 118.00 | 116.50 | 117.50 | 4,361,497 | 511,960.02 |
18/11/2019 | 117.50 | 117.50 | 113.50 | 117.00 | 12,819,722 | 1,480,773.96 |
19/11/2019 | 115.50 | 117.00 | 115.50 | 116.00 | 6,379,562 | 741,809.40 |
20/11/2019 | 115.00 | 117.00 | 115.00 | 116.00 | 5,673,032 | 659,707.40 |
21/11/2019 | 115.50 | 117.00 | 115.00 | 117.00 | 4,853,173 | 565,202.12 |
22/11/2019 | 118.00 | 119.50 | 117.00 | 118.00 | 11,289,297 | 1,339,033.79 |
25/11/2019 | 119.00 | 121.00 | 119.00 | 120.50 | 8,222,904 | 987,207.35 |
26/11/2019 | 120.50 | 121.00 | 118.00 | 118.00 | 8,669,039 | 1,031,471.36 |
27/11/2019 | 118.50 | 120.50 | 118.00 | 120.50 | 6,599,731 | 790,407.49 |
28/11/2019 | 121.00 | 122.00 | 120.00 | 121.50 | 7,664,346 | 929,597.97 |
29/11/2019 | 121.50 | 122.00 | 119.50 | 121.00 | 6,157,932 | 744,119.01 |
TCAP
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/11/2019 | 53.00 | 53.00 | 52.50 | 52.75 | 3,600,045 | 190,075.37 |
04/11/2019 | 53.00 | 54.00 | 52.75 | 53.50 | 2,794,446 | 149,561.17 |
05/11/2019 | 54.00 | 54.50 | 53.50 | 54.25 | 3,983,313 | 215,301.87 |
06/11/2019 | 54.00 | 54.50 | 53.75 | 53.75 | 2,289,224 | 123,713.39 |
07/11/2019 | 53.75 | 54.75 | 53.75 | 54.00 | 2,334,120 | 126,562.31 |
08/11/2019 | 54.00 | 54.75 | 54.00 | 54.00 | 2,021,725 | 109,749.70 |
11/11/2019 | 53.75 | 54.75 | 53.50 | 54.25 | 2,904,296 | 157,218.03 |
12/11/2019 | 54.00 | 54.50 | 53.50 | 53.75 | 3,116,924 | 168,114.36 |
13/11/2019 | 53.75 | 54.25 | 53.50 | 53.50 | 3,475,091 | 187,224.72 |
14/11/2019 | 53.75 | 53.75 | 53.00 | 53.50 | 2,264,497 | 120,688.86 |
15/11/2019 | 53.25 | 54.00 | 53.00 | 53.50 | 3,037,906 | 162,614.29 |
18/11/2019 | 53.75 | 54.00 | 53.25 | 53.75 | 2,020,082 | 108,468.48 |
19/11/2019 | 53.75 | 53.75 | 53.25 | 53.50 | 1,270,888 | 68,058.82 |
20/11/2019 | 53.50 | 54.25 | 53.25 | 54.00 | 3,585,297 | 193,013.85 |
21/11/2019 | 53.75 | 55.25 | 53.00 | 55.00 | 7,605,809 | 414,616.11 |
22/11/2019 | 55.00 | 55.75 | 54.75 | 55.25 | 2,415,927 | 133,537.17 |
25/11/2019 | 55.25 | 55.25 | 54.50 | 55.00 | 1,994,558 | 109,749.81 |
26/11/2019 | 55.00 | 56.00 | 55.00 | 55.75 | 4,791,717 | 266,658.49 |
27/11/2019 | 56.00 | 56.00 | 55.00 | 55.25 | 2,992,170 | 165,403.27 |
28/11/2019 | 55.50 | 55.50 | 54.75 | 55.25 | 958,990 | 52,859.59 |
29/11/2019 | 55.00 | 55.75 | 55.00 | 55.75 | 2,179,611 | 120,842.55 |
TISCO
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/11/2019 | 97.25 | 97.75 | 96.50 | 96.75 | 1,719,299 | 166,778.05 |
04/11/2019 | 97.75 | 99.75 | 96.50 | 99.50 | 2,845,310 | 280,868.12 |
05/11/2019 | 99.00 | 99.00 | 97.25 | 97.75 | 2,044,300 | 200,932.07 |
06/11/2019 | 97.75 | 99.50 | 97.75 | 98.25 | 2,544,073 | 251,273.76 |
07/11/2019 | 98.00 | 99.75 | 98.00 | 98.75 | 2,543,043 | 251,337.56 |
08/11/2019 | 98.25 | 98.50 | 97.00 | 97.75 | 2,054,205 | 200,910.40 |
11/11/2019 | 97.25 | 97.50 | 95.25 | 96.00 | 3,856,293 | 370,891.62 |
12/11/2019 | 96.25 | 97.00 | 95.50 | 95.75 | 4,176,612 | 401,664.31 |
13/11/2019 | 95.75 | 96.50 | 95.25 | 95.75 | 2,016,611 | 193,196.76 |
14/11/2019 | 95.75 | 96.25 | 95.50 | 96.25 | 1,085,106 | 104,110.68 |
15/11/2019 | 96.00 | 97.00 | 96.00 | 96.50 | 1,423,836 | 137,654.14 |
18/11/2019 | 96.75 | 97.25 | 95.25 | 95.50 | 1,934,433 | 186,045.31 |
19/11/2019 | 95.50 | 95.75 | 94.75 | 95.25 | 2,288,508 | 218,222.55 |
20/11/2019 | 95.25 | 98.00 | 95.25 | 96.75 | 2,562,013 | 248,392.46 |
21/11/2019 | 96.75 | 98.00 | 96.50 | 97.50 | 2,275,083 | 221,941.13 |
22/11/2019 | 97.50 | 98.75 | 97.50 | 98.50 | 1,098,463 | 107,994.53 |
25/11/2019 | 98.75 | 99.50 | 98.25 | 98.75 | 1,738,928 | 171,680.55 |
26/11/2019 | 98.75 | 99.50 | 98.75 | 98.75 | 4,495,278 | 444,396.66 |
27/11/2019 | 99.25 | 99.25 | 98.25 | 98.75 | 636,839 | 62,923.29 |
28/11/2019 | 98.75 | 98.75 | 97.00 | 97.50 | 1,585,629 | 154,570.57 |
29/11/2019 | 97.50 | 97.75 | 96.75 | 97.50 | 2,447,624 | 238,047.53 |
TMB
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/11/2019 | 1.43 | 1.44 | 1.42 | 1.43 | 172,659,193 | 246,956.08 |
04/11/2019 | 1.43 | 1.45 | 1.43 | 1.44 | 128,408,510 | 184,849.94 |
05/11/2019 | 1.44 | 1.45 | 1.43 | 1.44 | 195,939,013 | 282,217.19 |
06/11/2019 | 1.44 | 1.45 | 1.43 | 1.44 | 214,098,311 | 308,358.81 |
07/11/2019 | 1.44 | 1.45 | 1.44 | 1.45 | 130,455,750 | 188,616.44 |
08/11/2019 | 1.45 | 1.47 | 1.45 | 1.46 | 340,240,666 | 496,269.46 |
11/11/2019 | 1.46 | 1.46 | 1.44 | 1.44 | 197,065,349 | 285,536.02 |
12/11/2019 | 1.45 | 1.45 | 1.44 | 1.44 | 124,127,882 | 179,817.08 |
13/11/2019 | 1.45 | 1.45 | 1.43 | 1.43 | 151,948,373 | 218,450.47 |
14/11/2019 | 1.44 | 1.44 | 1.43 | 1.43 | 129,542,214 | 186,114.74 |
15/11/2019 | 1.43 | 1.44 | 1.41 | 1.42 | 247,564,972 | 352,195.35 |
18/11/2019 | 1.43 | 1.43 | 1.41 | 1.42 | 95,088,148 | 135,047.28 |
19/11/2019 | 1.42 | 1.43 | 1.40 | 1.40 | 255,662,821 | 359,363.18 |
20/11/2019 | 1.41 | 1.41 | 1.40 | 1.41 | 227,401,155 | 319,096.98 |
21/11/2019 | 1.41 | 1.41 | 1.40 | 1.41 | 236,130,644 | 331,810.01 |
22/11/2019 | 1.41 | 1.45 | 1.41 | 1.45 | 204,754,146 | 293,482.63 |
25/11/2019 | 1.45 | 1.50 | 1.45 | 1.48 | 294,459,601 | 435,702.73 |
26/11/2019 | 1.49 | 1.59 | 1.48 | 1.53 | 875,049,298 | 1,349,095.67 |
27/11/2019 | 1.55 | 1.67 | 1.54 | 1.66 | 993,898,060 | 1,590,252.25 |
28/11/2019 | 1.67 | 1.72 | 1.61 | 1.64 | 752,937,093 | 1,251,040.85 |
29/11/2019 | 1.61 | 1.62 | 1.57 | 1.60 | 635,489,493 | 1,008,591.08 |
上記はSET(https://www.set.or.th/set/mainpage.do?language=th&country=TH)等より収集した情報を個人がまとめているものです。細心の注意を払っていますが、その内容の正確性、信頼性等は保証されるものではありません。 これらの情報に基づいて被ったいかなる損害についても、一切の責任を負いません。 投資に関するすべての決定は、利用者ご自身の判断でなさるようにお願いいたします。
タグ 株式投資, 株価,
メタ タイ,株,業種別,