2019年11月:農業・食品
CBG
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/11/2019 | 84.50 | 84.75 | 82.25 | 83.25 | 3,005,128 | 251,111.57 |
04/11/2019 | 83.00 | 86.75 | 82.50 | 85.75 | 8,551,253 | 725,735.75 |
05/11/2019 | 85.50 | 85.75 | 84.75 | 85.00 | 3,266,973 | 278,400.14 |
06/11/2019 | 85.00 | 86.25 | 84.00 | 84.00 | 4,421,946 | 378,065.15 |
07/11/2019 | 84.25 | 85.25 | 84.25 | 84.25 | 1,875,521 | 158,384.04 |
08/11/2019 | 84.00 | 85.75 | 82.25 | 84.25 | 4,536,221 | 381,604.42 |
11/11/2019 | 85.75 | 88.50 | 85.50 | 88.00 | 9,305,708 | 814,851.48 |
12/11/2019 | 88.50 | 89.00 | 85.75 | 86.00 | 5,336,033 | 464,478.12 |
13/11/2019 | 85.75 | 86.75 | 85.50 | 86.50 | 2,225,129 | 192,056.56 |
14/11/2019 | 87.00 | 87.00 | 84.50 | 84.50 | 2,840,566 | 243,250.16 |
15/11/2019 | 84.25 | 85.50 | 83.75 | 85.00 | 2,744,690 | 231,915.50 |
18/11/2019 | 85.25 | 86.00 | 84.00 | 85.00 | 2,652,174 | 225,593.52 |
19/11/2019 | 84.75 | 86.75 | 84.75 | 85.75 | 3,047,162 | 261,364.17 |
20/11/2019 | 85.50 | 85.75 | 84.75 | 85.00 | 1,606,414 | 136,966.04 |
21/11/2019 | 85.25 | 86.00 | 83.75 | 84.75 | 3,683,599 | 313,024.52 |
22/11/2019 | 84.75 | 86.25 | 84.50 | 85.50 | 2,704,693 | 231,197.59 |
25/11/2019 | 85.50 | 86.25 | 85.25 | 86.00 | 2,526,110 | 216,906.88 |
26/11/2019 | 86.00 | 86.75 | 84.50 | 84.50 | 8,494,778 | 720,333.17 |
27/11/2019 | 85.00 | 86.00 | 85.00 | 85.50 | 4,101,007 | 350,758.22 |
28/11/2019 | 85.50 | 85.75 | 84.00 | 84.50 | 2,654,071 | 225,531.39 |
29/11/2019 | 84.50 | 87.75 | 84.50 | 87.25 | 5,431,875 | 469,115.37 |
CPF
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/11/2019 | 25.00 | 25.25 | 24.50 | 24.60 | 31,933,595 | 788,796.80 |
04/11/2019 | 24.60 | 25.25 | 24.20 | 25.00 | 39,112,194 | 965,493.53 |
05/11/2019 | 25.00 | 25.75 | 25.00 | 25.75 | 27,826,729 | 709,173.86 |
06/11/2019 | 25.75 | 26.50 | 25.50 | 26.25 | 27,801,682 | 728,122.01 |
07/11/2019 | 26.50 | 26.50 | 26.00 | 26.50 | 37,162,830 | 976,448.56 |
08/11/2019 | 26.50 | 26.50 | 26.00 | 26.50 | 15,592,795 | 410,106.37 |
11/11/2019 | 26.25 | 26.25 | 26.00 | 26.00 | 9,095,592 | 237,280.36 |
12/11/2019 | 26.00 | 26.25 | 25.75 | 26.00 | 17,403,851 | 452,376.12 |
13/11/2019 | 25.75 | 26.25 | 25.50 | 26.00 | 16,865,395 | 435,869.37 |
14/11/2019 | 26.25 | 26.25 | 25.75 | 26.00 | 19,176,351 | 498,225.75 |
15/11/2019 | 26.00 | 26.75 | 25.75 | 26.25 | 39,423,407 | 1,034,213.69 |
18/11/2019 | 26.50 | 26.50 | 25.50 | 25.75 | 24,067,675 | 622,867.04 |
19/11/2019 | 26.00 | 26.25 | 25.50 | 25.50 | 18,598,313 | 479,586.56 |
20/11/2019 | 25.50 | 25.75 | 25.25 | 25.50 | 26,094,226 | 665,082.04 |
21/11/2019 | 25.50 | 26.00 | 25.50 | 26.00 | 13,389,815 | 345,916.92 |
22/11/2019 | 26.00 | 26.25 | 25.50 | 25.75 | 26,324,643 | 678,741.45 |
25/11/2019 | 26.00 | 26.25 | 25.50 | 26.00 | 16,226,854 | 420,474.68 |
26/11/2019 | 26.00 | 26.50 | 25.75 | 26.25 | 25,814,652 | 676,237.99 |
27/11/2019 | 27.00 | 27.75 | 26.75 | 27.50 | 103,716,958 | 2,841,135.34 |
28/11/2019 | 27.75 | 28.00 | 27.25 | 27.50 | 29,065,572 | 800,650.90 |
29/11/2019 | 27.50 | 27.75 | 27.00 | 27.50 | 46,562,421 | 1,272,511.66 |
MINT
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/11/2019 | 36.50 | 37.00 | 36.00 | 36.50 | 6,373,701 | 232,850.16 |
04/11/2019 | 37.00 | 37.00 | 36.25 | 36.50 | 6,150,179 | 225,080.68 |
05/11/2019 | 37.00 | 37.25 | 36.50 | 37.25 | 11,393,974 | 421,314.34 |
06/11/2019 | 37.50 | 37.50 | 36.25 | 36.75 | 10,883,053 | 399,830.28 |
07/11/2019 | 36.50 | 37.50 | 36.25 | 37.00 | 9,365,564 | 346,250.26 |
08/11/2019 | 36.75 | 37.50 | 36.75 | 37.25 | 4,271,152 | 158,973.52 |
11/11/2019 | 37.00 | 37.25 | 36.75 | 37.00 | 2,985,522 | 110,332.33 |
12/11/2019 | 37.25 | 37.50 | 37.00 | 37.25 | 6,628,495 | 247,072.76 |
13/11/2019 | 36.75 | 36.75 | 35.50 | 35.75 | 18,329,865 | 659,346.41 |
14/11/2019 | 35.50 | 35.75 | 35.00 | 35.75 | 10,710,951 | 379,601.51 |
15/11/2019 | 35.75 | 36.25 | 35.50 | 36.00 | 5,806,315 | 208,286.22 |
18/11/2019 | 36.25 | 36.75 | 36.00 | 36.50 | 8,905,830 | 324,720.70 |
19/11/2019 | 36.50 | 36.75 | 36.25 | 36.75 | 3,197,897 | 116,956.40 |
20/11/2019 | 36.50 | 36.75 | 36.25 | 36.50 | 3,299,844 | 120,377.66 |
21/11/2019 | 36.00 | 36.75 | 36.00 | 36.75 | 5,401,899 | 197,149.58 |
22/11/2019 | 36.50 | 36.75 | 36.50 | 36.75 | 1,008,351 | 36,977.07 |
25/11/2019 | 37.00 | 37.75 | 36.75 | 37.75 | 11,192,561 | 419,559.06 |
26/11/2019 | 38.25 | 38.50 | 37.75 | 38.00 | 17,981,869 | 684,421.77 |
27/11/2019 | 38.00 | 38.50 | 37.75 | 38.25 | 9,786,110 | 373,264.56 |
28/11/2019 | 38.00 | 38.50 | 37.75 | 38.00 | 6,762,780 | 257,957.12 |
29/11/2019 | 37.75 | 38.50 | 37.50 | 38.50 | 8,857,302 | 337,880.97 |
OSP
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/11/2019 | 42.75 | 43.5 | 42.25 | 43 | 8,040,423 | 345,008.76 |
04/11/2019 | 43.5 | 45.5 | 42.75 | 45.5 | 21,815,014 | 970,558.89 |
05/11/2019 | 45.25 | 45.5 | 44.5 | 45 | 10,529,715 | 473,780.44 |
06/11/2019 | 45 | 45.75 | 42.75 | 43.25 | 24,999,022 | 1,095,955.08 |
07/11/2019 | 43.25 | 44.25 | 43 | 44 | 11,441,058 | 498,823.81 |
08/11/2019 | 44.25 | 45 | 44 | 44.25 | 13,952,922 | 620,685.74 |
11/11/2019 | 44 | 44.25 | 43.5 | 43.75 | 7,625,950 | 334,956.10 |
12/11/2019 | 44 | 44.75 | 42.75 | 43.25 | 15,528,732 | 678,719.14 |
13/11/2019 | 43 | 44 | 42.75 | 43 | 8,071,214 | 349,892.35 |
14/11/2019 | 42.75 | 43.25 | 41.25 | 42 | 23,913,601 | 1,008,683.83 |
15/11/2019 | 42.25 | 42.75 | 42 | 42 | 11,394,138 | 482,695.82 |
18/11/2019 | 42.25 | 43 | 42 | 42.5 | 6,324,813 | 268,964.38 |
19/11/2019 | 42.5 | 43 | 42.25 | 42.75 | 6,846,578 | 292,017.30 |
20/11/2019 | 42.5 | 42.75 | 42 | 42.25 | 4,696,014 | 199,243.07 |
21/11/2019 | 42 | 42.5 | 42 | 42 | 4,098,142 | 172,751.31 |
22/11/2019 | 42.25 | 42.5 | 41.75 | 42.25 | 8,672,083 | 364,853.89 |
25/11/2019 | 42.75 | 43.25 | 42 | 42.5 | 25,337,137 | 1,078,428.27 |
26/11/2019 | 42.75 | 43 | 41 | 41.25 | 109,763,317 | 4,552,085.18 |
27/11/2019 | 41.25 | 42.25 | 40.25 | 41.5 | 13,691,834 | 567,995.48 |
28/11/2019 | 41.5 | 41.5 | 41 | 41 | 4,508,815 | 185,548.05 |
29/11/2019 | 40.5 | 41.75 | 40.5 | 41 | 13,658,325 | 562,663.98 |
TU
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/11/2019 | 14.6 | 14.7 | 14.2 | 14.2 | 12,377,086 | 177,769.37 |
04/11/2019 | 14.4 | 14.4 | 13.8 | 13.9 | 22,195,546 | 310,790.55 |
05/11/2019 | 13.9 | 14.5 | 13.7 | 14.2 | 32,988,166 | 468,893.90 |
06/11/2019 | 14.2 | 14.3 | 14 | 14 | 16,484,844 | 233,342.14 |
07/11/2019 | 14.1 | 14.2 | 14 | 14.2 | 6,976,636 | 98,730.91 |
08/11/2019 | 14.3 | 14.4 | 14.1 | 14.1 | 8,619,561 | 122,331.14 |
11/11/2019 | 14.1 | 14.2 | 13.9 | 13.9 | 11,994,603 | 168,321.47 |
12/11/2019 | 14 | 14.1 | 13.7 | 14 | 12,060,089 | 168,221.11 |
13/11/2019 | 13.9 | 14.1 | 13.7 | 13.9 | 17,061,500 | 236,819.21 |
14/11/2019 | 13.9 | 13.9 | 13.1 | 13.2 | 28,158,401 | 376,669.84 |
15/11/2019 | 13.3 | 13.4 | 12.9 | 13.4 | 20,435,875 | 270,075.14 |
18/11/2019 | 13.5 | 13.8 | 13.3 | 13.4 | 17,767,713 | 239,935.21 |
19/11/2019 | 13.3 | 13.6 | 13 | 13.5 | 20,869,799 | 276,798.02 |
20/11/2019 | 13.4 | 13.5 | 13.1 | 13.3 | 9,936,054 | 132,826.34 |
21/11/2019 | 13.3 | 13.5 | 13.2 | 13.4 | 13,180,702 | 176,425.17 |
22/11/2019 | 13.4 | 13.5 | 12.8 | 12.9 | 28,238,264 | 367,412.65 |
25/11/2019 | 13.1 | 13.9 | 13.1 | 13.8 | 27,124,071 | 367,591.20 |
26/11/2019 | 13.8 | 14.3 | 13.6 | 13.6 | 40,502,972 | 560,894.10 |
27/11/2019 | 13.6 | 13.9 | 13.5 | 13.7 | 11,988,879 | 165,005.55 |
28/11/2019 | 13.7 | 13.8 | 13.5 | 13.7 | 4,683,792 | 63,855.89 |
29/11/2019 | 13.6 | 13.8 | 13.5 | 13.8 | 6,926,222 | 95,006.53 |
上記はSET(https://www.set.or.th/set/mainpage.do?language=th&country=TH)等より収集した情報を個人がまとめているものです。細心の注意を払っていますが、その内容の正確性、信頼性等は保証されるものではありません。 これらの情報に基づいて被ったいかなる損害についても、一切の責任を負いません。 投資に関するすべての決定は、利用者ご自身の判断でなさるようにお願いいたします。