2019年10月:不動産・建設
AWC
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
10/10/2019 | 6.00 | 6.10 | 6.00 | 6.05 | 1,345,881,076 | 8,130,175.03 |
11/10/2019 | 6.10 | 6.20 | 6.05 | 6.20 | 240,465,446 | 1,477,281.38 |
15/10/2019 | 6.25 | 6.40 | 6.20 | 6.35 | 601,573,369 | 3,796,264.60 |
16/10/2019 | 6.40 | 6.50 | 6.35 | 6.45 | 358,680,289 | 2,303,339.62 |
17/10/2019 | 6.50 | 6.80 | 6.45 | 6.80 | 547,647,661 | 3,648,570.17 |
18/10/2019 | 6.75 | 6.80 | 6.55 | 6.55 | 507,055,616 | 3,372,186.16 |
21/10/2019 | 6.55 | 6.55 | 6.15 | 6.15 | 518,888,945 | 3,267,721.31 |
22/10/2019 | 6.20 | 6.30 | 6.15 | 6.25 | 237,338,303 | 1,478,499.15 |
24/10/2019 | 6.25 | 6.30 | 6.00 | 6.05 | 290,293,628 | 1,772,265.20 |
25/10/2019 | 6.10 | 6.15 | 6.00 | 6.05 | 220,983,880 | 1,338,121.44 |
28/10/2019 | 6.05 | 6.15 | 6.00 | 6.05 | 210,888,966 | 1,278,073.34 |
29/10/2019 | 6.10 | 6.15 | 6.00 | 6.10 | 42,106,785 | 255,574.20 |
30/10/2019 | 6.10 | 6.10 | 6.00 | 6.05 | 167,011,332 | 1,010,463.44 |
31/10/2019 | 6.05 | 6.10 | 6.00 | 6.05 | 153,002,974 | 926,181.12 |
CPN
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/10/2019 | 68.00 | 68.00 | 66.75 | 67.25 | 4,525,296 | 304,088.86 |
02/10/2019 | 66.50 | 66.75 | 65.00 | 65.50 | 10,988,163 | 718,757.43 |
03/10/2019 | 64.25 | 64.75 | 63.00 | 63.25 | 14,113,093 | 899,300.01 |
04/10/2019 | 63.25 | 63.75 | 62.50 | 62.75 | 8,040,027 | 502,014.73 |
07/10/2019 | 63.00 | 63.50 | 62.25 | 62.50 | 7,242,536 | 454,986.87 |
08/10/2019 | 63.50 | 64.00 | 62.25 | 62.25 | 4,067,381 | 255,535.79 |
09/10/2019 | 62.50 | 63.50 | 62.25 | 63.50 | 3,637,506 | 229,305.94 |
10/10/2019 | 63.25 | 63.25 | 62.00 | 62.50 | 5,317,535 | 332,669.19 |
11/10/2019 | 62.75 | 63.50 | 62.50 | 63.00 | 6,677,972 | 421,158.19 |
15/10/2019 | 63.75 | 64.00 | 62.50 | 63.00 | 5,009,989 | 316,242.01 |
16/10/2019 | 63.50 | 63.50 | 62.75 | 63.50 | 6,838,662 | 431,765.96 |
17/10/2019 | 63.75 | 64.75 | 63.50 | 64.75 | 14,012,286 | 902,085.28 |
18/10/2019 | 64.75 | 65.00 | 64.00 | 64.00 | 7,050,361 | 453,196.10 |
21/10/2019 | 64.00 | 64.75 | 63.75 | 64.00 | 2,774,297 | 177,840.44 |
22/10/2019 | 64.50 | 64.75 | 64.00 | 64.50 | 4,291,793 | 276,270.83 |
24/10/2019 | 64.50 | 65.50 | 64.50 | 65.25 | 8,298,939 | 539,762.70 |
25/10/2019 | 65.50 | 65.50 | 63.75 | 64.00 | 5,150,488 | 332,438.92 |
28/10/2019 | 63.50 | 63.75 | 62.50 | 63.50 | 3,308,903 | 209,911.21 |
29/10/2019 | 63.75 | 64.50 | 63.25 | 63.50 | 3,039,401 | 193,656.69 |
30/10/2019 | 63.50 | 64.50 | 63.50 | 64.25 | 4,553,102 | 291,524.41 |
31/10/2019 | 64.50 | 64.50 | 63.50 | 64.00 | 6,002,190 | 384,161.26 |
LH
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/10/2019 | 9.65 | 9.70 | 9.50 | 9.60 | 47,047,496 | 450,482.58 |
02/10/2019 | 9.60 | 9.65 | 9.50 | 9.55 | 33,743,591 | 323,474.94 |
03/10/2019 | 9.50 | 9.65 | 9.50 | 9.55 | 24,197,101 | 231,790.52 |
04/10/2019 | 9.55 | 9.65 | 9.50 | 9.55 | 38,150,369 | 365,306.58 |
07/10/2019 | 9.60 | 9.70 | 9.60 | 9.65 | 28,589,987 | 275,788.64 |
08/10/2019 | 9.70 | 9.75 | 9.60 | 9.60 | 25,824,384 | 249,164.51 |
09/10/2019 | 9.70 | 9.80 | 9.65 | 9.70 | 46,956,336 | 457,515.67 |
10/10/2019 | 9.75 | 9.75 | 9.65 | 9.70 | 26,702,579 | 258,996.11 |
11/10/2019 | 9.75 | 9.80 | 9.65 | 9.70 | 30,488,485 | 296,341.43 |
15/10/2019 | 9.75 | 9.80 | 9.65 | 9.70 | 17,150,591 | 166,890.57 |
16/10/2019 | 9.80 | 9.95 | 9.70 | 9.90 | 40,230,514 | 396,452.65 |
17/10/2019 | 9.95 | 10.00 | 9.80 | 9.90 | 21,678,648 | 214,781.52 |
18/10/2019 | 9.80 | 9.85 | 9.60 | 9.60 | 34,288,075 | 332,046.33 |
21/10/2019 | 9.60 | 9.75 | 9.60 | 9.70 | 30,570,524 | 295,511.00 |
22/10/2019 | 9.70 | 9.75 | 9.65 | 9.75 | 16,610,643 | 161,583.51 |
24/10/2019 | 9.80 | 9.80 | 9.70 | 9.75 | 25,757,882 | 251,271.34 |
25/10/2019 | 9.75 | 9.80 | 9.60 | 9.70 | 38,465,258 | 372,685.76 |
28/10/2019 | 9.70 | 9.75 | 9.50 | 9.60 | 28,618,928 | 275,125.41 |
29/10/2019 | 9.65 | 9.70 | 9.50 | 9.55 | 24,829,092 | 238,093.49 |
30/10/2019 | 9.65 | 9.80 | 9.60 | 9.70 | 36,888,429 | 358,178.60 |
31/10/2019 | 9.70 | 9.80 | 9.60 | 9.70 | 34,635,015 | 336,927.81 |
SCC
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/10/2019 | 410 | 410 | 406 | 408 | 1,670,953 | 682,195.80 |
02/10/2019 | 406 | 408 | 402 | 408 | 3,935,795 | 1,595,822.18 |
03/10/2019 | 404 | 406 | 398 | 399 | 7,518,316 | 3,015,672.55 |
04/10/2019 | 400 | 402 | 398 | 398 | 2,934,957 | 1,171,658.90 |
07/10/2019 | 399 | 402 | 387 | 389 | 7,355,087 | 2,894,201.21 |
08/10/2019 | 391 | 391 | 385 | 386 | 4,791,531 | 1,858,512.31 |
09/10/2019 | 385 | 386 | 381 | 385 | 4,326,285 | 1,663,112.38 |
10/10/2019 | 385 | 385 | 372 | 372 | 8,856,270 | 3,341,700.16 |
11/10/2019 | 373 | 377 | 367 | 372 | 8,456,293 | 3,140,614.25 |
15/10/2019 | 375 | 378 | 373 | 374 | 3,740,328 | 1,402,903.59 |
16/10/2019 | 375 | 376 | 367 | 369 | 4,590,379 | 1,702,783.24 |
17/10/2019 | 369 | 370 | 364 | 366 | 4,502,902 | 1,651,199.50 |
18/10/2019 | 366 | 372 | 366 | 369 | 2,501,192 | 923,153.36 |
21/10/2019 | 369 | 371 | 367 | 370 | 1,780,728 | 658,376.78 |
22/10/2019 | 369 | 373 | 369 | 371 | 1,647,442 | 610,724.64 |
24/10/2019 | 373 | 374 | 365 | 365 | 2,725,722 | 1,004,507.58 |
25/10/2019 | 365 | 365 | 351 | 354 | 7,102,708 | 2,526,948.62 |
28/10/2019 | 354 | 362 | 351 | 359 | 5,489,181 | 1,954,739.11 |
29/10/2019 | 359 | 363 | 352 | 356 | 3,912,181 | 1,392,828.55 |
30/10/2019 | 357 | 365 | 356 | 365 | 3,170,821 | 1,144,797.45 |
31/10/2019 | 363 | 373 | 362 | 367 | 4,324,885 | 1,597,271.31 |
TOA
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/10/2019 | 40.50 | 40.50 | 39.00 | 39.75 | 1,438,461 | 56,862.69 |
02/10/2019 | 39.00 | 40.00 | 38.50 | 39.75 | 2,169,707 | 85,165.75 |
03/10/2019 | 39.50 | 40.25 | 39.50 | 40.00 | 892,405 | 35,695.32 |
04/10/2019 | 40.00 | 41.25 | 40.00 | 41.25 | 2,159,611 | 88,354.08 |
07/10/2019 | 41.25 | 41.25 | 40.50 | 40.50 | 487,141 | 19,867.16 |
08/10/2019 | 40.25 | 40.50 | 39.75 | 39.75 | 1,636,431 | 65,538.05 |
09/10/2019 | 39.75 | 40.75 | 39.75 | 40.50 | 816,713 | 32,957.45 |
10/10/2019 | 41.00 | 41.25 | 40.25 | 40.75 | 1,194,500 | 48,874.58 |
11/10/2019 | 41.00 | 41.00 | 40.25 | 40.75 | 859,801 | 34,935.79 |
15/10/2019 | 41.25 | 41.50 | 40.75 | 41.00 | 1,671,010 | 68,835.36 |
16/10/2019 | 40.50 | 42.75 | 40.50 | 41.75 | 3,789,340 | 157,690.72 |
17/10/2019 | 41.50 | 45.00 | 41.50 | 43.25 | 7,167,994 | 313,595.17 |
18/10/2019 | 43.75 | 45.00 | 43.00 | 44.00 | 3,966,579 | 174,727.19 |
21/10/2019 | 44.25 | 45.00 | 43.50 | 43.50 | 2,378,350 | 105,147.23 |
22/10/2019 | 44.00 | 44.50 | 43.75 | 44.00 | 1,355,401 | 59,805.27 |
24/10/2019 | 44.00 | 47.25 | 44.00 | 46.00 | 5,599,366 | 256,523.03 |
25/10/2019 | 46.25 | 48.50 | 45.25 | 45.75 | 3,698,129 | 172,691.88 |
28/10/2019 | 46.50 | 47.50 | 45.50 | 47.25 | 2,236,965 | 104,521.93 |
29/10/2019 | 47.50 | 48.00 | 46.00 | 46.25 | 2,381,904 | 111,970.54 |
30/10/2019 | 46.25 | 46.25 | 44.00 | 44.75 | 3,113,116 | 139,895.40 |
31/10/2019 | 44.00 | 45.50 | 44.00 | 45.00 | 1,777,640 | 79,741.95 |
WHA
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/10/2019 | 4.76 | 4.78 | 4.68 | 4.70 | 36,940,111 | 174,062.08 |
02/10/2019 | 4.68 | 4.74 | 4.66 | 4.68 | 55,161,082 | 258,792.35 |
03/10/2019 | 4.66 | 4.68 | 4.60 | 4.62 | 98,261,038 | 454,404.95 |
04/10/2019 | 4.64 | 4.66 | 4.56 | 4.58 | 94,616,539 | 435,923.23 |
07/10/2019 | 4.58 | 4.64 | 4.56 | 4.64 | 95,937,728 | 441,918.38 |
08/10/2019 | 4.66 | 4.70 | 4.62 | 4.68 | 61,476,218 | 286,891.03 |
09/10/2019 | 4.70 | 4.74 | 4.68 | 4.74 | 47,137,486 | 222,328.10 |
10/10/2019 | 4.74 | 4.76 | 4.72 | 4.72 | 27,847,018 | 131,934.02 |
11/10/2019 | 4.74 | 4.78 | 4.74 | 4.78 | 42,982,239 | 204,814.08 |
15/10/2019 | 4.78 | 4.80 | 4.70 | 4.76 | 30,606,329 | 145,028.51 |
16/10/2019 | 4.76 | 4.82 | 4.74 | 4.80 | 41,612,532 | 199,394.68 |
17/10/2019 | 4.84 | 4.84 | 4.78 | 4.78 | 37,439,815 | 179,854.51 |
18/10/2019 | 4.78 | 4.80 | 4.76 | 4.78 | 40,368,504 | 193,046.82 |
21/10/2019 | 4.78 | 4.80 | 4.76 | 4.76 | 16,677,376 | 79,692.29 |
22/10/2019 | 4.76 | 4.80 | 4.76 | 4.80 | 39,520,214 | 188,860.58 |
24/10/2019 | 4.82 | 4.84 | 4.78 | 4.78 | 65,626,324 | 315,171.92 |
25/10/2019 | 4.78 | 4.82 | 4.66 | 4.66 | 85,569,811 | 404,634.66 |
28/10/2019 | 4.64 | 4.72 | 4.62 | 4.64 | 86,363,705 | 402,376.01 |
29/10/2019 | 4.66 | 4.74 | 4.66 | 4.66 | 45,808,813 | 214,864.27 |
30/10/2019 | 4.66 | 4.72 | 4.66 | 4.70 | 35,540,719 | 166,826.15 |
31/10/2019 | 4.72 | 4.74 | 4.64 | 4.68 | 74,507,806 | 349,060.73 |
上記はSET(https://www.set.or.th/set/mainpage.do?language=th&country=TH)等より収集した情報を個人がまとめているものです。細心の注意を払っていますが、その内容の正確性、信頼性等は保証されるものではありません。 これらの情報に基づいて被ったいかなる損害についても、一切の責任を負いません。 投資に関するすべての決定は、利用者ご自身の判断でなさるようにお願いいたします。