2019年10月:金融
BBL
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/10/2019 | 174 | 174.5 | 172 | 173 | 5,129,118 | 888,002.40 |
02/10/2019 | 172 | 172 | 167.5 | 168.5 | 8,471,099 | 1,432,040.24 |
03/10/2019 | 167.5 | 170 | 167.5 | 168.5 | 3,866,270 | 652,246.33 |
04/10/2019 | 168.5 | 168.5 | 165.5 | 165.5 | 4,685,392 | 779,807.20 |
07/10/2019 | 166 | 169 | 166 | 167.5 | 3,000,684 | 503,018.76 |
08/10/2019 | 168 | 168 | 166 | 167 | 6,365,375 | 1,063,217.62 |
09/10/2019 | 166 | 168.5 | 166 | 168.5 | 2,871,365 | 480,275.27 |
10/10/2019 | 167.5 | 168 | 166 | 166.5 | 2,974,719 | 496,310.12 |
11/10/2019 | 167 | 169.5 | 166.5 | 169.5 | 3,713,636 | 623,508.33 |
15/10/2019 | 169 | 169.5 | 166 | 167 | 6,909,106 | 1,154,086.76 |
16/10/2019 | 167 | 167.5 | 165.5 | 167 | 6,570,632 | 1,093,501.69 |
17/10/2019 | 167.5 | 167.5 | 166 | 166.5 | 3,526,691 | 588,359.79 |
18/10/2019 | 166 | 167.5 | 165.5 | 167.5 | 3,128,912 | 521,271.06 |
21/10/2019 | 169 | 169 | 167.5 | 167.5 | 5,758,681 | 969,552.68 |
22/10/2019 | 168.5 | 169 | 167.5 | 168.5 | 4,742,058 | 798,021.95 |
24/10/2019 | 169 | 170.5 | 161 | 164 | 15,827,180 | 2,637,793.42 |
25/10/2019 | 164.5 | 166 | 162.5 | 165 | 6,875,496 | 1,132,793.29 |
28/10/2019 | 165 | 165 | 163 | 165 | 2,690,476 | 441,839.69 |
29/10/2019 | 165 | 166.5 | 164 | 166.5 | 5,266,995 | 872,193.84 |
30/10/2019 | 167 | 177 | 167 | 176.5 | 14,017,179 | 2,430,591.07 |
31/10/2019 | 176.5 | 178 | 174 | 174 | 10,519,900 | 1,853,972.70 |
KBANK
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/10/2019 | 157 | 158 | 155.5 | 157 | 7,440,145 | 1,164,493.60 |
02/10/2019 | 155.5 | 156 | 152 | 152 | 14,752,576 | 2,262,400.33 |
03/10/2019 | 150.5 | 152.5 | 150 | 150.5 | 13,404,453 | 2,024,704.29 |
04/10/2019 | 150.5 | 151 | 148.5 | 148.5 | 8,898,089 | 1,328,881.61 |
07/10/2019 | 149.5 | 152 | 149 | 151.5 | 5,320,426 | 802,927.40 |
08/10/2019 | 153 | 153.5 | 150.5 | 150.5 | 4,082,714 | 619,868.40 |
09/10/2019 | 149.5 | 150.5 | 148.5 | 149.5 | 7,457,718 | 1,112,754.46 |
10/10/2019 | 149 | 149.5 | 147 | 148 | 5,329,477 | 790,830.80 |
11/10/2019 | 148.5 | 148.5 | 146.5 | 147.5 | 6,036,379 | 891,213.72 |
15/10/2019 | 148.5 | 151.5 | 148 | 151 | 9,608,677 | 1,436,608.17 |
16/10/2019 | 152 | 154.5 | 152 | 153.5 | 9,348,940 | 1,433,851.55 |
17/10/2019 | 154 | 156 | 154 | 156 | 11,653,622 | 1,806,912.71 |
18/10/2019 | 156 | 156.5 | 151.5 | 153 | 8,319,201 | 1,274,861.34 |
21/10/2019 | 153 | 153.5 | 148.5 | 150 | 10,227,720 | 1,535,967.93 |
22/10/2019 | 150 | 150 | 148 | 149 | 5,726,148 | 851,335.02 |
24/10/2019 | 143.5 | 145.5 | 136 | 138 | 34,698,292 | 4,885,061.31 |
25/10/2019 | 138 | 140 | 135.5 | 136.5 | 21,591,438 | 2,974,732.56 |
28/10/2019 | 136.5 | 137 | 134.5 | 136 | 12,595,116 | 1,707,607.34 |
29/10/2019 | 136 | 136 | 130.5 | 131 | 21,763,314 | 2,886,623.64 |
30/10/2019 | 132 | 137 | 131.5 | 136 | 27,136,130 | 3,649,545.59 |
31/10/2019 | 136.5 | 142 | 136.5 | 139 | 23,438,055 | 3,269,984.50 |
KTB
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/10/2019 | 17.2 | 17.4 | 17 | 17 | 21,278,743 | 364,497.81 |
02/10/2019 | 17 | 17.1 | 16.8 | 17 | 44,153,133 | 747,237.86 |
03/10/2019 | 17 | 17.1 | 16.8 | 16.9 | 17,380,160 | 294,393.19 |
04/10/2019 | 17 | 17.1 | 16.8 | 16.9 | 26,154,949 | 442,113.23 |
07/10/2019 | 16.9 | 17.1 | 16.8 | 17 | 19,291,061 | 326,972.40 |
08/10/2019 | 17 | 17 | 16.9 | 16.9 | 13,428,219 | 227,684.79 |
09/10/2019 | 16.9 | 17 | 16.7 | 16.9 | 29,395,771 | 495,481.81 |
10/10/2019 | 16.9 | 16.9 | 16.7 | 16.8 | 17,295,456 | 290,719.84 |
11/10/2019 | 16.9 | 17 | 16.7 | 16.8 | 19,019,954 | 320,351.76 |
15/10/2019 | 16.9 | 16.9 | 16.6 | 16.7 | 20,967,313 | 351,333.56 |
16/10/2019 | 16.7 | 16.9 | 16.7 | 16.7 | 16,888,492 | 283,773.20 |
17/10/2019 | 16.8 | 16.9 | 16.7 | 16.8 | 17,603,424 | 296,370.61 |
18/10/2019 | 16.8 | 17 | 16.7 | 16.8 | 18,280,335 | 307,462.24 |
21/10/2019 | 16.8 | 17.1 | 16.8 | 17 | 29,344,313 | 497,602.79 |
22/10/2019 | 17 | 17 | 16.8 | 16.9 | 18,439,897 | 311,454.67 |
24/10/2019 | 16.8 | 16.9 | 16.2 | 16.5 | 59,043,940 | 975,333.99 |
25/10/2019 | 16.4 | 16.5 | 16.1 | 16.3 | 46,848,541 | 761,133.08 |
28/10/2019 | 16.2 | 16.2 | 15.9 | 16.1 | 33,754,769 | 542,798.01 |
29/10/2019 | 15.8 | 16.1 | 15.8 | 16.1 | 14,061,348 | 224,250.72 |
30/10/2019 | 16 | 16.7 | 15.9 | 16.5 | 36,333,951 | 596,151.52 |
31/10/2019 | 16.7 | 16.9 | 16.5 | 16.6 | 27,145,784 | 452,806.62 |
KTC
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/10/2019 | 43 | 43.25 | 42.25 | 42.25 | 3,415,015 | 145,542.00 |
02/10/2019 | 42 | 42.75 | 41.75 | 42 | 7,608,383 | 321,413.83 |
03/10/2019 | 41.75 | 42.25 | 41.75 | 41.75 | 4,902,572 | 205,662.44 |
04/10/2019 | 42 | 42.25 | 41.5 | 41.75 | 3,400,756 | 142,815.38 |
07/10/2019 | 42.25 | 42.5 | 41.75 | 41.75 | 8,819,782 | 371,689.84 |
08/10/2019 | 42 | 42.25 | 39.75 | 39.75 | 23,285,147 | 959,543.69 |
09/10/2019 | 40 | 40.5 | 39.25 | 40.25 | 10,153,460 | 406,324.85 |
10/10/2019 | 40.5 | 41 | 40.25 | 40.25 | 4,493,146 | 182,182.36 |
11/10/2019 | 40.5 | 41.5 | 40.5 | 41.5 | 7,146,151 | 294,685.25 |
15/10/2019 | 42 | 42.25 | 41.25 | 41.5 | 7,470,284 | 312,277.45 |
16/10/2019 | 41.5 | 41.75 | 40.75 | 40.75 | 7,711,393 | 317,623.87 |
17/10/2019 | 41 | 41.25 | 40.25 | 40.75 | 6,914,254 | 282,473.63 |
18/10/2019 | 40 | 41.25 | 39 | 40.75 | 28,873,186 | 1,158,294.24 |
21/10/2019 | 40.75 | 41.25 | 40.25 | 40.5 | 6,487,259 | 263,362.26 |
22/10/2019 | 40.5 | 41.5 | 40.5 | 41.25 | 8,181,514 | 335,483.68 |
24/10/2019 | 41.25 | 41.5 | 40.75 | 41 | 5,279,242 | 216,588.43 |
25/10/2019 | 41 | 41.25 | 40 | 40.25 | 7,459,519 | 302,425.60 |
28/10/2019 | 40 | 40.5 | 39.5 | 40.25 | 3,418,263 | 136,894.28 |
29/10/2019 | 40.5 | 41 | 40 | 40.25 | 3,515,687 | 142,476.71 |
30/10/2019 | 40.25 | 40.5 | 40 | 40.5 | 3,605,130 | 144,802.20 |
31/10/2019 | 40.5 | 42 | 40.5 | 41.5 | 9,122,366 | 377,656.43 |
MTC
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/10/2019 | 57 | 57.5 | 56 | 56 | 3,074,076 | 174,169.17 |
02/10/2019 | 55.5 | 56.5 | 55.5 | 55.75 | 4,148,905 | 231,793.67 |
03/10/2019 | 55.5 | 56.5 | 55 | 55.75 | 3,092,463 | 172,381.87 |
04/10/2019 | 56 | 58 | 55.75 | 57.75 | 9,151,911 | 525,973.94 |
07/10/2019 | 57.75 | 58.5 | 57 | 57.75 | 5,185,922 | 300,337.83 |
08/10/2019 | 58 | 58.25 | 57.5 | 57.5 | 4,461,560 | 258,256.03 |
09/10/2019 | 57.5 | 57.75 | 56.5 | 57.5 | 3,142,435 | 180,154.86 |
10/10/2019 | 57.75 | 58 | 57.25 | 57.25 | 3,341,195 | 192,803.85 |
11/10/2019 | 57.75 | 58.5 | 57.25 | 58.5 | 5,110,632 | 297,274.85 |
15/10/2019 | 58.75 | 60.5 | 58.25 | 59.25 | 14,046,463 | 838,467.87 |
16/10/2019 | 59.75 | 61 | 59.75 | 60.25 | 7,656,131 | 462,609.35 |
17/10/2019 | 61 | 61 | 59.75 | 60.5 | 3,652,888 | 221,317.81 |
18/10/2019 | 60.75 | 61 | 59.75 | 60.5 | 4,104,391 | 247,862.10 |
21/10/2019 | 60.25 | 61 | 60.25 | 60.5 | 2,228,008 | 135,237.96 |
22/10/2019 | 61 | 62 | 61 | 61.5 | 3,791,350 | 233,011.28 |
24/10/2019 | 61.5 | 61.75 | 61 | 61 | 4,414,039 | 271,019.38 |
25/10/2019 | 61 | 62 | 60.25 | 60.25 | 6,143,956 | 376,552.04 |
28/10/2019 | 60.25 | 61.25 | 59.25 | 61 | 3,799,029 | 229,807.38 |
29/10/2019 | 61.5 | 61.75 | 60.75 | 61.5 | 3,259,619 | 200,035.27 |
30/10/2019 | 61.75 | 62 | 60.25 | 61 | 4,850,661 | 297,429.08 |
31/10/2019 | 61.75 | 62.75 | 61 | 62 | 10,674,246 | 661,679.69 |
SAWAD
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/10/2019 | 57.25 | 57.25 | 56 | 56.25 | 3,848,260 | 217,629.26 |
02/10/2019 | 55.5 | 56.5 | 55.25 | 55.5 | 5,432,883 | 302,855.43 |
03/10/2019 | 55.5 | 56.75 | 55.25 | 56 | 3,606,275 | 201,819.43 |
04/10/2019 | 56 | 57.25 | 56 | 57 | 6,322,537 | 359,624.67 |
07/10/2019 | 57.25 | 57.75 | 56.75 | 57.25 | 4,543,978 | 260,334.89 |
08/10/2019 | 57.75 | 58.5 | 57.5 | 58.25 | 7,833,229 | 454,751.92 |
09/10/2019 | 57.75 | 58.25 | 57.25 | 58.25 | 2,883,981 | 166,695.04 |
10/10/2019 | 58.25 | 58.75 | 57.75 | 58.25 | 4,725,296 | 275,093.06 |
11/10/2019 | 58.25 | 59.5 | 58 | 59.5 | 8,343,677 | 492,267.40 |
15/10/2019 | 59.75 | 61.75 | 59.75 | 61.5 | 15,868,526 | 965,123.76 |
16/10/2019 | 62 | 63 | 61.5 | 62 | 7,941,668 | 495,000.87 |
17/10/2019 | 62.75 | 63.5 | 61.5 | 62.75 | 6,422,461 | 402,109.41 |
18/10/2019 | 62.75 | 63.25 | 60 | 62.75 | 15,001,085 | 931,656.53 |
21/10/2019 | 62.75 | 64.25 | 62.5 | 62.75 | 5,392,189 | 341,965.70 |
22/10/2019 | 63.75 | 64.25 | 63.25 | 64 | 5,828,217 | 371,810.07 |
24/10/2019 | 63.75 | 65.25 | 63.5 | 64 | 6,538,200 | 419,709.12 |
25/10/2019 | 64 | 65.25 | 62.75 | 63.75 | 11,849,277 | 761,934.13 |
28/10/2019 | 64.5 | 65 | 62.75 | 64.5 | 7,498,468 | 480,291.19 |
29/10/2019 | 64.5 | 66 | 64.5 | 65.25 | 9,679,242 | 633,710.98 |
30/10/2019 | 66 | 67 | 63.5 | 64 | 12,285,888 | 799,923.76 |
31/10/2019 | 63.75 | 66.5 | 63.5 | 64.5 | 10,778,210 | 700,692.30 |
SCB
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/10/2019 | 118 | 119 | 116.5 | 117.5 | 8,742,550 | 1,026,160.61 |
02/10/2019 | 116.5 | 116.5 | 115 | 115 | 13,956,609 | 1,613,004.06 |
03/10/2019 | 114.5 | 116 | 114 | 115.5 | 5,641,920 | 650,452.02 |
04/10/2019 | 116 | 116.5 | 113 | 114 | 12,165,763 | 1,389,740.91 |
07/10/2019 | 115 | 116.5 | 114.5 | 115.5 | 5,956,003 | 688,155.04 |
08/10/2019 | 117 | 117.5 | 116 | 117 | 5,590,876 | 652,280.34 |
09/10/2019 | 116.5 | 117 | 114.5 | 115.5 | 8,205,494 | 946,971.63 |
10/10/2019 | 115 | 115 | 114 | 114.5 | 4,852,842 | 555,385.79 |
11/10/2019 | 114.5 | 116 | 114 | 115 | 4,533,500 | 521,227.60 |
15/10/2019 | 116 | 116.5 | 115.5 | 115.5 | 3,811,335 | 441,743.19 |
16/10/2019 | 117 | 118.5 | 116.5 | 117 | 7,354,654 | 864,215.51 |
17/10/2019 | 117.5 | 118 | 116 | 116.5 | 4,230,081 | 494,320.34 |
18/10/2019 | 118 | 118.5 | 115 | 116.5 | 8,888,056 | 1,032,084.80 |
21/10/2019 | 116.5 | 116.5 | 112.5 | 113 | 15,559,552 | 1,765,329.78 |
22/10/2019 | 113.5 | 114.5 | 113.5 | 114 | 3,260,637 | 371,740.83 |
24/10/2019 | 114 | 114 | 104.5 | 106.5 | 32,620,435 | 3,570,234.89 |
25/10/2019 | 107.5 | 111 | 106.5 | 108.5 | 20,759,914 | 2,258,998.51 |
28/10/2019 | 109.5 | 110.5 | 107.5 | 110.5 | 6,615,808 | 725,186.52 |
29/10/2019 | 111 | 111 | 108.5 | 109 | 10,182,085 | 1,116,436.34 |
30/10/2019 | 110.5 | 113 | 109 | 111.5 | 15,987,603 | 1,776,007.36 |
31/10/2019 | 112.5 | 114.5 | 112 | 112 | 17,546,328 | 1,985,651.19 |
TCAP
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/10/2019 | 57 | 57.25 | 56.25 | 56.5 | 4,020,684 | 227,644.01 |
02/10/2019 | 56.75 | 57 | 56.25 | 56.75 | 2,624,141 | 148,708.27 |
03/10/2019 | 55 | 56.5 | 54.75 | 56.25 | 2,769,989 | 154,590.33 |
04/10/2019 | 56.25 | 56.25 | 55.25 | 55.75 | 2,481,481 | 138,237.25 |
07/10/2019 | 55.5 | 55.75 | 55.25 | 55.25 | 1,682,502 | 93,192.07 |
08/10/2019 | 55.25 | 55.25 | 53.75 | 54.25 | 6,475,836 | 351,488.28 |
09/10/2019 | 54 | 54.25 | 53.5 | 54 | 1,457,912 | 78,566.01 |
10/10/2019 | 53.75 | 54 | 52.75 | 53.25 | 2,626,048 | 139,536.76 |
11/10/2019 | 53.5 | 53.5 | 52.25 | 52.75 | 2,622,484 | 138,385.04 |
15/10/2019 | 53 | 53.25 | 52.75 | 52.75 | 2,580,182 | 136,557.74 |
16/10/2019 | 53 | 53.75 | 52.75 | 53.25 | 1,740,031 | 92,660.11 |
17/10/2019 | 53.75 | 54.25 | 52.75 | 53 | 4,122,604 | 219,776.65 |
18/10/2019 | 53.25 | 53.5 | 52.5 | 53 | 3,103,640 | 164,425.54 |
21/10/2019 | 53.5 | 55.5 | 53.5 | 54.75 | 6,838,364 | 374,752.86 |
22/10/2019 | 55 | 55.75 | 54.25 | 54.25 | 4,410,640 | 241,520.09 |
24/10/2019 | 54 | 54.25 | 52.75 | 53 | 4,944,266 | 263,331.64 |
25/10/2019 | 53 | 53.25 | 52.5 | 52.5 | 2,137,118 | 112,743.20 |
28/10/2019 | 52.75 | 53.5 | 52.5 | 53.25 | 1,884,597 | 99,777.84 |
29/10/2019 | 53.25 | 53.25 | 52.5 | 52.5 | 1,776,411 | 93,871.19 |
30/10/2019 | 52.5 | 53.5 | 52.5 | 53.5 | 2,784,010 | 147,953.43 |
31/10/2019 | 54.25 | 54.25 | 52.75 | 53 | 4,432,900 | 236,221.35 |
TISCO
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/10/2019 | 102.5 | 102.5 | 100 | 100.5 | 1,718,233 | 173,236.52 |
02/10/2019 | 99.5 | 100.5 | 99.5 | 100 | 1,569,322 | 156,823.15 |
03/10/2019 | 99.5 | 101 | 99.5 | 99.75 | 1,903,421 | 190,573.78 |
04/10/2019 | 99.75 | 101 | 99.75 | 101 | 2,341,269 | 234,694.26 |
07/10/2019 | 101 | 101 | 100 | 100 | 1,838,672 | 184,972.74 |
08/10/2019 | 99.75 | 101 | 99.75 | 100.5 | 1,660,734 | 166,455.80 |
09/10/2019 | 100 | 100 | 99.25 | 99.25 | 1,699,195 | 169,283.26 |
10/10/2019 | 99 | 99.5 | 98 | 98.75 | 2,409,524 | 237,606.52 |
11/10/2019 | 99 | 100 | 98.5 | 100 | 2,271,108 | 225,588.11 |
15/10/2019 | 101 | 101.5 | 99 | 99.5 | 3,410,618 | 340,263.17 |
16/10/2019 | 99.25 | 99.5 | 98.25 | 98.75 | 3,903,716 | 385,588.39 |
17/10/2019 | 98.75 | 99.75 | 98 | 98.25 | 2,759,342 | 272,230.41 |
18/10/2019 | 99 | 99.5 | 98.5 | 99.25 | 4,755,778 | 471,655.05 |
21/10/2019 | 99 | 99.25 | 98.25 | 99 | 1,213,770 | 119,928.22 |
22/10/2019 | 99 | 99.25 | 98 | 98.25 | 2,195,110 | 215,893.72 |
24/10/2019 | 98 | 98.25 | 95 | 95.25 | 6,905,095 | 664,021.47 |
25/10/2019 | 95.25 | 96.25 | 93.75 | 95.75 | 4,549,753 | 432,076.33 |
28/10/2019 | 95.5 | 97.75 | 95.25 | 95.75 | 2,737,683 | 264,304.46 |
29/10/2019 | 96.75 | 97.5 | 95.5 | 95.75 | 2,397,313 | 231,228.64 |
30/10/2019 | 95.75 | 98.5 | 95.75 | 98.25 | 2,861,756 | 279,066.02 |
31/10/2019 | 97.25 | 98.5 | 96.5 | 97.5 | 2,120,856 | 206,749.17 |
TMB
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/10/2019 | 1.57 | 1.57 | 1.54 | 1.56 | 58,060,907 | 90,321.41 |
02/10/2019 | 1.54 | 1.55 | 1.51 | 1.53 | 105,423,588 | 161,256.38 |
03/10/2019 | 1.52 | 1.54 | 1.51 | 1.54 | 79,262,596 | 121,221.51 |
04/10/2019 | 1.54 | 1.54 | 1.51 | 1.53 | 81,463,062 | 124,153.95 |
07/10/2019 | 1.53 | 1.53 | 1.5 | 1.52 | 47,518,451 | 71,953.13 |
08/10/2019 | 1.51 | 1.52 | 1.49 | 1.5 | 110,139,386 | 165,434.25 |
09/10/2019 | 1.5 | 1.5 | 1.48 | 1.49 | 77,480,219 | 115,492.89 |
10/10/2019 | 1.49 | 1.53 | 1.49 | 1.51 | 89,184,260 | 134,599.02 |
11/10/2019 | 1.52 | 1.52 | 1.47 | 1.49 | 167,130,275 | 248,947.98 |
15/10/2019 | 1.49 | 1.49 | 1.45 | 1.46 | 267,090,075 | 390,240.18 |
16/10/2019 | 1.46 | 1.46 | 1.42 | 1.44 | 273,616,040 | 394,467.65 |
17/10/2019 | 1.45 | 1.45 | 1.43 | 1.44 | 176,447,078 | 254,442.83 |
18/10/2019 | 1.44 | 1.46 | 1.44 | 1.45 | 513,296,962 | 744,730.65 |
21/10/2019 | 1.45 | 1.45 | 1.43 | 1.43 | 223,855,889 | 322,879.02 |
22/10/2019 | 1.43 | 1.44 | 1.41 | 1.42 | 250,036,647 | 356,720.44 |
24/10/2019 | 1.42 | 1.43 | 1.41 | 1.42 | 254,748,206 | 362,204.17 |
25/10/2019 | 1.43 | 1.43 | 1.41 | 1.42 | 119,190,838 | 168,889.75 |
28/10/2019 | 1.41 | 1.42 | 1.39 | 1.4 | 153,720,826 | 215,855.66 |
29/10/2019 | 1.41 | 1.43 | 1.4 | 1.41 | 103,019,395 | 146,060.30 |
30/10/2019 | 1.41 | 1.43 | 1.41 | 1.42 | 197,731,064 | 280,796.77 |
31/10/2019 | 1.42 | 1.44 | 1.41 | 1.44 | 169,955,622 | 242,909.28 |
上記はSET(https://www.set.or.th/set/mainpage.do?language=th&country=TH)等より収集した情報を個人がまとめているものです。細心の注意を払っていますが、その内容の正確性、信頼性等は保証されるものではありません。 これらの情報に基づいて被ったいかなる損害についても、一切の責任を負いません。 投資に関するすべての決定は、利用者ご自身の判断でなさるようにお願いいたします。