2019年10月:農業・食品
CBG
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/10/2019 | 81.75 | 82.25 | 80.50 | 81.00 | 3,935,887 | 320,332.32 |
02/10/2019 | 80.25 | 80.75 | 79.00 | 79.75 | 3,128,965 | 249,257.75 |
03/10/2019 | 79.25 | 80.50 | 79.00 | 80.50 | 1,122,240 | 89,797.92 |
04/10/2019 | 81.00 | 81.00 | 79.75 | 80.00 | 748,393 | 60,100.63 |
07/10/2019 | 80.00 | 80.75 | 79.75 | 80.25 | 922,002 | 74,029.69 |
08/10/2019 | 80.75 | 81.00 | 79.50 | 80.00 | 694,005 | 55,670.23 |
09/10/2019 | 80.25 | 80.25 | 79.50 | 80.00 | 899,817 | 71,899.68 |
10/10/2019 | 80.00 | 80.25 | 79.25 | 79.50 | 1,209,007 | 96,257.66 |
11/10/2019 | 79.50 | 80.00 | 78.00 | 79.00 | 1,536,041 | 121,451.14 |
15/10/2019 | 79.75 | 80.00 | 77.25 | 78.25 | 3,021,673 | 236,862.50 |
16/10/2019 | 78.50 | 80.25 | 78.25 | 79.75 | 4,350,638 | 344,498.19 |
17/10/2019 | 80.25 | 84.50 | 80.00 | 84.25 | 17,953,365 | 1,493,479.43 |
18/10/2019 | 84.25 | 87.00 | 83.75 | 85.25 | 10,411,757 | 887,888.07 |
21/10/2019 | 85.25 | 87.50 | 85.00 | 86.25 | 5,439,459 | 467,912.43 |
22/10/2019 | 86.25 | 87.50 | 86.00 | 87.25 | 3,731,411 | 324,249.01 |
24/10/2019 | 87.25 | 87.50 | 86.50 | 87.50 | 2,439,715 | 212,417.58 |
25/10/2019 | 87.75 | 88.00 | 84.50 | 84.50 | 6,175,672 | 526,021.52 |
28/10/2019 | 84.25 | 86.75 | 83.00 | 86.25 | 4,897,573 | 417,938.10 |
29/10/2019 | 87.00 | 87.5 | 84.75 | 85.00 | 2,311,758 | 198,842.01 |
30/10/2019 | 85.00 | 86.00 | 80.50 | 81.75 | 4,810,755 | 395,607.99 |
31/10/2019 | 82.00 | 85.25 | 81.50 | 84.25 | 4,688,955 | 394,494.76 |
CPF
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/10/2019 | 26.00 | 26.25 | 25.75 | 26.00 | 19,277,433 | 500,999.53 |
02/10/2019 | 25.75 | 26.00 | 25.50 | 26.00 | 17,715,850 | 457,099.30 |
03/10/2019 | 25.75 | 26.00 | 25.50 | 25.75 | 10,529,177 | 271,360.32 |
04/10/2019 | 25.75 | 25.75 | 25.25 | 25.75 | 15,767,418 | 403,546.92 |
07/10/2019 | 26.00 | 26.25 | 25.75 | 26.25 | 35,150,015 | 915,201.74 |
08/10/2019 | 26.25 | 26.50 | 25.50 | 25.50 | 27,813,053 | 719,135.74 |
09/10/2019 | 25.50 | 26.25 | 25.50 | 26.25 | 23,952,194 | 622,018.89 |
10/10/2019 | 26.25 | 26.50 | 26.00 | 26.25 | 20,203,181 | 530,229.68 |
11/10/2019 | 26.25 | 26.50 | 26.00 | 26.50 | 11,647,717 | 306,717.95 |
15/10/2019 | 26.50 | 27.00 | 26.25 | 26.50 | 20,364,804 | 542,094.26 |
16/10/2019 | 26.75 | 27.00 | 26.50 | 27.00 | 10,476,825 | 281,390.07 |
17/10/2019 | 26.75 | 27.00 | 26.50 | 26.50 | 19,246,451 | 515,767.49 |
18/10/2019 | 26.50 | 26.50 | 25.75 | 26.00 | 26,117,027 | 681,992.78 |
21/10/2019 | 26.00 | 26.00 | 25.50 | 25.50 | 21,650,121 | 562,326.61 |
22/10/2019 | 25.50 | 25.75 | 25.25 | 25.75 | 22,997,626 | 588,050.04 |
24/10/2019 | 25.75 | 26.00 | 25.25 | 25.50 | 23,263,284 | 592,397.14 |
25/10/2019 | 25.25 | 25.50 | 25.00 | 25.00 | 28,326,270 | 713,402.82 |
28/10/2019 | 25.00 | 25.00 | 24.00 | 24.50 | 64,159,583 | 1,574,286.84 |
29/10/2019 | 24.80 | 25.50 | 24.80 | 24.80 | 44,940,118 | 1,124,787.98 |
30/10/2019 | 25.00 | 25.00 | 24.80 | 24.90 | 17,402,208 | 433,844.03 |
31/10/2019 | 25.25 | 25.25 | 24.80 | 25.25 | 32,460,923 | 812,441.72 |
MINT
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/10/2019 | 37.50 | 37.50 | 36.75 | 36.75 | 5,273,147 | 195,605.16 |
02/10/2019 | 36.50 | 37.00 | 36.50 | 36.50 | 5,282,984 | 193,573.30 |
03/10/2019 | 36.25 | 36.50 | 36.25 | 36.25 | 4,073,840 | 148,248.54 |
04/10/2019 | 36.25 | 36.50 | 35.50 | 36.00 | 5,632,679 | 202,600.35 |
07/10/2019 | 36.25 | 36.50 | 36.00 | 36.50 | 4,970,960 | 180,671.90 |
08/10/2019 | 36.75 | 37.50 | 36.50 | 36.75 | 5,344,194 | 197,220.01 |
09/10/2019 | 36.75 | 37.00 | 36.25 | 36.75 | 4,807,094 | 175,904.18 |
10/10/2019 | 37.00 | 37.00 | 35.25 | 35.50 | 12,548,555 | 449,055.32 |
11/10/2019 | 35.75 | 36.25 | 35.50 | 36.00 | 8,743,765 | 313,681.80 |
15/10/2019 | 36.25 | 36.25 | 35.75 | 36.00 | 3,488,636 | 125,802.80 |
16/10/2019 | 36.00 | 36.75 | 36.00 | 36.25 | 5,444,034 | 198,316.35 |
17/10/2019 | 36.50 | 37.00 | 36.50 | 37.00 | 7,985,347 | 293,749.11 |
18/10/2019 | 36.75 | 37.25 | 35.25 | 36.00 | 11,483,897 | 415,892.83 |
21/10/2019 | 35.75 | 36.25 | 35.75 | 36.00 | 4,058,051 | 145,680.62 |
22/10/2019 | 36.00 | 36.75 | 35.75 | 36.50 | 5,195,823 | 189,552.50 |
24/10/2019 | 37.00 | 37.00 | 36.50 | 36.75 | 4,769,832 | 175,237.10 |
25/10/2019 | 37.00 | 37.00 | 35.25 | 35.75 | 9,672,872 | 347,288.22 |
28/10/2019 | 35.75 | 35.75 | 34.50 | 35.75 | 7,106,865 | 250,425.94 |
29/10/2019 | 36.00 | 36.25 | 35.25 | 35.50 | 4,885,332 | 174,720.19 |
30/10/2019 | 35.75 | 36.50 | 35.75 | 36.25 | 4,649,500 | 167,626.52 |
31/10/2019 | 36.25 | 37.00 | 35.75 | 36.00 | 8,427,514 | 306,183.97 |
OSP
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/10/2019 | 37 | 37.5 | 36.5 | 36.75 | 7,174,875 | 264,781.74 |
02/10/2019 | 36.75 | 36.75 | 36 | 36 | 4,194,512 | 151,943.68 |
03/10/2019 | 35.5 | 36 | 35.25 | 36 | 5,053,219 | 180,386.50 |
04/10/2019 | 36.25 | 36.25 | 35.5 | 36.25 | 2,303,609 | 82,935.51 |
07/10/2019 | 36.25 | 36.5 | 35.75 | 36.25 | 2,982,722 | 108,092.48 |
08/10/2019 | 36.25 | 37 | 36.25 | 36.5 | 6,137,608 | 225,053.57 |
09/10/2019 | 36.25 | 36.75 | 36.25 | 36.5 | 2,124,097 | 77,472.37 |
10/10/2019 | 36.5 | 36.75 | 36 | 36.25 | 2,318,156 | 84,477.18 |
11/10/2019 | 36.5 | 37.5 | 36.5 | 37.5 | 13,789,744 | 511,356.62 |
15/10/2019 | 37.5 | 38 | 37.25 | 37.75 | 7,671,009 | 289,054.25 |
16/10/2019 | 38.25 | 39.75 | 38 | 39.25 | 32,763,742 | 1,276,648.42 |
17/10/2019 | 39.5 | 40.75 | 39 | 40.25 | 17,214,446 | 687,361.31 |
18/10/2019 | 40 | 43 | 39.75 | 42.25 | 26,277,967 | 1,093,439.64 |
21/10/2019 | 42 | 43.75 | 42 | 43 | 19,922,825 | 855,422.62 |
22/10/2019 | 43.25 | 44.5 | 43 | 44.5 | 12,628,806 | 556,637.16 |
24/10/2019 | 44.25 | 44.5 | 43.5 | 43.75 | 13,876,454 | 609,521.97 |
25/10/2019 | 44 | 45 | 41 | 43.5 | 28,574,803 | 1,236,675.33 |
28/10/2019 | 43.5 | 44.75 | 42.75 | 44.75 | 12,281,807 | 543,016.22 |
29/10/2019 | 45 | 45.5 | 43.75 | 44.5 | 19,508,512 | 871,955.47 |
30/10/2019 | 44.25 | 44.5 | 40.5 | 41.5 | 30,685,354 | 1,281,145.47 |
31/10/2019 | 41.75 | 43.25 | 41.5 | 42.5 | 12,511,957 | 532,295.82 |
TU
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/10/2019 | 16.7 | 16.9 | 16.5 | 16.6 | 9,793,656 | 163,233.18 |
02/10/2019 | 16.5 | 16.8 | 16.4 | 16.8 | 12,807,363 | 213,172.81 |
03/10/2019 | 16.7 | 17.2 | 16.6 | 17 | 23,486,903 | 398,672.74 |
04/10/2019 | 17.1 | 17.1 | 15.9 | 16.1 | 41,021,756 | 673,139.41 |
07/10/2019 | 16.1 | 16.1 | 15.6 | 15.8 | 16,317,575 | 257,671.15 |
08/10/2019 | 16 | 16.1 | 15.7 | 15.7 | 8,110,460 | 128,278.40 |
09/10/2019 | 15.7 | 15.8 | 15.6 | 15.7 | 10,791,881 | 169,328.94 |
10/10/2019 | 15.7 | 15.7 | 15.4 | 15.4 | 14,978,586 | 232,356.25 |
11/10/2019 | 15.5 | 15.7 | 15.4 | 15.5 | 12,523,561 | 194,268.27 |
15/10/2019 | 15.5 | 15.8 | 15.3 | 15.3 | 13,404,188 | 207,348.00 |
16/10/2019 | 15.3 | 15.5 | 15.2 | 15.2 | 11,159,019 | 170,619.20 |
17/10/2019 | 15.2 | 15.5 | 15.1 | 15.2 | 13,928,889 | 212,933.95 |
18/10/2019 | 15.2 | 15.4 | 15.1 | 15.2 | 7,588,653 | 115,503.58 |
21/10/2019 | 15.2 | 15.4 | 15.1 | 15.2 | 9,358,040 | 142,602.87 |
22/10/2019 | 15.2 | 15.5 | 15.1 | 15.2 | 12,040,237 | 183,943.21 |
24/10/2019 | 15 | 15.1 | 14 | 14.1 | 42,630,288 | 616,884.96 |
25/10/2019 | 14.1 | 14.3 | 13.8 | 14 | 32,363,106 | 454,766.40 |
28/10/2019 | 13.7 | 13.7 | 13.3 | 13.5 | 35,662,175 | 483,276.78 |
29/10/2019 | 13.7 | 14 | 13.3 | 13.3 | 32,062,673 | 435,295.20 |
30/10/2019 | 13.5 | 13.9 | 13.4 | 13.6 | 30,546,890 | 416,633.51 |
31/10/2019 | 13.7 | 14.9 | 13.6 | 14.6 | 62,273,032 | 897,608.83 |
上記はSET(https://www.set.or.th/set/mainpage.do?language=th&country=TH)等より収集した情報を個人がまとめているものです。細心の注意を払っていますが、その内容の正確性、信頼性等は保証されるものではありません。 これらの情報に基づいて被ったいかなる損害についても、一切の責任を負いません。 投資に関するすべての決定は、利用者ご自身の判断でなさるようにお願いいたします。