2019年10月:テクノロジー
ADVANC
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/10/2019 | 222 | 224 | 218 | 219 | 7,315,145 | 1,615,290.99 |
02/10/2019 | 217 | 221 | 217 | 220 | 6,180,080 | 1,357,311.63 |
03/10/2019 | 221 | 222 | 219 | 221 | 3,320,263 | 732,311.43 |
04/10/2019 | 222 | 225 | 220 | 224 | 7,845,592 | 1,754,319.95 |
07/10/2019 | 227 | 228 | 221 | 222 | 5,691,377 | 1,274,315.97 |
08/10/2019 | 224 | 226 | 223 | 226 | 3,651,018 | 821,294.24 |
09/10/2019 | 225 | 228 | 224 | 228 | 3,585,217 | 812,646.01 |
10/10/2019 | 229 | 229 | 225 | 226 | 2,863,962 | 648,915.96 |
11/10/2019 | 228 | 230 | 226 | 229 | 4,059,398 | 925,473.05 |
15/10/2019 | 230 | 235 | 229 | 234 | 5,557,068 | 1,295,388.85 |
16/10/2019 | 235 | 237 | 232 | 236 | 5,109,907 | 1,201,623.18 |
17/10/2019 | 238 | 238 | 228 | 230 | 10,451,262 | 2,423,408.65 |
18/10/2019 | 230 | 232 | 229 | 231 | 4,340,996 | 1,002,913.47 |
21/10/2019 | 231 | 233 | 229 | 233 | 3,109,594 | 719,476.70 |
22/10/2019 | 232 | 233 | 229 | 231 | 3,603,174 | 832,985.03 |
24/10/2019 | 233 | 235 | 231 | 233 | 5,183,433 | 1,206,855.76 |
25/10/2019 | 233 | 234 | 230 | 232 | 6,385,634 | 1,480,580.63 |
28/10/2019 | 232 | 235 | 232 | 232 | 3,980,477 | 928,038.58 |
29/10/2019 | 232 | 238 | 232 | 238 | 8,084,828 | 1,908,885.38 |
30/10/2019 | 239 | 239 | 234 | 238 | 5,116,287 | 1,211,405.94 |
31/10/2019 | 239 | 240 | 227 | 229 | 11,929,219 | 2,763,094.45 |
DELTA
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/10/2019 | 49.00 | 49.25 | 48.50 | 48.50 | 213,538 | 10,426.02 |
02/10/2019 | 48.00 | 49.00 | 47.75 | 48.25 | 748,136 | 36,038.86 |
03/10/2019 | 48.00 | 50.00 | 47.50 | 50.00 | 968,147 | 47,152.97 |
04/10/2019 | 50.25 | 50.50 | 49.25 | 50.00 | 485,164 | 24,207.51 |
07/10/2019 | 50.00 | 51.00 | 49.25 | 50.75 | 518,931 | 26,043.95 |
08/10/2019 | 51.00 | 51.00 | 50.00 | 51.00 | 621,832 | 31,536.13 |
09/10/2019 | 50.75 | 51.00 | 50.00 | 51.00 | 418,247 | 21,134.02 |
10/10/2019 | 50.75 | 52.25 | 50.25 | 52.00 | 1,233,733 | 63,427.38 |
11/10/2019 | 52.00 | 53.00 | 51.75 | 52.50 | 724,701 | 38,049.35 |
15/10/2019 | 52.75 | 54.00 | 52.50 | 52.75 | 697,495 | 37,149.48 |
16/10/2019 | 52.75 | 53.50 | 50.75 | 51.00 | 890,251 | 46,625.05 |
17/10/2019 | 51.00 | 53.00 | 50.75 | 51.75 | 1,072,502 | 55,864.18 |
18/10/2019 | 51.75 | 53.25 | 51.50 | 51.50 | 2,620,528 | 136,058.42 |
21/10/2019 | 51.50 | 52.25 | 49.50 | 50.00 | 923,893 | 46,633.81 |
22/10/2019 | 50.25 | 50.50 | 49.50 | 50.25 | 590,496 | 29,553.44 |
24/10/2019 | 49.75 | 50.25 | 48.75 | 49.75 | 334,899 | 16,582.32 |
25/10/2019 | 49.00 | 49.25 | 48.25 | 49.00 | 594,532 | 28,987.36 |
28/10/2019 | 48.75 | 48.75 | 46.50 | 47.00 | 682,973 | 32,235.81 |
29/10/2019 | 45.00 | 45.50 | 42.25 | 42.50 | 1,505,748 | 65,771.77 |
30/10/2019 | 42.25 | 43.00 | 42.00 | 43.00 | 1,123,699 | 47,873.05 |
31/10/2019 | 43.00 | 44.50 | 42.00 | 44.00 | 1,215,983 | 52,611.03 |
DTAC
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/10/2019 | 57.50 | 58.00 | 57.00 | 57.00 | 3,448,516 | 198,454.20 |
02/10/2019 | 57.00 | 57.25 | 56.50 | 56.75 | 3,661,726 | 207,857.57 |
03/10/2019 | 56.25 | 56.75 | 55.75 | 56.00 | 3,586,551 | 201,733.48 |
04/10/2019 | 56.25 | 56.50 | 55.00 | 55.25 | 4,959,621 | 275,579.53 |
07/10/2019 | 55.50 | 56.50 | 55.25 | 55.75 | 2,467,972 | 138,175.94 |
08/10/2019 | 56.00 | 57.00 | 55.75 | 56.00 | 1,990,617 | 112,184.61 |
09/10/2019 | 56.00 | 56.50 | 55.75 | 56.50 | 1,417,212 | 79,571.86 |
10/10/2019 | 56.50 | 57.50 | 55.75 | 57.00 | 3,129,462 | 178,202.13 |
11/10/2019 | 57.50 | 60.50 | 57.25 | 60.25 | 12,246,751 | 725,502.01 |
15/10/2019 | 60.50 | 60.50 | 58.75 | 59.25 | 5,779,457 | 343,752.52 |
16/10/2019 | 59.50 | 61.00 | 59.50 | 60.25 | 6,827,475 | 410,447.13 |
17/10/2019 | 62.00 | 62.00 | 61.00 | 61.00 | 12,271,400 | 754,527.68 |
18/10/2019 | 61.50 | 61.50 | 59.25 | 59.50 | 4,750,546 | 285,595.95 |
21/10/2019 | 59.75 | 61.50 | 59.50 | 61.25 | 4,351,406 | 264,428.02 |
22/10/2019 | 61.75 | 61.75 | 60.25 | 60.75 | 3,039,044 | 185,077.27 |
24/10/2019 | 61.00 | 61.25 | 60.25 | 60.50 | 4,793,818 | 291,038.91 |
25/10/2019 | 60.25 | 60.25 | 58.25 | 58.25 | 3,630,821 | 213,976.80 |
28/10/2019 | 58.50 | 59.75 | 58.25 | 59.75 | 2,990,917 | 177,264.99 |
29/10/2019 | 60.00 | 60.00 | 59.50 | 59.75 | 3,777,061 | 225,811.96 |
30/10/2019 | 59.75 | 62.50 | 59.75 | 62.25 | 15,057,581 | 928,040.91 |
31/10/2019 | 62.25 | 63.25 | 61.75 | 62.00 | 10,780,002 | 672,150.72 |
INTUCH
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/10/2019 | 65.50 | 66.00 | 64.50 | 65.00 | 7,846,898 | 511,090.81 |
02/10/2019 | 64.25 | 65.00 | 64.00 | 64.50 | 8,366,544 | 538,965.55 |
03/10/2019 | 64.00 | 65.25 | 64.00 | 65.00 | 4,022,556 | 260,670.05 |
04/10/2019 | 65.00 | 65.75 | 64.50 | 65.25 | 7,566,753 | 493,615.19 |
07/10/2019 | 65.75 | 65.75 | 64.75 | 65.25 | 3,781,012 | 246,694.30 |
08/10/2019 | 65.75 | 65.75 | 65.00 | 65.50 | 4,652,644 | 304,333.11 |
09/10/2019 | 65.25 | 65.75 | 65.00 | 65.75 | 4,752,993 | 311,097.17 |
10/10/2019 | 65.75 | 66.00 | 65.25 | 65.75 | 4,641,063 | 304,498.11 |
11/10/2019 | 66.00 | 67.00 | 65.75 | 66.50 | 10,396,110 | 690,129.12 |
15/10/2019 | 66.75 | 67.75 | 66.50 | 67.50 | 11,331,430 | 761,381.56 |
16/10/2019 | 67.50 | 68.75 | 67.00 | 68.75 | 12,001,115 | 819,687.67 |
17/10/2019 | 68.75 | 69.00 | 67.25 | 68.25 | 9,412,799 | 641,384.14 |
18/10/2019 | 68.00 | 68.75 | 67.25 | 68.25 | 5,777,224 | 392,670.67 |
21/10/2019 | 67.75 | 68.50 | 67.25 | 68.25 | 4,249,438 | 288,714.36 |
22/10/2019 | 68.25 | 68.50 | 67.75 | 68.00 | 5,242,052 | 357,067.56 |
24/10/2019 | 68.00 | 68.75 | 67.25 | 67.50 | 7,754,625 | 525,953.92 |
25/10/2019 | 67.50 | 67.75 | 65.75 | 67.00 | 8,412,443 | 560,632.96 |
28/10/2019 | 66.75 | 67.75 | 66.25 | 67.50 | 5,584,858 | 375,287.87 |
29/10/2019 | 67.50 | 68.50 | 67.50 | 68.50 | 11,077,934 | 754,177.39 |
30/10/2019 | 68.50 | 68.75 | 67.75 | 68.25 | 12,380,314 | 843,558.35 |
31/10/2019 | 68.25 | 68.25 | 65.50 | 66.00 | 20,895,437 | 1,384,066.77 |
TRUE
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/10/2019 | 5.25 | 5.30 | 5.20 | 5.20 | 73,348,401 | 384,981.42 |
02/10/2019 | 5.15 | 5.20 | 5.10 | 5.15 | 71,648,920 | 369,050.02 |
03/10/2019 | 5.10 | 5.25 | 5.05 | 5.25 | 94,214,117 | 486,316.16 |
04/10/2019 | 5.35 | 5.35 | 5.15 | 5.20 | 71,868,531 | 375,853.16 |
07/10/2019 | 5.25 | 5.25 | 5.10 | 5.15 | 81,339,404 | 419,613.52 |
08/10/2019 | 5.15 | 5.25 | 5.10 | 5.20 | 58,894,060 | 304,731.65 |
09/10/2019 | 5.15 | 5.20 | 5.10 | 5.15 | 44,002,887 | 227,862.15 |
10/10/2019 | 5.15 | 5.20 | 5.10 | 5.10 | 34,360,707 | 176,701.79 |
11/10/2019 | 5.20 | 5.35 | 5.15 | 5.30 | 74,634,783 | 392,309.40 |
15/10/2019 | 5.35 | 5.35 | 5.15 | 5.25 | 52,246,754 | 273,395.07 |
16/10/2019 | 5.30 | 5.30 | 5.10 | 5.15 | 59,984,495 | 311,241.63 |
17/10/2019 | 5.20 | 5.40 | 5.15 | 5.30 | 120,563,823 | 637,102.19 |
18/10/2019 | 5.35 | 5.40 | 5.30 | 5.30 | 67,948,151 | 362,857.55 |
21/10/2019 | 5.30 | 5.35 | 5.20 | 5.20 | 44,415,040 | 236,623.96 |
22/10/2019 | 5.25 | 5.30 | 5.20 | 5.25 | 24,389,389 | 128,168.17 |
24/10/2019 | 5.30 | 5.30 | 5.15 | 5.15 | 81,102,849 | 420,333.72 |
25/10/2019 | 5.15 | 5.20 | 4.98 | 4.98 | 167,863,560 | 846,395.94 |
28/10/2019 | 4.98 | 4.98 | 4.86 | 4.94 | 89,207,106 | 440,224.87 |
29/10/2019 | 4.98 | 5.05 | 4.96 | 4.98 | 83,456,633 | 416,561.37 |
30/10/2019 | 4.98 | 5.10 | 4.96 | 5.05 | 96,795,965 | 485,885.00 |
31/10/2019 | 5.10 | 5.15 | 5.00 | 5.00 | 44,768,384 | 226,048.93 |
上記はSET(https://www.set.or.th/set/mainpage.do?language=th&country=TH)等より収集した情報を個人がまとめているものです。細心の注意を払っていますが、その内容の正確性、信頼性等は保証されるものではありません。 これらの情報に基づいて被ったいかなる損害についても、一切の責任を負いません。 投資に関するすべての決定は、利用者ご自身の判断でなさるようにお願いいたします。