2019年11月:サービス
AOT
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/11/2019 | 78.00 | 78.75 | 77.50 | 78.00 | 16,255,769 | 1,268,732.60 |
04/11/2019 | 78.25 | 80.25 | 78.25 | 80.00 | 31,151,539 | 2,471,888.29 |
05/11/2019 | 80.00 | 80.25 | 78.50 | 79.25 | 26,695,749 | 2,116,645.10 |
06/11/2019 | 79.25 | 80.50 | 79.00 | 80.00 | 25,907,366 | 2,067,877.49 |
07/11/2019 | 80.00 | 80.50 | 79.25 | 80.00 | 19,695,424 | 1,571,161.62 |
08/11/2019 | 79.75 | 80.75 | 79.50 | 80.25 | 11,350,101 | 910,692.82 |
11/11/2019 | 80.00 | 80.25 | 79.25 | 80.00 | 16,448,887 | 1,312,710.66 |
12/11/2019 | 80.25 | 80.50 | 79.00 | 79.50 | 16,359,610 | 1,302,417.85 |
13/11/2019 | 79.00 | 79.50 | 78.00 | 78.25 | 21,832,400 | 1,712,883.74 |
14/11/2019 | 78.25 | 79.25 | 78.00 | 79.00 | 16,117,261 | 1,268,730.19 |
15/11/2019 | 79.25 | 80.00 | 79.00 | 80.00 | 11,046,919 | 879,507.78 |
18/11/2019 | 80.00 | 81.50 | 79.50 | 80.75 | 27,240,182 | 2,196,790.56 |
19/11/2019 | 80.50 | 81.75 | 80.25 | 81.00 | 22,468,382 | 1,817,904.40 |
20/11/2019 | 80.50 | 80.75 | 79.75 | 80.25 | 17,377,251 | 1,395,449.32 |
21/11/2019 | 80.00 | 80.50 | 79.25 | 80.00 | 14,101,885 | 1,124,679.01 |
22/11/2019 | 80.00 | 80.25 | 79.50 | 80.25 | 8,921,264 | 713,437.33 |
25/11/2019 | 80.00 | 80.50 | 79.75 | 80.50 | 11,715,816 | 938,544.73 |
26/11/2019 | 80.50 | 80.50 | 78.25 | 79.25 | 42,824,988 | 3,388,894.90 |
27/11/2019 | 78.75 | 78.75 | 77.75 | 78.25 | 29,487,263 | 2,306,448.86 |
28/11/2019 | 77.50 | 77.50 | 75.50 | 75.50 | 65,945,861 | 5,037,774.14 |
29/11/2019 | 75.00 | 75.50 | 74.75 | 75.50 | 47,482,609 | 3,568,566.67 |
BDMS
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/11/2019 | 24.00 | 24.10 | 23.80 | 24.00 | 9,793,598 | 234,502.37 |
04/11/2019 | 24.10 | 24.10 | 23.70 | 23.90 | 12,807,687 | 305,704.69 |
05/11/2019 | 23.90 | 24.10 | 23.80 | 23.90 | 17,687,766 | 422,872.15 |
06/11/2019 | 24.00 | 24.40 | 23.80 | 23.90 | 36,848,338 | 886,497.22 |
07/11/2019 | 23.80 | 24.00 | 23.70 | 23.80 | 30,649,928 | 729,678.12 |
08/11/2019 | 23.60 | 23.80 | 23.40 | 23.60 | 23,939,039 | 564,391.08 |
11/11/2019 | 23.60 | 23.70 | 23.40 | 23.60 | 15,599,253 | 367,722.09 |
12/11/2019 | 23.60 | 23.60 | 23.20 | 23.30 | 25,598,862 | 597,961.65 |
13/11/2019 | 23.70 | 24.20 | 23.60 | 24.00 | 66,058,317 | 1,579,474.30 |
14/11/2019 | 24.10 | 24.10 | 23.80 | 24.00 | 13,762,411 | 329,989.16 |
15/11/2019 | 24.00 | 24.10 | 23.80 | 23.90 | 12,766,388 | 305,281.72 |
18/11/2019 | 23.90 | 24.10 | 23.80 | 24.00 | 13,002,299 | 311,648.15 |
19/11/2019 | 24.00 | 24.20 | 23.90 | 24.10 | 35,731,940 | 860,530.63 |
20/11/2019 | 24.00 | 24.10 | 23.90 | 24.00 | 18,754,592 | 450,034.59 |
21/11/2019 | 23.90 | 24.00 | 23.80 | 24.00 | 17,853,372 | 427,246.24 |
22/11/2019 | 24.00 | 24.40 | 23.90 | 24.20 | 61,949,116 | 1,497,191.43 |
25/11/2019 | 24.20 | 24.30 | 23.90 | 24.20 | 27,282,232 | 658,458.84 |
26/11/2019 | 24.20 | 24.30 | 24.00 | 24.00 | 56,558,560 | 1,361,416.84 |
27/11/2019 | 24.00 | 24.60 | 23.90 | 24.50 | 49,161,389 | 1,194,302.47 |
28/11/2019 | 24.50 | 25.25 | 24.40 | 24.60 | 64,133,443 | 1,590,885.35 |
29/11/2019 | 24.50 | 25.00 | 24.50 | 24.60 | 37,359,899 | 924,625.34 |
BEM
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/11/2019 | 10.80 | 10.80 | 10.70 | 10.80 | 23,238,636 | 250,730.20 |
04/11/2019 | 10.80 | 10.90 | 10.70 | 10.80 | 31,923,205 | 344,820.39 |
05/11/2019 | 10.90 | 10.90 | 10.80 | 10.90 | 18,555,178 | 201,908.84 |
06/11/2019 | 10.90 | 11.00 | 10.80 | 10.80 | 40,327,813 | 439,164.79 |
07/11/2019 | 10.90 | 10.90 | 10.70 | 10.80 | 46,904,807 | 506,554.33 |
08/11/2019 | 10.80 | 10.90 | 10.70 | 10.80 | 35,135,576 | 379,446.07 |
11/11/2019 | 10.80 | 10.80 | 10.70 | 10.80 | 13,588,923 | 146,624.84 |
12/11/2019 | 10.70 | 10.90 | 10.70 | 10.80 | 37,679,323 | 407,257.95 |
13/11/2019 | 10.80 | 10.80 | 10.70 | 10.80 | 18,543,587 | 199,865.30 |
14/11/2019 | 10.80 | 10.80 | 10.70 | 10.70 | 22,844,747 | 245,247.53 |
15/11/2019 | 10.80 | 10.80 | 10.70 | 10.80 | 22,388,957 | 241,251.32 |
18/11/2019 | 10.80 | 10.80 | 10.70 | 10.80 | 18,263,227 | 196,998.84 |
19/11/2019 | 10.80 | 10.90 | 10.70 | 10.80 | 51,380,328 | 552,275.16 |
20/11/2019 | 10.70 | 10.80 | 10.60 | 10.80 | 38,586,106 | 414,097.36 |
21/11/2019 | 10.80 | 10.80 | 10.70 | 10.80 | 27,108,838 | 292,349.27 |
22/11/2019 | 10.80 | 10.90 | 10.70 | 10.80 | 53,753,755 | 580,482.25 |
25/11/2019 | 10.80 | 10.80 | 10.70 | 10.70 | 19,055,703 | 204,852.20 |
26/11/2019 | 10.80 | 10.80 | 10.70 | 10.70 | 96,348,134 | 1,034,381.67 |
27/11/2019 | 10.70 | 10.80 | 10.60 | 10.60 | 60,939,491 | 651,240.91 |
28/11/2019 | 10.70 | 10.80 | 10.60 | 10.60 | 42,575,930 | 454,742.58 |
29/11/2019 | 10.70 | 10.80 | 10.60 | 10.80 | 37,613,340 | 403,637.28 |
BH
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/11/2019 | 119.50 | 121.00 | 118.50 | 119.50 | 876,726 | 105,196.75 |
04/11/2019 | 120.00 | 126.00 | 120.00 | 126.00 | 2,642,649 | 328,868.76 |
05/11/2019 | 125.00 | 127.00 | 124.00 | 125.50 | 1,802,583 | 225,738.07 |
06/11/2019 | 125.50 | 129.50 | 125.50 | 128.50 | 2,007,539 | 256,798.75 |
07/11/2019 | 130.00 | 131.00 | 128.00 | 129.50 | 2,739,797 | 354,005.19 |
08/11/2019 | 129.00 | 132.00 | 129.00 | 131.50 | 1,464,524 | 191,190.97 |
11/11/2019 | 131.50 | 132.50 | 129.50 | 130.50 | 1,383,971 | 180,694.73 |
12/11/2019 | 130.50 | 131.00 | 126.50 | 128.50 | 2,333,829 | 298,869.65 |
13/11/2019 | 127.00 | 130.50 | 126.50 | 129.00 | 2,740,613 | 353,155.59 |
14/11/2019 | 129.00 | 130.50 | 127.50 | 128.00 | 1,811,614 | 232,920.46 |
15/11/2019 | 128.50 | 129.50 | 127.50 | 128.50 | 1,463,056 | 187,963.11 |
18/11/2019 | 128.50 | 130.00 | 127.50 | 129.50 | 955,140 | 123,118.78 |
19/11/2019 | 129.00 | 132.50 | 129.00 | 132.00 | 2,446,922 | 321,485.59 |
20/11/2019 | 131.00 | 132.00 | 129.50 | 130.50 | 1,813,822 | 236,804.22 |
21/11/2019 | 130.00 | 131.50 | 129.00 | 131.50 | 1,347,042 | 175,608.91 |
22/11/2019 | 131.00 | 131.50 | 129.00 | 129.50 | 1,732,562 | 225,777.88 |
25/11/2019 | 129.50 | 131.00 | 128.50 | 130.50 | 1,150,628 | 149,457.92 |
26/11/2019 | 131.00 | 132.00 | 130.00 | 130.00 | 4,271,177 | 557,110.69 |
27/11/2019 | 131.00 | 135.00 | 130.00 | 134.50 | 3,218,327 | 427,341.51 |
28/11/2019 | 134.50 | 136.50 | 133.50 | 135.50 | 2,288,444 | 308,849.42 |
29/11/2019 | 135.00 | 136.50 | 134.50 | 135.50 | 1,439,830 | 195,184.85 |
BJC
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/11/2019 | 48.25 | 49.00 | 48.00 | 48.75 | 3,587,825 | 174,658.36 |
04/11/2019 | 49.25 | 49.75 | 48.50 | 49.50 | 4,961,291 | 244,664.40 |
05/11/2019 | 50.25 | 50.50 | 49.25 | 50.00 | 4,630,393 | 230,921.78 |
06/11/2019 | 49.50 | 50.25 | 49.50 | 49.50 | 1,623,251 | 80,745.32 |
07/11/2019 | 48.75 | 49.25 | 48.75 | 49.00 | 3,487,030 | 170,914.15 |
08/11/2019 | 48.75 | 49.75 | 48.75 | 49.25 | 27,586,177 | 1,346,712.98 |
11/11/2019 | 49.25 | 50.00 | 49.25 | 49.75 | 1,729,258 | 85,834.46 |
12/11/2019 | 50.00 | 50.00 | 49.50 | 49.50 | 1,052,445 | 52,364.46 |
13/11/2019 | 49.25 | 49.50 | 47.25 | 47.50 | 28,289,630 | 1,383,135.36 |
14/11/2019 | 47.25 | 47.50 | 45.25 | 46.00 | 34,784,763 | 1,590,722.77 |
15/11/2019 | 45.75 | 46.25 | 45.50 | 45.75 | 5,022,349 | 230,438.08 |
18/11/2019 | 46.00 | 46.75 | 46.00 | 46.25 | 20,446,038 | 954,242.94 |
19/11/2019 | 46.25 | 46.75 | 46.00 | 46.50 | 23,476,853 | 1,091,276.66 |
20/11/2019 | 46.25 | 46.75 | 45.75 | 46.00 | 4,356,120 | 201,364.23 |
21/11/2019 | 45.75 | 46.25 | 45.25 | 45.75 | 3,791,933 | 173,385.52 |
22/11/2019 | 45.75 | 46.50 | 45.00 | 45.50 | 22,503,603 | 1,019,853.19 |
25/11/2019 | 45.75 | 46.75 | 45.75 | 46.25 | 3,554,793 | 164,478.49 |
26/11/2019 | 46.50 | 46.75 | 46.25 | 46.50 | 12,065,128 | 562,406.85 |
27/11/2019 | 47.00 | 47.00 | 46.25 | 46.50 | 4,193,274 | 195,670.47 |
28/11/2019 | 46.25 | 46.50 | 45.00 | 45.50 | 4,881,245 | 222,773.33 |
29/11/2019 | 45.50 | 45.75 | 44.50 | 45.50 | 21,630,921 | 987,375.26 |
BTS
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/11/2019 | 13.40 | 13.40 | 13.20 | 13.40 | 25,567,646 | 340,860.32 |
04/11/2019 | 13.40 | 13.50 | 13.30 | 13.50 | 46,705,111 | 626,440.46 |
05/11/2019 | 13.50 | 13.80 | 13.40 | 13.60 | 82,642,100 | 1,128,257.27 |
06/11/2019 | 13.60 | 13.70 | 13.40 | 13.50 | 36,224,227 | 490,522.85 |
07/11/2019 | 13.50 | 14.00 | 13.40 | 13.90 | 63,327,175 | 874,518.19 |
08/11/2019 | 14.00 | 14.00 | 13.60 | 13.60 | 32,758,871 | 450,256.22 |
11/11/2019 | 13.60 | 13.70 | 13.50 | 13.60 | 25,890,848 | 352,257.17 |
12/11/2019 | 13.70 | 14.00 | 13.60 | 13.80 | 45,137,707 | 625,056.13 |
13/11/2019 | 13.70 | 13.90 | 13.60 | 13.80 | 21,562,247 | 296,610.41 |
14/11/2019 | 13.80 | 14.10 | 13.60 | 13.90 | 49,064,611 | 682,434.41 |
15/11/2019 | 14.00 | 14.20 | 13.80 | 14.00 | 47,322,881 | 663,712.90 |
18/11/2019 | 14.00 | 14.10 | 13.90 | 14.10 | 22,154,217 | 309,913.29 |
19/11/2019 | 14.10 | 14.20 | 13.90 | 14.00 | 36,054,462 | 505,158.79 |
20/11/2019 | 13.90 | 14.30 | 13.80 | 14.10 | 80,052,280 | 1,128,080.68 |
21/11/2019 | 14.10 | 14.20 | 13.80 | 13.90 | 40,578,567 | 566,064.21 |
22/11/2019 | 13.90 | 14.00 | 13.80 | 14.00 | 26,100,576 | 363,483.73 |
25/11/2019 | 13.90 | 14.20 | 13.90 | 14.00 | 33,762,057 | 472,869.02 |
26/11/2019 | 14.00 | 14.10 | 13.80 | 14.00 | 59,851,701 | 836,164.88 |
27/11/2019 | 14.00 | 14.10 | 13.90 | 14.00 | 29,701,831 | 415,772.83 |
28/11/2019 | 13.90 | 14.00 | 13.60 | 13.70 | 39,408,366 | 541,603.88 |
29/11/2019 | 13.70 | 13.80 | 13.50 | 13.70 | 36,208,784 | 494,597.92 |
CPALL
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/11/2019 | 78.00 | 78.25 | 75.25 | 75.75 | 66,550,176 | 5,058,908.02 |
04/11/2019 | 76.25 | 78.00 | 76.00 | 78.00 | 31,888,605 | 2,459,343.21 |
05/11/2019 | 78.25 | 79.25 | 77.75 | 79.25 | 40,691,082 | 3,205,203.69 |
06/11/2019 | 79.50 | 79.50 | 78.00 | 78.50 | 28,104,222 | 2,213,108.02 |
07/11/2019 | 78.75 | 79.50 | 78.50 | 79.25 | 16,268,162 | 1,285,685.96 |
08/11/2019 | 78.75 | 79.00 | 78.25 | 78.75 | 12,343,405 | 971,497.51 |
11/11/2019 | 78.25 | 79.25 | 78.00 | 79.00 | 10,226,379 | 804,868.00 |
12/11/2019 | 79.25 | 81.00 | 79.00 | 80.00 | 30,856,161 | 2,469,771.49 |
13/11/2019 | 80.00 | 80.25 | 78.25 | 79.00 | 22,229,123 | 1,760,356.58 |
14/11/2019 | 78.75 | 79.25 | 78.50 | 78.75 | 15,453,568 | 1,219,087.45 |
15/11/2019 | 79.25 | 79.50 | 77.00 | 77.75 | 19,061,178 | 1,485,383.79 |
18/11/2019 | 77.50 | 77.50 | 76.25 | 76.50 | 26,790,074 | 2,054,113.60 |
19/11/2019 | 76.75 | 77.50 | 76.50 | 76.75 | 33,149,231 | 2,552,321.82 |
20/11/2019 | 76.25 | 76.50 | 75.25 | 75.50 | 29,487,686 | 2,234,510.37 |
21/11/2019 | 75.50 | 76.00 | 75.00 | 75.50 | 31,532,354 | 2,375,568.98 |
22/11/2019 | 76.00 | 76.50 | 75.00 | 75.25 | 23,206,550 | 1,754,126.07 |
25/11/2019 | 75.25 | 76.50 | 75.25 | 76.50 | 18,243,445 | 1,386,985.12 |
26/11/2019 | 77.00 | 77.00 | 76.50 | 76.50 | 24,066,251 | 1,843,678.25 |
27/11/2019 | 77.00 | 77.25 | 76.50 | 76.50 | 19,340,310 | 1,487,611.06 |
28/11/2019 | 76.75 | 77.25 | 75.50 | 75.75 | 14,284,464 | 1,089,993.24 |
29/11/2019 | 75.50 | 76.00 | 75.00 | 76.00 | 17,167,366 | 1,296,867.88 |
GLOBAL
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/11/2019 | 15.00 | 15.40 | 15.00 | 15.20 | 5,364,937 | 81,849.04 |
04/11/2019 | 15.20 | 15.50 | 15.20 | 15.40 | 2,828,366 | 43,455.82 |
05/11/2019 | 15.40 | 15.60 | 15.00 | 15.10 | 8,472,949 | 128,553.33 |
06/11/2019 | 15.10 | 15.30 | 14.90 | 14.90 | 5,563,756 | 83,714.04 |
07/11/2019 | 14.90 | 15.30 | 14.80 | 15.20 | 4,479,995 | 67,771.92 |
08/11/2019 | 15.20 | 15.30 | 15.00 | 15.30 | 3,747,034 | 57,129.84 |
11/11/2019 | 15.10 | 15.20 | 15.00 | 15.20 | 1,941,574 | 29,370.35 |
12/11/2019 | 15.10 | 15.20 | 15.00 | 15.00 | 2,249,964 | 34,270.70 |
13/11/2019 | 15.30 | 16.10 | 15.30 | 16.10 | 33,137,305 | 524,146.90 |
14/11/2019 | 16.10 | 16.90 | 16.10 | 16.60 | 20,419,675 | 339,723.89 |
15/11/2019 | 16.50 | 16.80 | 16.40 | 16.70 | 7,973,730 | 132,729.97 |
18/11/2019 | 16.70 | 17.00 | 16.70 | 16.90 | 10,441,991 | 175,923.26 |
19/11/2019 | 16.90 | 16.90 | 16.60 | 16.60 | 3,214,793 | 53,790.04 |
20/11/2019 | 16.60 | 16.80 | 16.50 | 16.70 | 6,360,626 | 106,031.28 |
21/11/2019 | 16.70 | 16.80 | 16.50 | 16.70 | 5,087,357 | 84,689.45 |
22/11/2019 | 16.80 | 17.20 | 16.70 | 17.10 | 15,082,453 | 256,978.83 |
25/11/2019 | 17.10 | 17.10 | 16.80 | 16.90 | 4,721,216 | 79,923.59 |
26/11/2019 | 16.80 | 17.00 | 16.80 | 16.90 | 3,653,684 | 61,741.92 |
27/11/2019 | 16.90 | 17.00 | 16.90 | 17.00 | 1,451,786 | 24,593.88 |
28/11/2019 | 17.00 | 17.10 | 16.80 | 16.90 | 2,256,959 | 38,195.60 |
29/11/2019 | 16.80 | 17.00 | 16.50 | 17.00 | 4,045,101 | 67,934.48 |
HMPRO
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/11/2019 | 17.10 | 17.40 | 17.10 | 17.40 | 25,659,961 | 444,434.86 |
04/11/2019 | 17.60 | 17.60 | 17.20 | 17.30 | 11,219,600 | 194,699.47 |
05/11/2019 | 17.40 | 17.50 | 17.00 | 17.30 | 38,587,899 | 663,799.46 |
06/11/2019 | 17.30 | 17.30 | 16.90 | 17.00 | 31,816,031 | 542,311.95 |
07/11/2019 | 17.00 | 17.10 | 16.90 | 17.10 | 26,160,932 | 444,972.05 |
08/11/2019 | 17.10 | 17.10 | 16.60 | 16.70 | 34,095,656 | 573,227.96 |
11/11/2019 | 16.70 | 17.00 | 16.60 | 16.70 | 16,826,945 | 282,076.34 |
12/11/2019 | 16.70 | 17.00 | 16.70 | 16.80 | 17,776,481 | 299,042.95 |
13/11/2019 | 16.80 | 16.90 | 16.70 | 16.90 | 8,077,115 | 135,919.67 |
14/11/2019 | 16.80 | 17.10 | 16.70 | 17.00 | 23,281,130 | 394,731.96 |
15/11/2019 | 17.10 | 17.20 | 17.00 | 17.10 | 9,117,933 | 155,689.43 |
18/11/2019 | 17.10 | 17.20 | 16.80 | 17.00 | 12,338,012 | 209,734.24 |
19/11/2019 | 17.00 | 17.10 | 16.80 | 17.00 | 13,314,845 | 225,466.28 |
20/11/2019 | 16.90 | 17.00 | 16.80 | 17.00 | 8,801,911 | 149,085.99 |
21/11/2019 | 16.80 | 16.90 | 16.70 | 16.70 | 17,121,437 | 287,240.91 |
22/11/2019 | 16.80 | 17.00 | 16.70 | 16.70 | 7,408,868 | 124,422.72 |
25/11/2019 | 16.70 | 16.80 | 16.30 | 16.60 | 24,359,467 | 402,626.33 |
26/11/2019 | 16.60 | 16.80 | 16.40 | 16.60 | 32,413,471 | 537,239.41 |
27/11/2019 | 16.70 | 16.80 | 16.50 | 16.70 | 16,200,951 | 270,177.39 |
28/11/2019 | 16.70 | 16.70 | 16.40 | 16.60 | 10,928,375 | 180,864.32 |
29/11/2019 | 16.40 | 16.60 | 16.20 | 16.50 | 19,366,923 | 318,225.14 |
VGI
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/11/2019 | 9.70 | 9.80 | 9.70 | 9.70 | 8,005,600 | 78,009.00 |
04/11/2019 | 9.75 | 9.90 | 9.75 | 9.90 | 12,663,220 | 124,776.46 |
05/11/2019 | 9.90 | 10.40 | 9.85 | 10.10 | 53,981,205 | 550,770.60 |
06/11/2019 | 10.00 | 10.10 | 9.80 | 10.10 | 10,674,588 | 106,215.07 |
07/11/2019 | 10.10 | 10.30 | 10.00 | 10.00 | 15,628,781 | 158,291.61 |
08/11/2019 | 10.10 | 10.20 | 9.95 | 10.00 | 8,306,020 | 83,350.01 |
11/11/2019 | 10.10 | 10.40 | 9.85 | 9.85 | 43,838,809 | 443,720.31 |
12/11/2019 | 9.90 | 10.10 | 9.90 | 10.00 | 7,202,291 | 71,947.73 |
13/11/2019 | 10.00 | 10.10 | 9.80 | 9.85 | 6,844,359 | 67,859.38 |
14/11/2019 | 9.90 | 10.10 | 9.80 | 9.90 | 19,600,724 | 194,005.32 |
15/11/2019 | 9.90 | 9.90 | 9.55 | 9.65 | 18,088,619 | 175,530.66 |
18/11/2019 | 9.75 | 9.85 | 9.65 | 9.80 | 6,238,272 | 60,846.67 |
19/11/2019 | 9.80 | 9.85 | 9.75 | 9.80 | 3,564,068 | 34,961.46 |
20/11/2019 | 9.75 | 9.85 | 9.65 | 9.80 | 7,652,546 | 74,837.38 |
21/11/2019 | 9.80 | 9.85 | 9.70 | 9.80 | 5,764,096 | 56,264.86 |
22/11/2019 | 9.75 | 9.85 | 9.65 | 9.75 | 9,030,971 | 87,998.18 |
25/11/2019 | 9.80 | 10.00 | 9.80 | 10.00 | 10,064,413 | 99,957.12 |
26/11/2019 | 10.00 | 10.00 | 9.90 | 9.95 | 4,295,960 | 42,757.57 |
27/11/2019 | 10.00 | 10.00 | 9.70 | 9.70 | 6,218,665 | 60,990.59 |
28/11/2019 | 9.70 | 9.80 | 9.70 | 9.70 | 2,460,011 | 23,964.66 |
29/11/2019 | 9.70 | 9.95 | 9.55 | 9.90 | 12,365,525 | 120,776.12 |
上記はSET(https://www.set.or.th/set/mainpage.do?language=th&country=TH)等より収集した情報を個人がまとめているものです。細心の注意を払っていますが、その内容の正確性、信頼性等は保証されるものではありません。 これらの情報に基づいて被ったいかなる損害についても、一切の責任を負いません。 投資に関するすべての決定は、利用者ご自身の判断でなさるようにお願いいたします。