2019年10月:資源
BANPU
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/10/2019 | 11.80 | 11.80 | 11.60 | 11.80 | 39,021,759 | 458,027.62 |
02/10/2019 | 11.70 | 11.80 | 11.60 | 11.70 | 22,048,860 | 258,014.71 |
03/10/2019 | 11.80 | 12.00 | 11.70 | 11.80 | 21,965,141 | 259,867.91 |
04/10/2019 | 11.90 | 12.10 | 11.80 | 12.00 | 42,933,764 | 514,680.09 |
07/10/2019 | 12.70 | 13.50 | 12.40 | 12.60 | 194,640,820 | 2,514,672.17 |
08/10/2019 | 12.70 | 12.70 | 12.20 | 12.40 | 72,972,672 | 906,595.59 |
09/10/2019 | 12.50 | 13.40 | 12.10 | 13.30 | 177,679,911 | 2,283,535.79 |
10/10/2019 | 13.30 | 13.80 | 13.10 | 13.30 | 205,461,214 | 2,765,311.51 |
11/10/2019 | 13.30 | 13.40 | 12.30 | 12.30 | 204,998,547 | 2,583,657.76 |
15/10/2019 | 12.30 | 12.50 | 12.20 | 12.40 | 41,419,058 | 512,572.48 |
16/10/2019 | 12.50 | 12.50 | 11.90 | 11.90 | 58,829,308 | 714,197.88 |
17/10/2019 | 11.90 | 12.10 | 11.70 | 11.90 | 46,394,947 | 550,360.21 |
18/10/2019 | 11.80 | 12.00 | 11.70 | 11.80 | 30,686,795 | 362,620.84 |
21/10/2019 | 11.80 | 11.90 | 11.40 | 11.60 | 34,035,290 | 395,498.84 |
22/10/2019 | 11.70 | 11.90 | 11.60 | 11.70 | 16,907,921 | 198,986.46 |
24/10/2019 | 11.80 | 11.90 | 11.60 | 11.80 | 37,021,456 | 433,661.27 |
25/10/2019 | 11.80 | 11.80 | 11.30 | 11.50 | 49,631,185 | 571,123.30 |
28/10/2019 | 11.50 | 11.60 | 11.30 | 11.40 | 19,740,863 | 225,421.17 |
29/10/2019 | 11.30 | 11.40 | 11.00 | 11.20 | 42,828,550 | 480,880.89 |
30/10/2019 | 11.30 | 11.70 | 11.20 | 11.60 | 52,315,535 | 597,604.21 |
31/10/2019 | 11.60 | 11.70 | 11.40 | 11.60 | 29,747,354 | 344,499.28 |
BGRIM
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/10/2019 | 43.25 | 43.75 | 43.00 | 43.00 | 5,378,225 | 232,905.37 |
02/10/2019 | 42.50 | 43.25 | 42.50 | 43.00 | 7,759,828 | 332,712.04 |
03/10/2019 | 42.75 | 43.50 | 42.75 | 43.00 | 7,251,680 | 313,060.29 |
04/10/2019 | 43.25 | 43.75 | 42.50 | 42.75 | 14,158,223 | 609,327.67 |
07/10/2019 | 43.00 | 43.50 | 42.50 | 43.00 | 9,358,988 | 402,975.08 |
08/10/2019 | 43.25 | 44.00 | 43.00 | 43.00 | 8,268,002 | 359,918.53 |
09/10/2019 | 43.25 | 44.75 | 43.00 | 44.25 | 32,836,732 | 1,451,097.45 |
10/10/2019 | 44.50 | 45.75 | 44.50 | 45.75 | 16,116,435 | 727,287.54 |
11/10/2019 | 45.75 | 48.25 | 45.75 | 48.00 | 21,898,933 | 1,041,054.69 |
15/10/2019 | 48.00 | 48.75 | 47.25 | 48.75 | 15,931,607 | 767,615.06 |
16/10/2019 | 48.50 | 50.00 | 48.50 | 49.25 | 15,431,357 | 761,873.18 |
17/10/2019 | 49.50 | 51.75 | 49.25 | 51.25 | 21,650,402 | 1,094,786.22 |
18/10/2019 | 52.00 | 52.00 | 49.25 | 49.75 | 29,844,994 | 1,493,403.76 |
21/10/2019 | 49.50 | 49.75 | 48.50 | 48.75 | 11,407,338 | 559,888.09 |
22/10/2019 | 49.25 | 51.00 | 49.00 | 51.00 | 17,025,870 | 857,095.91 |
24/10/2019 | 51.25 | 52.75 | 51.00 | 52.25 | 31,557,091 | 1,643,309.32 |
25/10/2019 | 52.50 | 53.75 | 50.25 | 52.00 | 35,034,710 | 1,814,618.70 |
28/10/2019 | 52.00 | 52.25 | 50.50 | 51.25 | 22,197,410 | 1,141,566.37 |
29/10/2019 | 51.50 | 51.75 | 48.75 | 48.75 | 25,320,438 | 1,262,417.47 |
30/10/2019 | 48.00 | 48.00 | 45.75 | 47.00 | 34,207,503 | 1,603,566.73 |
31/10/2019 | 47.50 | 48.50 | 47.00 | 48.00 | 20,083,799 | 958,201.45 |
BPP
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/10/2019 | 19.10 | 19.10 | 18.80 | 18.90 | 1,835,182 | 34,701.24 |
02/10/2019 | 18.80 | 19.00 | 18.70 | 19.00 | 2,989,196 | 56,459.82 |
03/10/2019 | 18.80 | 18.90 | 18.70 | 18.80 | 1,302,261 | 24,475.25 |
04/10/2019 | 18.80 | 18.90 | 18.50 | 18.70 | 2,312,112 | 43,283.54 |
07/10/2019 | 18.70 | 19.10 | 18.60 | 18.60 | 7,011,869 | 131,808.71 |
08/10/2019 | 18.60 | 18.70 | 18.20 | 18.30 | 4,690,519 | 86,485.90 |
09/10/2019 | 18.20 | 18.70 | 18.00 | 18.60 | 5,217,047 | 95,559.32 |
10/10/2019 | 18.70 | 19.00 | 18.60 | 18.80 | 2,670,408 | 50,280.58 |
11/10/2019 | 18.80 | 19.00 | 18.50 | 18.50 | 3,355,972 | 62,545.51 |
15/10/2019 | 18.50 | 18.90 | 18.50 | 18.60 | 1,479,096 | 27,633.65 |
16/10/2019 | 18.60 | 19.00 | 18.60 | 18.90 | 3,384,663 | 63,833.26 |
17/10/2019 | 19.00 | 19.00 | 18.40 | 18.50 | 5,094,861 | 95,010.16 |
18/10/2019 | 18.50 | 18.60 | 18.30 | 18.60 | 3,223,706 | 59,767.53 |
21/10/2019 | 18.50 | 18.60 | 18.30 | 18.30 | 1,783,019 | 32,761.97 |
22/10/2019 | 18.40 | 18.50 | 18.30 | 18.40 | 1,118,490 | 20,562.58 |
24/10/2019 | 18.40 | 18.70 | 17.90 | 18.20 | 4,050,542 | 74,180.29 |
25/10/2019 | 18.20 | 18.20 | 17.70 | 17.90 | 2,583,425 | 46,379.75 |
28/10/2019 | 18.00 | 18.00 | 17.50 | 17.70 | 1,701,238 | 30,110.03 |
29/10/2019 | 17.70 | 17.90 | 17.40 | 17.50 | 1,972,405 | 34,745.91 |
30/10/2019 | 17.60 | 17.90 | 17.60 | 17.80 | 1,713,469 | 30,427.99 |
31/10/2019 | 17.70 | 17.80 | 17.40 | 17.40 | 2,723,124 | 47,896.64 |
EA
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/10/2019 | 48.25 | 48.50 | 47.25 | 47.25 | 5,709,867 | 272,091.77 |
02/10/2019 | 47.25 | 47.75 | 46.50 | 47.00 | 10,499,625 | 492,753.14 |
03/10/2019 | 46.50 | 47.00 | 46.25 | 47.00 | 5,869,211 | 274,006.96 |
04/10/2019 | 47.00 | 47.50 | 46.75 | 47.00 | 4,730,634 | 222,628.72 |
07/10/2019 | 47.50 | 48.00 | 47.25 | 47.75 | 6,224,429 | 296,685.48 |
08/10/2019 | 48.00 | 48.25 | 47.25 | 47.50 | 4,339,258 | 206,863.78 |
09/10/2019 | 47.50 | 48.25 | 47.25 | 47.75 | 5,770,058 | 275,773.92 |
10/10/2019 | 48.00 | 50.00 | 47.75 | 49.50 | 22,477,713 | 1,107,447.35 |
11/10/2019 | 49.75 | 51.50 | 49.75 | 51.25 | 24,140,657 | 1,228,855.85 |
15/10/2019 | 51.75 | 52.00 | 50.25 | 51.00 | 8,609,463 | 439,475.59 |
16/10/2019 | 51.25 | 51.75 | 50.75 | 51.00 | 10,807,884 | 552,117.92 |
17/10/2019 | 51.25 | 51.75 | 50.00 | 50.50 | 11,152,522 | 567,190.01 |
18/10/2019 | 50.50 | 51.00 | 49.50 | 49.75 | 7,809,687 | 389,775.22 |
21/10/2019 | 49.75 | 50.00 | 48.25 | 48.25 | 10,901,280 | 531,642.02 |
22/10/2019 | 48.50 | 49.25 | 48.25 | 49.25 | 13,858,512 | 675,840.71 |
24/10/2019 | 49.75 | 50.00 | 49.00 | 49.00 | 7,619,602 | 376,619.22 |
25/10/2019 | 49.00 | 49.25 | 47.50 | 47.50 | 9,409,666 | 452,640.85 |
28/10/2019 | 47.25 | 47.50 | 46.25 | 47.00 | 11,899,268 | 560,035.73 |
29/10/2019 | 47.75 | 48.00 | 45.50 | 45.50 | 24,305,734 | 1,131,366.67 |
30/10/2019 | 44.00 | 44.00 | 41.00 | 41.50 | 89,352,944 | 3,768,920.55 |
31/10/2019 | 42.50 | 43.00 | 41.00 | 41.00 | 51,813,232 | 2,178,831.72 |
EGCO
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/10/2019 | 359 | 359 | 354 | 355 | 782,511 | 277,990.94 |
02/10/2019 | 354 | 355 | 351 | 354 | 573,181 | 202,073.59 |
03/10/2019 | 350 | 355 | 350 | 352 | 464,003 | 163,758.10 |
04/10/2019 | 353 | 353 | 351 | 351 | 578,613 | 203,466.67 |
07/10/2019 | 351 | 357 | 350 | 355 | 780,429 | 275,995.98 |
08/10/2019 | 358 | 358 | 352 | 354 | 481,903 | 171,010.89 |
09/10/2019 | 354 | 356 | 352 | 355 | 403,564 | 142,923.74 |
10/10/2019 | 357 | 357 | 353 | 353 | 495,501 | 175,344.96 |
11/10/2019 | 354 | 363 | 353 | 360 | 1,172,843 | 419,948.85 |
15/10/2019 | 361 | 362 | 357 | 360 | 462,819 | 166,586.88 |
16/10/2019 | 359 | 371 | 359 | 369 | 1,503,188 | 551,362.39 |
17/10/2019 | 368 | 372 | 366 | 372 | 930,625 | 344,525.00 |
18/10/2019 | 372 | 372 | 365 | 368 | 756,841 | 279,355.33 |
21/10/2019 | 366 | 371 | 365 | 368 | 355,393 | 130,768.90 |
22/10/2019 | 371 | 377 | 369 | 375 | 984,003 | 367,794.44 |
24/10/2019 | 377 | 396 | 374 | 384 | 2,522,303 | 973,969.27 |
25/10/2019 | 386 | 394 | 378 | 380 | 1,685,383 | 649,501.88 |
28/10/2019 | 378 | 379 | 372 | 374 | 1,265,239 | 474,292.76 |
29/10/2019 | 374 | 376 | 361 | 361 | 2,101,085 | 768,819.60 |
30/10/2019 | 359 | 359 | 348 | 353 | 2,222,063 | 783,166.50 |
31/10/2019 | 355 | 356 | 343 | 347 | 2,555,250 | 888,706.71 |
GPSC
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/10/2019 | 70.25 | 70.75 | 69.75 | 70.25 | 6,105,539 | 429,441.15 |
02/10/2019 | 70.00 | 70.25 | 69.50 | 70.00 | 6,100,463 | 426,372.03 |
03/10/2019 | 70.00 | 70.75 | 69.75 | 70.50 | 4,001,145 | 281,260.17 |
04/10/2019 | 70.50 | 71.00 | 70.00 | 70.50 | 5,751,878 | 405,695.75 |
07/10/2019 | 71.00 | 75.00 | 70.75 | 74.00 | 31,561,393 | 2,316,065.74 |
08/10/2019 | 74.00 | 74.50 | 73.50 | 73.75 | 11,833,908 | 874,293.35 |
09/10/2019 | 73.75 | 78.00 | 73.75 | 77.75 | 25,675,247 | 1,954,571.87 |
10/10/2019 | 76.50 | 77.25 | 74.25 | 75.00 | 27,354,093 | 2,066,112.79 |
11/10/2019 | 75.25 | 80.00 | 75.25 | 78.50 | 72,856,996 | 5,629,685.90 |
15/10/2019 | 79.00 | 81.25 | 78.00 | 81.00 | 38,902,836 | 3,083,232.96 |
16/10/2019 | 81.25 | 85.00 | 80.50 | 84.50 | 43,865,066 | 3,648,825.11 |
17/10/2019 | 85.00 | 87.75 | 83.75 | 87.00 | 32,877,665 | 2,819,581.14 |
18/10/2019 | 87.25 | 88.25 | 85.50 | 87.50 | 35,038,869 | 3,049,537.97 |
21/10/2019 | 87.00 | 88.50 | 86.75 | 87.00 | 23,538,736 | 2,059,451.62 |
22/10/2019 | 87.25 | 92.50 | 87.00 | 92.25 | 36,181,657 | 3,240,854.35 |
24/10/2019 | 92.75 | 93.75 | 91.25 | 93.00 | 39,751,621 | 3,687,521.77 |
25/10/2019 | 93.25 | 95.50 | 87.00 | 89.50 | 85,020,015 | 7,711,173.39 |
28/10/2019 | 88.50 | 92.25 | 86.75 | 91.75 | 52,991,933 | 4,769,288.95 |
29/10/2019 | 92.00 | 92.25 | 84.25 | 84.25 | 62,810,065 | 5,523,219.74 |
30/10/2019 | 83.00 | 84.75 | 79.75 | 83.25 | 67,874,583 | 5,610,549.61 |
31/10/2019 | 84.00 | 84.00 | 80.00 | 82.25 | 45,499,853 | 3,740,449.67 |
GULF
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/10/2019 | 160.50 | 162.00 | 158.00 | 158.00 | 9,173,555 | 1,465,046.83 |
02/10/2019 | 157.00 | 158.00 | 156.50 | 156.50 | 5,734,879 | 900,816.06 |
03/10/2019 | 156.00 | 158.00 | 156.00 | 158.00 | 5,524,270 | 868,291.80 |
04/10/2019 | 158.00 | 158.50 | 155.50 | 157.00 | 3,686,042 | 578,804.06 |
07/10/2019 | 158.00 | 161.00 | 157.50 | 158.00 | 7,319,224 | 1,164,676.51 |
08/10/2019 | 158.50 | 159.00 | 157.00 | 157.50 | 3,641,383 | 574,840.82 |
09/10/2019 | 157.50 | 161.00 | 157.00 | 160.50 | 7,873,823 | 1,255,581.85 |
10/10/2019 | 160.50 | 162.00 | 159.00 | 159.50 | 5,560,397 | 891,582.09 |
11/10/2019 | 160.50 | 167.50 | 160.50 | 167.00 | 22,303,239 | 3,673,773.32 |
15/10/2019 | 168.00 | 171.00 | 166.00 | 170.00 | 12,058,812 | 2,040,068.84 |
16/10/2019 | 169.50 | 172.00 | 169.00 | 171.00 | 10,930,728 | 1,866,586.80 |
17/10/2019 | 172.00 | 176.00 | 170.00 | 175.50 | 8,302,424 | 1,439,653.62 |
18/10/2019 | 175.50 | 176.00 | 172.00 | 174.00 | 8,755,772 | 1,524,478.43 |
21/10/2019 | 173.00 | 173.50 | 171.50 | 172.00 | 5,521,668 | 953,337.02 |
22/10/2019 | 173.00 | 177.50 | 172.50 | 177.00 | 7,751,005 | 1,361,492.45 |
24/10/2019 | 178.00 | 178.00 | 175.50 | 176.50 | 9,017,199 | 1,594,853.91 |
25/10/2019 | 177.50 | 179.50 | 172.00 | 172.50 | 14,827,267 | 2,603,527.66 |
28/10/2019 | 171.50 | 173.00 | 167.00 | 169.50 | 12,176,067 | 2,066,445.15 |
29/10/2019 | 170.50 | 171.00 | 164.50 | 164.50 | 11,748,838 | 1,962,203.45 |
30/10/2019 | 163.00 | 163.50 | 153.00 | 159.50 | 16,743,150 | 2,674,290.10 |
31/10/2019 | 160.50 | 167.00 | 160.00 | 162.00 | 12,524,297 | 2,048,181.09 |
IRPC
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/10/2019 | 3.70 | 3.70 | 3.62 | 3.62 | 49,846,797 | 181,437.79 |
02/10/2019 | 3.58 | 3.60 | 3.50 | 3.54 | 83,033,670 | 295,031.98 |
03/10/2019 | 3.50 | 3.54 | 3.48 | 3.52 | 70,409,254 | 247,170.58 |
04/10/2019 | 3.54 | 3.56 | 3.48 | 3.52 | 47,219,237 | 166,644.68 |
07/10/2019 | 3.54 | 3.56 | 3.52 | 3.54 | 26,375,244 | 93,598.66 |
08/10/2019 | 3.58 | 3.74 | 3.56 | 3.66 | 104,918,938 | 385,234.71 |
09/10/2019 | 3.64 | 3.68 | 3.62 | 3.66 | 42,753,792 | 156,185.52 |
10/10/2019 | 3.66 | 3.74 | 3.62 | 3.66 | 64,124,327 | 235,638.79 |
11/10/2019 | 3.68 | 3.72 | 3.60 | 3.64 | 53,301,563 | 194,655.72 |
15/10/2019 | 3.64 | 3.68 | 3.58 | 3.64 | 50,781,627 | 183,767.74 |
16/10/2019 | 3.62 | 3.62 | 3.48 | 3.48 | 116,102,195 | 409,128.76 |
17/10/2019 | 3.48 | 3.52 | 3.42 | 3.46 | 113,155,713 | 391,346.58 |
18/10/2019 | 3.44 | 3.48 | 3.42 | 3.44 | 67,951,430 | 233,922.69 |
21/10/2019 | 3.42 | 3.44 | 3.38 | 3.42 | 38,397,949 | 131,074.08 |
22/10/2019 | 3.42 | 3.48 | 3.42 | 3.46 | 28,444,333 | 98,119.33 |
24/10/2019 | 3.48 | 3.50 | 3.40 | 3.42 | 57,549,366 | 198,003.80 |
25/10/2019 | 3.42 | 3.44 | 3.22 | 3.24 | 133,477,190 | 440,953.17 |
28/10/2019 | 3.24 | 3.26 | 3.14 | 3.16 | 73,101,612 | 232,031.61 |
29/10/2019 | 3.14 | 3.26 | 3.14 | 3.22 | 117,867,935 | 378,017.89 |
30/10/2019 | 3.22 | 3.36 | 3.20 | 3.34 | 98,200,058 | 323,855.03 |
31/10/2019 | 3.36 | 3.48 | 3.32 | 3.40 | 114,400,872 | 389,615.57 |
PTT
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/10/2019 | 46.00 | 46.00 | 45.50 | 45.75 | 36,058,917 | 1,651,728.92 |
02/10/2019 | 45.50 | 45.75 | 45.25 | 45.75 | 45,258,435 | 2,063,742.31 |
03/10/2019 | 45.50 | 45.75 | 45.25 | 45.50 | 51,161,215 | 2,328,164.19 |
04/10/2019 | 45.75 | 46.00 | 45.50 | 45.75 | 18,038,048 | 824,699.87 |
07/10/2019 | 45.75 | 46.00 | 45.50 | 46.00 | 24,835,215 | 1,138,270.78 |
08/10/2019 | 46.25 | 46.50 | 45.75 | 45.75 | 28,988,117 | 1,331,865.15 |
09/10/2019 | 46.00 | 46.00 | 45.50 | 45.75 | 35,521,647 | 1,627,305.01 |
10/10/2019 | 45.00 | 45.25 | 44.50 | 44.50 | 54,982,008 | 2,462,713.42 |
11/10/2019 | 44.75 | 45.75 | 44.50 | 45.25 | 49,074,769 | 2,213,647.26 |
15/10/2019 | 45.25 | 45.75 | 44.75 | 45.00 | 31,688,636 | 1,431,378.40 |
16/10/2019 | 45.00 | 45.50 | 44.50 | 45.00 | 33,943,041 | 1,526,061.05 |
17/10/2019 | 45.00 | 45.25 | 44.25 | 44.25 | 41,843,745 | 1,864,290.93 |
18/10/2019 | 44.25 | 44.75 | 44.00 | 44.50 | 26,184,587 | 1,160,512.41 |
21/10/2019 | 44.50 | 44.75 | 44.00 | 44.25 | 21,575,008 | 956,356.07 |
22/10/2019 | 44.50 | 45.00 | 44.25 | 44.75 | 15,781,216 | 704,857.14 |
24/10/2019 | 45.25 | 45.25 | 44.25 | 44.75 | 42,155,121 | 1,887,463.89 |
25/10/2019 | 44.75 | 45.00 | 44.25 | 44.50 | 27,960,666 | 1,244,372.98 |
28/10/2019 | 44.50 | 44.75 | 44.25 | 44.50 | 24,082,840 | 1,071,572.53 |
29/10/2019 | 44.75 | 45.00 | 44.25 | 44.50 | 28,261,202 | 1,259,918.18 |
30/10/2019 | 44.50 | 45.75 | 44.25 | 45.50 | 59,668,728 | 2,689,697.12 |
31/10/2019 | 45.75 | 46.00 | 45.00 | 45.25 | 61,243,728 | 2,775,458.02 |
PTTEP
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/10/2019 | 120.00 | 120.50 | 119.00 | 119.50 | 7,738,102 | 926,151.27 |
02/10/2019 | 119.00 | 120.50 | 118.50 | 120.00 | 8,278,055 | 989,083.42 |
03/10/2019 | 119.00 | 119.50 | 118.00 | 119.00 | 8,618,749 | 1,024,083.56 |
04/10/2019 | 117.50 | 117.50 | 116.00 | 116.50 | 15,601,626 | 1,821,537.21 |
07/10/2019 | 117.00 | 118.00 | 117.00 | 117.50 | 4,018,935 | 472,045.09 |
08/10/2019 | 118.00 | 118.50 | 117.50 | 118.00 | 5,369,881 | 632,940.46 |
09/10/2019 | 117.00 | 117.50 | 115.50 | 117.00 | 9,492,828 | 1,106,123.94 |
10/10/2019 | 117.00 | 119.00 | 116.50 | 118.00 | 7,909,594 | 934,319.86 |
11/10/2019 | 119.50 | 123.50 | 119.00 | 122.50 | 16,888,221 | 2,060,797.90 |
15/10/2019 | 121.50 | 122.00 | 118.50 | 119.50 | 16,261,589 | 1,952,822.59 |
16/10/2019 | 120.00 | 121.00 | 118.50 | 119.00 | 8,125,845 | 972,402.59 |
17/10/2019 | 119.50 | 120.00 | 116.50 | 117.00 | 10,810,289 | 1,271,007.86 |
18/10/2019 | 117.50 | 118.50 | 117.00 | 117.50 | 8,895,843 | 1,047,550.89 |
21/10/2019 | 117.00 | 118.00 | 116.00 | 116.50 | 8,259,651 | 966,396.95 |
22/10/2019 | 116.50 | 118.00 | 116.50 | 117.00 | 3,889,640 | 455,834.09 |
24/10/2019 | 120.00 | 120.50 | 118.50 | 118.50 | 12,202,751 | 1,458,268.67 |
25/10/2019 | 118.50 | 119.00 | 117.00 | 117.50 | 7,721,361 | 911,335.23 |
28/10/2019 | 118.00 | 119.50 | 118.00 | 118.00 | 5,874,438 | 696,176.93 |
29/10/2019 | 118.00 | 118.50 | 117.50 | 118.50 | 4,038,775 | 477,339.67 |
30/10/2019 | 118.50 | 123.00 | 118.00 | 122.50 | 16,566,958 | 2,010,277.11 |
31/10/2019 | 123.00 | 123.00 | 119.00 | 120.50 | 15,618,710 | 1,881,928.33 |
RATCH
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/10/2019 | 71.75 | 71.75 | 70.75 | 71.00 | 3,730,513 | 265,366.98 |
02/10/2019 | 70.50 | 70.75 | 70.25 | 70.50 | 2,541,123 | 179,193.62 |
03/10/2019 | 70.00 | 71.00 | 70.00 | 70.25 | 3,571,798 | 251,211.30 |
04/10/2019 | 70.50 | 71.50 | 70.50 | 70.75 | 5,875,803 | 416,585.51 |
07/10/2019 | 71.00 | 72.75 | 70.75 | 71.75 | 6,641,825 | 477,359.49 |
08/10/2019 | 71.75 | 72.25 | 71.00 | 71.00 | 5,960,662 | 426,945.07 |
09/10/2019 | 71.00 | 71.50 | 70.25 | 70.50 | 6,282,856 | 443,986.13 |
10/10/2019 | 70.50 | 71.25 | 70.25 | 70.50 | 5,267,863 | 372,794.91 |
11/10/2019 | 70.75 | 72.75 | 70.75 | 72.25 | 9,888,817 | 711,977.14 |
15/10/2019 | 72.75 | 74.00 | 72.25 | 73.50 | 8,542,335 | 626,203.24 |
16/10/2019 | 73.75 | 77.25 | 73.50 | 76.00 | 18,711,128 | 1,416,811.30 |
17/10/2019 | 76.00 | 76.50 | 75.25 | 76.00 | 10,688,380 | 812,018.20 |
18/10/2019 | 76.00 | 77.50 | 75.75 | 76.50 | 16,726,962 | 1,282,570.14 |
21/10/2019 | 77.00 | 78.00 | 76.00 | 78.00 | 7,671,079 | 592,366.58 |
22/10/2019 | 78.00 | 78.50 | 77.50 | 78.50 | 6,630,265 | 517,285.55 |
24/10/2019 | 78.50 | 83.00 | 78.25 | 81.50 | 25,616,688 | 2,082,707.54 |
25/10/2019 | 81.75 | 83.25 | 77.00 | 78.75 | 23,970,446 | 1,926,445.85 |
28/10/2019 | 78.25 | 79.50 | 76.25 | 78.50 | 9,115,902 | 714,632.66 |
29/10/2019 | 78.50 | 79.00 | 76.00 | 76.00 | 15,355,361 | 1,186,724.70 |
30/10/2019 | 75.50 | 75.75 | 71.75 | 72.75 | 16,593,861 | 1,219,169.76 |
31/10/2019 | 72.75 | 74.75 | 72.75 | 73.50 | 11,717,062 | 863,637.78 |
TOP
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
01/10/2019 | 70.00 | 70.00 | 67.75 | 68.25 | 8,723,155 | 598,320.60 |
02/10/2019 | 68.00 | 68.25 | 67.25 | 68.00 | 6,657,409 | 451,614.56 |
03/10/2019 | 67.50 | 68.00 | 67.00 | 67.50 | 4,158,526 | 280,793.02 |
04/10/2019 | 68.25 | 68.25 | 67.50 | 67.50 | 3,473,110 | 236,158.48 |
07/10/2019 | 68.00 | 69.00 | 67.75 | 68.75 | 3,440,089 | 235,433.87 |
08/10/2019 | 69.25 | 69.75 | 68.75 | 68.75 | 4,037,735 | 279,727.58 |
09/10/2019 | 68.50 | 69.50 | 68.00 | 69.50 | 4,280,825 | 295,004.91 |
10/10/2019 | 69.75 | 70.00 | 69.25 | 69.25 | 3,752,845 | 260,954.13 |
11/10/2019 | 69.75 | 70.75 | 68.75 | 70.00 | 8,670,674 | 605,650.59 |
15/10/2019 | 70.25 | 71.00 | 69.25 | 70.00 | 8,700,488 | 609,461.33 |
16/10/2019 | 69.75 | 70.50 | 68.00 | 68.75 | 10,581,562 | 726,086.74 |
17/10/2019 | 68.50 | 68.75 | 64.75 | 67.50 | 22,372,002 | 1,490,071.62 |
18/10/2019 | 67.50 | 68.25 | 67.50 | 67.50 | 5,686,867 | 385,234.46 |
21/10/2019 | 67.25 | 68.00 | 66.25 | 66.75 | 3,547,769 | 237,526.05 |
22/10/2019 | 67.00 | 68.00 | 66.75 | 67.50 | 2,919,478 | 197,447.25 |
24/10/2019 | 68.00 | 68.50 | 66.50 | 66.75 | 5,927,527 | 399,503.83 |
25/10/2019 | 64.75 | 65.00 | 63.25 | 63.75 | 15,817,601 | 1,012,707.67 |
28/10/2019 | 64.00 | 65.25 | 63.50 | 63.75 | 4,911,932 | 315,119.11 |
29/10/2019 | 63.75 | 65.25 | 63.75 | 65.00 | 6,792,066 | 441,376.42 |
30/10/2019 | 65.75 | 68.00 | 64.75 | 67.50 | 9,451,721 | 628,365.10 |
31/10/2019 | 67.50 | 68.50 | 67.25 | 68.50 | 6,921,613 | 471,716.11 |
上記はSET(https://www.set.or.th/set/mainpage.do?language=th&country=TH)等より収集した情報を個人がまとめているものです。細心の注意を払っていますが、その内容の正確性、信頼性等は保証されるものではありません。 これらの情報に基づいて被ったいかなる損害についても、一切の責任を負いません。 投資に関するすべての決定は、利用者ご自身の判断でなさるようにお願いいたします。