2020年2月:農業・食品
CBG
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
03/02/2020 | 88.50 | 88.50 | 87.00 | 87.25 | 2,299,040 | 201,714.40 |
04/02/2020 | 87.75 | 89.00 | 87.75 | 88.75 | 1,435,226 | 126,782.71 |
05/02/2020 | 88.50 | 90.00 | 88.25 | 89.75 | 2,684,256 | 239,478.10 |
06/02/2020 | 89.50 | 90.25 | 87.75 | 88.25 | 1,952,100 | 173,685.19 |
07/02/2020 | 88.00 | 88.25 | 86.50 | 87.00 | 2,094,936 | 183,255.47 |
11/02/2020 | 87.75 | 87.75 | 85.50 | 86.50 | 1,578,198 | 136,865.01 |
12/02/2020 | 86.75 | 89.25 | 86.25 | 89.25 | 3,926,529 | 345,339.02 |
13/02/2020 | 89.25 | 90.50 | 89.00 | 90.00 | 2,767,685 | 248,675.59 |
14/02/2020 | 90.50 | 94.00 | 90.50 | 92.25 | 5,884,789 | 545,808.11 |
17/02/2020 | 92.25 | 92.75 | 89.75 | 91.00 | 3,264,594 | 296,786.10 |
18/02/2020 | 91.00 | 92.50 | 89.75 | 90.00 | 1,985,649 | 180,305.39 |
19/02/2020 | 90.25 | 91.25 | 88.00 | 89.25 | 2,585,749 | 231,286.81 |
20/02/2020 | 91.50 | 91.50 | 87.00 | 87.50 | 3,614,452 | 319,882.90 |
21/02/2020 | 87.00 | 87.00 | 82.00 | 83.00 | 12,617,683 | 1,051,951.58 |
24/02/2020 | 80.50 | 82.00 | 75.25 | 75.25 | 9,684,332 | 758,914.05 |
25/02/2020 | 75.25 | 79.25 | 67.75 | 76.50 | 17,769,221 | 1,324,657.11 |
26/02/2020 | 74.00 | 75.25 | 71.75 | 72.75 | 9,203,895 | 675,178.09 |
27/02/2020 | 72.75 | 75.50 | 72.00 | 74.00 | 7,012,891 | 518,882.30 |
28/02/2020 | 69.75 | 73.75 | 69.50 | 71.75 | 6,896,501 | 493,427.17 |
CPF
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
03/02/2020 | 29.50 | 29.75 | 27.75 | 28.00 | 74,009,140 | 2,128,296.99 |
04/02/2020 | 28.50 | 29.50 | 28.00 | 29.50 | 52,906,113 | 1,520,933.12 |
05/02/2020 | 29.50 | 29.50 | 28.75 | 29.25 | 37,745,402 | 1,098,974.23 |
06/02/2020 | 29.25 | 29.75 | 28.50 | 28.75 | 44,666,105 | 1,296,503.33 |
07/02/2020 | 28.50 | 29.00 | 28.25 | 29.00 | 34,773,470 | 999,047.27 |
11/02/2020 | 29.25 | 29.50 | 28.75 | 29.00 | 37,825,047 | 1,103,525.88 |
12/02/2020 | 29.25 | 29.75 | 29.00 | 29.75 | 37,618,625 | 1,106,307.98 |
13/02/2020 | 29.50 | 29.75 | 29.25 | 29.50 | 19,872,331 | 586,268.30 |
14/02/2020 | 29.50 | 29.75 | 28.50 | 28.75 | 44,244,595 | 1,285,074.76 |
17/02/2020 | 28.75 | 29.00 | 28.50 | 28.75 | 15,422,424 | 442,939.68 |
18/02/2020 | 28.50 | 28.50 | 28.00 | 28.50 | 12,781,860 | 362,586.46 |
19/02/2020 | 28.75 | 29.50 | 28.50 | 29.00 | 19,854,905 | 576,416.05 |
20/02/2020 | 28.75 | 29.00 | 28.25 | 28.75 | 25,657,827 | 735,782.24 |
21/02/2020 | 28.50 | 29.75 | 28.00 | 29.75 | 71,235,223 | 2,062,875.83 |
24/02/2020 | 29.25 | 29.50 | 28.50 | 28.50 | 45,544,106 | 1,320,636.86 |
25/02/2020 | 28.75 | 29.25 | 28.00 | 29.00 | 57,364,937 | 1,643,806.40 |
26/02/2020 | 28.50 | 29.00 | 26.75 | 27.00 | 70,728,624 | 1,968,640.55 |
27/02/2020 | 27.00 | 27.75 | 26.50 | 27.75 | 45,240,484 | 1,234,800.16 |
28/02/2020 | 26.50 | 27.25 | 25.75 | 26.75 | 53,554,788 | 1,420,835.02 |
MINT
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
03/02/2020 | 31.25 | 31.50 | 30.50 | 30.50 | 11,461,692 | 353,820.48 |
04/02/2020 | 31.25 | 32.75 | 31.00 | 32.50 | 23,158,693 | 743,435.08 |
05/02/2020 | 32.50 | 33.25 | 32.00 | 33.25 | 23,178,963 | 763,972.57 |
06/02/2020 | 33.75 | 34.00 | 33.25 | 33.50 | 22,198,855 | 745,768.26 |
07/02/2020 | 33.25 | 33.75 | 33.00 | 33.75 | 9,495,081 | 318,648.49 |
11/02/2020 | 33.75 | 33.75 | 32.25 | 32.75 | 15,201,970 | 500,616.73 |
12/02/2020 | 33.00 | 33.75 | 32.75 | 33.25 | 7,949,121 | 263,698.58 |
13/02/2020 | 33.00 | 33.25 | 32.00 | 32.50 | 12,027,004 | 392,443.15 |
14/02/2020 | 32.75 | 33.25 | 32.50 | 33.00 | 8,419,030 | 277,640.64 |
17/02/2020 | 33.00 | 33.00 | 32.50 | 33.00 | 2,678,581 | 88,043.90 |
18/02/2020 | 32.50 | 32.75 | 32.00 | 32.25 | 7,093,849 | 229,291.38 |
19/02/2020 | 32.25 | 32.75 | 32.00 | 32.75 | 7,019,774 | 227,529.55 |
20/02/2020 | 32.75 | 33.00 | 31.50 | 31.50 | 7,717,601 | 245,745.95 |
21/02/2020 | 31.50 | 32.25 | 31.50 | 32.00 | 7,399,538 | 235,389.93 |
24/02/2020 | 31.50 | 31.50 | 28.25 | 28.75 | 35,456,590 | 1,032,477.22 |
25/02/2020 | 28.50 | 30.00 | 28.00 | 29.00 | 20,546,682 | 596,577.80 |
26/02/2020 | 28.25 | 29.00 | 27.00 | 27.25 | 27,294,783 | 754,658.78 |
27/02/2020 | 28.00 | 28.50 | 27.00 | 27.75 | 17,098,134 | 476,169.61 |
28/02/2020 | 26.75 | 28.00 | 26.50 | 27.50 | 18,682,368 | 511,918.53 |
OSP
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
03/02/2020 | 43.50 | 44.00 | 43.00 | 43.25 | 7,155,821 | 311,038.83 |
04/02/2020 | 43.50 | 44.25 | 43.25 | 44.25 | 8,754,430 | 382,965.92 |
05/02/2020 | 44.25 | 45.00 | 43.50 | 44.75 | 6,817,307 | 302,392.05 |
06/02/2020 | 44.50 | 45.00 | 44.00 | 44.25 | 5,223,545 | 231,915.94 |
07/02/2020 | 44.25 | 44.25 | 43.75 | 44.25 | 5,097,374 | 224,513.99 |
11/02/2020 | 44.50 | 44.50 | 43.75 | 44.25 | 4,159,086 | 183,379.15 |
12/02/2020 | 44.50 | 44.75 | 44.00 | 44.25 | 4,395,642 | 194,785.29 |
13/02/2020 | 44.25 | 47.25 | 43.75 | 47.00 | 20,445,320 | 941,313.56 |
14/02/2020 | 47.00 | 48.25 | 44.00 | 44.75 | 24,710,130 | 1,138,573.02 |
17/02/2020 | 44.50 | 45.25 | 43.25 | 44.25 | 15,034,132 | 665,004.25 |
18/02/2020 | 44.00 | 44.00 | 43.00 | 43.50 | 10,018,916 | 434,557.24 |
19/02/2020 | 43.75 | 44.25 | 43.25 | 43.75 | 5,559,976 | 243,389.14 |
20/02/2020 | 43.75 | 43.75 | 41.50 | 43.00 | 10,609,989 | 451,883.15 |
21/02/2020 | 42.50 | 43.75 | 42.25 | 43.75 | 10,833,107 | 465,146.82 |
24/02/2020 | 43.00 | 43.25 | 41.50 | 41.50 | 6,018,478 | 254,556.80 |
25/02/2020 | 41.75 | 43.00 | 38.00 | 41.25 | 25,209,181 | 1,024,271.70 |
26/02/2020 | 40.00 | 41.25 | 39.50 | 40.25 | 9,748,058 | 393,405.58 |
27/02/2020 | 40.00 | 43.50 | 39.00 | 42.50 | 19,939,725 | 823,322.27 |
28/02/2020 | 40.50 | 42.00 | 39.75 | 41.75 | 17,773,909 | 729,591.70 |
TU
日付 | 始値 | 高値 | 安値 | 終値 | 出来高(株) | 出来高(千バーツ) |
03/02/2020 | 15.30 | 15.70 | 14.70 | 14.80 | 37,528,812 | 569,631.80 |
04/02/2020 | 15.00 | 15.20 | 14.70 | 14.90 | 21,917,056 | 327,003.83 |
05/02/2020 | 15.00 | 15.40 | 14.90 | 15.10 | 18,369,062 | 278,996.09 |
06/02/2020 | 15.20 | 15.40 | 15.10 | 15.30 | 15,185,792 | 232,303.78 |
07/02/2020 | 15.20 | 15.40 | 15.00 | 15.20 | 14,679,716 | 223,197.64 |
11/02/2020 | 15.50 | 15.70 | 15.30 | 15.30 | 24,369,384 | 376,921.15 |
12/02/2020 | 15.30 | 15.40 | 15.10 | 15.20 | 15,094,113 | 230,082.22 |
13/02/2020 | 15.10 | 15.30 | 14.90 | 15.00 | 9,710,243 | 146,287.78 |
14/02/2020 | 15.00 | 15.10 | 15.00 | 15.00 | 6,283,124 | 94,462.17 |
17/02/2020 | 15.00 | 15.40 | 15.00 | 15.30 | 8,595,166 | 131,242.20 |
18/02/2020 | 15.50 | 16.00 | 15.40 | 15.70 | 36,703,150 | 578,600.47 |
19/02/2020 | 15.80 | 16.00 | 15.40 | 15.60 | 19,419,943 | 305,074.55 |
20/02/2020 | 15.80 | 16.00 | 15.60 | 15.70 | 16,293,635 | 257,004.19 |
21/02/2020 | 15.80 | 16.10 | 15.60 | 15.90 | 16,930,795 | 268,143.53 |
24/02/2020 | 15.70 | 15.90 | 15.30 | 15.50 | 16,275,775 | 254,146.62 |
25/02/2020 | 15.50 | 16.10 | 15.30 | 15.90 | 22,272,219 | 353,513.23 |
26/02/2020 | 15.70 | 15.80 | 14.70 | 15.10 | 36,178,100 | 550,862.84 |
27/02/2020 | 15.20 | 15.60 | 14.80 | 15.60 | 15,553,045 | 239,859.48 |
28/02/2020 | 14.80 | 15.30 | 14.70 | 15.30 | 20,466,935 | 307,857.34 |
上記はSET(https://www.set.or.th/set/mainpage.do?language=th&country=TH)等より収集した情報を個人がまとめているものです。細心の注意を払っていますが、その内容の正確性、信頼性等は保証されるものではありません。 これらの情報に基づいて被ったいかなる損害についても、一切の責任を負いません。 投資に関するすべての決定は、利用者ご自身の判断でなさるようにお願いいたします。